90 FR 96 pgs. 21492-21503 - Notice of Annual Factors for Determining Administrative Fees for the Section 8 Housing Choice Voucher, Mainstream, and Moderate Rehabilitation Programs

Type: NOTICEVolume: 90Number: 96Pages: 21492 - 21503
Docket number: [Docket No. FR-6530-N-01]
FR document: [FR Doc. 2025-08959 Filed 5-19-25; 8:45 am]
Agency: Housing and Urban Development Department
Official PDF Version:  PDF Version
Pages: 21492, 21493, 21494

[top] page 21492

DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT

[Docket No. FR-6530-N-01]

Notice of Annual Factors for Determining Administrative Fees for the Section 8 Housing Choice Voucher, Mainstream, and Moderate Rehabilitation Programs

AGENCY:

Office of the Assistant Secretary for Public and Indian Housing (PIH), HUD.

ACTION:

Notice.

SUMMARY:

This notice announces the monthly per unit fee rates for use in determining the on-going administrative fees for public housing agencies (PHAs) administering the Housing Choice Voucher (HCV), Mainstream Voucher, Emergency Housing Voucher (EHV), and Moderate Rehabilitation (including the Single Room Occupancy program for homeless individuals) programs during calendar year (CY) 2025. PHAs use administrative fees to cover costs associated with administering these programs. Publishing the CY 2025 administrative fees allow PHAs to budget appropriately and is important for PHA record keeping purposes.

DATES:

Applicable January 1, 2025.

FOR FURTHER INFORMATION CONTACT:

Miguel A. Fontánez, Director, Housing Voucher Financial Management Division, Office of Public Housing and Voucher Programs, Office of Public and Indian Housing, Department of Housing and Urban Development, 451 Seventh Street SW, Room 4222, Washington, DC 20410-8000, telephone number 202-402-4212 (this is not a toll-free number). HUD welcomes and is prepared to receive calls from individuals who are deaf or hard of hearing, as well as individuals with speech or communication disabilities. To learn more about how to make an accessible telephone call, please visit https://www.fcc.gov/consumers/guides/telecommunications-relay-service-trs .

SUPPLEMENTARY INFORMATION:

A. Background

This notice provides HUD's methodology used to determine the CY 2025 administrative fee rates by area, which HUD uses to determine PHA administrative fees for the HCV, Mainstream Vouchers, EHV (column A rate only), and Moderate Rehabilitation programs, including the Single Room Occupancy (SRO) program for homeless individuals. The HCV Program is the Federal government's major program for assisting very low-income families, persons who are elderly, or persons with disabilities to afford decent, safe, and sanitary housing in the private market. Mainstream Vouchers are tenant-based vouchers under section 8(o) of the U.S. Housing Act of 1937, serving households that include a non-elderly person with a disability. The EHV program was authorized by the American Rescue Plan Act (ARPA) PL 117-2, enacted on March 11, 2021. Through EHV, HUD is providing housing choice vouchers to local PHAs to assist approximately 60,000 participants who are homeless, at-risk of homelessness, fleeing, or attempting to flee domestic violence, dating violence, sexual assault, stalking, or human trafficking, or were recently homeless or have a high risk of housing instability. Section 3202(b)(6) of the ARP provides that PHAs may not reissue turnover EHVs after September 30, 2023, with EHVs effectively sunsetting after this date when families leave the program. In addition to the sunsetting requirement, the ARP made EHV funds available for obligation by HUD until September 30, 2030, with these funds being cancelled as a matter of law effective September 30, 2035. However, due to historic increases in rental prices resulting in a higher per unit cost (PUC) for EHVs, HUD has informed PHAs through a recent letter that available EHV funds are likely sufficient to cover EHV families through calendar year (CY) 2026. The Moderate Rehabilitation Program provides project-based rental assistance for low-income families and the SRO program provides project-based rental assistance for individuals experiencing homelessness. Both programs have been repealed and no new projects are authorized for development. Assistance is limited to previously rehabilitated properties, with assistance being provided pursuant to a housing assistance payments (HAP) contract between an owner and a PHA.

B. CY 2025 Methodology

For CY 2025, administrative fees are determined based on vouchers leased as of the first day of each month and in accordance with the requirements of the Full-Year Continuing Appropriation and Extensions Act, 2025 (Pub. L. 119-4), which provides the same amount of administrative funding as the 2024 Appropriations Act (Pub. L. 118-42). This data is extracted from the Voucher Management System (VMS) at the close of each reporting cycle and validated prior to use. For the Moderate Rehabilitation programs, including the SRO program, administrative fee eligibility is based on the units under a HAP contract. Administrative fee advances made prior to the 2025 fee rate availability are reconciled and adjusted per the information provided in the CY 2025 Administrative Fee Rate Description document available through the following link: https://www.hud.gov/program_offices/public_indian_housing/programs/hcv/guidance_and_notices .

The included table provides two fee rates for each PHA. The first rate, Column A, applies to the first 7,200 voucher unit months leased in CY 2025. The second rate, Column B, applies to all remaining voucher unit months leased in CY 2025. However, in the case of EHVs, PHAs are allocated the full Column A administrative fee amount for each EHV that is under HAP contract as of the first day of each month in accordance with PIH Notice 2021-15, Emergency Housing Vouchers-Operating Requirements, issued on May 5, 2021. The funding for EHVs, including administrative fee funding, was appropriated through the ARPA, separate and apart from the regular HCV program appropriations provided through HUD's annual appropriations acts. Eligibility for EHVs is limited to the vulnerable populations described earlier, and EHVs may not be reissued after September 30, 2023. In addition to the post-September 30, 2023, prohibition, the ARPA made EHV funds available for obligation by HUD until September 30, 2030, with these funds being cancelled as a matter of law effective September 30, 2035. However, due to historic increases in rental prices resulting in a higher per unit cost (PUC) for EHVs, HUD has informed PHAs through a recent letter that available EHV funds are likely sufficient to cover EHV families through Calendar Year (CY) 2026.


[top] Increases in administrative fee rates are based on the year-to-year change in average wages paid to workers in establishments owned by local governments, as reported by the Bureau of Labor Statistics Quarterly Census of Employment and Wages. HUD calculates the average change for the metropolitan and non-metropolitan portions of each State. For 2025, the national average increase in administrative fee rates is 3.8 percent for metropolitan areas and 3.9 percent for non-metropolitan areas. In some cases, the fee rates calculated for CY 2025 are lower than those established for CY 2024. In these cases, the affected PHAs are held harmless at the CY 2024 fee rates. page 21493

The fee rates for each PHA generally cover the fees for areas in which the PHA has the greatest proportion of its participants, based on Public Housing Information Center (PIC), or superseding system, data submitted by the PHA. In some cases, PHAs have participants in more than one fee area. If such a PHA chooses, the PHA may request HUD establish a blended fee rate that proportionally considers all areas in which participants are located. Once a blended rate is established, it is used to determine the PHA's fee eligibility for all months in CY 2025. The forthcoming notice, Implementation of the Federal Fiscal Year (FFY) 2025 Funding Provisions for the Housing Choice Voucher Program (the Funding Notice), will describe how to apply for blended fee rates and will provide a deadline date for submitting such requests. Once the notice is published, PHAs will be able to access it through the following link: https://www.hud.gov/program_offices/public_indian_housing/publications/notices .

PHAs operating over large geographic areas, defined as multiple counties, may request a higher administrative fee rate if eligible. The Funding Notice will describe how to request higher fee rates and the deadline date for such requests. Higher administrative fee rates differ from blended administrative fee rates in how they are calculated. Requests for higher administrative rates must clearly demonstrate that the PHA's published rate cannot cover their projected expenses. For approved higher administrative fee rates, HUD calculates a breakeven rate to ensure the PHA receives sufficient funds to cover their expenses while also ensuring the administrative fee reserves do not grow.

This notice identifies the monthly per-voucher-unit fee rates to be used to determine PHA administrative fee eligibility. The current fee rates remain accessible through the following link: https://www.hud.gov/program_offices/public_indian_housing/programs/hcv/guidance_and_notices, under the Notices and Guidance for PHAs section.

Direct questions to the PHA's assigned representative at the Financial Management Center or the Financial Management Division at PIHFinancialManagementDivision@hud.gov .

C. Moving to Work (MTW) Agencies

In cases where an MTW Agency has an alternative formula for determining HCV Administrative Fees in Attachment A of their MTW Agreements, HUD calculates the HCV Administrative Fees in accordance with that MTW Agreement provision.

Benjamin Hobbs,

Principal Deputy Assistant Secretary, Public and Indian Housing.

page 21494page 21495page 21496page 21497page 21498page 21499page 21500page 21501page 21502page 21503


[top] 
PHA No. A Rate B Rate
AK901 $124.83 $116.52
AL001 86.31 80.55
AL002 87.67 81.83
AL004 85.17 79.49
AL005 90.09 84.08
AL006 85.17 79.49
AL007 85.17 79.49
AL008 83.82 78.23
AL011 83.82 78.23
AL012 84.94 79.28
AL014 83.82 78.23
AL047 87.69 81.86
AL048 85.17 79.49
AL049 85.17 79.49
AL050 85.17 79.49
AL052 83.82 78.23
AL053 83.82 78.23
AL054 85.17 79.49
AL060 83.82 78.23
AL061 85.17 79.49
AL063 86.31 80.55
AL068 85.17 79.49
AL069 86.31 80.55
AL072 86.31 80.55
AL073 84.03 78.41
AL075 83.82 78.23
AL077 85.17 79.49
AL086 86.31 80.55
AL090 83.82 78.23
AL091 83.82 78.23
AL099 83.82 78.23
AL105 83.82 78.23
AL107 83.82 78.23
AL112 83.82 78.23
AL114 83.82 78.23
AL115 83.82 78.23
AL116 83.82 78.23
AL118 83.82 78.23
AL121 83.82 78.23
AL124 84.03 78.41
AL125 86.31 80.55
AL129 84.94 79.28
AL131 85.17 79.49
AL138 85.17 79.49
AL139 85.17 79.49
AL152 85.17 79.49
AL154 83.82 78.23
AL155 83.82 78.23
AL160 83.82 78.23
AL165 88.94 83.02
AL169 87.67 81.83
AL171 83.82 78.23
AL172 85.17 79.49
AL174 83.82 78.23
AL177 83.82 78.23
AL181 83.82 78.23
AL192 83.82 78.23
AL202 87.67 81.83
AR002 83.80 78.23
AR003 82.42 76.93
AR004 83.80 78.23
AR006 83.80 78.23
AR010 74.96 69.96
AR012 74.96 69.96
AR015 80.35 74.99
AR016 74.96 69.96
AR017 76.82 71.70
AR020 75.61 70.57
AR024 87.03 81.22
AR031 76.82 71.70
AR033 74.96 69.96
AR034 76.82 71.70
AR035 74.96 69.96
AR037 74.96 69.96
AR039 74.96 69.96
AR041 83.80 78.23
AR042 76.82 71.70
AR045 74.96 69.96
AR052 74.96 69.96
AR066 74.96 69.96
AR068 74.96 69.96
AR082 74.96 69.96
AR104 76.82 71.70
AR117 74.96 69.96
AR121 74.96 69.96
AR131 76.82 71.70
AR152 74.96 69.96
AR161 74.96 69.96
AR163 76.82 71.70
AR166 74.96 69.96
AR170 83.80 78.23
AR175 83.80 78.23
AR176 74.96 69.96
AR177 74.96 69.96
AR181 76.82 71.70
AR194 82.42 76.93
AR197 74.96 69.96
AR200 74.96 69.96
AR210 74.96 69.96
AR211 74.96 69.96
AR213 74.96 69.96
AR214 74.96 69.96
AR215 74.96 69.96
AR223 74.96 69.96
AR224 74.96 69.96
AR225 74.96 69.96
AR232 76.82 71.70
AR240 74.96 69.96
AR241 77.25 72.10
AR247 74.96 69.96
AR257 74.96 69.96
AR264 87.03 81.22
AR265 74.96 69.96
AR266 74.96 69.96
AZ001 96.62 90.17
AZ003 96.62 90.17
AZ004 95.52 89.14
AZ005 96.62 90.17
AZ006 105.64 98.61
AZ008 73.75 68.84
AZ009 96.62 90.17
AZ010 96.62 90.17
AZ013 107.34 100.19
AZ023 77.71 72.53
AZ025 95.52 89.14
AZ028 96.62 90.17
AZ031 96.62 90.17
AZ032 96.62 90.17
AZ033 95.52 89.14
AZ034 79.38 74.09
AZ035 107.34 100.19
AZ041 105.64 98.61
AZ043 129.37 120.75
AZ045 76.42 71.33
AZ880 96.62 90.17
AZ901 105.64 98.61
CA001 162.50 151.68
CA002 162.50 151.68
CA003 162.50 151.68
CA004 162.50 151.68
CA005 123.41 115.18
CA006 113.23 105.67
CA007 123.41 115.18
CA008 123.84 115.58
CA011 162.50 151.68
CA014 162.50 151.68
CA019 129.63 121.00
CA021 158.68 148.07
CA022 129.63 121.00
CA023 106.39 99.31
CA024 118.41 110.53
CA026 119.24 111.28
CA027 129.63 121.00
CA028 113.23 105.67
CA030 105.59 98.56
CA031 162.50 151.68
CA032 162.50 151.68
CA033 140.00 130.65
CA035 162.50 151.68
CA039 117.82 109.97
CA041 141.07 131.66
CA043 108.82 101.55
CA044 123.41 115.18
CA048 93.38 87.15
CA052 162.50 151.68
CA053 102.19 95.38
CA055 141.07 131.66
CA056 162.50 151.68
CA058 162.50 151.68
CA059 162.50 151.68
CA060 162.50 151.68
CA061 110.25 102.90
CA062 162.50 151.68
CA063 145.29 135.59
CA064 140.67 131.29
CA065 141.07 131.66
CA066 141.07 131.66
CA067 162.50 151.68
CA068 162.50 151.68
CA069 113.23 105.67
CA070 100.90 94.18
CA071 162.50 151.68
CA072 162.50 151.68
CA073 141.07 131.66
CA074 162.50 151.68
CA075 162.50 151.68
CA076 158.68 148.07
CA077 145.29 135.59
CA079 162.50 151.68
CA082 162.50 151.68
CA084 118.83 110.90
CA085 158.49 147.93
CA086 113.58 106.00
CA088 158.49 147.93
CA092 162.50 151.68
CA093 162.50 151.68
CA094 162.50 151.68
CA096 113.23 105.67
CA102 162.50 151.68
CA103 162.50 151.68
CA104 162.50 151.68
CA105 162.50 151.68
CA106 113.23 105.67
CA108 145.29 135.59
CA110 162.50 151.68
CA111 162.50 151.68
CA114 162.50 151.68
CA116 145.29 135.59
CA117 162.50 151.68
CA118 162.50 151.68
CA119 162.50 151.68
CA120 162.50 151.68
CA121 162.50 151.68
CA123 162.50 151.68
CA125 141.07 131.66
CA126 162.50 151.68
CA128 123.41 115.18
CA131 141.07 131.66
CA132 145.29 135.59
CA136 162.50 151.68
CA143 117.82 109.97
CA144 110.25 102.90
CA149 123.41 115.18
CA151 123.41 115.18
CA155 145.29 135.59
CO001 96.89 90.44
CO002 89.79 83.80
CO005 104.89 97.90
CO006 89.79 83.80
CO016 109.95 102.61
CO019 96.89 90.44
CO024 89.79 83.80
CO028 90.39 84.36
CO031 89.79 83.80
CO034 104.19 97.25
CO035 89.84 83.86
CO036 96.89 90.44
CO040 138.66 129.43
CO041 104.19 97.25
CO043 104.89 97.90
CO045 89.79 83.80
CO048 96.89 90.44
CO049 96.89 90.44
CO050 96.89 90.44
CO051 113.35 105.79
CO052 96.89 90.44
CO057 96.89 90.44
CO058 96.89 90.44
CO061 109.95 102.61
CO070 109.95 102.61
CO071 90.39 84.36
CO072 96.89 90.44
CO079 104.89 97.90
CO087 138.66 129.43
CO090 89.84 83.86
CO095 132.59 123.75
CO101 89.79 83.80
CO103 104.19 97.25
CO888 89.79 83.80
CO911 96.89 90.44
CO921 96.89 90.44
CT001 119.93 111.94
CT002 128.56 119.99
CT003 113.04 105.49
CT004 124.60 116.30
CT005 113.04 105.49
CT006 102.10 95.29
CT007 128.56 119.99
CT008 113.04 105.49
CT009 113.04 105.49
CT010 102.10 95.29
CT011 124.60 116.30
CT013 113.04 105.49
CT015 119.93 111.94
CT017 119.93 111.94
CT018 110.97 103.57
CT019 128.56 119.99
CT020 128.56 119.99
CT023 113.04 105.49
CT024 102.10 95.29
CT026 113.04 105.49
CT027 119.93 111.94
CT028 113.04 105.49
CT029 124.60 116.30
CT030 119.93 111.94
CT031 96.70 90.26
CT032 113.04 105.49
CT033 113.04 105.49
CT036 113.04 105.49
CT038 113.04 105.49
CT039 113.04 105.49
CT040 113.04 105.49
CT041 113.04 105.49
CT042 124.60 116.30
CT047 102.10 95.29
CT048 113.04 105.49
CT049 113.04 105.49
CT051 113.04 105.49
CT052 119.93 111.94
CT053 113.04 105.49
CT058 102.10 95.29
CT061 102.10 95.29
CT063 124.60 116.30
CT067 124.60 116.30
CT068 113.04 105.49
CT901 113.04 105.49
DC001 145.84 136.13
DC880 145.84 136.13
DE001 111.57 104.13
DE002 101.19 94.45
DE003 111.57 104.13
DE005 111.57 104.13
DE901 101.19 94.45
FL001 94.49 88.20
FL002 99.76 93.09
FL003 99.76 93.09
FL004 104.19 97.23
FL005 135.37 126.35
FL007 100.00 93.34
FL008 109.48 102.18
FL009 105.71 98.65
FL010 126.75 118.30
FL011 83.03 77.49
FL013 134.77 125.81
FL015 88.78 82.86
FL017 135.37 126.35
FL018 81.11 75.70
FL019 96.18 89.79
FL020 96.18 89.79
FL021 105.71 98.65
FL022 100.00 93.34
FL023 109.48 102.18
FL024 100.00 93.34
FL025 96.18 89.79
FL026 83.03 77.49
FL028 126.75 118.30
FL030 100.00 93.34
FL031 78.39 73.16
FL032 81.75 76.29
FL033 104.19 97.23
FL034 99.76 93.09
FL035 81.11 75.70
FL037 94.49 88.20
FL041 106.27 99.19
FL045 106.27 99.19
FL046 81.11 75.70
FL047 104.88 97.89
FL049 88.78 82.86
FL053 81.75 76.29
FL057 78.39 73.16
FL060 102.13 95.32
FL062 99.76 93.09
FL063 89.64 83.66
FL066 135.37 126.35
FL068 135.37 126.35
FL069 81.11 75.70
FL070 89.64 83.66
FL071 83.03 77.49
FL072 100.00 93.34
FL073 88.78 82.86
FL075 99.76 93.09
FL079 126.75 118.30
FL080 105.71 98.65
FL081 126.75 118.30
FL083 105.71 98.65
FL092 81.75 76.29
FL093 104.19 97.23
FL102 81.11 75.70
FL104 99.76 93.09
FL105 109.48 102.18
FL106 104.19 97.23
FL110 81.11 75.70
FL113 100.00 93.34
FL116 126.75 118.30
FL119 105.71 98.65
FL123 98.90 92.31
FL128 104.88 97.89
FL132 105.88 98.85
FL136 126.75 118.30
FL137 99.76 93.09
FL139 83.03 77.49
FL141 109.14 101.86
FL144 134.77 125.81
FL145 135.37 126.35
FL147 81.11 75.70
FL201 104.19 97.23
FL202 78.39 73.16
FL881 135.37 126.35
FL888 99.76 93.09
GA001 90.09 84.08
GA002 90.09 84.08
GA004 90.09 84.08
GA006 109.84 102.50
GA007 90.09 84.08
GA009 90.09 84.08
GA010 109.84 102.50
GA011 109.84 102.50
GA023 90.09 84.08
GA062 83.12 77.58
GA078 109.84 102.50
GA095 109.84 102.50
GA116 109.84 102.50
GA188 109.84 102.50
GA228 109.84 102.50
GA232 109.84 102.50
GA237 109.84 102.50
GA264 109.84 102.50
GA269 109.84 102.50
GA285 90.09 84.08
GA901 109.84 102.50
GQ901 146.23 136.49
HI002 138.93 129.67
HI003 149.83 139.85
HI004 149.84 139.86
HI005 156.48 146.06
HI901 149.83 139.85
IA002 80.41 75.05
IA004 84.54 78.90
IA015 80.41 75.05
IA018 86.20 80.45
IA020 95.08 88.75
IA022 96.91 90.46
IA023 86.72 80.94
IA024 92.05 85.91
IA030 80.41 75.05
IA038 92.41 86.25
IA042 80.41 75.05
IA045 89.85 83.86
IA047 80.41 75.05
IA049 80.41 75.05
IA050 92.41 86.25
IA057 80.41 75.05
IA084 80.41 75.05
IA087 85.19 79.51
IA098 84.72 79.08
IA100 80.41 75.05
IA107 80.41 75.05
IA108 80.41 75.05
IA113 92.41 86.25
IA114 80.41 75.05
IA117 86.72 80.94
IA119 80.41 75.05
IA120 95.08 88.75
IA122 80.41 75.05
IA124 80.41 75.05
IA125 80.41 75.05
IA126 89.85 83.86
IA127 80.41 75.05
IA128 80.41 75.05
IA129 80.41 75.05
IA130 80.41 75.05
IA131 95.08 88.75
IA132 92.41 86.25
ID005 88.25 82.37
ID013 109.67 102.36
ID016 109.67 102.36
ID021 109.67 102.36
ID901 91.36 85.25
IL002 118.97 111.02
IL003 93.94 87.68
IL004 85.61 79.89
IL006 83.84 78.26
IL009 89.85 83.86
IL010 89.85 83.86
IL011 76.08 71.01
IL012 81.01 75.60
IL014 90.83 84.78
IL015 82.93 77.39
IL016 75.93 70.87
IL018 89.85 83.86
IL020 89.85 83.86
IL022 85.43 79.73
IL024 118.97 111.02
IL025 118.97 111.02
IL026 118.97 111.02
IL028 75.93 70.87
IL030 82.93 77.39
IL032 90.83 84.78
IL035 90.83 84.78
IL037 75.93 70.87
IL038 75.93 70.87
IL039 81.16 75.76
IL040 75.93 70.87
IL043 75.93 70.87
IL050 76.08 71.01
IL051 83.55 77.99
IL052 75.93 70.87
IL053 76.08 71.01
IL056 118.97 111.02
IL057 75.93 70.87
IL059 75.93 70.87
IL061 76.83 71.70
IL074 82.93 77.39
IL076 75.93 70.87
IL079 75.93 70.87
IL082 75.93 70.87
IL083 85.43 79.73
IL084 80.64 75.27
IL085 77.51 72.36
IL086 80.54 75.17
IL087 76.08 71.01
IL088 75.93 70.87
IL089 94.28 87.99
IL090 118.97 111.02
IL091 75.93 70.87
IL092 118.97 111.02
IL095 89.06 83.12
IL096 75.93 70.87
IL101 118.97 111.02
IL103 118.97 111.02
IL104 93.94 87.68
IL107 118.97 111.02
IL116 118.97 111.02
IL117 83.55 77.99
IL120 75.93 70.87
IL122 85.43 79.73
IL123 75.93 70.87
IL124 93.94 87.68
IL126 76.08 71.01
IL130 118.97 111.02
IL131 89.85 83.86
IL136 118.97 111.02
IL137 119.99 111.98
IL901 118.97 111.02
IN002 67.12 62.65
IN003 74.86 69.88
IN004 69.73 65.08
IN005 69.73 65.08
IN006 82.76 77.24
IN007 72.81 67.97
IN009 67.12 62.65
IN010 91.39 85.30
IN011 91.39 85.30
IN012 76.19 71.11
IN015 73.68 68.77
IN016 72.35 67.53
IN017 82.76 77.24
IN018 67.12 62.65
IN019 72.18 67.36
IN020 73.68 68.77
IN021 69.73 65.08
IN022 74.18 69.25
IN023 76.19 71.11
IN025 76.19 71.11
IN026 72.34 67.51
IN029 91.39 85.30
IN031 67.12 62.65
IN032 68.33 63.77
IN035 69.73 65.08
IN037 72.35 67.53
IN041 67.12 62.65
IN047 67.12 62.65
IN048 67.77 63.26
IN050 67.12 62.65
IN055 68.33 63.77
IN056 70.26 65.58
IN058 75.53 70.51
IN060 67.12 62.65
IN062 72.06 67.27
IN067 67.12 62.65
IN071 79.94 74.59
IN078 70.26 65.58
IN079 82.76 77.24
IN080 82.76 77.24
IN086 67.12 62.65
IN091 67.12 62.65
IN092 67.12 62.65
IN100 73.68 68.77
IN901 82.76 77.24
KS001 80.90 75.51
KS002 76.54 71.44
KS004 82.46 76.95
KS006 72.69 67.84
KS017 72.69 67.84
KS038 72.69 67.84
KS041 72.69 67.84
KS043 80.90 75.51
KS053 84.58 78.94
KS062 72.69 67.84
KS063 72.69 67.84
KS068 80.90 75.51
KS073 82.46 76.95
KS091 72.69 67.84
KS149 72.69 67.84
KS159 72.69 67.84
KS161 72.69 67.84
KS162 80.90 75.51
KS165 72.69 67.84
KS166 72.69 67.84
KS167 72.69 67.84
KS168 76.54 71.44
KS170 72.69 67.84
KY001 76.19 71.11
KY003 66.96 62.50
KY004 84.38 78.75
KY007 65.73 61.35
KY008 65.73 61.35
KY009 76.19 71.11
KY011 88.16 82.28
KY012 72.35 67.53
KY015 86.75 80.95
KY017 65.73 61.35
KY021 65.73 61.35
KY022 65.73 61.35
KY026 65.73 61.35
KY027 65.73 61.35
KY035 65.73 61.35
KY040 65.73 61.35
KY047 65.73 61.35
KY053 65.73 61.35
KY056 65.73 61.35
KY061 84.38 78.75
KY071 73.07 68.20
KY086 65.73 61.35
KY107 65.73 61.35
KY121 65.73 61.35
KY132 72.80 67.94
KY133 86.75 80.95
KY135 86.75 80.95
KY136 86.75 80.95
KY137 65.73 61.35
KY138 65.73 61.35
KY140 84.38 78.75
KY141 65.73 61.35
KY142 75.88 70.82
KY157 65.73 61.35
KY160 65.73 61.35
KY161 75.88 70.82
KY163 65.73 61.35
KY169 65.73 61.35
KY171 76.19 71.11
KY901 84.38 78.75
LA001 90.09 84.07
LA002 88.18 82.32
LA003 97.27 90.78
LA004 86.01 80.27
LA005 86.01 80.27
LA006 86.01 80.27
LA009 97.27 90.78
LA012 90.09 84.07
LA023 86.01 80.27
LA024 85.77 80.05
LA029 86.01 80.27
LA031 85.77 80.05
LA032 86.01 80.27
LA033 85.77 80.05
LA036 85.77 80.05
LA037 92.31 86.17
LA046 86.01 80.27
LA057 86.01 80.27
LA063 86.01 80.27
LA067 85.77 80.05
LA074 85.77 80.05
LA086 85.77 80.05
LA094 90.09 84.07
LA097 85.77 80.05
LA101 97.27 90.78
LA103 90.09 84.07
LA104 86.01 80.27
LA111 85.77 80.05
LA114 85.77 80.05
LA115 85.77 80.05
LA120 86.01 80.27
LA122 86.01 80.27
LA125 85.77 80.05
LA128 85.77 80.05
LA129 86.01 80.27
LA132 85.77 80.05
LA159 85.77 80.05
LA163 85.77 80.05
LA165 86.01 80.27
LA166 85.77 80.05
LA169 85.77 80.05
LA171 86.01 80.27
LA172 86.01 80.27
LA173 86.01 80.27
LA174 86.01 80.27
LA178 86.01 80.27
LA181 90.09 84.07
LA182 85.77 80.05
LA184 88.18 82.32
LA186 86.01 80.27
LA187 90.09 84.07
LA188 85.77 80.05
LA189 86.01 80.27
LA190 88.18 82.32
LA192 85.77 80.05
LA194 86.25 80.51
LA195 85.77 80.05
LA196 86.01 80.27
LA199 97.27 90.78
LA202 97.27 90.78
LA204 97.27 90.78
LA205 97.27 90.78
LA206 86.01 80.27
LA207 86.01 80.27
LA211 86.25 80.51
LA212 85.77 80.05
LA213 92.31 86.17
LA214 86.01 80.27
LA215 86.01 80.27
LA220 85.77 80.05
LA222 85.77 80.05
LA229 85.77 80.05
LA230 88.18 82.32
LA232 85.77 80.05
LA233 85.77 80.05
LA238 90.09 84.07
LA241 85.77 80.05
LA242 85.77 80.05
LA246 85.77 80.05
LA247 85.77 80.05
LA248 85.77 80.05
LA253 86.25 80.51
LA257 85.77 80.05
LA258 86.01 80.27
LA266 86.01 80.27
LA270 90.09 84.07
LA888 88.18 82.32
LA889 90.09 84.07
LA903 90.09 84.07
MA001 145.93 136.21
MA002 157.17 146.68
MA003 157.17 146.68
MA005 145.93 136.21
MA006 145.93 136.21
MA007 145.93 136.21
MA008 145.93 136.21
MA010 145.93 136.21
MA012 145.93 136.21
MA013 157.17 146.68
MA014 157.17 146.68
MA015 157.17 146.68
MA016 157.17 146.68
MA017 157.17 146.68
MA018 145.93 136.21
MA019 157.17 146.68
MA020 157.17 146.68
MA022 157.17 146.68
MA023 157.17 146.68
MA024 145.93 136.21
MA025 157.17 146.68
MA026 145.93 136.21
MA027 157.17 146.68
MA028 157.17 146.68
MA029 145.93 136.21
MA031 157.17 146.68
MA032 157.17 146.68
MA033 157.17 146.68
MA034 145.93 136.21
MA035 145.93 136.21
MA036 157.17 146.68
MA037 145.93 136.21
MA039 145.93 136.21
MA040 157.17 146.68
MA041 145.93 136.21
MA042 157.17 146.68
MA043 145.93 136.21
MA044 157.17 146.68
MA045 157.17 146.68
MA046 157.53 147.04
MA047 157.53 147.04
MA048 157.17 146.68
MA050 145.93 136.21
MA051 145.93 136.21
MA053 157.17 146.68
MA054 157.17 146.68
MA055 157.17 146.68
MA056 157.17 146.68
MA057 157.17 146.68
MA059 157.17 146.68
MA060 145.93 136.21
MA061 157.17 146.68
MA063 157.17 146.68
MA065 157.17 146.68
MA066 145.93 136.21
MA067 157.17 146.68
MA069 157.17 146.68
MA070 157.17 146.68
MA072 157.17 146.68
MA073 157.17 146.68
MA074 157.17 146.68
MA075 157.17 146.68
MA076 145.93 136.21
MA077 145.93 136.21
MA078 145.93 136.21
MA079 157.17 146.68
MA080 145.93 136.21
MA081 145.93 136.21
MA082 145.93 136.21
MA084 145.93 136.21
MA085 145.93 136.21
MA086 145.93 136.21
MA087 145.93 136.21
MA088 145.93 136.21
MA089 157.17 146.68
MA091 157.17 146.68
MA092 157.17 146.68
MA093 157.17 146.68
MA094 145.93 136.21
MA095 157.53 147.04
MA096 145.93 136.21
MA098 157.17 146.68
MA099 157.17 146.68
MA100 145.93 136.21
MA101 157.17 146.68
