90 FR 7 pgs. 2684-2696 - Pesticide Registration Maintenance Fee; Cancellation Order for Certain Pesticide Registrations
Type: NOTICEVolume: 90Number: 7Pages: 2684 - 2696
Pages: 2684, 2685, 2686, 2687, 2688, 2694Docket number: [EPA-HQ-OPP-2024-0094; FRL-12286-02-OCSPP]
FR document: [FR Doc. 2025-00461 Filed 1-10-25; 8:45 am]
Agency: Environmental Protection Agency
Official PDF Version: PDF Version
[top]
ENVIRONMENTAL PROTECTION AGENCY
[EPA-HQ-OPP-2024-0094; FRL-12286-02-OCSPP]
Pesticide Registration Maintenance Fee; Cancellation Order for Certain Pesticide Registrations
AGENCY:
Environmental Protection Agency (EPA).
ACTION:
Notice.
SUMMARY:
Pursuant to the Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA), the Environmental Protection Agency (EPA or Agency) is hereby issuing an order for the cancellations of the pesticide product registrations identified in this document. EPA previously announced its receipt of and requested comment on requests to voluntarily cancel the product registrations listed in table 1 of unit II. and announced its intent to cancel the product registrations listed in table 3 of unit III. With the issuance of this cancelation order, any sale, distribution, or use of products listed in this notice will be permitted after the registrations have been cancelled only if such sale, distribution, or use is consistent with the terms as described in the final order.
DATES:
These cancellations are effective January 13, 2025.
ADDRESSES:
The docket for this action, identified by docket identification (ID) number EPA-HQ-OPP-2024-0094, is available through https://www.regulations.gov. Additional information about dockets generally, along with instructions for visiting the docket in person, is available at https://www.epa.gov/dockets.
FOR FURTHER INFORMATION CONTACT:
Brenda Minnema, Registration Division (7505M), Office of Pesticide Programs, Environmental Protection Agency, 1200 Pennsylvania Ave. NW, Washington, DC 20460-0001; telephone number: (202) 566-2840; email address: minnema.brenda@epa.gov.
SUPPLEMENTARY INFORMATION:
I. Executive Summary
A. Does this action apply to me?
This action is directed to the public in general and may be of interest to a wide range of stakeholders including environmental, human health, and agricultural advocates; the chemical industry; pesticide users; and members of the public interested in the sale, distribution, or use of pesticides. Since others also may be interested, the Agency has not attempted to describe all the specific entities that may be affected by this action.
B. What is EPA's authority for taking this action?
FIFRA section 6(f)(1) (7 U.S.C. 136d(f)(1)) provides that a registrant of a pesticide product may at any time request that any of its pesticide registrations be canceled or amended to terminate one or more uses. FIFRA further provides that, before acting on the request, EPA must publish a notice of receipt of any such request in the Federal Register . Thereafter, following the public comment period, the EPA Administrator may approve such a request.
FIFRA section 4(i)(5) (7 U.S.C. 136a-1(i)(5)) requires that all pesticide registrants pay an annual registration maintenance fee, due by January 15 of each year, to keep their registrations in effect. This requirement applies to all registrations granted under FIFRA section 3 (7 U.S.C. 136a) as well as those granted under FIFRA section 24(c) (7 U.S.C. 136v(c)) to meet special local needs. Registrations for which the fee is not paid are subject to cancellation by order and without a hearing. Under FIFRA, the EPA Administrator may reduce or waive maintenance fees for minor agricultural use pesticides when it is determined that the fee would be likely to cause significant impact on the availability of the pesticide for the use.
C. What action is the Agency taking?
[top] This cancellation order follows a notice of receipt and opportunity for
In that document, EPA indicated that it would issue an order implementing the cancellations, unless the Agency received substantive comments within the 30-day comment period that would merit its further review of these requests, or unless the registrants withdrew their requests. The Agency received comments or withdrawals by the end of the comment period from companies listed in tables 3 and 4 only. Accordingly, EPA hereby issues this cancellation order granting the requested cancellations. Any distribution, sale, or use of the products subject to this cancellation order is permitted only in accordance with the terms of this order, including any existing stocks provisions.
II. Cancellation Order
Pursuant to FIFRA section 6(f) (7 U.S.C. 136d(f)), EPA hereby approves the requested cancellations and orders that the product registrations identified in table 1 of this unit are canceled. The effective date of the cancellations that are the subject of this order is January 13, 2025. Any distribution, sale, or use of existing stocks of the products identified in table 1 and table 3 of this unit in a manner inconsistent with any of the provisions for disposition of existing stocks set forth in unit VII. will be a violation of FIFRA.
Table 1 of this unit lists the product cancellations, as requested by registrants, in sequence by registration number (or company number and FIFRA section 24(c) number).
[top]
Registration No. | Company No. | Product name | Active ingredient |
---|---|---|---|
4-142 | 4 | GRUBTOX LAWN GRUB AND INSECT CONTROL | Carbaryl-(4.6%). |
4-143 | 4 | BONIDE SEVIN 5% DUST INSECTICIDE | Carbaryl-(5%). |
4-413 | 4 | SEVIN GARDEN DUST | Carbaryl-(5%). |
4-458 | 4 | COPPER DRAGON TOMATO & VEGETABLE DUST | Basic copper sulfate-(7%), Carbaryl-(2%). |
100-702 | 100 | ORBIT FUNGICIDE | Propiconazole-(41.8%). |
100-893 | 100 | VARSITY FIRE ANT BAIT | Abamectin-(.011%). |
100-1452 | 100 | AWARD II FIRE ANT BAIT | Abamectin-(.011%). |
100-1685 | 100 | Oplice | Metalaxyl-M-(45.3%). |
538-160 | 538 | TURF BUILDER PLUS 2 W/S FOR GRASS | MCPA-(1.37%), MCPP-(1.37%). |
1381-229 | 1381 | TEBU+META | Metalaxyl-(.64%), Tebuconazole-(.48%). |
1706-181 | 1706 | 93NF 152 | Sodium bromide-(42.8%). |
5383-149 | 5383 | Mergal 760 | 1,2-Benzisothiazolin-3-one-(10.1%), 2-Methyl-3(2H)-isothiazolone-(.53%), 5-Chloro-2-methyl-3(2H)-isothiazolone-(1.67%). |
8329-81 | 8329 | NATULAR 1 EC | Spinosad-(10.27%). |
8329-107 | 8329 | Natular 10EC | Spinosad-(10.27%). |
9198-123 | 9198 | THE ANDERSONS FERTILIZER WITH 0.21% BARRICADE HERBICIDE | Prodiamine-(.21%). |
9198-234 | 9198 | THE ANDERSONS BICARB LAWN INSECT KILLER GRANULES | Bifenthrin-(.058%), Carbaryl-(2.3%). |
9688-303 | 9688 | BLACK FLAG INSECTICIDE DUST | Deltamethrin-(.05%). |
9688-304 | 9688 | TAT ROACH BAIT | Propoxur-(2%). |
9688-305 | 9688 | TAT ANT TRAP | Propoxur-(.25%). |
66222-10 | 66222 | DIAZINON 50W | Diazinon-(50%). |
89459-72 | 89459 | EQUIL CHLORPYRIFOS ULV 1 | Chlorpyrifos-(13.624%). |
89459-73 | 89459 | EQUIL CHLORPYRIFOS ULV 2 | Chlorpyrifos-(24.6%). |
AL130001 | 67690 | CAPTAIN LIQUID COPPER ALGAECIDE | Copper ethanolamine complex-(28.2%). |
AZ080008 | 279 | AIM EC HERBICIDE | Carfentrazone-ethyl-(22.3%). |
CA120005 | 100 | GRAMOXONE SL 2. O | Paraquat dichloride-(30.1%). |
CO990011 | 5481 | DIBROM 8 EMULSIVE | Naled-(62%). |
FL120001 | 66330 | CAPTEC 4L CAPTAN FLOWABLE FUNGICIDE | Captan-(38.75%). |
FL980006 | 5481 | ALCO CITRUS FIX | 2,4-D, isopropyl ester-(45%). |
GA110006 | 67690 | CAPTAIN LIQUID COPPER ALGAECIDE | Copper ethanolamine complex-(28.2%). |
GA120004 | 100 | GRAMOXONE SL 2.0 | Paraquat dichloride-(30.1%). |
HI110001 | 5481 | DUPONT ASSURE II HERBICIDE | Quizalofop-p-ethyl-(10.3%). |
HI120002 | 100 | TILT FUNGICIDE | Propiconazole-(41.8%). |
ID110007 | 67690 | CAPTAIN LIQUID COPPER ALGAECIDE | Copper ethanolamine complex-(28.2%). |
ID150011 | 81880 | GWN-1715 | Pyridaben-(75%). |
LA120005 | 59639 | V-10142 AG HERBICIDE | Imazosulfuron-(75%). |
LA130003 | 279 | CHEMINOVA FOMESAFEN 2.0 HERBICIDE | Sodium salt of fomesafen-(22.8%). |
ME130001 | 10163 | MALATHION 8 | Malathion-(79.5%). |
ME170001 | 10163 | MALATHION 8 | Malathion-(79.5%). |
MN090002 | 70506 | SUPER TIN 80WP | Fentin hydroxide-(80%). |
MN190005 | 100 | DUAL MAGNUM HERBICIDE | S-Metolachlor-(83.7%). |
MO130002 | 279 | CHEMINOVA FOMESAFEN 2.0 HERBICIDE | Sodium salt of fomesafen-(22.8%). |
MS120007 | 100 | GRAMOXONE SL 2. O | Paraquat dichloride-(30.1%). |
MS130001 | 279 | CHEMINOVA FOMESAFEN 2.0 HERBICIDE | Sodium salt of fomesafen-(22.8%). |
MS140002 | 67690 | CAPTAIN LIQUID COPPER ALGAECIDE | Copper ethanolamine complex-(28.2%). |
MT050003 | 5481 | DISCIPLINE 2EC | Bifenthrin-(25.1%). |
MT130001 | 100 | GRAMOXONE SL 2.0 | Paraquat dichloride-(30.1%). |
NC120004 | 100 | GRAMOXONE SL 2. O | Paraquat dichloride-(30.1%). |
NC180002 | 5481 | PARAZONE 3SL HERBICIDE | Paraquat dichloride-(43.8%). |
ND090002 | 70506 | SUPER TIN 80WP FUNGICIDE | Fentin hydroxide-(80%). |
ND170004 | 279 | F7127 SE HERBICIDE | Carfentrazone-ethyl-(3.53%), Sulfentrazone-(31.77%). |
NE150001 | 279 | AIM EC | Carfentrazone-ethyl-(22.3%). |
NJ120002 | 100 | GRAMOXONE SL 2.0 | Paraquat dichloride-(30.1%). |
NV170001 | 10163 | TREFLAN TR-10 | Trifluralin-(43%). |
NV170008 | 10163 | ONAGER EW MITICIDE | Hexythiazox-(11.93%). |
NY120015 | 279 | DUPONT UPBEET HERBICIDE | Triflusulfuron-methyl-(50%). |
NY140006 | 10163 | ENVIDOR 2 SC | Spirodiclofen-(22.3%). |
PR170001 | 100 | PROCLAIM INSECTICIDE | Emamectin benzoate-(5%). |
PR180001 | 5481 | DUPONT ASSURE II HERBICIDE | Quizalofop-p-ethyl-(10.3%). |
SC000004 | 100 | REWARD LANDSCAPE AND AQUATIC HERBICIDE | Diquat dibromide-(37.3%). |
TN210003 | 100 | GRAMOXONE SL 2.0 | Paraquat dichloride-(30.1%). |
TN210004 | 100 | GRAMOXONE SL 2.0 | Paraquat dichloride-(30.1%). |
TX220002 | 100 | Gramoxone® SL 2.0 | Paraquat dichloride-(30.1%). |
WI050002 | 5481 | DACTHAL W-75 | DCPA-(75%). |
WY180001 | 5481 | PARAZONE 3SL HERBICIDE | Paraquat dichloride-(43.8%). |
Table 2 of this unit includes the names and addresses of record for all registrants of the products in table 1 of this unit, in sequence by EPA company number. This number corresponds to the first part of the EPA registration numbers of the products listed in table 1 of this unit.
Company No. | Company name and address |
---|---|
4 | Bonide Products, Llc, 6301 Sutliff Road, Oriskany, NY 13424. |
100 | Syngenta Crop Protection, Llc, 410 Swing Road, Greensboro, NC 27419. |
279 | FMC Corporation, 2929 Walnut Street, Philadelphia, PA 19104. |
538 | Scotts Company, The, 14111 Scottslawn Road, Marysville, OH 43041. |
1381 | Winfield Solutions, Llc, P.O. Box 64589, St. Paul, MN 55164. |
1706 | Nalco Company, Llc, 1601 West Diehl Road, Naperville, IL 60563. |
5383 | Troy Chemical Corporation, One Avenue L, Newark, NJ 07105. |
5481 | Amvac Chemical Corporation, 4695 Macarthur Court, Suite 1200, Newport Beach, CA 92660. |
8329 | Clarke Mosquito Control Products, Inc., 675 Sidwell Court, St. Charles, IL 60174. |
9198 | The Andersons, Inc., 1947 Briarfield Blvd., Maumee, OH 43537. |
9688 | Chemsico, One Rider Trail Plaza Drive, Suite 300, Earth City, MO 63045. |
10163 | Gowan Company, Llc, 370 S Main St., Yuma, AZ 85366. |
59639 | Valent U.S.A. Llc, 4600 Norris Canyon Road, San Ramon, CA 94583. |
66222 | Makhteshim Agan Of North America, Inc., 8601 Six Forks Road, Suite 300, Raleigh, NC 27615. |
66330 | Arysta Lifescience North America Llc, C/O UPL NA Inc., 630 Freedom Business Center, Suite 402, King Of Prussia, PA 19406. |
67690 | Sepro Corporation, 11550 N Meridian Street, Suite 600, Carmel, IN 46032. |
70506 | UPL NA Inc, P.O. Box 12219, Research Triangle Park, NC 27709. |
81880 | Canyon Group Llc, 370 S Main Street, Yuma, AZ 85364. |
89459 | Central Garden & Pet Company, 1501 East Woodfield Road, Suite 200w, Schaumburg, IL 60173. |
[top] Table 3 of this unit lists all the FIFRA sections 3 and 24(c) registrations that were canceled for non-payment of the 2024 maintenance fee. These registrations are canceled by this order effective January 13, 2025 and without a hearing.
[top]
Registration No. | Company No. | Product name | Active ingredient |
---|---|---|---|
106-72 | 106 | UNICIDE 128 | 1-Decanaminium, N, N-dimethyl-N-octyl-, chloride-(2.4%), 1-Decanaminium, N-decyl-N, N-dimethyl-, chloride-(1.617%), 1-Octanaminium, N, N-dimethyl-N-octyl-, chloride-(1.2%), Alkyl?* dimethyl benzyl ammonium chloride?*(50%C14, 40%C12, 10%C16)-(3.2%). |
106-73 | 106 | UNICIDE 256 | 1-Decanaminium, N, N-dimethyl-N-octyl-, chloride-(4.8%), 1-Decanaminium, N-decyl-N, N-dimethyl-, chloride-(3.23%), 1-Octanaminium, N, N-dimethyl-N-octyl-, chloride-(2.4%), Alkyl?* dimethyl benzyl ammonium chloride?*(50%C14, 40%C12, 10%C16)-(6.4%). |
106-81 | 106 | UNICIDE RTU | 1-Decanaminium, N, N-dimethyl-N-octyl-, chloride-(.0281%), 1-Decanaminium, N-decyl-N, N-dimethyl-, chloride-(.0189%), 1-Octanaminium, N, N-dimethyl-N-octyl-, chloride-(.0141%), Alkyl?* dimethyl benzyl ammonium chloride?*(50%C14, 40%C12, 10%C16)-(.0375). |
106-85 | 106 | UNIQUAT® PLUS 64 | 1-Decanaminium, N-decyl-N, N-dimethyl-, chloride-(2.54%), Alkyl?* dimethyl benzyl ammonium chloride?*(50%C14, 40%C12, 10%C16)-(1.69%). |
211-65 | 211 | TRI-CEN | 2-Benzyl-4-chlorophenol-(4.21%), 4-tert-Amylphenol-(2.22%), o-Phenylphenol (NO INERT USE)-(2.52%). |
224-32 | 224 | PHILLIPS FUEL ADDITIVE 56 MB | Diethylene glycol monomethyl ether-(99.7%). |
1007-90 | 1007 | DURASECT LIVESTOCK POUR-ON | Permethrin-(1%). |
1007-91 | 1007 | DURASECT II | Permethrin-(5%), Piperonyl butoxide-(1%), Pyrethrins-(.1%). |
1007-94 | 1007 | MITA-CLEAR | MGK 264-(.5%), MGK 326-(1%), Piperonyl butoxide-(1.5%), Pyrethrins-(.15%). |
1007-95 | 1007 | DEMIDITRAZ TECHNICAL | Demiditraz-(100%). |
1007-97 | 1007 | LA COMBO | Demiditraz-(14.4%), Fipronil-(4.8%). |
1130-20 | 1130 | Disinfectant I | Alkyl?* dimethyl benzyl ammonium chloride?*(60%C12, 30%C14, 5%C16, 5%C18)-(.185%), n-Alkyl (68% C12, 32% C14) dimethyl dimethylbenzyl ammonium chloride-(.185%). |
2749-641 | 2749 | Dicromax 8EC Insecticide | Dicrotophos-(82%). |
2749-642 | 2749 | Dicrotophos Technical | Dicrotophos-(85%). |
2749-643 | 2749 | Dicromax XP Insecticide | Bifenthrin-(10.8%), Dicrotophos-(43.1%). |
3095-25 | 3095 | PIC ROACH CONTROL SYSTEMS | Propoxur-(2%). |
3487-27 | 3487 | EAGLES-7 FLEA AND TICK SPRAY | Permethrin-(.5%). |
4959-20003 | 4959 | LIQUID CHLORINATION SANITIZER | Sodium hypochlorite-(9.2%). |
7698-17 | 7698 | ROLYX-PRO | Gardona (cis-isomer)-(.44%). |
7698-18 | 7698 | ROLYX-MAX | Gardona (cis-isomer)-(.68%). |
7698-26 | 7698 | SWEETLIX FLY CONTROL RABON MINERAL/VITAMIN MOLASSES BLOCK | Tetrachlorvinphos-(.494%). |
7698-27 | 7698 | SWEETLIX 16:8 FREE CHOICE MINERAL WITH RABON ORAL LARVICIDE | Gardona (cis-isomer)-(.494%). |
7698-29 | 7698 | V.M.S. PEST-A-SIDE BLOCK W/RABON | Gardona (cis-isomer)-(.3%). |
7698-30 | 7698 | ENPROAI FLY CONTROL BLOCK WITH RABON ORAL LARVICIDE | Gardona (cis-isomer)-(.3%). |
9009-17 | 9009 | ONLINE 825 | Sodium hypochlorite-(8.25%). |
9404-80 | 9404 | WEED & FEED WITH 0.57% ATRAZINE FOR ST. AUGUSTINE LAWNS | Atrazine-(.55%). |
9404-94 | 9404 | SUNNILAND XX-X-X LAWN FOOD WITH 0.069% BIFENTHRIN INSECTICIDE | Bifenthrin-(.069%). |
11773-3 | 11773 | CORNBELT 4 LB. LOVOL ESTER | 2,4-D, 2-ethylhexyl ester-(66%). |
11773-20 | 11773 | CORNBELT METRO | 2,4-D, 2-ethylhexyl ester-(87.2%). |
20729-20001 | 20729 | KLENS-CHLOR | Sodium hypochlorite-(12.5%). |
21165-24 | 21165 | PYRANHA AQUEOUS 30-3 | Piperonyl butoxide-(30%), Pyrethrins-(3%). |
21165-39 | 21165 | PYRANHA INSECTICIDES EQUINE SPRAY AND WIPE CONCENTRATE | Permethrin-(.6%), Piperonyl butoxide-(3%), Pyrethrins-(.3%). |
21165-50 | 21165 | PYRANHA INSECTICIDES AQUEOUS EQUINE SPRAY | Permethrin-(.1%), Piperonyl butoxide-(.5%), Pyrethrins-(.05%). |
21165-63 | 21165 | RITTER'S FLEA & TICK SPRAY | MGK 264-(.5%), MGK 326-(.5%), Piperonyl butoxide-(1.5%), Pyrethrins-(.15%). |
21268-18 | 21268 | BLUE SHIELD ALGICIDE | Alkyl?* dimethyl benzyl ammonium chloride?*(60%C14, 30%C16, 5%C18, 5%C12)-(2.49%), Dialkyl?* methyl benzyl ammonium chloride?*(60% C14, 30% C16, 5% C18, 5% C12)-(.01%). |
21268-22 | 21268 | Blue Shield Shock Treatment | Sodium hypochlorite-(12.5%). |
32273-10 | 32273 | Behr Sanitizing Paint | Cupric oxide-(.351%). |
33427-30 | 33427 | Aceto Buprofezin Technical | Buprofezin-(99.1%). |
33427-35 | 33427 | Dicrotophos Technical | Dicrotophos-(85%). |
34370-3 | 34370 | Ultimate Zapper Wasp & Hornet Spray II | Permethrin-(.375%), Piperonyl butoxide-(.75%), Tetramethrin-(.15%). |
35900-22 | 35900 | X-462 BACTERIOSTATIC SILVER IMPREGNATED ACTIVATED CARBON | Silver-(1.05%). |
35900-23 | 35900 | NEXT GENERATION | Silver-(.1%). |
36638-28 | 36638 | NOMATE TPW MEC | (E)-4-Tridecen-l-yl acetate-(19.4%), (Z)-4-Tridecen-1-yl acetate-(.6%). |
36864-1 | 36864 | CHIGG AWAY | Sulfur-(10%). |
38104-4 | 38104 | CHEM-TAB AT-8 | Alkyl?* dimethyl benzyl ammonium chloride?*(60%C14, 30%C16, 5%C18, 5%C12)-(40%). |
41619-1 | 41619 | LIQUID CHLORINATING PRODUCT | Sodium hypochlorite-(12.5%). |
42519-38 | 42519 | LBG-W-MUP | Dipotassium phosphite (K2HPO3)-(54.5%). |
42882-2 | 42882 | Epibloc | alpha-Chlorohydrin-(1%). |
46579-3 | 46579 | PYRA-FOG I CONTACT AND SPACE SPRAY | MGK 264-(3%), Piperonyl butoxide-(2%), Pyrethrins-(1%). |
46579-6 | 46579 | PYRA-FOG 5 | MGK 264-(1.67%), Piperonyl butoxide-(1%), Pyrethrins-(.5%). |
46779-1 | 46779 | SODIUM FLUOROACETATE (COMPOUND 1080) LIVESTOCK PROTECTION COLLAR | Sodium fluoroacetate-(1%). |
47265-1 | 47265 | ORIENTAL FRUIT MOTH TECHNICAL PHEROMONE | (E)-8-Dodecen-1-yl acetate-(5.9%), (Z)-8-Dodecen-1-yl acetate-(92%), Dodecen-1-ol, (Z)-(1%). |
47265-2 | 47265 | CODLING MOTH TECHNICAL PHEROMONE | CheckMate Technical Pheromone-(91.7%). |
47265-5 | 47265 | E-11/Z-11-TETRADECENYL ACETATE TECHNICAL PHEROMONE | (E)-11-Tetradecen-1-ol acetate-(75.1%), (Z)-11-Tetradecenyl acetate-(23.14%). |
48234-7 | 48234 | CONSYST WDG | Chlorothalonil-(50%), Thiophanate-methyl-(16.66%). |
48234-8 | 48234 | REGALKADE 30 | Prodiamine-(.3%). |
48234-13 | 48234 | SYSTEC 1998 WDG | Thiophanate-methyl-(85%). |
49538-6 | 49538 | Spectrum-17-A | Copper sulfate pentahydrate-(7.88%). |
51219-7 | 51219 | Actabs | Alkyl?* dimethyl benzyl ammonium chloride?*(60%C14, 30%C16, 5%C18, 5%C12)-(10%), Alkyl?* dimethyl ethylbenzyl ammonium chloride?*(68%C12, 32%C14)-(10%). |
51311-4 | 51311 | BLACK JACK ROACH BAITS | Propoxur-(2%). |
52484-5 | 52484 | BIOCLEAR 1430 ANTIMICROBIAL | Alkyl?* dimethyl benzyl ammonium chloride?*(50%C14, 40%C12, 10%C16)-(3%), Glutaraldehyde-(14%). |
53575-33 | 53575 | ISOMATE LBAM PLUS | (E)-11-Tetradecen-1-ol acetate-(67.15%), 9,11-tetradecadien-1-ol, acetate, (9E, 11Z)-(2.74%). |
54998-1 | 54998 | 3? TABLETS | Trichloro-s-triazinetrione-(99%). |
54998-4 | 54998 | FORMULA 500 | Poly(oxy-1,2-ethanediyl(dimethylimino)-1,2-ethanediyl(dimethylimino)-1,2-ethanediyl dichloride)-(40%). |
54998-6 | 54998 | MINI-TABS | Trichloro-s-triazinetrione-(99%). |
54998-14 | 54998 | POOLBOSS GRANULAR | Sodium dichloroisocyanurate dihydrate-(99%). |
54998-20005 | 54998 | POOL SHOCK | Calcium hypochlorite-(65%). |
55467-16 | 55467 | TENKOZ ETHEPHON 6 PGR | Ethephon-(55.4%). |
56336-1 | 56336 | CHECKMATE (R) PBW | 7,11-Hexadecadien-1-ol, acetate, (E, Z)-(40.4%), 7,11-Hexadecadien-1-ol, acetate, (Z, Z)-(40.4%). |
56336-19 | 56336 | CONSEP SPR5M PBW SPRAYABLE BEAD PHEROMONE | 7,11-Hexadecadien-1-ol, acetate, (E, Z)-(11.195%), 7,11-Hexadecadien-1-ol, acetate, (Z, Z)-(11.195%). |
56336-25 | 56336 | CHECKMATE OLR-F OMNIVOROUS LEAFROLLER (PLAYTONIA STULTANA) | (E)-11-Tetradecen-1-ol acetate-(20.57%), (Z)-11-Tetradecenyl acetate-(3.19%). |
56336-46 | 56336 | CHECKMATE OFM-FS | (E)-8-Dodecen-1-yl acetate-(1.26%), (Z)-8-Dodecen-1-yl acetate-(18.73%), Dodecen-1-ol, (Z)- -(.23%). |
56336-49 | 56336 | CHECKMATE CM-OFM DUEL | (E)-8-Dodecen-1-yl acetate-(.77%), (Z)-8-Dodecen-1-yl acetate-(12%), CheckMate Technical Pheromone-(17.54%), Dodecen-1-ol, (Z)- -(.13%). |
56336-52 | 56336 | CERTIS TECHNICAL OLIVE FLY PHEROMONE | 1,7-Dioxaspiro [5.5] undecane-(97.6%). |
56336-56 | 56336 | CHECKMATE VMB DISPENSER | 2-Butenoic acid, 3-methyl-, 5-methyl-2-(1-methylethenyl)-4-hexenyl ester-(5.91%). |
58007-9 | 58007 | 3M ULTRATHON INSECT REPELLENT PUMP | Diethyl toluamide-(19%). |
58945-1 | 58945 | DORMANT FLOWABLE EMULSION INSECTICIDE | Mineral oil-includes paraffin oil from 063503-(80%). |
59106-1 | 59106 | BIO CLEAR 1000 | 2,2-Dibromo-3-nitrilopropionamide-(98%). |
59106-5 | 59106 | DBNPA TECHNICAL | 2,2-Dibromo-3-nitrilopropionamide-(98%). |
59106-6 | 59106 | BIO-CLEAR 2000 | 2,2-Dibromo-3-nitrilopropionamide-(20%). |
59106-7 | 59106 | BIO-CLEAR 5000 | 2,2-Dibromo-3-nitrilopropionamide-(5%). |
59106-8 | 59106 | BIOCLEAR G50 ANTIMICROBIAL | Glutaraldehyde-(51.1%). |
59657-2 | 59657 | COLOR RIPE/WITCHAWAY | Ethylene-(99.9%). |
59807-16 | 59807 | OHP CHIPCO 26019 | Iprodione-(50%). |
59807-17 | 59807 | DECATHLON 20 WP | Cyfluthrin-(20%). |
59807-18 | 59807 | DISCUS L | Cyfluthrin-(.7%), Imidacloprid-(2.94%). |
59825-1 | 59825 | Mykon AML | Tetraacetylethylenediamine-(92%). |
64137-35 | 64137 | MELOCON WG | Purpureocillium lilacinum strain 251-(6%). |
64910-1 | 64910 | BOX | Boron sodium oxide (B8Na2O13) (12008-41-2)-(100%). |
65656-4 | 65656 | GLYPHOSATE 41% | Glyphosate, isopropylamine salt-(41%). |
65656-5 | 65656 | GLYPHOSATE 62% MC | Glyphosate, isopropylamine salt-(62%). |
65656-6 | 65656 | GLUFOSINATE 280 HERBICIDE | Glufosinate-(24.5%). |
65787-1 | 65787 | AMUCHINA | Sodium hypochlorite-(1.02%). |
67503-2 | 67503 | MEDACHIEVE MULTI-PURPOSE 10% E.C | Permethrin-(10%). |
68186-1 | 68186 | DETUR | Jojoba oil-(97.5%). |
68719-2 | 68719 | VITA GROW READY TO USE ROOTING COMPOUND | 1-Naphthaleneacetic acid-(.076%), Indole-3-butyric acid-(.133%). |
69151-1 | 69151 | PAROX HOSPITAL DISINFECTANT | Sodium chlorite-(10%). |
69340-4 | 69340 | EOGAS AN-2014 | Ethylene oxide-(96%). |
69361-37 | 69361 | TEBUCONAZOLE 45DF FUNGICIDE | Tebuconazole-(45%). |
69407-1 | 69407 | FLEA, TICK AND EAR MITE TREATMENT | Piperonyl butoxide-(1.5%), Pyrethrins-(.15%). |
69526-15 | 69526 | PC HERBICIDE CONCENTRATE PLUS | 2,4-D, dimethylamine salt-(.885%), Dicamba, dimethylamine salt-(.109%), MCPP-P, DMA salt-(.573%). |
69766-1 | 69766 | GIBBMAX | Gibberellic acid-(4%). |
69766-2 | 69766 | KALGIBB | Gibberellic acid-(93%). |
70062-6 | 70062 | BABOLNA BIO METHOPRENE ANT KILLER BAIT | Methoprene-(.5%). |
70062-10 | 70062 | (S)-METHOPRENE TECHNICAL | S-Methoprene-(95.5%). |
70209-1 | 70209 | PREVENTOL S600-L | Octhilinone-(.3%). |
70305-2 | 70305 | PARAGON MOTH BARS | Paradichlorobenzene-(99.75%). |
70305-3 | 70305 | PARAGON MOTH FLAKES | Paradichlorobenzene-(99.9%). |
70385-8 | 70385 | PROFESSIONAL STRENGTH MULTI-PURPOSE ANTIBACTERIAL CLEANER | 1-Decanaminium, N, N-dimethyl-N-octyl-, chloride-(.025%), 1-Decanaminium, N-decyl-N, N-dimethyl-, chloride-(.015%), 1-Octanaminium, N, N-dimethyl-N-octyl-, chloride-(.01%), Alkyl?* dimethyl benzyl ammonium chloride?*(50%C14, 40%C12, 10%C16)-(.034%). |
70804-1 | 70804 | ULTRAFLOC ALGAESOLVE II | Copper sulfate pentahydrate-(25%). |
71297-18 | 71297 | MANUFACTURING-USE PRODUCT-PTNC | 1-Methylcyclopropene-(2%). |
71332-5 | 71332 | EPL 0.25 SILVER/CERAMIC FILTER MATERIAL | Silver-(.25%). |
71406-1 | 71406 | WOCOSEN 50 SL | Propiconazole-(4.5%). |
71406-5 | 71406 | DAZOMET PELLETS | Dazomet-(99%). |
72265-4 | 72265 | Frontiersman Bear Attack Deterrent II | Capsaicin-(2%). |
72500-17 | 72500 | KAPUT RODENT FLEA CONTROL BAIT | Imidacloprid-(.025%). |
