89 FR 34 pgs. 12854-12864 - Announcement of Funding Awards
Type: NOTICEVolume: 89Number: 34Pages: 12854 - 12864
Pages: 12854, 12855, 12856, 12857, 12858, 12859, 12860, 12861, 12862Docket number: [Docket No. FR-6418-N-02]
FR document: [FR Doc. 2024-03409 Filed 2-16-24; 8:45 am]
Agency: Housing and Urban Development Department
Official PDF Version: PDF Version
[top]
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT
[Docket No. FR-6418-N-02]
Announcement of Funding Awards
AGENCY:
Office of Chief Financial Officer, HUD.
ACTION:
Notice.
SUMMARY:
In accordance with section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989, this announcement notifies the public of funding decisions made by the Department in competitions for funding under the Notices of Funding Opportunity (NOFOs) and Notices for the following program(s): Authority to Accept Unsolicited Proposals for Research Partnerships, Impact Evaluation of the Emergency Rental Assistance (ERA), FY22 HUDRD CDBG Disaster Recovery Outcomes of Renter Households, FY22 HUDRD-Exploring the Feasibility of Linking Eviction Records to Administrative Databases for HUD's Housing Choice Voucher Program, FY21 Eviction Protection Grant Program Rounds 1 and 2, FY21 HBCU Research Center of Excellence, FY22 HUDRD-HBCU Research Center of Excellence, FY22 HUDRD-Wildfire Recovery and Resilience, FY22 HUDRD-Qualitative Data Collection for Cohort 2 MTW Expansion-Rent Reform Experiment, FY22 Indian Community Development Block Grant (ICDBG and FY22 Indian Community Development Block Grant (ICDBG)-Imminent Threat (IT), FY22 Foster Youth to Independence Competitive (FYI Competitive), FY22 Choice Neighborhoods Planning Grants, Housing Opportunities for Persons with HIV/AIDS (HOPWA), Rural Capacity Building for Community Development and Affordable Housing Grants, Veterans Housing Rehabilitation and Modification Pilot Program, and FY 2022 Comprehensive Housing Counseling Grant Program.
FOR ADDITIONAL INFORMATION CONTACT: Dorthera Yorkshire, Director, Grants Management and Oversight, Office of the Chief Financial Officer (Systems), telephone (202) 402-4336; (this is not a toll-free number) email; AskGMO@hud.gov or the contact person listed in each appendix. HUD welcomes and is prepared to receive calls from individuals who are deaf or hard of hearing, as well as individuals with speech or communication disabilities. To learn more about how to make an accessible telephone call, please visit https://www.fcc.gov/consumers/guides/telecommunications-relay-service-trs.
SUPPLEMENTARY INFORMATION:
HUD posted the Authority to Accept Unsolicited Proposals for Research Partnerships NOTICE on grants.gov November 2, 2021, (FR-6500-N-USP). The notice closed on June 30, 2022. HUD rated and selected for funding based on selection criteria contained in the NOTICE. This notice awarded $2,212,251 to 7 recipients to allow greater flexibility in addressing evidence gaps concerning strategic policy questions and to better utilize external expertise in evaluating effectiveness of programs affecting residents of urban, suburban, rural, and tribal areas, as well as local innovations in the delivery of these programs.
HUD posted the Impact Evaluation of the Emergency Rental Assistance (ERA) Program NOFO on grants.gov May 26, 2022, (FR-6600-N-83). The competition closed on August 25, 2022. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $2,000,000 to 3 recipients to fund rigorous evaluations of the impact of the Emergency Rental Assistance (ERA) Program on housing stability outcomes. HUD's primary outcome of interest is eviction, but applicants can propose other housing stability measures. Congress established the ERA program to provide emergency assistance for rental, utility, and other related expenses to households at risk of losing their rental units due to the COVID-19 pandemic.
HUD posted the Authority to FY22 HUDRD CDBG Disaster Recovery Outcomes of Renter Households NOFO on grants.gov May 27, 2022 (FR-6600-N-29A). The competition closed on July 11, 2022. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $1,370,000 to 2 recipients to improve disaster recovery effectiveness for renter households by examining the disaster recovery outcomes of renter households and rental housing stock in places that received Community Development Block Grant-Disaster Recovery grants (CDBG-DR).
HUD posted the Authority to FY22 HUDRD-Exploring the Feasibility of Linking Eviction Records to Administrative Databases for HUD's Housing Choice Voucher Program NOFO on grants.gov May 25, 2022, (FR-6600-N-29E). The competition closed on July 14, 2022. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $500,000 to 2 recipients to link data on court-ordered evictions to HUD administrative data on tenants in the HCV program collected in the form HUD-50058.[13] Quantifying the incidence of evictions among households receiving and/or previously receiving assistance from the HCV program.
HUD posted the FY21 Eviction Protection Grant Program Rounds 1 and 2 NOFO on grants.gov July 20, 2021, (FR-6500-N-79). The competition closed on September 10, 2021. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $40,000,000 (Round 1; $20,000,000 and round 2; $20,000,000) to 21 (Round 1; 10 and Round 2; 11) recipients to support experienced legal service providers, not limited to legal service corporations, in providing legal assistance at no cost to low-income tenants at risk of or subject to eviction. HUD's Office of Policy Development and Research is making available grant funds to non-profit or governmental entities to provide services in areas with high rates of evictions or prospective evictions, including rural areas.
HUD posted the FY21 HBCU Research Center of Excellence NOFO on grants.gov April 29, 2021, (FR-6400-N-61). The competition closed on July 29, 2021. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $5,500,000 to 2 recipients to conduct research projects on multiple topics of strategic interest to the Department of Housing and Urban Development enabling the establishment of one, or up to two Historically Black College and Universities Center(s) of Excellence to (COE). The research projects are intended to initiate an ongoing series of reports focused on housing, community, and economic development in underserved communities that can serve as national, local, or regional benchmarks and assist in support of COE(s) that expand the housing and community development research efforts at Historically Black Colleges and Universities (HBCU).
[top] HUD posted the FY22 HUDRD-HBCU Research Center of Excellence NOFO on grants.gov August 29, 2022, (FR-6600-N-29F). The competition closed on December 22, 2022. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $5,500,000 to 2 recipients to conduct research projects on multiple topics of strategic interest to the Department of Housing and Urban Development and provide additional funding to a COE that received partial funding under the previous COE NOFO.
HUD posted the FY22 HUDRD-Wildfire Recovery and Resilience NOFO on grants.gov May 18, 2022, (FR-6600-N-29B). The competition closed on July 19,2022. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $597,154 to 1 recipient to increase the capacity of communities affected by wildfire to use disaster assistance to enhance resilience to wildfire, especially the resilience of low- and moderate-income persons and communities.
HUD posted the FY22 HUDRD-Qualitative Data Collection for Cohort 2 MTW Expansion-Rent Reform Experiment NOFO on grants.gov May 24, 2022, (FR-6600-N-29D). The competition closed on July 7, 2022. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $998,828 to 1 recipient to support qualitative research focused on the Moving to Work (MTW) Stepped and Tiered Rent Demonstration (STRD). In the Stepped and Tiered Rent Demonstration (STRD), ten public housing agencies (PHAs) will implement alternative rents that might be easier to administer and might incentivize assisted households to increase their earnings.
HUD posted FY22 Indian Community Development Block Grant (ICDBG) and FY22 Indian Community Development Block Grant (ICDBG)-Imminent Threat (IT) Program on grants.gov July 29, 2022 (FR-6600-N-23). The competition closed October 24, 2022, and the FY22 Indian Community Development Block Grant (ICDBG)-Imminent Threat (IT) Program was awarded based on a first come first serve basis. HUD rated and selected for funding based on selection criteria contained in the NOFO. The FY22 Indian Community Development Block Grant (ICDBG) competition awarded $95,565,820 to 55 recipients to develop viable Indian and Alaska Native communities, including the creation of decent housing, suitable living environments, and economic opportunities primarily for persons with low- and moderate-incomes and The FY22 Indian Community Development Block Grant (ICDBG)-Imminent Threat (IT) competition awarded $2,250,000 to 3 recipients to provide grants to Indian tribes and Alaska Native villages for community development projects.
HUD posted the FY22 Foster Youth to Independence Competitive (FYI Competitive) NOFO on grants.gov June 06, 2022, (FR-6600-N-41). The competition closed on August 09, 2022. HUD rated and selected for funding based on selection criteria contained in the Notice. This competition awarded $12,934,503 to 16 recipients to Housing Choice Voucher (HCV) assistance available to Public Housing Agencies (PHAs) in partnership with Public Child Welfare Agencies (PCWAs).
HUD posted the FY22 Choice Neighborhoods Planning Grants NOFO on grants.gov May 10, 2022, (FR-6600-N-38). The competition closed on July 28, 2022. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $4,409,000 to 9 recipients to focuses on the redevelopment of severely distressed public housing and HUD-assisted housing. Planning Grants support the development of comprehensive neighborhood revitalization plans which focused on directing resources to address three core goals: Housing, People and Neighborhood. To achieve these core goals, communities must develop and implement a comprehensive neighborhood revitalization strategy, or Transformation Plan. The Transformation Plan will become the guiding document for the revitalization of the public and/or assisted housing units while simultaneously directing the transformation of the surrounding neighborhood and positive outcomes for families.
HUD posted the FY2022 Housing Opportunities for Persons with HIV/AIDS (HOPWA) Notice on grants.gov June 13, 2022, (CPD-22-08). The competition closed on August 01, 2022. HUD rated and selected for funding based on selection criteria contained in the NOTICE. This competition awarded $780,095 to 1 recipient to provide permanent supportive housing (PSH) as the primary grant activity to HOPWA-eligible clients. For the purposes of the Notice, "permanent housing" means housing in which the eligible person has a continuous legal right to remain in the unit established by a lease or legally binding occupancy agreement.
HUD posted the FY2021 and 2022 Rural Capacity Building for Community Development and Affordable Housing NOFO on grants.gov August 10, 2022, (FR-6600-N-08). The competition closed on October 18, 2022. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $10,000,000 to 5 recipients to carry out affordable housing and community development activities in rural areas for the benefit of low- and moderate-income families and persons. The Rural Capacity Building program achieves this by funding National Organizations with expertise in rural housing and rural community development who work directly to build the capacity of eligible beneficiaries.
HUD posted the FY2022 Veterans Housing Rehabilitation and Modification Pilot Program NOFO on grants.gov July 12, 2022, (FR-6600-N-39). The competition closed on August 24, 2022. HUD rated and selected for funding based on selection criteria contained in the NOFO. This competition awarded $5,000,000 to 5 recipients to provide nationwide or statewide programs which primarily serve low-income veterans living with disabilities who need adaptive housing to help them regain or maintain their independence. Through the VHRMP program, grantees will make necessary physical modifications to address the adaptive housing needs of eligible veterans, including wheelchair ramps, widening exterior and interior doors, reconfiguring, and reequipping bathrooms, or adding a bedroom or bathroom for the veteran.
HUD posted FY2022 Supplemental Comprehensive Housing Counseling (CHC) Grant Notice of Funding Opportunity (NOFO) on grants.gov on February 10, 2023 (FR-6600-N-33). The competition closed on March 13, 2023. HUD rated and selected grantees for funding based on selection criteria contained in the NOFO. HUD awarded 12 new grantees under the Supplemental CHC NOFO. FY2022 funding was also provided to 174 grantees under HUD's two-year FY2021 NOFO for the CHC Grant Program. In total, $53,068,044.88 was awarded to 186 recipients. These grants will support quality housing counseling services to help individuals and families to avoid eviction or foreclosure or to make more informed homebuying and rental choices. Included in the award amount is $3 million for housing counseling program grantees that are partnering with Minority Serving Institutions to expand housing services and counseling into underserved communities.
In accordance with section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989 (103 Stat. 1987, 42 U.S.C. 3545(a)(4)(C)), the Department is publishing the awardees and the amounts of the awards in Appendices A thru Q of this document.
Dorthera Yorkshire,
Director, Grants Management and Oversight, Office of the Chief Financial Officer.
[top]
Appendix A
Authority To Accept Unsolicited Proposals for Research Partnerships (FR-6500-N-USP)
Contact: Carol Gilliam (202) 402-4354
Organization name | Street address or P.O. Box | City | State | Zip code | Amount |
---|---|---|---|---|---|
Texas A&M Engineering Experiment Station | 400 Harvey Mitchell Parkway South, Suite 300 | College Station | Texas | 77845 | $357,246 |
Habitat for Humanity International | 285 Peach Tree Center Avenue NE Suite #2700 | Atlanta | Georgia | 30303-1229 | 158,089 |
National Institute of Building Sciences | 1090 Vermont Avenue NW, Suite 700 | Washington | District of Columbia | 20005-4950 | 431,748 |
New York University Furman Center | 139 MacDougal Street, 2nd Floor | New York | New York | 10012 | 700,000 |
Cornell University | 373 Pine Tree Road | Ithaca | New York | 14850-2820 | 350,000 |
Virginia Polytechnic Institute and State University | North End Center, Suite 4200-300 Turner Street, NW | Blacksburg | Virginia | 24061-0001 | 65,277 |
The German Marshall Fund | 1744 R Street NW | Washington | District of Columbia | 20009 | 149,891 |
Total | 2,212,251 |
Appendix B
FY22 Impact Evaluation of the Emergency Rental Assistance (ERA) (FR-6600-N-83)
Contact: Carol Gilliam (202) 402-4354
Organization name | Street address or P.O. Box | City | State | Zip code | Amount |
---|---|---|---|---|---|
Trustee of the University of Pennsylvania | 3451 Walnut Street, 5th Floor | Philadelphia | PA: Pennsylvania | 19104-6205 | $671,356 |
The Trustees of Princeton University | P.O. Box 0036-619 Alexander Road-Ste 102 | Princeton | NJ: New Jersey | 08540-6000 | 499,949 |
Abt Associates | 6130 Executive Blvd | Rockville | MD: Maryland | 20852-4907 | 828,695 |
Total | 2,000,000 |
Appendix C
FY22 HUDRD CDBG Disaster Recovery Outcomes of Renter Households (FR-6700-N-29A)
Contact: Carol Gilliam (202) 402-4354
Organization name | Street address or P.O. Box | City | State | Zip code | Amount |
---|---|---|---|---|---|
The Urban Institute | 500 L Enfant Plaza | Washington | DC: District of Columbia | 20024-2774 | $669,607 |
Horne LLP | 1215 19th Street Northwest | Washington | DC: District of Columbia | 20036-2401 | 700,393 |
Total | $1,370,000 |
Appendix D
FY22 HUDRD-Exploring the Feasibility of Linking Eviction Records to Administrative Databases for HUD's Housing Choice Voucher Program (FR-6600-N-29E)
Contact: Carol Gilliam (202) 402-4354
Organization name | Street address or P.O. Box | City | State | Zip code | Amount |
---|---|---|---|---|---|
The Urban Institute | 500 L Enfant Plaza | Washington | DC: District of Columbia | 20024-2774 | $250,000 |
New York University | 50 West 4th Street | New York | NY: New York | 20012 | 250,000 |
Total | 500,000 |
[top]
Appendix E
FY21 Eviction Protection Grant Program Rounds 1 and 2 (FR-6500-N-79)
Contact: Carol Gilliam (202) 402-4354
Round 1
Organization name | Street address or P.O. Box | City | State | Zip code | Amount |
---|---|---|---|---|---|
Jacksonville Area Legal Aid, Inc | 126 West Adams Street | Jacksonville | FL: Florida | 32202-3849 | $2,400,000 |
Legal Aid Society of Northeastern New York | 95 Central Avenue | Albany | NY: New York | 12206-3001 | 2,400,000 |
Advocates For Basic Legal Equality | 525 Jefferson Ave, #300 | Toledo | OH: Ohio | 43604-1094 | 1,000,000 |
Connecticut Fair Housing Center | 60 Popieluszko Court | Hartford | CT: Connecticut | 06106-5112 | 2,400,000 |
Legal Services of Eastern Missouri | 4232 Forest Park Avenue | St. Louis | MO: Missouri | 63108-2811 | 2,400,000 |
Community Legal Aid, Inc | 405 Main St | Worchester | MA: Massachusetts | 01608-1725 | 2,400,000 |
Idaho Legal Aid Services | 1447 S Tyrell Lane | Boise | ID: Idaho | 83706-4044 | 1,800,000 |
Atlanta Volunteer Lawyers Foundation | 235 Peachtree Street, Suite 1750 | Atlanta | GA: Georgia | 30303-1416 | 1,800,000.00 |
Legal Assistance of Western New York, Inc | 361 South Main Street | Geneva | NY: New York | 14456-2654 | 2,400,000.00 |
Legal Aid Center of Southern Nevada | 725 E Charleston Boulevard | Las Vegas | NV: Nevada | 89104-1510 | 1,000,000.00 |
Total | 20,000,000.00 |
Round 2
Organization name | Street address or P.O. Box | City | State | Zip code | Amount |
---|---|---|---|---|---|
Jacksonville Area Legal Aid, Inc | 126 West Adams Street | Jacksonville | FL: Florida | 32202-3849 | $2,400,000 |
Legal Aid Society of Northeastern New York | 95 Central Avenue | Albany | New York | 12206-3001 | 2,400,000 |
Advocates For Basic Legal Equality | 525 Jefferson Ave, #300 | Toledo | OH: Ohio | 43604-1094 | 1,000,000 |
Connecticut Fair Housing Center | 60 Popieluszko Court | Hartford | Connecticut | 06106-5112 | 2,400,000 |
Legal Services of Eastern Missouri | 4232 Forest Park Avenue | St. Louis | Missouri | 63108-2811 | 2,400,000 |
Community Legal Aid, Inc | 405 Main St | Worchester | Massachusetts | 01608-1725 | 2,400,000 |
Idaho Legal Aid Services | 1447 S Tyrell Lane | Boise | Idaho | 83706-4044 | 1,800,000 |
Atlanta Volunteer Lawyers Foundation | 235 Peachtree Street, Suite 1750 | Atlanta | Georgia | 30303-1416 | 1,800,000.00 |
Legal Assistance of Western New York, Inc | 361 South Main Street | Geneva | New York | 14456-2654 | 2,400,000.00 |
Legal Aid Center of Southern Nevada | 725 E Charleston boulevard | Las Vegas | Nevada | 89104-1510 | 1,000,000.00 |
Total | 20,000,000.00 |
Appendix F
FY21 HBCU Research Center of Excellence (FR-6400-N-61)
Contact: Carol Gilliam (202) 402-4354
Organization name | Street address or P.O. Box | City | State | Zip code | Amount |
---|---|---|---|---|---|
Howard University | 2400 Sixth Street NW | Washington | District of Columbia | 20059-0002 | $4,500,000 |
Texas Southern University | 3100 Cleburne Street | Houston | Texas | 77004-1391 | 1,000,000.00 |
Total | 5,500,000 |
Appendix G
FY22 HUDRD-HBCU Research Center of Excellence (FR-6600-N-29F)
[top] Contact: Carol Gilliam (202) 402-4354
Organization name | Street address or P.O. Box | City | State | Zip code | Amount |
---|---|---|---|---|---|
Texas Southern University | 3100 Cleburne Street | Houston | Texas | 77004-4501 | $3,000,000 |
North Carolina Agricultural and Technical State University | 1601 E Market Street | Greensboro | North Carolina | 274111-0001 | 2,500,000 |
Total | 5,500,000 |
Appendix H
FY22 HUDRD Wildfire Recovery and Resilience (FR-6600-N-29B)
Contact: Carol Gilliam (202) 402-4354
Organization name | Street address or P.O. Box | City | State | Zip code | Amount |
---|---|---|---|---|---|
The Regents of the University of California, Merced | 5200 North Lake Road | Merced | California | 95343-5001 | $597,154 |
Total | 597,154.00 |
Appendix I
FY22 HUDRD-Qualitative Data Collection for Cohort 2 MTW Expansion-Rent Reform Experiment (FR-6700-N-29D)
Contact: Carol Gilliam (202) 402-4354
Organization name | Street address or P.O. Box | City | State | Zip code | Amount |
---|---|---|---|---|---|
Abt Associates | 6130 Executive Blvd | Rockville | Maryland | 4907 | $998,828 |
Total | 998,828 |
Appendix J
FY2022 Indian Community Development Block Grant: ICDBG Program (FR-6600-N-23)
Contact: Hilary Atkin, 202-402-3427
[top]
Organization name | Address or P.O. Box | City | State | Zip code | Award amount |
---|---|---|---|---|---|
Central Council of the Tlingit and Haida Indian Tribes | 9097 Glacier Highway | Juneau | AK | 99801-6922 | $2,000,000 |
Craig Tribal Association | P.O. Box 828 | Craig | AK | 99921 | 2,000,000 |
Douglas Indian Association | 811 W 12th Street | Juneau | AK | 99801 | 2,000,000 |
Gulkana Village Council | P.O. Box 254 | Gakona | AK | 99586 | 2,000,000 |
Kokhanok Village | P.O. Box 1007 | Kokhanok | AK | 99606 | 2,000,000 |
Petersburg Indian Association | P.O. Box 1418 | Petersburg | AK | 99883 | 2,000,000 |
Wrangell Cooperative Association | P.O. Box 2331 | Wrangell | AK | 99929 | 1,000,000 |
Sault Ste Marie Housing Authority | 154 Parkside Drive | Kincheloe | MI | 49788 | 1,397,500 |
Bois Forte Band of the Minnesota Chippewa Tribe | 5344 Lakeshore Drive | Nett Lake | MN | 55772 | 2,000,000 |
Mi'kmaq Nation Aroostook Band of Micmacs | #7 Northern Road | Presque Isle | ME | 04769 | 1,950,000 |
Mississippi Band of Choctaw Indians | P.O. Box 6010, 101 Industrial Rd | Choctaw | MS | 39350 | 688,559 |
Chickahominy Indian Tribe | 8200 Lott Cary Road | Providence Forge | VA | 23140 | 2,000,000 |
Chippewa Cree Tribe of the Rocky Boy Reservation | P.O. Box 544 | Box Elder | MT | 59521-0544 | 2,000,000 |
Fort Belknap Housing Authority | 668 Agency Main Street | Harlem | MT | 59526-9455 | 1,189,005 |
Fort Peck Housing Authority | P.O. Box 667 | Poplar | MT | 59255-0677 | 2,000,000 |
Northern Cheyenne Housing Authority | P.O. Box 327 | Lame Deer | MT | 59043-0327 | 2,000,000 |
Salish & Kootenai Housing Authority | P.O. Box 38 | Pablo | MT | 59855-0038 | 1,280,000 |
Crow Creek Housing Authority | P.O. Box 19 | Fort Thompson | SD | 57339-0019 | 2,000,000 |
Oglala Sioux (Lakota) Housing Authority | P.O. Box 603 | Pine Ridge | SD | 57770-0603 | 2,000,000 |
Utah Paiute Housing Authority | 565 North 100 East | Cedar City | UT | 84721 | 2,000,000 |
Tohono O'odham-KIKI Association | P.O. Box 790 | Sells | AZ | 85634-0790 | 3,760,000 |
White Mountain Apache Housing Authority | 50 West Chinatown Street, P.O. Box 1270 | Whiteriver | AZ | 85941-1270 | 4,000,000 |
Big Valley Tribe of Pomo Indians | 2726 Mission Rancheria Road | Lakeport | CA | 95453 | 1,823,899 |
Cahto Tribe of the Laytonville Rancheria | P.O. Box 1239 | Laytonville | CA | 95454-1239 | 1,232,831 |
AMIHA for Cahuilla Band of Indians | P.O. Box 391760 | Anza | CA | 92539 | 875,000 |
Dry Creek Rancheria Band of Pomo Indians | P.O. Box 607 | Geyserville | CA | 95441-0607 | 2,000,000 |
AMIHA for La Jolla Band of Mission Indians | 22000 Highway 76 | Pauma Valley | CA | 92061 | 1,125,000 |
La Posta Band of Mission Indians | 8 Crestwood Road, Box 1 | Boulevard | CA | 91905 | 1,656,709 |
North Fork Rancheria of Mono Indians | P.O. Box 929 | North Fork | CA | 93643-0929 | 2,000,000 |
Northern Circle Indian Housing Authority for Mooretown Rancheria | 694 Pinoleville Drive | Ukiah | CA | 95482 | 2,000,000 |
San Pasqual Band of Mission Indians | P.O. Box 365 | Valley Center | CA | 92082 | 969,241 |
AMIHA for Santa Rosa Band of Cahuilla Indians | P.O. Box 391820 | Anza | CA | 92539-1820 | 910,000 |
AMIHA for Santa Ynez Band of Chumash Mission Indians of the Santa Ynez Reservation, California | P.O. Box 517 | Santa Ynez | CA | 93460-0517 | 930,000 |
Stewarts Point Rancheria-Kashia Band of Pomo | 1420 Guerneville Road, Suite 1 | Santa Rosa | CA | 95403 | 1,400,000 |
AMIHA for Torres-Martinez Band of Cahuilla Indians | P.O. Box 1160 | Thermal | CA | 92274-1160 | 725,000 |
Nambe Pueblo Housing Entity | 11 West Gutierrez, Box 3456 | Santa Fe | NM | 87506 | 975,236 |
Ohkay Owingeh Housing Authority | P.O. Box 1059 | Ohkay Owingeh | NM | 87566-1059 | 2,000,000 |
Pueblo of Taos | P.O. Box 1846 | Taos | NM | 87571-1846 | 2,000,000 |
San Felipe Pueblo Housing Authority | P.O. Box 4222 | San Felipe Pueblo | NM | 87001-4222 | 1,965,000 |
Winnemucca Indian Colony | 433 West Plumb Lane | Reno | NV | 89509 | 1,969,980 |
Prairie Band of Potawatomi Nation | 16281 Q Road | Mayetta | KS | 66509 | 2,000,000 |
Cheyenne-Arapaho Tribes | P.O. Box 167, 100 Red Moon Circle | Concho | OK | 73022 | 2,000,000 |
Chickasaw Nation | P.O. Box 1548, 520 E Arlington | Ada | OK | 74821 | 2,000,000 |
Choctaw Nation | P.O. Box 1210 | Durant | OK | 74702 | 2,000,000 |
Citizen Potawatomi Nation | 1601 South Gordon Cooper Drive | Shawnee | OK | 74801 | 2,000,000 |
Comanche Nation Housing Authority | 1918 East Gore Blvd | Lawton | OK | 73501 | 2,000,000 |
Kaw Nation Housing Authority | P.O. Box 371 | Newkirk | OK | 74647 | 1,000,000 |
Modoc Nation | 22 N Eight Tribes Trail | Miami | OK | 74354 | 2,000,000 |
Ottawa Tribe | P.O. Box 110 | Miami | OK | 74355 | 2,000,000 |
Peoria Tribe of Indians of Oklahoma Housing Authority | 3606 Sencay Avenue | Miami | OK | 74354 | 1,154,000 |
Quapaw Nation | P.O. Box 765, 5682 South 630 Road | Quapaw | OK | 74363-0765 | 2,000,000 |
Seminole Nation Housing Authority | P.O. Box 1493, 101 S Hitchite Avenue | Wewoka | OK | 74884 | 678,064 |
Burns Paiute Tribe | 100 Pasigo Street | Burns | OR | 97720-2442 | 910,796 |
Warm Springs Housing Authority | P.O. Box 1167 | Warm Springs | OR | 97761-1167 | 2,000,000 |
Spokane Tribe of Indians | P.O. Box 100 | Wellpinit | WA | 99040-0100 | 2,000,000 |
Total | 95,565,820 |
Appendix K
FY2022 Indian Community Development Block Grant: Imminent Threat (FR-6600-N-23)
Contact: Hilary Atkin, 202-402-3427
Organization name | Address or P.O. Box | City | State | Zip code | Award amount |
---|---|---|---|---|---|
North Fork Rancheria of Mono Indians of California | P.O. Box 929 | North Fork | CA | 93643 | $450,000 |
Chinik Eskimo Community | P.O. Box 62099 | Golovin | AK | 99762 | 900,000 |
Newtok Village Council | P.O. Box 5549 | Newtok | AK | 99559 | 900,000 |
Total | 2,250,000 |
Appendix L
FY22 Foster Youth to Independence Competitive (FYI Competitive) (FR-6600-N-41)
Contact: Michelle Daniels, (202) 402-6051 and Ryan Jones (202) 402-2677
[top]
Organization name | Street address or P.O. Box | City | State | Zip code | Award amount |
---|---|---|---|---|---|
Los Angeles County Development Authority | 700 W Main St | Alhambra | CA | 91801 | $1,197,425.00 |
County of Sacramento Housing Authority | 801 12th Street | Sacramento | CA | 95814 | 1,188,671.00 |
Housing Authority of the County of Santa Barbara | 815 W Ocean Avenue | Lompoc | CA | 93436 | 1,188,636.00 |
Housing Authority of the City of San Jose | 505 West Julian St | San Jose | CA | 95110 | 1,195,651.00 |
County of Sonoma | 1440 Guerneville Road | Santa Rosa | CA | 95403 | 441,242.00 |
West Palm Beach Housing Authority | 3700 Georgia Avenue | West Palm Beach | FL | 33405 | 415,788.00 |
Chicago Housing Authority | 60 E Van Buren St | Chicago | IL | 60605 | 1,064,718.00 |
Housing Authority Cook County | 175 W Jackson Ste 350 | Chicago | IL | 60604 | 889,884.00 |
Housing Authority of the Village of Oak Park | 21 South Boulevard | Oak Park | IL | 60302 | 163,310.00 |
Housing Authority of Kansas City, Missouri | 3822 Summit Street | Kansas City | MO | 64111 | 672,572.00 |
Housing Authority of Portland | 135 SW Ash Street | Portland | OR | 97204 | 997,110.00 |
Philadelphia Housing Authority | 2013 Ridge Avenue | Philadelphia | PA | 19121 | 630,977.00 |
Weber Housing Authority | 237 26th Street, Suite 224 | Ogden | UT | 84401 | 283,875.00 |
Charlottesville Redev & Housing Authority | 500 S 1st Street | Charlottesville | VA | 22902 | 216,555.00 |
Seattle Housing Authority | 190 Queen Anne Ave N P.O. Box 19028 | Seattle | WA | 98109 | 1,197,307.00 |
Housing Authority of King County | 600 Andover Park West | Seattle | WA | 98188 | 1,190,782.00 |
Total | 12,934,503.00 |
Appendix M
FY 2022 Choice Neighborhoods Planning Grants (FR-6600-N-38)
Contact: Luci Blackburn (202) 402-4190
Organization name | Address or P.O. Box | City | ST | ZIP | Award amount |
---|---|---|---|---|---|
City of Steubenville, OH | 115 South Third Street | Steubenville | OH | 43952 | $500,000 |
City of Salem, New Jersey | 17 New Market Street | Salem | NJ | 08079 | 500,000 |
