87 FR 1 pgs. 124-125 - Revised Schedule of Remuneration for the Unemployment Compensation for Ex-Servicemembers
Type: NOTICEVolume: 87Number: 1Pages: 124 - 125
Pages: 124, 125FR document: [FR Doc. 2021-28384 Filed 12-30-21; 8:45 am]
Agency: Labor Department
Sub Agency: Employment and Training Administration
Official PDF Version: PDF Version
[top]
DEPARTMENT OF LABOR
Employment and Training Administration
Revised Schedule of Remuneration for the Unemployment Compensation for Ex-Servicemembers
AGENCY:
Employment and Training Administration, Labor.
ACTION:
Notice.
SUMMARY:
Each year, the Department of Defense issues a Schedule of Remuneration used by states for UCX purposes. States must use the schedule to determine Federal military wages for UCX "first claims" only when the Federal Claims Control Center (FCCC) responds to a request for information indicating that there is no Copy 5 of the Certificate of Release or Discharge from Active Duty (DD Form 214) for an individual under the social security number provided. A response from the FCCC that indicates "no DD214 on file" will prompt the state to start the affidavit process and to use the attached schedule to calculate the Federal military wages for an unemployment insurance or UCX monetary determination. The schedule applies to UCX "first claims" filed beginning with the first day of the first week that begins on or after January 1, 2022, pursuant to the UCX program regulations (see 20 CFR 614.12(c)). States must continue to use the 2021 schedule (or other appropriate schedule) for UCX "first claims" filed before the effective date of the revised schedule.
Angela Hanks,
Acting Assistant Secretary for Employment and Training, Labor.
Attachment I
[top]
Pay grade | Monthly rate | Weekly (7/30th) | Daily (1/30th) |
---|---|---|---|
1. Commissioned Officers: | |||
O-10 | 21,549.66 | 5,028.26 | 718.32 |
O-9 | 21,549.66 | 5,028.26 | 718.32 |
O-8 | 20,929.62 | 4,883.58 | 697.65 |
O-7 | 18,784.77 | 4,383.11 | 626.16 |
O-6 | 16,428.94 | 3,833.42 | 547.63 |
O-5 | 13,825.27 | 3,225.90 | 460.84 |
O-4 | 11,838.39 | 2,762.29 | 394.61 |
O-3 | 9,351.81 | 2,182.09 | 311.73 |
O-2 | 7,537.10 | 1,758.66 | 251.24 |
O-1 | 5,852.20 | 1,365.51 | 195.07 |
2. Commissioned Officers With Over 4 Years Active Duty as an Enlisted Member or Warrant Officer: | |||
O-3 E | 10,816.93 | 2,523.95 | 360.56 |
O-2 E | 8,952.48 | 2,088.91 | 298.42 |
O-1 E | 7,707.70 | 1,798.46 | 256.92 |
3. Warrant Officer: | |||
W-5 | 12,565.40 | 2,931.93 | 418.85 |
W-4 | 11,427.19 | 2,666.34 | 380.91 |
W-3 | 9,857.88 | 2,300.17 | 328.60 |
W-2 | 8,409.47 | 1,962.21 | 280.32 |
W-1 | 7,226.11 | 1,686.09 | 240.87 |
4. Enlisted Personnel: | |||
E-9 | 10,789.46 | 2,517.54 | 359.65 |
E-8 | 8,912.81 | 2,079.66 | 297.09 |
E-7 | 7,921.88 | 1,848.44 | 264.06 |
E-6 | 6,960.10 | 1,624.02 | 232.00 |
E-5 | 5,907.51 | 1,378.42 | 196.92 |
E-4 | 4,892.95 | 1,141.69 | 163.10 |
E-3 | 4,425.84 | 1,032.70 | 147.53 |
E-2 | 4,214.80 | 983.45 | 140.49 |
E-1 | 3,801.37 | 886.99 | 126.71 |
The Federal Schedule includes columns reflecting derived weekly and daily rates. This revised Federal Schedule of Remuneration is effective for UCX "first claims" filed beginning with the first day of the first week which begins on or after January 1, 2022, pursuant to 20 CFR 614.12(c). |
[FR Doc. 2021-28384 Filed 12-30-21; 8:45 am]
BILLING CODE 4510-FW-P