86 FR 138 pgs. 38765-38770 - Exempt Chemical Preparations Under the Controlled Substances Act
Type: NOTICEVolume: 86Number: 138Pages: 38765 - 38770
Pages: 38765, 38766, 38767, 38770Docket number: [Docket No. DEA-372]
FR document: [FR Doc. 2021-15024 Filed 7-21-21; 8:45 am]
Agency: Justice Department
Sub Agency: Drug Enforcement Administration
Official PDF Version: PDF Version
[top]
DEPARTMENT OF JUSTICE
Drug Enforcement Administration
[Docket No. DEA-372]
Exempt Chemical Preparations Under the Controlled Substances Act
AGENCY:
Drug Enforcement Administration, Department of Justice.
ACTION:
Order with opportunity for comment.
SUMMARY:
The applications for exempt chemical preparations received by the Drug Enforcement Administration (DEA) between September 1, 2020, and March 31, 2021, as listed below, were accepted for filing and have been approved or denied as indicated.
DATES:
Interested persons may file written comments on this order in accordance with 21 CFR 1308.23(e). Electronic comments must be submitted, and written comments must be postmarked, on or before September 20, 2021. Commenters should be aware that the electronic Federal Docket Management System will not accept comments after 11:59 p.m. Eastern Time on the last day of the comment period.
ADDRESSES:
To ensure proper handling of comments, please reference "Docket No. DEA-372" on all correspondence, including any attachments.
Electronic comments: DEA encourages that all comments be submitted through the Federal eRulemaking Portal, which provides the ability to type short comments directly into the comment field on the web page or to attach a file for lengthier comments. Please go to http://www.regulations.gov and follow the online instructions at that site for submitting comments. Upon completion of your submission you will receive a Comment Tracking Number for your comment. Please be aware that submitted comments are not instantaneously available for public view on Regulations.gov. If you have received a comment tracking number, your comment has been successfully submitted and there is no need to resubmit the same comment.
Paper comments: Paper comments that duplicate the electronic submission are not necessary and are discouraged. Should you wish to mail a comment in lieu of an electronic comment, it should be sent via regular or express mail to: Drug Enforcement Administration, Attention: DEA Federal Register Representative/DRW, 8701 Morrissette Drive, Springfield, Virginia 22152.
FOR FURTHER INFORMATION CONTACT:
Terrence L. Boos, Ph.D., Diversion Control Division, Drug Enforcement Administration; Mailing Address: 8701 Morrissette Drive, Springfield, Virginia 22152; Telephone: (571) 362-8201.
SUPPLEMENTARY INFORMATION:
Posting of Public Comments
Please note that all comments received are considered part of the public record and made available for public inspection online at http://www.regulations.gov and in the DEA's public docket. Such information includes personal identifying information (such as your name, address, etc.) voluntarily submitted by the commenter. The Freedom of Information Act applies to all comments received.
If you want to submit personal identifying information (such as your name, address, etc.) as part of your comment, but do not want it to be posted online or made available in the public docket, you must include the phrase "PERSONAL IDENTIFYING INFORMATION" in the first paragraph of your comment. You must also place all the personal identifying information you do not want posted online or made available in the public docket in the first paragraph of your comment and identify what information you want redacted.
If you want to submit confidential business information as part of your comment, but do not want it to be posted online or made available in the public docket, you must include the phrase "CONFIDENTIAL BUSINESS INFORMATION" in the first paragraph of your comment. You must also prominently identify confidential business information to be redacted within the comment.
Comments containing personal identifying information and confidential business information identified as directed above will generally be made publicly available in redacted form. If a comment has so much confidential business information that it cannot be effectively redacted, all or part of that comment may not be made publicly available. Comments posted to http://www.regulations.gov may include any personal identifying information (such as name, address, and phone number) included in the text of your electronic submission that is not identified as directed above as confidential.
An electronic copy of this document is available at http://www.regulations.gov for easy reference.
Legal Authority
Section 201 of the Controlled Substances Act (CSA) (21 U.S.C. 811) authorizes the Attorney General, by regulation, to exempt from certain provisions of the CSA certain compounds, mixtures, or preparations containing a controlled substance, if he finds that such compounds, mixtures, or preparations meet the requirements detailed in 21 U.S.C. 811(g)(3)(B). 1 DEA regulations at 21 CFR 1308.23 and 1308.24 further detail the criteria by which DEA's Assistant Administrator may exempt a chemical preparation or mixture from certain provisions of the CSA. The Assistant Administrator may, pursuant to 21 CFR 1308.23(f), modify or revoke the criteria by which exemptions are granted and modify the scope of exemptions at any time.
Footnotes:
1 ?This authority has been delegated from the Attorney General to the Administrator of the DEA by 28 CFR 0.100, and subsequently redelegated to the Deputy Assistant Administrator pursuant to 28 CFR 0.104 and Section 7 of the appendix to subpart R of part 0.
Exempt Chemical Preparation Applications Submitted Between September 1, 2020, and March 31, 2021
[top] The Assistant Administrator received applications between September 1, 2020, and March 31, 2021, requesting exempt chemical preparation status detailed in 21 CFR 1308.23. Pursuant to the criteria stated in 21 U.S.C. 811(g)(3)(B) and in 21 CFR 1308.23, the Assistant Administrator has found that each of the compounds, mixtures, and preparations described in Chart I below is intended for laboratory, industrial, educational, or special research purposes and not for general administration to a human being or animal and either: (1) Contains no
Accordingly, pursuant to 21 U.S.C. 811(g)(3)(B), 21 CFR 1308.23, and 21 CFR 1308.24, the Assistant Administrator has determined that each of the chemical preparations or mixtures generally described in Chart I below and specifically described in the application materials received by DEA is exempt, to the extent described in 21 CFR 1308.24, from application of sections 302, 303, 305, 306, 307, 308, 309, 1002, 1003, and 1004 (21 U.S.C. 822-823, 825-829, and 952-954) of the CSA, and 21 CFR 1301.74, as of the date that was provided in the approval letters to the individual requesters.
Scope of Approval
The exemptions are applicable only to the precise preparation or mixture described in the application submitted to DEA in the form(s) listed in this order and only for those above mentioned sections of the CSA and the CFR. In accordance with 21 CFR 1308.24(h), any change in the quantitative or qualitative composition of the preparation or mixture, or change in the trade name or other designation of the preparation or mixture after the date of application requires a new application. The requirements set forth in 21 CFR 1308.24(b)-(e) apply to the exempted materials. In accordance with 21 CFR 1308.24(g), DEA may prescribe requirements other than those set forth in 21 CFR 1308.24(b)-(e) on a case-by-case basis for materials exempted in bulk quantities. Accordingly, in order to limit opportunity for diversion from the larger bulk quantities, DEA has determined that each of the exempted bulk products listed in this order may only be used in-house by the manufacturer, and may not be distributed for any purpose, or transported to other facilities.
Additional exempt chemical preparation requests received between September 1, 2020, and March 31, 2021, and not otherwise referenced in this order, may remain under consideration until DEA receives additional information required, pursuant to 21 CFR 1308.23(d), as detailed in separate correspondence to individual requesters. DEA's order on such requests will be communicated to the public in a future Federal Register publication.
DEA also notes that these exemptions are limited to exemption from only those sections of the CSA and the CFR that are specifically identified in 21 CFR 1308.24(a). All other requirements of the CSA and the CFR apply, including registration as an importer as required by 21 U.S.C. 957.
[top]
Supplier | Product name | Form | Application date |
---|---|---|---|
Aalto Scientific, Ltd | Cal Ver FLQ Drugs of Abuse for Roche Systems Level 1 | Glass vial: 3 mL | 2/23/2021 |
Aalto Scientific, Ltd | Cal Ver FLQ Drugs of Abuse for Roche Systems Level 2 | Glass vial: 3 mL | 2/23/2021 |
Aalto Scientific, Ltd | Cal Ver FLQ Drugs of Abuse for Roche Systems Level 3 | Glass vial: 3 mL | 2/23/2021 |
Aalto Scientific, Ltd | Linearity FD Fertility Siemens Centaur | Kit: 10 vials; 3 mL each | 3/29/2021 |
Aalto Scientific, Ltd | Linearity FLQ TDM for Ortho Vitros | Kit: 5 dropper bottles; 4 mL each | 3/31/2021 |
Agilent Technologies | Custom Organic Std-11 analytes at 250 µg/mL | Amber ampule: 1 mL | 2/19/2021 |
Cambridge Isotope Laboratories, Inc | Labeled Steroid Mix 40X Set S NSK-S-40X | Glass vial: 1 mL | 3/1/2021 |
Cambridge Isotopes Laboratories, Inc | Delta-9-tetrahydrocannabinol (THC) Unlabeled (95% CP), 1000 µg/mL in methanol (0.1%) | Glass ampule: 1.2 mL | 2/19/2021 |
Cambridge Isotopes Laboratories, Inc | Delta-9-Trans-tetrahydrocannabinol (THC) (Methyl-D3, 98%), 100 µg/mL in methanol (0.01%) | Glass ampule: 1.2 mL | 2/19/2021 |
Cambridge Isotopes Laboratories, Inc | Testosterone (2,3,4-13C3, 99%) 100 µg/mL in acetonitrile | Glass ampule: 1 mL | 2/19/2021 |
Cayman Chemical Company | (+/-)-11-hydroxy-d8-THC (CRM) 1 mg/ml, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | (+/-)-11-hydroxy-d8-THC (CRM) 1 mg/ml, 1 mL in methanol | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | (+/-)-11-hydroxy-d8-THC (CRM) 100 µg/mL, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | (+/-)-11-hydroxy-d8-THC (CRM) 100 µg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | Benzoylecgonine (CRM) 1 mg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Benzoylecgonine (CRM) 100 µg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Benzoylecgonine-d3 (CRM) 1 mg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Benzoylecgonine-d3 (CRM) 100 µg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Cocaine-d3 (CRM) 1 mg/mL, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Cocaine-d3 (CRM) 100 µg/mL, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | D8-THCB (CRM) 100 µg/mL, 1 mL acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | D8-THCB (CRM) 1 mg/ml, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | D8-THCB (CRM) 1 mg/ml, 1 mL methanol | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | D8-THCB (CRM) 100 µg/mL, 1 mL methanol | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | D8-THCP (CRM) 1 mg/ml, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | D8-THCP (CRM) 1 mg/ml, 1 mL methanol | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | D8-THCP (CRM) 100 µg/mL, 1 mL acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | D8-THCP (CRM) 100 µg/mL, 1 mL methanol | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | D9-THC Acetate (CRM) 1 mg/mL, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | D9-THC Acetate (CRM) 1 mg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | D9-THC Acetate (CRM) 100 µg/mL, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | D9-THC Acetate (CRM) 100 µg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Norfentanyl-d5 (CRM) 1 mg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Norfentanyl-d5 (CRM) 100 µg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 5 (CRM) 100 µg/mL 0.5 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 0.5 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 5 (CRM) 100 µg/mL 0.5 mL in acetonitrile | Glass ampule: 0.5 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 1 mg/mL 0.5 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 0.5 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 1 mg/mL 0.5 mL in acetonitrile | Glass ampule: 0.5 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 1 mg/mL 1 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 1 mg/mL 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 100 µg/mL 1 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 100 µg/mL 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 250 µg/mL 0.5 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 0.5 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 250 µg/mL 0.5 mL in acetonitrile | Glass ampule: 0.5 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 250 µg/mL 1 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 250 µg/mL 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 500 µg/mL 0.5 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 0.5 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 500 µg/mL 0.5 mL in acetonitrile | Glass ampule: 0.5 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 500 µg/mL 1 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 6 (CRM) 500 µg/mL 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 1 mg/mL 0.5 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 0.5 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 1 mg/mL 0.5 mL in acetonitrile | Glass ampule: 0.5 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 1 mg/mL, 1 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 1 mg/mL, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 100 µg/mL 0.5 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 0.5 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 100 µg/mL 0.5 mL in acetonitrile | Glass ampule: 0.5 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 100 µg/mL, 1 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 100 µg/mL, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 250 µg/mL 0.5 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 0.5 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 250 µg/mL 0.5 mL in acetonitrile | Glass ampule: 0.5 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 250 µg/mL, 1 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 250 µg/mL, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 500 µg/mL, 1 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 500 µg/mL, 1 mL in acetonitrile | Glass ampule: 1 mL | 2/3/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 500 µg/mL 0.5 mL in 1:99 DIPEA: acetonitrile with 0.05% ascorbic acid | Glass ampule: 0.5 mL | 2/23/2021 |
Cayman Chemical Company | Phytocannabinoid Acids Mixture 7 (CRM) 500 µg/mL 0.5 mL in acetonitrile | Glass ampule: 0.5 mL | 2/3/2021 |
Cayman Chemical Company | Psilocin (CRM) 1 mg/mL in Acetonitrile | Glass ampule: 1.0 mL | 2/24/2021 |
Cayman Chemical Company | Psilocin (CRM) 100 µg/mL in Acetonitrile | Glass ampule: 0.5 mL | 2/24/2021 |
Cayman Chemical Company | Psilocin-d10 (CRM) 1 mg/mL in Acetonitrile | Glass ampule: 1.0 mL | 2/24/2021 |
Cayman Chemical Company | Psilocin-d10 (CRM) 100 µg/mL in Acetonitrile | Glass ampule: 1.0 mL | 2/24/2021 |
Cayman Chemical Company | Psilocin-d4 (CRM) 1 mg/mL in Acetonitrile | Glass ampule: 1.0 mL | 2/24/2021 |
Cayman Chemical Company | Psilocin-d4 (CRM) 100 µg/mL in Acetonitrile | Glass ampule: 1.0 mL | 2/24/2021 |
Cayman Chemical Company | Psilocybin (CRM) 1 mg/mL in 1:1 Acetonitrile:H2O | Glass ampule: 1.0 mL | 2/24/2021 |
Cayman Chemical Company | Psilocybin (CRM) 100 µg/mL in 1:1 Acetonitrile:H2O | Glass ampule: 0.5 mL | 2/24/2021 |
Cayman Chemical Company | Psilocybin-d10 (CRM) 1 mg/mL in 1:1 Acetonitrile:H2O | Glass ampule: 1.0 mL | 2/24/2021 |
Cayman Chemical Company | Psilocybin-d10 (CRM) 100 µg/mL in 1:1 Acetonitrile:H2O | Glass ampule: 1.0 mL | 2/24/2021 |
Cayman Chemical Company | Psilocybin-d4 (CRM) 1 mg/mL in 1:1 Acetonitrile:H2O | Glass ampule: 0.5 mL | 2/24/2021 |
Cayman Chemical Company | Psilocybin-d4 (CRM) 100 µg/mL in 1:1 Acetonitrile:H2O | Glass ampule: 0.5 mL | 2/24/2021 |
Cayman Chemical Company | U-47700 (CRM) 1 mg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | U-47700 (CRM) 100 µg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | U-47700-d6 (CRM) 1 mg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cayman Chemical Company | U-47700-d6 (CRM) 100 µg/mL, 1 mL in methanol | Glass ampule: 1 mL | 2/23/2021 |
Cerilliant Corporation | (-)-delta8-THC-D3 | Glass ampule: 1 mL | 1/26/2021 |
Cerilliant Corporation | 4-Methyl-alpha-pyrrolidinobutiophenone HCl (MPBP HCl) (1.0 mg/mL) | Glass ampule: 1 mL | 3/4/2021 |
Cerilliant Corporation | Tetrahydrocannabivarin-D5 (THCV-D5) | Glass ampule: 1 mL | 1/26/2021 |
Cerilliant Corporation | Tetrahydrocannabivarinic acid-D5 (THCVA-D5) | Glass ampule: 1 mL | 1/26/2021 |
Immunalysis Corporation | AMP/6-AM Oral Fluid Calibrator 1 | Amber vial: 10 mL | 2/10/2021 |
Immunalysis Corporation | AMP/6-AM Oral Fluid Calibrator 2 | Amber vial: 10 mL | 2/10/2021 |
Immunalysis Corporation | AMP/6-AM Oral Fluid Calibrator 3 | Amber vial: 10 mL | 2/10/2021 |
Immunalysis Corporation | AMP/6-AM Oral Fluid Calibrator 4 | Amber vial: 10 mL | 2/10/2021 |
Immunalysis Corporation | AMP/6-AM Oral Fluid Set | Kit: 2 vials, 10 mL each | 2/10/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 202 Kit 250 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 203 Kit 500 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 204 Kit 1000 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 205 Kit 250 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 206 Kit 500 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 207 Kit 1000 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 214 Kit 250 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 214 Kit 250 µg/mL in Acetonitrile | 1 Kit: 2 vials × 0.4 mL | 10/9/2020 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 215 Kit 500 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 215 Kit 500 µg/mL in Acetonitrile | 1 Kit: 2 vials × 0.4 mL | 10/9/2020 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 216 Kit 1000 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 216 Kit 1000 µg/mL in Acetonitrile | 1 Kit: 2 vials × 0.4 mL | 10/9/2020 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 250 Kit 1000 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acid/Neutrals Mixture 250 Kit 1000 µg/mL in Acetonitrile | 1 Kit: 2 vials × 0.4 mL | 10/9/2020 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 184 1000 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 185 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 186 250 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 194 250 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 195 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 200 1000 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 210 250 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 210 250 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 10/9/2020 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 211 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 211 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 10/9/2020 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 212 1000 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Acids Mixture 212 1000 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 10/9/2020 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 187 100 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 188 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 189 1000 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 190 50 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 191 100 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 192 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 193 1000 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 197 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 198 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 213 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 254 250 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 254 250 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 10/9/2020 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 255 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 255 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 10/9/2020 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 256 250 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 256 250 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/10/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 257 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/19/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 257 500 µg/mL in Acetonitrile | Amber ampule: 0.4 mL | 3/10/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 258 Kit 250 µg/mL in Acetonitrile | 1 kit: 2 vials × 0.4 mL | 3/31/2021 |
LGC-Dr. Ehrenstorfer | Cannabinoids Mixture 258 Kit 250 µg/mL in Acetonitrile | 1 Kit: 2 vials × 0.4 mL | 3/10/2021 |
