85 FR 63 pgs. 18255-18268 - Announcement of Funding Awards
Type: NOTICEVolume: 85Number: 63Pages: 18255 - 18268
Pages: 18255, 18256, 18257, 18258, 18259, 18260, 18261, 18262, 18263Docket number: [Docket No. FR-6113-N-04]
FR document: [FR Doc. 2020-06807 Filed 3-31-20; 8:45 am]
Agency: Housing and Urban Development Department
Official PDF Version: PDF Version
[top]
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT
[Docket No. FR-6113-N-04]
Announcement of Funding Awards
AGENCY:
Office of Strategic Planning and Management, HUD.
ACTION:
Notice.
SUMMARY:
[top] In accordance with section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989, this announcement notifies the public of funding decisions made by the Department in competitions for funding under the Notices of Funding Availability (NOFAs) for the following programs: Fiscal Year (FY) 2017 Homeless Management Information System Capacity Building Project (HMIS); FY 2018 Research and Evaluation,
For Additional Information, Contact:
Office of Strategic Planning and Management, Grants Management and Oversight Division at AskGMO@hud.gov or the contact person listed in each appendix. Hearing- or speech- impaired individuals may access this number via TTY by calling the Federal Information Relay Service, toll-free, at 800-877-8339.
SUPPLEMENTARY INFORMATION:
HUD posted its FY 2017 Homeless Management Information System Capacity Building Project (HMIS) NOFA on grants.gov on November 19, 2018, (FR-6100-N-40). The competition closed on January 31, 2019. HUD rated and selected applications for funding based on selection criteria contained in the NOFA. This competition awarded $5,000,000 to 37 recipients to improve their Continuum of Care (CoC's)' Homeless Management Information Systems. Activities that improve HMIS include any one or more of Consolidating HMIS software or databases with another CoC's HMIS; Upgrading, customizing, or configuring the functionality of a CoC's existing HMIS; Improving HMIS data quality; or Increasing staff skills through trainings related to HMIS governance, data collection and data quality improvements, and data analysis to support strategic decision-making. The list of awardees under this NOFA is provided at Appendix A of this notice.
HUD posted its FY 2018/2019 Research and Evaluation, Demonstrations and Data Analysis and Utilization Program (HUDRD) NOFA on grants.gov on April 10, 2019, (FR-6200-N-29). The competition closed on May 24, 2019. HUD rated and selected applications for funding based on selection criteria contained in the NOFA. This competition awarded $2,623,077 to 6 recipients to further PD&R's mission to inform policy development and implementation to improve life in American communities through conducting, supporting, and sharing research, surveys, demonstrations, program evaluations, and best practices. The list of awardees under this NOFA is provided at Appendix B of this notice.
HUD posted its FY 2018 Heathy Homes Production Grant Program for Tribal Housing on grants.gov on June 25, 2019, (FR-6200-N-44). The competition closed on August 9, 2019. HUD rated and selection applications for funding based on selection criteria contained in the NOFA. This competition awarded $5,083,623 to 6 recipients to address multiple childhood diseases and injuries in the home by focusing on housing-related hazards in a coordinated fashion, rather than addressing a single hazard at a time. The program builds upon HUD's experience with Lead Hazard Control programs to expand the Department's efforts to address a variety of high-priority environmental health and safety hazards. The list of awardees under this NOFA is provided at Appendix C of this notice.
HUD posted its FY 2019 Housing Opportunities for Persons with AIDS (HOPWA) Permanent Supportive Housing (PSH) Renewal Grants Notice CPD-19-03 on grants.gov on March 4, 2019, (Notice CPD-19-030). The competition closed on April 12, 2019. HUD rated and selected applications for funding based on selection criteria contained in the NOFA. This competition has awarded $24,735,991 to 25 recipients to pursuant to the authority provided by the Consolidated Appropriations Act, 2019, Public Law 116-6, Div. G, Title II. The Department will renew all eligible expiring HOPWA permanent supportive housing (PSH) competitive grants initially funded with appropriated funds from Fiscal Year 2010 or earlier provided they meet applicable program requirements. The list of awardees under this NOFA is provided at Appendix D of this notice.
HUD posted its FY 2018/2019 Policy Development and Research Authority to Accept Unsolicited Proposals for Research Partnership Notice (USP) on grants.gov on May 21, 2019, (FR-6300-N-USP). The competition closed on December 31, 2020. HUD rated and selected applications were rated and selected for funding based on selection criteria contained in the NOFA. This competition has awarded $427,288 to 3 recipients to allow greater flexibility in addressing important policy questions and to better utilize external expertise in evaluating the local innovations and effectiveness of programs affecting residents of urban, suburban, rural and tribal area. The list of awardees under this NOFA is provided at Appendix E of this notice.
HUD posted its FY 2019 Lead Hazard Reduction Grant Program on grants.gov on June 25, 2019, (FR-6300-N-13). The competition closed on August 9, 2019. HUD rated and selected applications for funding based on selection criteria contained in the NOFA. This competition awarded $313,656,859.14 to 77 recipients to maximize the number of children under the age of six years protected from lead poisoning by assisting states, cities, counties/parishes, Native American Tribes or other units of local government in undertaking comprehensive programs to identify and control lead-based paint hazards in eligible privately-owned rental or owner-occupied housing populations. The list of awardees under this NOFA is provided at Appendix F of this notice.
HUD posted its FY 2019 Healthy Homes Technical Studies Grant Program on grants.gov on June 10, 2019, (FR-6300-N-15), with a pre-application due date of July 11, 2019. The competition full application closed on September 3, 2019. HUD rated and selected applications for funding based on selection criteria contained in the NOFA. This competition awarded $6,405,862 to 7 recipients to gain knowledge to improve the efficacy and cost-effectiveness of methods for evaluation and control of residential lead-based paint hazards. The list of awardees under this NOFA is provided at Appendix G of this notice.
HUD posted its FY 2019 Lead Technical Studies Grant Program on grants.gov on June 10, 2019, (FR-6300-N-15), with a pre-application due date of July 11, 2019. The competition full application closed on September 3, 2019. HUD rated and selected applications d for funding based on selection criteria contained in the NOFA. This competition awarded $1,982,233 to 3 recipients to advance the recognition and control of priority residential health and safety hazards and more closely examine the link between housing and health. The list of awardees under this NOFA is provided at Appendix H of this notice.
[top] HUD posted its FY 2019 Comprehensive Housing Counseling Grant Program on grants.gov on May 24, 2019, (FR-6300-N-33). The competition closed on July 2, 2019. HUD rated and selected applications for funding based on selection criteria contained in the NOFA. This competition awarded $42,841,684 to 207 recipients to provide counseling and advice to tenants and
HUD posted FY 2019 Housing Counseling Training Grant on grants.gov on August 6, 2019 (FR-6300-N-30). The competition closed on September 5, 2019. HUD rated and selected applications for funding based on selection criteria contained in the NOFA. The competition awarded $2,500,000 to 5 recipients to provide basic housing counseling training and specialized topics to housing counseling agencies to better assist individuals and families. In addition, the grant supports training the agencies on state and local issues and to support the emerging administrative priorities such as HECM default counseling and disaster preparation/recovery classes, both on-line and onsite courses. The list of awardees under this NOFA is provided at Appendix I of this notice.
HUD posted the FY 2019 Choice Neighborhoods Planning Grants competition on grants.gov on April 10, 2019 (FR-6300-N-38). The competition closed on June 10, 2019. HUD rated and selected applications for funding based on selection criteria contained in the NOFA. This competition awarded $5,150,000 to 4 recipients to support the development of comprehensive neighborhood revitalization plans which focused on directing resources to address three core goals: Housing, People and Neighborhoods. To achieve these core goals, communities must develop and implement a comprehensive neighborhood revitalization strategy, or Transformation Plan. The Transformation Plan will become the guiding document for the revitalization of the public and/or assisted housing units while simultaneously directing the transformation of the surrounding neighborhood and positive outcomes for families. The list of awardees under this NOFA is provided at Appendix J of this notice.
In accordance with section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989 (103 Stat. 1987, 42 U.S.C. 3545(a)(4)(C)), the Department is publishing the awardees and the amounts of the awards in Appendices A through J to this document.
Dated: March 27, 2020.
Dorthera Yorkshire,
Director, Grants Management and Oversight.
Appendix A
FY2017 Homeless Management Information System Capacity Building Project
Contact: Abbilyn Miller, (212) 542-7120
[top]
Legal name | Address line 1 | Address line 2 | City | State | Zip 5 | Zip 4 | Award amount |
---|---|---|---|---|---|---|---|
Alabama rural Coalition for the Homeless, Inc | 4120 Wall Street | Montgomery | AL | 36106 | 2861 | $121,380 | |
Broward County, FL | 115 S Andrews Avenue | Room 409 | Fort Lauderdale | FL | 33301 | 1801 | 126,498 |
CARES of NY, Inc | 200 Henry Johnson Boulevard | Suite 4 | Albany | NY | 12210 | 1550 | 100,000 |
Changing Homelessness, Inc | 660 Park Street | Jacksonville | FL | 32204 | 2933 | 104,500 | |
City of Amarillo | 808 S Buchanan St | Community Development Department | Amarillo | TX | 79105 | 1971 | 143,860 |
City of Boston | 26 Court Street | Supportive Housing | Boston | MA | 2108 | 2501 | 150,000 |
City of Lowell | 50 Arcand Drive | Lowell | MA | 1852 | 1803 | 150,000 | |
City of Topeka | 620 SE Madison, 1st Floor, Unit 8 | Housing Services | Topeka | KS | 66607 | 1149 | 102,685 |
Commonwealth of Massachusetts | 100 Cambridge Street | Suite 300 | Boston | MA | 2114 | 2531 | 150,000 |
Community Action Partnership of Oregon (CAPO) | 350 Mission Street SE, Suite 201 | Salem | OR | 97302 | 6302 | 150,000 | |
Community Council of St. Charles County | P.O. Box 219 | Cottleville | MO | 63338 | 219 | 149,550 | |
County of Chester | 313 W Market St | Suite 6202 | West Chester | PA | 19380 | 991 | 150,000 |
County of Santa Barbara | 123 E Anapamu St., Suite 202 | Santa Barbara | CA | 93101 | 2025 | 133,564 | |
County of Shasta | 1450 Court Street, Suite 108 | Community Action | Redding | CA | 96001 | 1661 | 170,300 |
Homeward | 9211 Forest Hill Ave | Ste. 200 | Richmond | VA | 23235 | 0 | 91,977 |
Lee County | 2115 Second St | Fort Myers | FL | 33901 | 3070 | 84,900 | |
Little Rock Community Mental Health Center, Inc | 1100 North University Avenue, Suite 201 | Little Rock | AR | 72207 | 6359 | 136,295 | |
Los Angeles Homeless Services Authority | 811 Wilshire Blvd., 6th Floor | Data Management | Los Angeles | CA | 90017 | 2606 | 150,000 |
Lynn Housing Authority & Neighborhood Development (LHAND) | 10 Church Street | Lynn | MA | 1902 | 4418 | 33,383 | |
Mendocino County Health & Human Services Agency | Mendocino County Health & Human Services Agency | 747 S State Street | Ukiah | CA | 95482 | 5815 | 150,000 |
Metropolitan Social Services of Nashville & Davidson County | P.O. Box 196300 | Homeless Impact Division | Nashville | TN | 37219 | 6300 | 150,000 |
Mid-America Regional Council Community Services Corporation | 600 Broadway, Suite 200 | Kansas City | MO | 64105 | 1659 | 150,000 | |
Monroe County Homeless Services Continuum of Care, Inc. | P.O. Box 2410 | HMIS | Key West | FL | 33045 | 2410 | 55,100 |
Montgomery County Maryland | 101 Monroe Street | SEPH | Rockville | MD | 20850 | 2503 | 150,000 |
Murfreesboro, City of | 111 W Vine St | Murfreesboro | TN | 37130 | 3573 | 146,300 | |
North Alabama Coalition for the Homeless, Inc | 1580 Sparkman Dr., Suite 111 | Huntsville | AL | 35816 | 2680 | 150,000 | |
North Dakota Coalition for Homeless People | 417 Main Ave., #206 | P.O. Box 1483 | Fargo | ND | 58107 | 1483 | 99,435 |
One Roof, Inc | 1515 6th Ave. S | HMIS | Birmingham | AL | 35233 | 1601 | 135,368 |
Partners for HOME | 55 Trinity Avenue | Atlanta | GA | 30303 | 3520 | 150,000 | |
Project NOW, Inc | 418 19th St | Homeless | Rock Island | IL | 61201 | 8123 | 128,909 |
Sonoma County Community Development Commission | 1440 Guerneville Road | Santa Rosa | CA | 95403 | 4107 | 131,019 | |
South Dakota Housing Development Authority | 3060 East Elizabeth Street | Pierre | SD | 57501 | 1237 | 140,150 | |
Suncoast Partnership to End Homelessness, Inc | 1750 17th Street-C1 | Sarasota | FL | 34234 | 8666 | 257,457 | |
Tarrant County Homeless Coalition | 300 S Beach Street | Fort Worth | TX | 76105 | 1158 | 150,000 | |
The Appalachian Regional Coalition on Homelessness | 321 W Walnut St | Johnson City | TN | 37604 | 6774 | 150,000 | |
Rochester/Monroe County Homeless Continuum of Care, Inc | 560 West Main Street | Rochester | NY | 14608 | 1949 | 157,370 | |
City of Springfield | 36 Court St | Springfield | MA | 11030 | 1602 | 150,000 | |
Total | 5,000,000 |
Appendix B
FY2018/2019 Research and Evaluation, Demonstrations and Data Analysis and Utilization Program (HUDRD)
Contact: Carol Gilliam, (202) 402-4354.
Organization name | Street address | City | State | Zip code | Award amount |
---|---|---|---|---|---|
University of Iowa | 2 Gilmore Hall | Iowa City | IA | 52242-1320 | $850,000 |
Enterprise Community Partners, Inc | 11000 Broken Land Parkway, Suite 700 | Columbia | MD | 21044-3535 | 350,000 |
Newport Partners LLC | 3760 Tanglewood Lane | Davidsonville | MD | 21035 | 373,077 |
University of Florida | 207 Grinter Hall, P.O. Box 115500 | Gainesville | FL | 32611 | 250,000 |
Home Innovation Research Labs, Inc | 400 Prince Georges Blvd | Upper Marlboro | MD | 20774 | 400,000 |
Colorado State University | 1372 Campus Delivery | Fort Collins | CO | 80523 | 400,000 |
Total | 2,623,077 |
Appendix C
FY2018 Heathy Homes Production Grant Program for Tribal Housing
[top] Contact: Michelle Miller, (202) 402-5769.
Organization name | Address | City | State/ province | Zip/postal code | Federal ($) |
---|---|---|---|---|---|
Native Village of Buckland | P.O. Box 67 | Buckland | AK | 99727 | $625,000.00 |
Tlingit Haida Regional Housing Authority | 5446 Jenkins Drive | Juneau | AK | 99803 | 1,000,000.00 |
Alaska Native Tribal Health Consortium | 4000 Ambassador Drive | Anchorage | AK | 99508-5909 | 999,827.00 |
Saint Regis Mohawk Tribe | 412 State Route 37 | Hogansburg | NY | 13655 | 1,000,000.00 |
Kenaitze Salamatof Tribal Designated Housing | P.O. Box 988 | Kenai | AK | 99611-0988 | 913,086.00 |
Sisseton-Wahpeton Oyate | 12554 BIA Hwy. 711 | Agency Village | SD | 57262-0509 | 545,710.00 |
Total | 5,083,623.00 |
Appendix D
FY2019 Housing Opportunities for Persons With AIDS (HOPWA) Permanent Supportive Housing (PSH) Renewal Grants
Contact: Claire Donze, (202) 402-2365.
Organization name | Address | City | State | Zip code | Award amount |
---|---|---|---|---|---|
AIDS Alabama | 3529 7th Avenue South | Birmingham | AL | 35222-3210 | $853,252.00 |
Alameda County | 224 W Winton Ave., Room 108 | Hayward | CA | 94544-1215 | 1,483,094.00 |
Bernal Heights Neighborhood Center | 515 Cortland Ave | San Francisco | CA | 94110-5611 | 473,217.00 |
City and County of San Francisco | 1 S Van Ness Ave., 5th Floor | San Francisco | CA | 94103-1267 | 1,430,000.00 |
City of Baltimore | 7 E Redwood Street, 5th Floor | Baltimore | MD | 21202-1108 | 1,405,950.00 |
City of Dallas | 1500 Marilla 4EN | Dallas | TX | 75201-6318 | 746,853.00 |
City of Key West | 1400 Kennedy Drive | Key West | FL | 33040-4008 | 1,430,000.00 |
City of San Jose | 200 East Santa Clara Street | San Jose | CA | 95113-1903 | 1,256,461.00 |
City of Savannah, Daniel Flagg Villas | 1375 Chatham Parkway | Savannah | GA | 31405-0304 | 249,432.00 |
City of Savannah, Project House Call | 1375 Chatham Parkway | Savannah | GA | 31405-0304 | 671,776.00 |
Clare Housing | 929 Central Avenue NE | Minneapolis | MN | 55413-2404 | 951,376.00 |
Connections Community Support Programs | 3821 Lancaster Pike | Wilmington | DE | 19805-1512 | 757,211.00 |
Cornerstone Services, Inc | 777 Joyce Road | Joliet | IL | 60436-1877 | 856,220.00 |
Del Norte Neighborhood Development Corp | 3275 W 14th Ave., #202 | Denver | CO | 80204-2232 | 612,379.00 |
Frannie Peabody Center | 30 Danforth Street, Suite 311 | Portland | ME | 04101-4574 | 1,406,578.00 |
Health Care for Homeless, Inc | 421 Fallsway | Baltimore | MD | 21202-4800 | 1,261,949.00 |
Health Services Center, Inc | 608 Martin Luther King Drive, P.O. Box 1347 | Anniston | AL | 36202 | 855,617.00 |
I.M. Sulzbacher | 611 East Adams Street | Jacksonville | FL | 32202-2847 | 1,215,572.00 |
Justice Resource Institute | 160 Gould Street, Suite 300 | Needham | MA | 02494-2300 | 1,377,743.00 |
Kentucky Housing Corporation | 1231 Louisville Rd | Franfort | KY | 40601-6156 | 431,467.00 |
Oregon Health Authority | 800 NE Oregon Street, Suite 1105 | Portland | OR | 97232-2187 | 1,214,853.00 |
Our House of Portland | 2727 SE Alder Street | Portland | OR | 97214-3015 | 1,016,409.00 |
The State of Rhode Island Office of Housing and Community Development (New Transitions) | One Capitol Hill | Providence | RI | 02908-5873 | 741,355.00 |
The State of Rhode Island Office of Housing and Community Development (Sunrise Project) | One Capitol Hill | Providence | RI | 02908-5873 | 1,240,606.00 |
Unity of Greater New Orleans | 2475 Canal Street, Suite 300 | New Orleans | LA | 70119-6555 | 796,621.00 |
Total | 24,735,991.00 |
Appendix E
FY2018/2019 Policy Development & Research Authority To Accept Unsolicited Proposals for Research Partnership Notice
[top] Contact: Carol Gilliam, (202) 402-4354.
Organization name | Street address | City | State | Zip code | Award amount |
---|---|---|---|---|---|
German Marshall Fund of the United States | 1744 R Str | Washington | DC | 20009 | $204,260 |
Abt Associates | 6130 Executive Blvd | Rockville | MD | 20852 | 98,028 |
New York University Furman Center for Real Estate and Urban Policy | 139 MacDougal Street, 2nd Floor | New York | NY | 10012 | 125,000 |
Total | 427,288 |
Appendix F
FY2019 Lead Hazard Reduction Grant Program
Contact: Yolanda A. Brown, (202) 402-5769.
[top]
Organization name | Address | City | State/province | Zip/postal code | Federal ($) |
---|---|---|---|---|---|
City of San Antonio | 1400 South Flores | San Antonio | TX | 78204 | $4,600,000.00 |
City of New Haven | 54 Meadow Street, 9th Floor | New Haven | CT | 06519 | 5,600,000.00 |
City of Lynn | 10 Church Street | Lynn | MA | 01902 | 9,304,184.00 |
County of Peoria | 2116 N Sheridan Road | Peoria | IL | 61604-3457 | 5,600,000.00 |
Jefferson Parrish | 1221 Elmwood Park Boulevard, Suite 605 | Jefferson | LA | 70123-2337 | 3,300,000.00 |
County of Montgomery | 425 Swede Road, P.O. Box 311 | Norristown | PA | 194040311 | 1,800,000.00 |
City of Woonsocket | 169 Main Street | Woonsocket | RI | 2895 | 4,000,000.00 |
City of Elmira | 317 E Churst St | Elmira | NY | 14901-2718 | 1,293,388.00 |
City of East Orange | 44 City Hall Plaza | East Orange | NJ | 07018-4502 | 3,300,000.00 |
City of Cleveland | 601 Lakeside Avenue, Room 320 | Cleveland | OH | 44114-1015 | 9,700,000.00 |
County of Bergen | 1 Bergen County Plz., Rm 1 | Hackensack | NJ | 07601-7075 | 3,300,000.00 |
Onondaga County | 1100 Civic Center | Syracuse | NY | 13202 | 5,600,000.00 |
County of Tulsa | 5051 South 129th E Ave | Tulsa | OK | 74134-7004 | 1,226,891.00 |
City of Milwaukee | 841 N Broadway | Milwaukee | WI | 53202 | 5,600,000.00 |
State of Georgia | 2 Peachtree Street NW | Atlanta | GA | 30303 | 3,300,000.00 |
County of Delaware | 201 W Front Street | Media | PA | 19063-2561 | 1,000,000.00 |
City of Rochester | 30 Church St | Rochester | NY | 14614 | 5,600,000.00 |
State of Pennsylvania | 625 Forster Street, 7th Floor | Harrisburg | PA | 17120-0701 | 2,900,000.00 |
City of Worcester | 455 Main Street-Suite 405 | Worcester | MA | 01608 | 5,600,000.00 |
City of Spartanburg | 145 West Broad Street | Spartanburg | SC | 29306-3210 | 1,299,964.00 |
City of Lewiston | 27 Pine Street | Lewiston | ME | 04240-7204 | 5,206,649.00 |
City of Hialeah | 501 Palm Avenue First Floor, Grants Dept | Hialeah | FL | 33010-4719 | 3,300,000.00 |
East Central Intergovernmental Association | 7600 Commerce Park | Dubuque | IA | 520029673 | 3,299.996.14 |
County of McHenry | 2200 North Seminary Avenue | Woodstock | IL | 600982637 | 2,247,969.00 |
City of Biddeford | 205 Main Street | Biddeford | ME | 04005-0001 | 3,246,744.00 |
Hennepin County | 701 4th Ave. S, Suite 400 | Minneapolis | MN | 55415 | 5,600,000.00 |
City of Harrisburg | 10 North Second Street, Suite 206 | Harrisburg | PA | 17101 | 5,600,000.00 |
State of Louisiana | 1450 Poydras Street, Suite 2046 | New Orleans | LA | 70112-2016 | 3,300,000.00 |
County of Fresno | 1221 Fulton Mall | Fresno | CA | 93721-3604 | 3,000,000.00 |
City of Memphis | 170 N Main Street, 3rd Fl | Memphis | TN | 38103-1877 | 5,600,000.00 |
City of Columbus | 111 N Front Street, 3rd Floor | Columbus | OH | 43215 | 5,600,000.00 |
Erie County (NY) | 95 Franklin St | Buffalo | NY | 14202 | 5,600,000.00 |
Mahoning County | 21 West Boardman Street | Youngstown | OH | 44503 | 4,600,000.00 |
Montgomery County (TX) | 501 N Thompson, Suite 200 | Conroe | TX | 77301-2500 | 1,000,000.00 |
City of Charlotte | 600 East Trade St | Charlotte | NC | 28202 | 3,635,222.00 |
City of Boston | 26 Central Avenue | Hyde Park | MA | 2136 | 4,342,674.00 |
Maine State Housing Authority | 353 Water Street | Augusta | ME | 04330 | 3,818,377.00 |
City of Tucson | 310 N Commerce Park Loop | Tucson | AZ | 85745 | 3,953,630.00 |
Baltimore City | 417 E Fayette Street | Baltimore | MD | 21202 | 9,700,000.00 |
Winnebago County | 401 Division Street | Rockford | IL | 61104-2014 | 3,411,839.00 |
New Castle County | 77 Reads Way | New Castle | DE | 19720-1648 | 3,300,000.00 |
City of Grand Rapids | 300 Monroe Ave. NW | Grand Rapids | MI | 49503 | 4,231,677.00 |
City of Pomona | 505 S Garey Avenue, P.O. Box 660 | Pomona | CA | 91766-3322 | 4,600,000.00 |
City of Wilmington (NC) | 305 Chestnut St., Post Office Box 1810 | Wilmington | NC | 28402-1810 | 1,800,000.00 |
City of Houston | 8000 N Stadium Drive, 2nd Fl | Houston | TX | 77054 | 9,700,000.00 |
County of Erie (OH) | 2900 Columbus Avenue | Sandusky | OH | 44870 | 3,828,430.00 |
City of Detroit | 2 Woodward Ave., Suite 908 | Detroit | MI | 48226 | 9,700,000.00 |
Commonwealth of Virginia | 501 N Second Street | Richmond | VA | 23219 | 5,600,000.00 |
Cuyahoga County | 5550 Venture Drive | Parma | OH | 44130 | 5,600,000.00 |
City of Canton | 218 Cleveland Ave. SW, P.O. Box 24218 | Canton | OH | 44701-4218 | 3,300,000.00 |
State of Minnesota | 625 Robert Street North, P.O. Box 64975 | St. Paul | MN | 55164-0975 | 3,300,000.00 |
City of Norwich | 23 Union Street | Norwich | CT | 06360 | 2,955,058.00 |
City of Jackson | 219 South President Street | Jackson | MS | 39205-0017 | 1,800,000.00 |
City of Tuscaloosa | 2201 University Blvd | Tuscaloosa | AL | 35401-1752 | 2,999,871.00 |
City of Portland (ME) | 389 Congress Street | Portland | ME | 04101-3571 | 2,541,696.00 |
Genesee County | 3837 West Main St. Rd | Batavia | NY | 14020-9404 | 1,300,000.00 |
Township of Irvington | One Civic Square Municipal Building | Irvington | NJ | 07111-2497 | 3,300,000.00 |
Chesterfield County | P.O. Box 40 | Chesterfield | VA | 23832-0903 | 1,580,285.00 |
County of Alameda | 2000 Embarcadero, Ste. 300 | Oakland | CA | 94606 | 3,600,000.00 |
County of Niagara | 5467 Upper Mountain Road | Lockport | NY | 14094-1894 | 2,750,000.00 |
City of Warren | One City Square, Suite 210 | Warren | MI | 48093-5290 | 1,300,000.00 |
County of Bucks | 1260 Almshouse Rd | Doylestown | PA | 18901-2886 | 1,563,106.00 |
City of Lancaster | 120 North Duke Street | Lancaster | PA | 17602-1599 | 9,700,000.00 |
Rhode Island Housing and Mortgage Finance Corporation | 44 Washington Street | Providence | RI | 02903 | 8,440,960.00 |
City of Akron | 166 South High Street, Room 100 | Akron | OH | 44308 | 4,600,000.00 |
County of Cerro Gordo | 2570 4th Street SW | Mason City | IA | 50401-3435 | 2,975,961.00 |
Salt Lake County | 2001 South State Street | Salt Lake City | UT | 84190-2770 | 5,125,207.00 |
Maricopa County | 234 N Central Ave., Third Floor | Phoenix | AZ | 85004-2256 | 1,782,710.00 |
City of Oklahoma City | 420 W Main Street, Suite 920 | Oklahoma City | OK | 73102-4437 | 2,000,000.00 |
City of Quincy | 1305 Hancock Street | Quincy | MA | 02169 | 300,000.00 |
Summit County | 1867 West Market Street | Akron | OH | 44313-6901 | 5,600,000.00 |
City of Lima | 50 Town Square | Lima | OH | 45801-4900 | 2,000,000.00 |
City of Los Angeles | 1200 W 7th Street | Los Angeles | CA | 90017 | 5,600,000.00 |
Department of Energy and Environment | 1200 First Street NE, 5th Floor | Washington | DC | 20002-7957 | 3,594,371.00 |
City of Waco | 300 Austin Ave | Waco | TX | 76702-2209 | 2,300,000.00 |
City of Newark (NJ) | 110 William Street | Newark | NJ | 07102 | 5,600,000.00 |
Vermont Housing and Conservation Board | 58 East State Street | Montpelier | VT | 05602 | 4,000,000.00 |
Total | 313,656,859.14 |
Appendix G
FY2019 Healthy Homes Technical Studies Grant
Contact: Dr. Peter J. Ashley, (202) 402-7595.
Organization name | Address | City | State | Zip | Award |
---|---|---|---|---|---|
The George Washington University | 1922 F Street NW, 4th Floor | Washington | DC | 20052 | $850,000 |
Illinois Institute of Technology | 10 West 35th Street | Chicago | IL | 60616 | 1,000,000 |
The Board of Trustees of the University of Illinois | MB 502, M/C 551, 809 S Marshfield Avenue | Chicago | IL | 60612 | 999,999 |
University of Massachusetts, Lowell | One University Avenue | Lowell | MA | 01854 | 999,999 |
