80 FR 107 pgs. 31847-31850 - Suspension of Community Eligibility
Type: RULEVolume: 80Number: 107Pages: 31847 - 31850
Pages: 31847, 31848, 31849, 31850Docket number: [Docket ID FEMA-2015-0001; Internal Agency Docket No. FEMA-8385]
FR document: [FR Doc. 2015-13664 Filed 6-3-15; 8:45 am]
Agency: Homeland Security Department
Sub Agency: Federal Emergency Management Agency
Official PDF Version: PDF Version
[top]
DEPARTMENT OF HOMELAND SECURITY
Federal Emergency Management Agency
44 CFR Part 64
[Docket ID FEMA-2015-0001; Internal Agency Docket No. FEMA-8385]
Suspension of Community Eligibility
AGENCY:
Federal Emergency Management Agency, DHS.
ACTION:
Final rule.
SUMMARY:
This rule identifies communities where the sale of flood insurance has been authorized under the National Flood Insurance Program (NFIP) that are scheduled for suspension on the effective dates listed within this rule because of noncompliance with the floodplain management requirements of the program. If the Federal Emergency Management Agency (FEMA) receives documentation that the community has adopted the required floodplain management measures prior to the effective suspension date given in this rule, the suspension will not occur and a notice of this will be provided by publication in the Federal Register on a subsequent date. Also, information identifying the current participation status of a community can be obtained from FEMA's Community Status Book (CSB). The CSB is available at http://www.fema.gov/fema/csb.shtm.
DATES:
The effective date of each community's scheduled suspension is the third date ("Susp.") listed in the third column of the following tables.
FOR FURTHER INFORMATION CONTACT:
If you want to determine whether a particular community was suspended on the suspension date or for further information, contact Bret Gates, Federal Insurance and Mitigation Administration, Federal Emergency Management Agency, 500 C Street SW., Washington, DC 20472, (202) 646-4133.
SUPPLEMENTARY INFORMATION:
The NFIP enables property owners to purchase Federal flood insurance that is not otherwise generally available from private insurers. In return, communities agree to adopt and administer local floodplain management measures aimed at protecting lives and new construction from future flooding. Section 1315 of the National Flood Insurance Act of 1968, as amended, 42 U.S.C. 4022, prohibits the sale of NFIP flood insurance unless an appropriate public body adopts adequate floodplain management measures with effective enforcement measures. The communities listed in this document no longer meet that statutory requirement for compliance with program regulations, 44 CFR part 59. Accordingly, the communities will be suspended on the effective date in the third column. As of that date, flood insurance will no longer be available in the community. We recognize that some of these communities may adopt and submit the required documentation of legally enforceable floodplain management measures after this rule is published but prior to the actual suspension date. These communities will not be suspended and will continue to be eligible for the sale of NFIP flood insurance. A notice withdrawing the suspension of such communities will be published in the Federal Register .
In addition, FEMA publishes a Flood Insurance Rate Map (FIRM) that identifies the Special Flood Hazard Areas (SFHAs) in these communities. The date of the FIRM, if one has been published, is indicated in the fourth column of the table. No direct Federal financial assistance (except assistance pursuant to the Robert T. Stafford Disaster Relief and Emergency Assistance Act not in connection with a flood) may be provided for construction or acquisition of buildings in identified SFHAs for communities not participating in the NFIP and identified for more than a year on FEMA's initial FIRM for the community as having flood-prone areas (section 202(a) of the Flood Disaster Protection Act of 1973, 42 U.S.C. 4106(a), as amended). This prohibition against certain types of Federal assistance becomes effective for the communities listed on the date shown in the last column. The Administrator finds that notice and public comment procedures under 5 U.S.C. 553(b), are impracticable and unnecessary because communities listed in this final rule have been adequately notified.
Each community receives 6-month, 90-day, and 30-day notification letters addressed to the Chief Executive Officer stating that the community will be suspended unless the required floodplain management measures are met prior to the effective suspension date. Since these notifications were made, this final rule may take effect within less than 30 days.
National Environmental Policy Act. This rule is categorically excluded from the requirements of 44 CFR part 10, Environmental Considerations. No environmental impact assessment has been prepared.
Regulatory Flexibility Act. The Administrator has determined that this rule is exempt from the requirements of the Regulatory Flexibility Act because the National Flood Insurance Act of 1968, as amended, Section 1315, 42 U.S.C. 4022, prohibits flood insurance coverage unless an appropriate public body adopts adequate floodplain management measures with effective enforcement measures. The communities listed no longer comply with the statutory requirements, and after the effective date, flood insurance will no longer be available in the communities unless remedial action takes place.
Regulatory Classification. This final rule is not a significant regulatory action under the criteria of section 3(f) of Executive Order 12866 of September 30, 1993, Regulatory Planning and Review, 58 FR 51735.
Executive Order 13132, Federalism. This rule involves no policies that have federalism implications under Executive Order 13132.
Executive Order 12988, Civil Justice Reform. This rule meets the applicable standards of Executive Order 12988.
Paperwork Reduction Act. This rule does not involve any collection of information for purposes of the Paperwork Reduction Act, 44 U.S.C. 3501 et seq.
List of Subjects in 44 CFR Part 64
Flood insurance, Floodplains.
Accordingly, 44 CFR part 64 is amended as follows:
PART 64-[AMENDED]
1. The authority citation for part 64 continues to read as follows:
Authority:
42 U.S.C. 4001 et seq. ; Reorganization Plan No. 3 of 1978, 3 CFR, 1978 Comp.; p. 329; E.O. 12127, 44 FR 19367, 3 CFR, 1979 Comp.; p. 376.
§ 64.6 [Amended]
[top] 2. The tables published under the authority of § 64.6 are amended as follows:
[top]
State and location | Community No. | Effective date authorization/cancellation of sale of flood insurance in community | Current effective map date | Date certain federal assistance no longer available in SFHAs |
---|---|---|---|---|
Region I | ||||
Maine: | ||||
Belfast, City of, Waldo County | 230129 | July 8, 1975, Emerg; May 3, 1990, Reg; July 6, 2015, Susp. | July 6, 2015 | July 6, 2015. |
Brooks, Town of, Waldo County | 230253 | July 23, 1975, Emerg; September 18, 1985, Reg; July 6, 2015, Susp. | ......do * | Do. |
Burnham, Town of, Waldo County | 230130 | November 3, 1977, Emerg; June 3, 1991, Reg; July 6, 2015, Susp. | ......do | Do. |
Frankfort, Town of, Waldo County | 230254 | June 5, 1975, Emerg; May 17, 1990, Reg; July 6, 2015, Susp. | ......do | Do. |
Freedom, Town of, Waldo County | 230255 | October 1, 1975, Emerg; September 27, 1985, Reg; July 6, 2015, Susp. | ......do | Do. |
Isleboro, Town of, Waldo County | 230256 | May 30, 1975, Emerg; May 15, 1991, Reg; July 6, 2015, Susp. | ......do | Do. |
Knox, Town of, Waldo County | 230258 | July 30, 1975, Emerg; September 27, 1985, Reg; July 6, 2015, Susp. | ......do | Do. |
Liberty, Town of, Waldo County | 230259 | July 23, 1975, Emerg; September 27, 1985, Reg; July 6, 2015, Susp. | ......do | Do. |
Lime Island, Waldo County | 230985 | April 4, 1979, Emerg; April 30, 1984, Reg; July 6, 2015, Susp. | ......do | Do. |
Lincolnville, Town of, Waldo County | 230172 | October 1, 1975, Emerg; May 3, 1990, Reg; July 6, 2015, Susp. | ......do | Do. |
Little Bermuda Island, Waldo County | 230984 | April 4, 1979, Emerg; April 30, 1984, Reg; July 6, 2015, Susp. | ......do | Do. |
Monroe, Town of, Waldo County | 230260 | May 22, 1975, Emerg; September 27, 1985, Reg; July 6, 2015, Susp. | ......do | Do. |
Montville, Town of, Waldo County | 230261 | October 2, 2008, Emerg; April 1, 2009, Reg; July 6, 2015, Susp. | ......do | Do. |
Morrill, Town of, Waldo County | 230262 | July 16, 1975, Emerg; September 18, 1985, Reg; July 6, 2015, Susp. | ......do | Do. |
Northport, Town of, Waldo County | 230179 | July 23, 1975, Emerg; May 15, 1991, Reg; July 6, 2015, Susp. | ......do | Do. |
Palermo, Town of, Waldo County | 230263 | July 15, 1975, Emerg; March 1, 1987, Reg; July 6, 2015, Susp. | ......do | Do. |
Searsmont, Town of, Waldo County | 230265 | July 16, 1975, Emerg; September 27, 1985, Reg; July 6, 2015, Susp. | ......do | Do. |
Searsport, Town of, Waldo County | 230185 | July 2, 1975, Emerg; May 17, 1990, Reg; July 6, 2015, Susp. | ......do | Do. |
Stockton Springs, Town of, Waldo County | 230266 | July 30, 1975, Emerg; February 4, 1987, Reg; July 6, 2015, Susp. | ......do | Do. |
Swanville, Town of, Waldo County | 230267 | June 11, 1975, Emerg; February 4, 1987, Reg; July 6, 2015, Susp. | ......do | Do. |
Thorndike, Town of Waldo County | 230268 | June 14, 1976, Emerg; September 27, 1985, Reg; July 6, 2015, Susp. | ......do | Do. |
Troy, Town of, Waldo County | 230269 | March 15, 1976, Emerg; April 17, 1987, Reg; July 6, 2015, Susp. | ......do | Do. |
Unity, Town of, Waldo County | 230131 | July 15, 1975, Emerg; September 27, 1985, Reg; July 6, 2015, Susp. | ......do | Do. |
Winterport, Town of, Waldo County | 230271 | October 1, 1975, Emerg; May 3, 1990, Reg; July 6, 2015, Susp. | ......do | Do. |
Region III | ||||
Virginia: | ||||
Charles City County, Unincorporated Areas | 510198 | October 20, 1975, Emerg; September 5, 1990, Reg; July 6, 2015, Susp. | ......do | Do. |
Region IV | ||||
Florida: | ||||
Clewistown, City of, Hendry County | 120108 | September 29, 1972, Emerg; March 15, 1977, Reg; July 6, 2015, Susp. | ......do | Do. |
Hendry County, Unincorporated Areas | 120107 | August 27, 1974, Emerg; May 17, 1982, Reg; July 6, 2015, Susp. | ......do | Do. |
LaBelle, City of, Hendry County | 120109 | July 30, 1974, Emerg; January 20, 1982, Reg; July 6, 2015, Susp. | ......do | Do. |
Region V | ||||
Michigan: | ||||
Fruitland, Township of, Muskegon County | 260265 | December 11, 1973, Emerg; September 1, 1986, Reg; July 6, 2015, Susp. | ......do | Do. |
Montague, City of, Muskegon County | 260160 | April 12, 1974, Emerg; May 1, 1978, Reg; July 6, 2015, Susp. | ......do | Do. |
Muskegon, Charter Township, Muskegon County | 260163 | September 6, 1974, Emerg; August 1, 1977, Reg; July 6, 2015, Susp. | ......do | Do. |
Muskegon, City of, Muskegon County | 260161 | May 25, 1973, Emerg; June 1, 1977, Reg; July 6, 2015, Susp. | ......do | Do. |
Muskegon Heights, City of, Muskegon County | 260162 | May 9, 1975, Emerg; February 18, 1981, Reg; July 6, 2015, Susp. | ......do | Do. |
North Muskegon, City of, Muskegon County | 260164 | December 11, 1973, Emerg; May 2, 1977, Reg; July 6, 2015, Susp. | ......do | Do. |
Norton Shores, City of, Muskegon County | 260162 | May 9, 1975, Emerg; February 18, 1981, Reg; July 6, 2015, Susp. | ......do | Do. |
Muskegon Heights, City of, Muskegon County | 260162 | May 9, 1975, Emerg; February 18, 1981, Reg; July 6, 2015, Susp. | ......do | Do. |
North Muskegon, City of, Muskegon County | 260164 | December 11, 1973, Emerg; May 2, 1977, Reg; July 6, 2015, Susp. | ......do | Do. |
Norton Shores, City of, Muskegon County | 260165 | April 6, 1973, Emerg; September 15, 1977, Reg; July 6, 2015, Susp. | ......do | Do. |
Ravenna, Township of, Muskegon County | 260731 | October 6, 1982, Emerg; May 17, 1989, Reg; July 6, 2015, Susp. | ......do | Do. |
White River, Township of, Muskegon County | 260299 | June 21, 1974, Emerg; January 16, 1981, Reg; July 6, 2015, Susp. | ......do | Do. |
Whitehall, City of, Muskegon County | 260166 | May 13, 1975, Emerg; October 15, 1980, Reg; July 6, 2015, Susp. | ......do | Do. |
Region VI | ||||
Arkansas: | ||||
Alexander, Town of, Pulaski and Saline Counties | 050377 | September 26, 1980, Emerg; January 20, 1982, Reg; July 6, 2015, Susp. | ......do | Do. |
Jacksonville, City of, Pulaski County | 050180 | November 26, 1973, Emerg; September 29, 1978, Reg; July 6, 2015, Susp. | ......do | Do. |
Little Rock, City of, Pulaski County | 050181 | March 16, 1973, Emerg; March 4, 1980, Reg; July 6, 2015, Susp. | ......do | Do. |
Maumelle, City of, Pulaski County | 050577 | March 6, 1979, Emerg; February 29, 1988, Reg; July 6, 2015, Susp. | ......do | Do. |
North Little Rock, City of, Pulaski County | 050182 | January 17, 1974, Emerg; July 16, 1980, Reg; July 6, 2015, Susp. | ......do | Do. |
Pulaski County, Unincorporated Areas | 050179 | March 6, 1979, Emerg; July 16, 1981, Reg; July 6, 2015, Susp. | ......do | Do. |
Sherwood, City of, Pulaski County | 050235 | February 15, 1974, Emerg; October 17, 1978, Reg; July 6, 2015, Susp. | ......do | Do. |
Louisiana: | ||||
Campti, Town of, Natchitoches Parish | 220401 | August 28, 1992, Emerg; July 3, 2003, Reg; July 6, 2015, Susp. | ......do | Do. |
Clarence, Village of, Natchitoches Parish | 220130 | March 8, 1976, Emerg; September 18, 1987, Reg; July 6, 2015, Susp. | ......do | Do. |
Goldonna, Village of, Natchitoches Parish | 220290 | April 2, 1981, Emerg; June 29, 1982, Reg; July 6, 2015, Susp. | ......do | Do. |
Natchez, Village of, Natchitoches Parish | 220370 | September 29, 1975, Emerg; September 18, 1987, Reg; July 6, 2015, Susp. | ......do | Do. |
Natchitoches, City of, Natchitoches Parish | 220131 | April 17, 1974, Emerg; September 18, 1987, Reg; July 6, 2015, Susp. | ......do | Do. |
Natchitoches Parish, Unincorporated Areas | 220129 | May 10, 1973, Emerg; September 18, 1987, Reg; July 6, 2015, Susp. | ......do | Do. |
Provencal, Village of, Natchitoches Parish | 220132 | June 27, 1975, Emerg; November 1, 1992, Reg; July 6, 2015, Susp. | ......do | Do. |
Robeline, Village of, Natchitoches Parish | 220133 | August 11, 1975, Emerg; August 5, 1985, Reg; July 6, 2015, Susp. | ......do | Do. |
Region VIII | ||||
Montana: | ||||
Missoula, City of, Missoula County | 300049 | March 14, 1975, Emerg; January 6, 1983, Reg; July 6, 2015, Susp. | ......do | Do. |
Missoula County, Unincorporated Areas | 300048 | January 15, 1975, Emerg; August 15, 1983, Reg; July 6, 2015, Susp. | ......do | Do. |
* -do- =Ditto. | ||||
Code for reading third column: Emerg.-Emergency; Reg.-Regular; Susp.-Suspension. |
[top]
Roy E. Wright,
Deputy Associate Administrator, Federal Insurance and Mitigation Administration, Department of Homeland Security, Federal Emergency Management Agency.
[FR Doc. 2015-13664 Filed 6-3-15; 8:45 am]
BILLING CODE 9110-12-P