80 FR 203 pgs. 63676-63677 - Quarterly Listings; Safety Zones, Security Zones, Special Local Regulations, Drawbridge Operation Regulations and Regulated Navigation Areas
Type: RULEVolume: 80Number: 203Pages: 63676 - 63677
Pages: 63676, 63677Docket number: [USCG-2015-0242]
FR document: [FR Doc. 2015-26624 Filed 10-20-15; 8:45 am]
Agency: Homeland Security Department
Sub Agency: Coast Guard
Official PDF Version: PDF Version
[top]
DEPARTMENT OF HOMELAND SECURITY
Coast Guard
33 CFR Parts 100, 117, 147, and 165
[USCG-2015-0242]
Quarterly Listings; Safety Zones, Security Zones, Special Local Regulations, Drawbridge Operation Regulations and Regulated Navigation Areas
AGENCY:
Coast Guard, DHS.
ACTION:
Notice of expired temporary rules issued.
SUMMARY:
This document provides notice of substantive rules issued by the Coast Guard that were made temporarily effective between October 2014 and December 2014 but expired before they could be published in the Federal Register . This notice lists temporary safety zones, security zones, special local regulations, drawbridge operation regulations and regulated navigation areas, all of limited duration and for which timely publication in the Federal Register was not possible.
DATES:
This document lists temporary Coast Guard rules that became effective between October 2014 and December 2014 and were terminated before they could be published in the Federal Register .
ADDRESSES:
Temporary rules listed in this document may be viewed online, under their respective docket numbers, using the Federal eRulemaking Portal at http://www.regulations.gov.
FOR FURTHER INFORMATION CONTACT:
For questions on this notice contact Yeoman First Class Maria Fiorella Villanueva, Office of Regulations and Administrative Law, telephone (202) 372-3862.
SUPPLEMENTARY INFORMATION:
Coast Guard District Commanders and Captains of the Port (COTPs) must be immediately responsive to the safety and security needs within their jurisdiction; therefore, District Commanders and COTPs have been delegated the authority to issue certain local regulations. Safety zones may be established for safety or environmental purposes. A safety zone may be stationary and described by fixed limits or it may be described as a zone around a vessel in motion. Security zones limit access to prevent injury or damage to vessels, ports, or waterfront facilities. Special local regulations are issued to enhance the safety of participants and spectators at regattas and other marine events. Drawbridge operation regulations authorize changes to drawbridge schedules to accommodate bridge repairs, seasonal vessel traffic, and local public events. Regulated Navigation Areas are water areas within a defined boundary for which regulations for vessels navigating within the area have been established by the regional Coast Guard District Commander.
Timely publication of these rules in the Federal Register may be precluded when a rule responds to an emergency, or when an event occurs without sufficient advance notice. The affected public is, however, often informed of these rules through Local Notices to Mariners, press releases, and other means. Moreover, actual notification is provided by Coast Guard patrol vessels enforcing the restrictions imposed by the rule. Because Federal Register publication was not possible before the end of the effective period, mariners were personally notified of the contents of these safety zones, security zones, special local regulations, regulated navigation areas or drawbridge operation regulations by Coast Guard officials on-scene prior to any enforcement action. However, the Coast Guard, by law, must publish in the Federal Register notice of substantive rules adopted. To meet this obligation without imposing undue expense on the public, the Coast Guard periodically publishes a list of these temporary safety zones, security zones, special local regulations, regulated navigation areas and drawbridge operation regulations. Permanent rules are not included in this list because they are published in their entirety in the Federal Register . Temporary rules are also published in their entirety if sufficient time is available to do so before they are placed in effect or terminated.
The following unpublished rules were placed in effect temporarily during the period between October 2014 and December 2014 unless otherwise indicated. To view copies of these rules, visit www.regulations.gov and search by the docket number indicated in the list below:
[top]
Docket No. | Location | Type | Effective date |
---|---|---|---|
USCG-2014-0169 | Miami, FL | Safety Zones (Parts 147 and 165) | 9/28/2014 |
USCG-2014-0085 | Arkansas River | Special Local Regulations (Part 100) | 8/30/2014 |
USCG-2014-0636 | Solomons, MD | Special Local Regulations (Part 100) | 10/5/2014 |
USCG-2014-0788 | South Glastonbury, CT | Special Local Regulations (Part 100) | 9/20/2014 |
USCG-2014-0818 | Clearwater, FL | Special Local Regulations (Part 100) | 9/27/2014 |
USCG-2014-0864 | Long Beach, CA | Special Local Regulations (Part 100) | 9/30/2014 |
USCG-2014-0874 | Petersburg, FL | Safety Zones (Parts 147 and 165) | 9/27/2014 |
USCG-2014-0868 | Pacific, CA | Safety Zones (Parts 147 and 165) | 9/27/2014 |
USCG-2014-0884 | Avalon, CA | Safety Zones (Parts 147 and 165) | 10/4/2014 |
USCG-2014-0872 | Norfolk, VA | Security Zones (Part 165) | 9/24/2014 |
USCG-2014-0876 | Sacramento, CA | Drawbridges (Part 117) | 10/4/2014 |
USCG-2014-0881 | Swansboro, NC | Safety Zones (Parts 147 and 165) | 10/11/2014 |
USCG-2014-0290 | Charles County, MD | Safety Zones (Parts 147 and 165) | 9/29/2014 |
USCG-2014-0870 | Daytona Beach, FL | Safety Zones (Parts 147 and 165) | 10/10/2014 |
USCG-2014-0913 | Portland, OR | Drawbridges (Part 117) | 10/5/2014 |
USCG-2014-0887 | San Francisco, CA | Special Local Regulations (Part 100) | 10/10/2014 |
USCG-2014-0819 | Capitola, CA | Safety Zones (Parts 147 and 165) | 10/11/2014 |
USCG-2014-0930 | Francisco, CA | Safety Zones (Parts 147 and 165) | 10/15/2014 |
USCG-2014-0893 | Rio Vista, CA | Safety Zones (Parts 147 and 165) | 10/11/2014 |
USCG-2014-0899 | Harsens Island, MI | Safety Zones (Parts 147 and 165) | 10/18/2014 |
USCG-2014-0646 | Lake Michigan, MI | Safety Zones (Parts 147 and 165) | 10/18/2014 |
USCG-2014-0655 | Jacksonville, FL | Special Local Regulations (Part 100) | 10/21/2014 |
USCG-2014-0873 | Miami, FL | Regulated Navigation Area (Part 165) | 10/11/2014 |
USCG-2014-0586 | Chattanooga, TN | Special Local Regulations (Part 100) | 9/28/2014 |
USCG-2014-0343 | Louisville, KY | Special Local Regulations (Part 100) | 10/14/2014 |
USCG-2014-0669 | Florence, AL | Special Local Regulations (Part 100) | 10/18/2014 |
USCG-2014-0729 | Detroit, MI | Special Local Regulations (Part 100) | 9/6/2014 |
USCG-2014-0662 | Nashville, TN | Special Local Regulations (Part 100) | 9/6/2014 |
USCG-2014-0752 | Chattanooga, TN | Safety Zones (Parts 147 and 165) | 10/11/2014 |
USCG-2014-0925 | Miami, FL | Security Zones (Part 165) | 10/9/2014 |
USCG-2014-0933 | Manalapan, FL | Security Zones (Part 165) | 10/13/2014 |
USCG-2014-0900 | Evanston, Illinois | Security Zones (Part 165) | 10/2/2014 |
USCG-2014-0932 | Tavares, FL | Special Local Regulations (Part 100) | 11/1/2014 |
USCG-2014-0914 | Savannah, GA | Safety Zones (Parts 147 and 165) | 10/28/2014 |
USCG-2014-0943 | Detroit, MI | Safety Zones (Parts 147 and 165) | 11/7/2014 |
USCG-2014-0679 | Miami, FL | Safety Zones (Parts 147 and 165) | 10/26/2014 |
USCG-2014-0972 | Cape Elizabeth, Maine | Security Zones (Part 165) | 10/30/2014 |
USCG-2014-0776 | New Orleans, LA | Safety Zones (Parts 147 and 165) | 10/7/2014 |
USCG-2014-0291 | Wallops Island, VA | Security Zones (Part 165) | 10/29/2014 |
USCG-2014-0853 | Tampa, FL | Security Zones (Part 165) | 9/17/2014 |
USCG-2014-0953 | Miami, FL | Security Zones (Part 165) | 11/1/2014 |
USCG-2014-0902 | Green Bay, WI | Safety Zones (Parts 147 and 165) | 10/29/2014 |
USCG-2014-0806 | Ogden Island, NY | Safety Zones (Parts 147 and 165) | 9/27/2014 |
USCG-2014-0854 | St. Louis, MO | Safety Zones (Parts 147 and 165) | 9/15/2014 |
USCG-2014-0650 | Tampa Bay, FL | Safety Zones (Parts 147 and 165) | 11/4/2014 |
USCG-2014-0639 | Pascagoula, MS | Safety Zones (Parts 147 and 165) | 8/9/2014 |
USCG-2014-0653 | Louisville, KY | Special Local Regulations (Part 100) | 8/23/2014 |
USCG-2014-0068 | Lower Mississippi River | Safety Zones (Parts 147 and 165) | 2/12/2014 |
USCG-2014-0660 | Point Washington, FL | Safety Zones (Parts 147 and 165) | 7/20/2014 |
USCG-2014-0607 | St. Louis, MO | Safety Zones (Parts 147 and 165) | 7/10/2014 |
USCG-2014-0333 | Maysville, KY | Safety Zones (Parts 147 and 165) | 7/29/2014 |
USCG-2014-0681 | Ohio River | Safety Zones (Parts 147 and 165) | 8/6/2014 |
USCG-2014-0516 | Pensacola, FL | Security Zones (Part 165) | 8/24/2014 |
USCG-2014-0649 | Nashville, TN | Security Zones (Part 165) | 7/26/2014 |
USCG-2013-1035 | Pascagoula, MS | Safety Zones (Parts 147 and 165) | 12/17/2013 |
USCG-2013-1077 | Rockwood, IL | Safety Zones (Parts 147 and 165) | 1/7/2014 |
USCG-2014-0440 | Cincinnati, OH | Safety Zones (Parts 147 and 165) | 7/13/2014 |
USCG-2014-0116 | Lower Mississippi River | Safety Zones (Parts 147 and 165) | 2/25/2014 |
USCG-2014-0958 | Larose, LA | Safety Zones (Parts 147 and 165) | 11/3/2014 |
USCG-2014-0931 | Tavares, FL | Special Local Regulations (Part 100) | 11/15/2014 |
USCG-2014-0786 | Parkersburg, WV | Special Local Regulations (Part 100) | 9/13/2014 |
USCG-2014-0710 | Marietta, OH | Special Local Regulations (Part 100) | 9/7/2014 |
USCG-2014-0397 | Cincinnati, OH | Special Local Regulations (Part 100) | 9/28/2014 |
USCG-2014-0783 | Annapolis, MD | Special Local Regulations (Part 100) | 11/8/2014 |
USCG-2014-0646 | Lake Michigan, MI | Safety Zones (Parts 147 and 165) | 11/22/2014 |
USCG-2014-0219 | Lower Mississippi River | Safety Zones (Parts 147 and 165) | 5/26/2014 |
USCG-2014-0247 | Baton Rouge, LA | Safety Zones (Parts 147 and 165) | 8/30/2014 |
USCG-2013-0965 | Bayport Ship Channel | Security Zones (Part 165) | 11/18/2014 |
USCG-2014-0009 | Lower Mississippi River | Drawbridges (Part 117) | 3/10/2014 |
USCG-2014-0374 | St. Louis, MO | Security Zones (Part 165) | 5/13/2014 |
USCG-2014-0306 | Lower Mississippi River | Safety Zones (Parts 147 and 165) | 4/16/2014 |
USCG-2014-1006 | Rockport, KY | Drawbridges (Part 117) | 12/1/2014 |
USCG-2014-0983 | Hillsborough River, FL | Safety Zones (Parts 147 and 165) | 11/4/2014 |
USCG-2014-0928 | San Francisco, CA | Safety Zones (Parts 147 and 165) | 10/23/2014 |
USCG-2014-0921 | Cook Inlet, Alaska | Safety Zones (Parts 147 and 165) | 10/2/2014 |
USCG-2014-0955 | San Francisco, CA | Safety Zones (Parts 147 and 165) | 10/26/2014 |
USCG-2014-1004 | Nantucket, Massachusetts | Security Zones (Part 165) | 11/25/2014 |
USCG-2012-0087 | Tacoma, Washington | Security Zones (Part 165) | 12/1/2014 |
USCG-2014-1003 | Westville, NJ | Safety Zones (Parts 147 and 165) | 11/14/2014 |
USCG-2014-0947 | New Haven, CT | Safety Zones (Parts 147 and 165) | 12/7/2014 |
USCG-2014-0965 | Miami, FL | Security Zones (Part 165) | 11/12/2014 |
USCG-2014-1031 | Naples, FL | Safety Zones (Parts 147 and 165) | 12/5/2014 |
USCG-2014-0812 | Fort Lauderdale, FL | Special Local Regulations (Part 100) | 12/13/2014 |
USCG-2014-0974 | Miami, FL | Regulated Navigation Area (Part 165) | 12/31/2014 |
USCG-2014-0976 | Sausalito, CA | Safety Zones (Parts 147 and 165) | 12/13/2014 |
K. Cervoni,
Chief, Office of Regulations and Administrative Law.
[FR Doc. 2015-26624 Filed 10-20-15; 8:45 am]
BILLING CODE 9110-04-P