79 FR 133 pgs. 39963-39970 - Standard Instrument Approach Procedures, and Takeoff Minimums and Obstacle Departure Procedures; Miscellaneous Amendments
Type: RULEVolume: 79Number: 133Pages: 39963 - 39970
Pages: 39963, 39964, 39965Docket number: [Docket No. 30964; Amdt. No. 3596]
FR document: [FR Doc. 2014-15917 Filed 7-10-14; 8:45 am]
Agency: Transportation Department
Sub Agency: Federal Aviation Administration
Official PDF Version: PDF Version
[top]
DEPARTMENT OF TRANSPORTATION
Federal Aviation Administration
14 CFR Part 97
[Docket No. 30964; Amdt. No. 3596]
Standard Instrument Approach Procedures, and Takeoff Minimums and Obstacle Departure Procedures; Miscellaneous Amendments
AGENCY:
Federal Aviation Administration (FAA), DOT.
ACTION:
Final rule.
SUMMARY:
This rule amends, suspends, or revokes Standard Instrument Approach Procedures (SIAPs) and associated Takeoff Minimums and Obstacle Departure Procedures for operations at certain airports. These regulatory actions are needed because of the adoption of new or revised criteria, or because of changes occurring in the National Airspace System, such as the commissioning of new navigational facilities, adding new obstacles, or changing air traffic requirements. These changes are designed to provide safe and efficient use of the navigable airspace and to promote safe flight operations under instrument flight rules at the affected airports.
DATES:
This rule is effective July 11, 2014. The compliance date for each SIAP, associated Takeoff Minimums, and ODP is specified in the amendatory provisions.
The incorporation by reference of certain publications listed in the regulations is approved by the Director of the Federal Register as of July 11, 2014.
ADDRESSES:
Availability of matter incorporated by reference in the amendment is as follows:
For Examination -
1. FAA Rules Docket, FAA Headquarters Building, 800 Independence Avenue SW., Washington, DC 20591;
2. The FAA Regional Office of the region in which the affected airport is located;
3. The National Flight Procedures Office, 6500 South MacArthur Blvd., Oklahoma City, OK 73169 or,
4. The National Archives and Records Administration (NARA). For information on the availability of this material at NARA, call 202-741-6030, or go to: http://www.archives.gov/federal_register/code_of_federal_regulations/ibr_locations.html.
Availability -All SIAPs are available online free of charge. Visit nfdc.faa.gov to register. Additionally, individual SIAP and Takeoff Minimums and ODP copies may be obtained from:
1. FAA Public Inquiry Center (APA-200), FAA Headquarters Building, 800 Independence Avenue SW., Washington, DC 20591; or
2. The FAA Regional Office of the region in which the affected airport is located.
FOR FURTHER INFORMATION CONTACT:
Richard A. Dunham III, Flight Procedure Standards Branch (AFS-420) Flight Technologies and Programs Division, Flight Standards Service, Federal Aviation Administration, Mike Monroney Aeronautical Center, 6500 South MacArthur Blvd., Oklahoma City, OK 73169 (Mail Address: P.O. Box 25082, Oklahoma City, OK 73125) telephone: (405) 954-4164.
SUPPLEMENTARY INFORMATION:
This rule amends Title 14, Code of Federal Regulations, Part 97 (14 CFR part 97) by amending the referenced SIAPs. The complete regulatory description of each SIAP is listed on the appropriate FAA Form 8260, as modified by the National Flight Data Center (FDC)/Permanent Notice to Airmen (P-NOTAM), and is incorporated by reference in the amendment under 5 U.S.C. 552(a), 1 CFR part 51, and § 97.20 of Title 14 of the Code of Federal Regulations.
The large number of SIAPs, their complex nature, and the need for a special format make their verbatim publication in the Federal Register expensive and impractical. Further, airmen do not use the regulatory text of the SIAPs, but refer to their graphic depiction on charts printed by publishers of aeronautical materials. Thus, the advantages of incorporation by reference are realized and publication of the complete description of each SIAP contained in FAA form documents is unnecessary. This amendment provides the affected CFR sections and specifies the types of SIAP and the corresponding effective dates. This amendment also identifies the airport and its location, the procedure and the amendment number.
The Rule
This amendment to 14 CFR part 97 is effective upon publication of each separate SIAP as amended in the transmittal. For safety and timeliness of change considerations, this amendment incorporates only specific changes contained for each SIAP as modified by FDC/P-NOTAMs.
[top] The SIAPs, as modified by FDC P-NOTAM, and contained in this amendment are based on the criteria contained in the U.S. Standard for Terminal Instrument Procedures
Because of the close and immediate relationship between these SIAPs and safety in air commerce, I find that notice and public procedure before adopting these SIAPs are impracticable and contrary to the public interest and, where applicable, that good cause exists for making these SIAPs effective in less than 30 days.
Conclusion
The FAA has determined that this regulation only involves an established body of technical regulations for which frequent and routine amendments are necessary to keep them operationally current. It, therefore-(1) is not a "significant regulatory action" under Executive Order 12866; (2) is not a "significant rule" under DOT regulatory Policies and Procedures (44 FR 11034; February 26, 1979); and (3) does not warrant preparation of a regulatory evaluation as the anticipated impact is so minimal. For the same reason, the FAA certifies that this amendment will not have a significant economic impact on a substantial number of small entities under the criteria of the Regulatory Flexibility Act.
List of Subjects in 14 CFR Part 97
Air Traffic Control, Airports, Incorporation by reference, and Navigation (Air).
Issued in Washington, DC, on June 6, 2014.
John Duncan,
Director, Flight Standards Service.
Adoption of the Amendment
Accordingly, pursuant to the authority delegated to me, Title 14, Code of Federal regulations, Part 97, 14 CFR part 97, is amended by amending Standard Instrument Approach Procedures, effective at 0901 UTC on the dates specified, as follows:
PART 97-STANDARD INSTRUMENT APPROACH PROCEDURES
1. The authority citation for part 97 continues to read as follows:
Authority:
49 U.S.C. 106(g), 40103, 40106, 40113, 40114, 40120, 44502, 44514, 44701, 44719, 44721-44722.
2. Part 97 is amended to read as follows:
§§ 97.23, 97.25, 97.27, 97.29, 97.31, 97.33, 97.35 [Amended]
By amending: § 97.23 VOR, VOR/DME, VOR or TACAN, and VOR/DME or TACAN; § 97.25 LOC, LOC/DME, LDA, LDA/DME, SDF, SDF/DME; § 97.27 NDB, NDB/DME; § 97.29 ILS, ILS/DME, MLS, MLS/DME, MLS/RNAV; § 97.31 RADAR SIAPs; § 97.33 RNAV SIAPs; and § 97.35 COPTER SIAPs, Identified as follows:
* * * Effective Upon Publication
[top]
AIRAC date | State | City | Airport | FDC No. | FDC date | Subject |
---|---|---|---|---|---|---|
24-Jul-14 | FL | Okeechobee | Okeechobee County | 4/0003 | 05/22/14 | RNAV (GPS) RWY 23, Amdt 2. |
24-Jul-14 | CO | Holyoke | Holyoke | 4/0052 | 05/29/14 | RNAV (GPS) RWY 14, Orig-C. |
24-Jul-14 | CO | Holyoke | Holyoke | 4/0053 | 05/29/14 | RNAV (GPS) RWY 32, Orig-B. |
24-Jul-14 | FL | Live Oak | Suwannee County | 4/0056 | 06/02/14 | RNAV (GPS) RWY 25, Orig-A. |
24-Jul-14 | CT | Oxford | Waterbury-Oxford | 4/0238 | 05/28/14 | ILS OR LOC RWY 36, Amdt 14. |
24-Jul-14 | CT | Oxford | Waterbury-Oxford | 4/0243 | 05/28/14 | RNAV (GPS) RWY 36, Amdt 2. |
24-Jul-14 | AK | Gustavus | Gustavus | 4/0332 | 05/20/14 | VOR/DME RWY 29, Amdt 2A. |
24-Jul-14 | AK | Gustavus | Gustavus | 4/0333 | 05/20/14 | RNAV (GPS) RWY 29, Amdt 2B. |
24-Jul-14 | AK | Kaltag | Kaltag | 4/0474 | 06/03/14 | RNAV (GPS) RWY 3, Orig-B. |
24-Jul-14 | AK | Kaltag | Kaltag | 4/0481 | 06/03/14 | RNAV (GPS) RWY 21, Amdt 1A. |
24-Jul-14 | WA | Everett | Snohomish County (Paine Fld) | 4/0594 | 05/29/14 | ILS OR LOC/DME Z RWY 16R, Orig. |
24-Jul-14 | CA | Davis | University | 4/0868 | 05/19/14 | RNAV (GPS) RWY 17, Orig-A. |
24-Jul-14 | MT | Helena | Helena Rgnl | 4/0900 | 05/19/14 | VOR/DME B, Amdt 7 |
24-Jul-14. | CO | Buena Vista | Central Colorado Rgnl | 4/1128 | 06/03/14 | RNAV (GPS) RWY 33, Orig. |
24-Jul-14 | FL | Apalachicola | Apalachicola Regional | 4/1190 | 05/20/14 | RNAV (GPS) RWY 36, Orig. |
24-Jul-14 | FL | Apalachicola | Apalachicola Regional | 4/1191 | 05/20/14 | RNAV (GPS) RWY 24, Amdt 1. |
24-Jul-14 | FL | Apalachicola | Apalachicola Regional | 4/1192 | 05/20/14 | RNAV (GPS) RWY 6, Amdt 1. |
24-Jul-14 | FL | Apalachicola | Apalachicola Regional | 4/1193 | 05/20/14 | NDB RWY 32, Amdt 2. |
24-Jul-14 | FL | Apalachicola | Apalachicola Regional | 4/1194 | 05/20/14 | NDB RWY 14, Amdt 2. |
24-Jul-14 | FL | Apalachicola | Apalachicola Regional | 4/1195 | 05/20/14 | RNAV (GPS) RWY 32, Amdt 2. |
24-Jul-14 | FL | Apalachicola | Apalachicola Regional | 4/1196 | 05/20/14 | Takeoff Minimums and Obstacle DP, Amdt 1. |
24-Jul-14 | FL | Apalachicola | Apalachicola Regional | 4/1197 | 05/20/14 | RNAV (GPS) RWY 14, Amdt 2. |
24-Jul-14 | FL | Apalachicola | Apalachicola Regional | 4/1198 | 05/20/14 | RNAV (GPS) RWY 18, Orig |
24-Jul-14. | CA | Sacramento | Sacramento Executive | 4/1368 | 05/19/14 | VOR RWY 2, Amdt 10B. |
24-Jul-14 | CA | Fresno | Fresno Yosemite Intl | 4/1388 | 05/30/14 | RNAV (GPS) RWY 11R, Amdt 2. |
24-Jul-14 | CA | Fresno | Fresno Yosemite Intl | 4/1389 | 05/30/14 | ILS RWY 29R (CAT II & III), Amdt 38. |
24-Jul-14 | CA | Fresno | Fresno Yosemite Intl | 4/1390 | 05/30/14 | RNAV (GPS) RWY 11L, Amdt 1. |
24-Jul-14 | CA | Fresno | Fresno Yosemite Intl | 4/1392 | 05/30/14 | VOR/DME OR TACAN RWY 11L, Amdt 2. |
24-Jul-14 | CA | Fresno | Fresno Yosemite Intl | 4/1404 | 05/30/14 | VOR/DME OR TACAN RWY 29R, Amdt 2. |
24-Jul-14 | CA | Fresno | Fresno Yosemite Intl | 4/1405 | 05/30/14 | ILS RWY 29R (SA CAT I), Amdt 38. |
24-Jul-14 | CA | Fresno | Fresno Yosemite Intl | 4/1407 | 05/30/14 | RNAV (GPS) RWY 29L, Amdt 2. |
24-Jul-14 | CA | Fresno | Fresno Yosemite Intl | 4/1408 | 05/30/14 | RNAV (GPS) RWY 29R, Amdt 1. |
24-Jul-14 | GA | Greensboro | Greene County Rgnl | 4/1423 | 06/04/14 | RNAV (GPS) RWY 7, Amdt 1B. |
24-Jul-14 | TN | Memphis | Memphis Intl | 4/1437 | 05/30/14 | RNAV (RNP) Y RWY 18C, Orig-C. |
24-Jul-14 | TN | Memphis | Memphis Intl | 4/1438 | 05/30/14 | RNAV (GPS) RWY 27, Amdt 2A. |
24-Jul-14 | TN | Memphis | Memphis Intl | 4/1439 | 05/30/14 | ILS OR LOC RWY 27,Amdt 4A. |
24-Jul-14 | GA | Greensboro | Greene County Rgnl | 4/1443 | 06/04/14 | VOR/DME B, Amdt 2B. |
24-Jul-14 | CO | Montrose | Montrose Rgnl | 4/1533 | 06/03/14 | VOR/DME RWY 13, Amdt 9A. |
24-Jul-14 | CO | Montrose | Montrose Rgnl | 4/1651 | 06/03/14 | RNAV (GPS) Z RWY 17, Orig-A. |
24-Jul-14 | CO | Montrose | Montrose Rgnl | 4/1690 | 06/03/14 | RNAV (GPS) RWY 13, Orig-A. |
24-Jul-14 | MO | Kansas City | Charles B. Wheeler Downtown | 4/1931 | 05/30/14 | Takeoff Minimums and Obstacle DP, Amdt 3A. |
24-Jul-14 | KY | Louisville | Bowman Field | 4/2042 | 06/04/14 | RNAV (GPS) RWY 24, Amdt 2. |
24-Jul-14 | CA | Burbank | Bob Hope | 4/2184 | 05/28/14 | GPS A, Orig-A. |
24-Jul-14 | CA | Burbank | Bob Hope | 4/2189 | 05/28/14 | ILS OR LOC Z RWY 8, Amdt 37. |
24-Jul-14 | CA | Burbank | Bob Hope | 4/2190 | 05/28/14 | RNAV (RNP) Z RWY 8, Amdt 1. |
24-Jul-14 | CA | Burbank | Bob Hope | 4/2191 | 05/28/14 | LOC Y RWY 8, Amdt 4. |
24-Jul-14 | CA | Burbank | Bob Hope | 4/2192 | 05/28/14 | VOR RWY 8, Amdt 11A. |
24-Jul-14 | CO | Montrose | Montrose Rgnl | 4/2373 | 06/03/14 | RNAV (GPS) Y RWY 17, Orig-A. |
24-Jul-14 | CO | Montrose | Montrose Rgnl | 4/2376 | 06/03/14 | RNAV (GPS) RWY 35, Orig-A. |
24-Jul-14 | AK | Nuiqsut | Nuiqsut | 4/2457 | 06/03/14 | RNAV (GPS) RWY 5, Amdt 1. |
24-Jul-14 | AK | Nuiqsut | Nuiqsut | 4/2458 | 06/03/14 | RNAV (GPS) RWY 23, Amdt 1A. |
24-Jul-14 | AK | Toksook Bay | Toksook Bay | 4/2460 | 06/03/14 | RNAV (GPS) RWY 34, Amdt 3. |
24-Jul-14 | AK | Talkeetna | Talkeetna | 4/2467 | 06/02/14 | NDB RWY 36, Amdt 3. |
24-Jul-14 | FL | Immokalee | Immokalee Rgnl | 4/2485 | 05/28/14 | VOR RWY 18, Amdt 6A. |
24-Jul-14 | FL | Immokalee | Immokalee Rgnl | 4/2488 | 05/28/14 | RNAV (GPS) RWY 18, Orig-A. |
24-Jul-14 | AK | White Mountain | White Mountain | 4/2648 | 06/02/14 | RNAV (GPS) RWY 33, Orig. |
24-Jul-14 | AK | White Mountain | White Mountain | 4/2649 | 06/02/14 | RNAV (GPS) RWY 15, Orig. |
24-Jul-14 | SC | Aiken | Aiken Muni | 4/2735 | 06/04/14 | ILS OR LOC/DME RWY 7, Orig-A. |
24-Jul-14 | MS | Yazoo City | Yazoo County | 4/2744 | 06/02/14 | RNAV (GPS) RWY 17, Orig. |
24-Jul-14 | MS | Yazoo City | Yazoo County | 4/2745 | 06/02/14 | RNAV (GPS) RWY 35, Orig. |
24-Jul-14 | OH | Piqua | Piqua Airport- Hartzell Field | 4/2747 | 05/22/14 | VOR A, Amdt 13. |
24-Jul-14 | OH | Piqua | Piqua Airport- Hartzell Field | 4/2748 | 05/22/14 | VOR RWY 26, Amdt 6A. |
24-Jul-14 | OH | Piqua | Piqua Airport- Hartzell Field | 4/2749 | 05/22/14 | RNAV (GPS) RWY 26, Orig-A. |
24-Jul-14 | OH | Piqua | Piqua Airport- Hartzell Field | 4/2752 | 05/22/14 | RNAV (GPS) RWY 8, Orig-A. |
24-Jul-14 | CA | Crescent City | Jack Mc Namara Field | 4/2773 | 05/20/14 | ILS OR LOC/DME RWY 11, Amdt 8A. |
24-Jul-14 | CA | Crescent City | Jack Mc Namara Field | 4/2777 | 05/20/14 | VOR/DME RWY 35, Amdt 11. |
24-Jul-14 | CA | Crescent City | Jack Mc Namara Field | 4/2783 | 05/20/14 | VOR/DME RWY 11, Amdt 13. |
24-Jul-14 | CA | Crescent City | Jack Mc Namara Field | 4/2784 | 05/20/14 | RNAV (GPS) RWY 11, Amdt 1. |
24-Jul-14 | CA | Crescent City | Jack Mc Namara Field | 4/2785 | 05/20/14 | VOR RWY 11, Amdt 11. |
24-Jul-14 | CA | Crescent City | Jack Mc Namara Field | 4/2786 | 05/20/14 | RNAV (GPS) RWY 35, Orig. |
24-Jul-14 | FL | Pensacola | Pensacola International | 4/2824 | 06/04/14 | RNAV (GPS) RWY 8, Amdt 2A. |
24-Jul-14 | FL | Pensacola | Pensacola International | 4/2831 | 06/04/14 | RNAV (GPS) RWY 35, Amdt 2A. |
24-Jul-14 | FL | Pensacola | Pensacola International | 4/2832 | 06/04/14 | NDB RWY 35, Amdt 17A. |
24-Jul-14 | FL | Pensacola | Pensacola International | 4/2833 | 06/04/14 | VOR RWY 8, Amdt 4A. |
24-Jul-14 | FL | Pensacola | Pensacola International | 4/2854 | 06/04/14 | RNAV (GPS) RWY 26, Amdt 2A. |
24-Jul-14 | FL | Pensacola | Pensacola International | 4/2855 | 06/04/14 | RNAV (GPS) RWY 17, Amdt 2B. |
24-Jul-14 | FL | Pensacola | Pensacola International | 4/2856 | 06/04/14 | ILS OR LOC RWY 17, Amdt 14A. |
24-Jul-14 | WA | Friday Harbor | Friday Harbor | 4/2968 | 05/29/14 | RNAV (GPS) RWY 34, Amdt 2. |
24-Jul-14 | AK | Middleton Island | Middleton Island | 4/3158 | 05/28/14 | VOR/DME RWY 20, Amdt 6A. |
24-Jul-14 | AK | Middleton Island | Middleton Island | 4/3164 | 05/28/14 | RNAV (GPS) RWY 20, Amdt 1A. |
24-Jul-14 | AK | Middleton Island | Middleton Island | 4/3172 | 05/28/14 | VOR RWY 2, Amdt 3A. |
24-Jul-14 | AK | Middleton Island | Middleton Island | 4/3176 | 05/28/14 | RNAV (GPS) RWY 2, Amdt 1A. |
24-Jul-14 | ID | Burley | Burley Muni | 4/3248 | 05/19/14 | VOR/DME B, Amdt 4B. |
24-Jul-14 | ID | Burley | Burley Muni | 4/3249 | 05/19/14 | VOR A, Amdt 4B. |
24-Jul-14 | ID | Burley | Burley Muni | 4/3250 | 05/19/14 | RNAV (GPS) RWY 20, Orig-A. |
24-Jul-14 | NC | Elizabeth City | Elizabeth City CG Air Station/Rgnl | 4/3261 | 05/30/14 | RNAV (GPS) RWY 1, Orig-A. |
24-Jul-14 | AK | Fort Yukon | Fort Yukon | 4/3352 | 06/02/14 | RNAV (GPS) RWY 22, Amdt 1A. |
24-Jul-14 | AK | Fort Yukon | Fort Yukon | 4/3353 | 06/02/14 | VOR/DME OR TACAN RWY 22, Amdt 3. |
24-Jul-14 | AK | Fort Yukon | Fort Yukon | 4/3360 | 06/02/14 | RNAV (GPS) RWY 4, Amdt 1A. |
24-Jul-14 | CO | Fort Morgan | Fort Morgan Muni | 4/3378 | 05/20/14 | RNAV (GPS) RWY 14, Orig-A. |
24-Jul-14 | AZ | Show Low | Show Low Rgnl | 4/3385 | 06/02/14 | RNAV (GPS) RWY 24, Amdt 2A. |
24-Jul-14 | CO | Fort Morgan | Fort Morgan Muni | 4/3386 | 05/20/14 | RNAV (GPS) RWY 32, Orig. |
24-Jul-14 | KY | Tompkinsville | Tompkinsville-Monroe County | 4/3408 | 05/28/14 | RNAV (GPS) RWY 22, Amdt 1. |
24-Jul-14 | KY | Williamsburg | Williamsburg-Whitley County | 4/3521 | 05/28/14 | RNAV (GPS) RWY 20, Amdt 1. |
24-Jul-14 | KY | Williamsburg | Williamsburg-Whitley County | 4/3522 | 05/28/14 | LOC/DME RWY 20, Orig. |
24-Jul-14 | KY | Williamsburg | Williamsburg-Whitley County | 4/3523 | 05/28/14 | VOR/DME RWY 20, Orig-A. |
24-Jul-14 | AK | Homer | Homer | 4/3540 | 05/29/14 | RNAV (GPS) Z RWY 22, Amdt 1A. |
24-Jul-14 | AK | Homer | Homer | 4/3541 | 05/29/14 | RNAV (GPS) Z RWY 4, Amdt 1A. |
24-Jul-14 | AK | Homer | Homer | 4/3542 | 05/29/14 | RNAV (GPS) Y RWY 4, Amdt 1A. |
24-Jul-14 | AK | Homer | Homer | 4/3543 | 05/29/14 | LOC/DME RWY 4, Amdt 10. |
24-Jul-14 | AK | Homer | Homer | 4/3544 | 05/29/14 | LOC/DME BC RWY 22, Amdt 5B. |
24-Jul-14 | AK | Homer | Homer | 4/3545 | 05/29/14 | RNAV (GPS) Y RWY 22, Amdt 1A. |
24-Jul-14 | AK | Northway | Northway | 4/3562 | 06/02/14 | RNAV (GPS) RWY 23, Amdt 1B. |
24-Jul-14 | NJ | Newark | Newark Liberty Intl | 4/3576 | 05/28/14 | ILS OR LOC RWY 22L, Amdt 13A. |
24-Jul-14 | FL | Umatilla | Umatilla Muni | 4/3577 | 05/22/14 | RNAV (GPS) RWY 19, Orig. |
24-Jul-14 | FL | Umatilla | Umatilla Muni | 4/3578 | 05/22/14 | RNAV (GPS) RWY 1, Orig. |
24-Jul-14 | NJ | Newark | Newark Liberty Intl | 4/3579 | 05/28/14 | RNAV (GPS) Y RWY 4R, Amdt 1D. |
24-Jul-14 | NJ | Newark | Newark Liberty Intl | 4/3580 | 05/28/14 | ILS RWY 22L (CAT II & III), Amdt 13A. |
24-Jul-14 | NJ | Newark | Newark Liberty Intl | 4/3582 | 05/28/14 | RNAV (RNP) Y RWY 29, Amdt 1A. |
24-Jul-14 | NJ | Newark | Newark Liberty Intl | 4/3587 | 05/28/14 | ILS RWY 22L (SA CAT I), Amdt 13A. |
24-Jul-14 | MO | Branson | M. Graham Clark Downtown | 4/3676 | 05/19/14 | RNAV (GPS) RWY 30, Orig-A. |
24-Jul-14 | MO | Branson | M. Graham Clark Downtown | 4/3677 | 05/19/14 | RNAV (GPS) RWY 12, Orig-A. |
24-Jul-14 | GA | Griffin | Griffin-Spalding County | 4/3743 | 05/28/14 | RNAV (GPS) RWY 14, Orig-A. |
24-Jul-14 | GA | Griffin | Griffin-Spalding County | 4/3746 | 05/28/14 | RNAV (GPS) RWY 32, Orig. |
24-Jul-14 | AK | Palmer | Palmer Muni | 4/3791 | 06/02/14 | RNAV (GPS) RWY 9, Amdt 1. |
24-Jul-14 | TX | Granbury | Granbury Rgnl | 4/3862 | 05/30/14 | RNAV (GPS) RWY 14, Orig. |
24-Jul-14 | TX | Granbury | Granbury Rgnl | 4/3863 | 05/30/14 | VOR/DME RWY 14, Amdt 1. |
24-Jul-14 | TX | Granbury | Granbury Rgnl | 4/3864 | 05/30/14 | VOR/DME A, Orig-B. |
24-Jul-14 | FL | Leesburg | Leesburg Intl | 4/3939 | 06/02/14 | RNAV (GPS) RWY 13, Amdt 2A. |
24-Jul-14 | AK | Chevak | Chevak | 4/4078 | 06/04/14 | RNAV (GPS) RWY 2, Orig-B. |
24-Jul-14 | KY | Louisville | Bowman Field | 4/4192 | 05/28/14 | RNAV (GPS) RWY 33, Orig. |
24-Jul-14 | KY | Louisville | Bowman Field | 4/4194 | 05/28/14 | NDB RWY 33, Amdt 16. |
24-Jul-14 | KY | Louisville | Bowman Field | 4/4195 | 05/28/14 | VOR RWY 24, Amdt 8. |
24-Jul-14 | MS | Booneville/Baldwyn | Booneville/Baldwyn | 4/4221 | 06/02/14 | RNAV (GPS) RWY 15, Amdt 1. |
24-Jul-14 | MS | Booneville/Baldwyn | Booneville/Baldwyn | 4/4227 | 06/02/14 | RNAV (GPS) RWY 33, Amdt 1. |
24-Jul-14 | CA | Red Bluff | Red Bluff Muni | 4/4576 | 06/02/14 | RNAV (GPS) RWY 15, Amdt 1. |
24-Jul-14 | WY | Pinedale | Ralph Wenz Field | 4/4577 | 06/02/14 | RNAV (GPS) RWY 29, Amdt 2. |
24-Jul-14 | WY | Pinedale | Ralph Wenz Field | 4/4601 | 06/02/14 | RNAV (GPS) RWY 11, Amdt 2. |
24-Jul-14 | CA | Red Bluff | Red Bluff Muni | 4/4602 | 06/02/14 | VOR/DME RWY 15, Amdt 8. |
24-Jul-14 | CO | Hayden | Yampa Valley | 4/4603 | 05/29/14 | RNAV (GPS) RWY 28, Amdt 2A. |
24-Jul-14 | GA | Reidsville | Swinton Smith Fld At Reidsville Muni | 4/4657 | 05/28/14 | RNAV (GPS) RWY 11, Amdt 1. |
24-Jul-14 | GA | Reidsville | Swinton Smith Fld At Reidsville Muni | 4/4659 | 05/28/14 | NDB RWY 11, Amdt 8. |
24-Jul-14 | AK | Yakutat | Yakutat | 4/4661 | 05/20/14 | RNAV (GPS) RWY 29, Amdt 4A. |
24-Jul-14 | AK | Yakutat | Yakutat | 4/4663 | 05/20/14 | LOC/DME BC RWY 29, Amdt 7A. |
24-Jul-14 | AK | Yakutat | Yakutat | 4/4665 | 05/20/14 | VOR/DME RWY 29, Amdt 4A. |
24-Jul-14 | AK | Yakutat | Yakutat | 4/4667 | 05/20/14 | ILS OR LOC/DME RWY 11, Amdt 3. |
24-Jul-14 | AK | Yakutat | Yakutat | 4/4668 | 05/20/14 | VOR/DME RWY 11, Amdt 3. |
24-Jul-14 | AK | Yakutat | Yakutat | 4/4669 | 05/20/14 | RNAV (GPS) RWY 2, Amdt 3. |
24-Jul-14 | OR | Portland | Portland Intl | 4/4726 | 05/28/14 | RNAV (RNP) Z RWY 28R, Amdt 1. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4834 | 05/29/14 | RNAV (GPS) Y RWY 28L, Amdt 3. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4837 | 05/29/14 | VOR/DME RWY 28L, Amdt 12. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4838 | 05/29/14 | ILS OR LOC RWY 30, Amdt 27. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4839 | 05/29/14 | RNAV (RNP) Z RWY 30, Amdt 1A. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4852 | 05/29/14 | RNAV (GPS) Y RWY 30, Amdt 3. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4885 | 05/29/14 | RNAV (RNP) Z RWY 12, Amdt 1A. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4886 | 05/29/14 | ILS OR LOC RWY 12, Amdt 7. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4887 | 05/29/14 | RNAV (GPS) RWY 10L, Amdt 1. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4888 | 05/29/14 | RNAV (GPS) Y RWY 28R, Amdt 2A. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4889 | 05/29/14 | RNAV (RNP) Z RWY 28R, Amdt 1A. |
24-Jul-14 | CA | Oakland | Metropolitan Oakland Intl | 4/4890 | 05/29/14 | ILS OR LOC/DME RWY 28R, Amdt 36. |
24-Jul-14 | AK | Unalakleet | Unalakleet | 4/4897 | 05/28/14 | VOR/DME D, Amdt 5. |
24-Jul-14 | AK | Unalakleet | Unalakleet | 4/4898 | 05/28/14 | LOC/DME RWY 15, Amdt 4. |
24-Jul-14 | LA | Baton Rouge | Baton Rouge Metropolitan, Ryan Field | 4/4899 | 06/04/14 | ILS OR LOC RWY 22R, Amdt 11. |
24-Jul-14 | LA | Baton Rouge | Baton Rouge Metropolitan, Ryan Field | 4/4901 | 06/04/14 | RNAV (GPS) RWY 22R, Amdt 2. |
24-Jul-14 | AK | Unalakleet | Unalakleet | 4/4902 | 05/28/14 | RNAV (GPS) A, Orig. |
24-Jul-14 | AK | Unalakleet | Unalakleet | 4/4903 | 05/28/14 | RNAV (GPS) Z RWY 33, Orig. |
24-Jul-14 | AK | Unalakleet | Unalakleet | 4/4904 | 05/28/14 | RNAV (GPS) Y RWY 33, Orig-A. |
24-Jul-14 | CA | Santa Maria | Santa Maria Pub/Capt G Allan Hancock Fld | 4/4932 | 05/29/14 | ILS OR LOC RWY 12, Amdt 10. |
24-Jul-14 | CA | Burbank | Bob Hope | 4/4949 | 05/28/14 | RNAV (RNP) Y RWY 8, Orig. |
24-Jul-14 | CA | Burbank | Bob Hope | 4/4950 | 05/28/14 | RNAV (GPS) X RWY 8, Orig-D. |
