79 FR 24 pgs. 6833-6836 - Suspension of Community Eligibility
Type: RULEVolume: 79Number: 24Pages: 6833 - 6836
Pages: 6833, 6834, 6835Docket number: [Docket ID FEMA-2013-0002; Internal Agency Docket No. FEMA-8321]
FR document: [FR Doc. 2014-02400 Filed 2-4-14; 8:45 am]
Agency: Homeland Security Department
Sub Agency: Federal Emergency Management Agency
Official PDF Version: PDF Version
[top]
DEPARTMENT OF HOMELAND SECURITY
Federal Emergency Management Agency
44 CFR Part 64
[Docket ID FEMA-2013-0002; Internal Agency Docket No. FEMA-8321]
Suspension of Community Eligibility
AGENCY:
Federal Emergency Management Agency, DHS.
ACTION:
Final rule.
SUMMARY:
This rule identifies communities where the sale of flood insurance has been authorized under the National Flood Insurance Program (NFIP) that are scheduled for suspension on the effective dates listed within this rule because of noncompliance with the floodplain management requirements of the program. If the Federal Emergency Management Agency (FEMA) receives documentation that the community has adopted the required floodplain management measures prior to the effective suspension date given in this rule, the suspension will not occur and a notice of this will be provided by publication in the Federal Register on a subsequent date. Also, information identifying the current participation status of a community can be obtained from FEMA's Community Status Book (CSB). The CSB is available at http://www.fema.gov/fema/csb.shtm.
DATES:
Effective Dates: The effective date of each community's scheduled suspension is the third date ("Susp.") listed in the third column of the following tables.
FOR FURTHER INFORMATION CONTACT:
If you want to determine whether a particular community was suspended on the suspension date or for further information, contact David Stearrett, Federal Insurance and Mitigation Administration, Federal Emergency Management Agency, 500 C Street SW., Washington, DC 20472, (202) 646-2953.
SUPPLEMENTARY INFORMATION:
The NFIP enables property owners to purchase Federal flood insurance that is not otherwise generally available from private insurers. In return, communities agree to adopt and administer local floodplain management measures aimed at protecting lives and new construction from future flooding. Section 1315 of the National Flood Insurance Act of 1968, as amended, 42 U.S.C. 4022, prohibits the sale of NFIP flood insurance unless an appropriate public body adopts adequate floodplain management measures with effective enforcement measures. The communities listed in this document no longer meet that statutory requirement for compliance with program regulations, 44 CFR part 59. Accordingly, the communities will be suspended on the effective date in the third column. As of that date, flood insurance will no longer be available in the community. We recognize that some of these communities may adopt and submit the required documentation of legally enforceable floodplain management measures after this rule is published but prior to the actual suspension date. These communities will not be suspended and will continue to be eligible for the sale of NFIP flood insurance. A notice withdrawing the suspension of such communities will be published in the Federal Register .
[top] In addition, FEMA publishes a Flood Insurance Rate Map (FIRM) that identifies the Special Flood Hazard Areas (SFHAs) in these communities. The date of the FIRM, if one has been published, is indicated in the fourth column of the table. No direct Federal financial assistance (except assistance pursuant to the Robert T. Stafford Disaster Relief and Emergency Assistance Act not in connection with a flood) may be provided for construction or acquisition of buildings in identified SFHAs for communities not participating in the NFIP and identified for more than a year on FEMA's initial FIRM for the community as having flood-prone areas (section 202(a) of the
Each community receives 6-month, 90-day, and 30-day notification letters addressed to the Chief Executive Officer stating that the community will be suspended unless the required floodplain management measures are met prior to the effective suspension date. Since these notifications were made, this final rule may take effect within less than 30 days.
National Environmental Policy Act. This rule is categorically excluded from the requirements of 44 CFR Part 10, Environmental Considerations. No environmental impact assessment has been prepared.
Regulatory Flexibility Act. The Administrator has determined that this rule is exempt from the requirements of the Regulatory Flexibility Act because the National Flood Insurance Act of 1968, as amended, Section 1315, 42 U.S.C. 4022, prohibits flood insurance coverage unless an appropriate public body adopts adequate floodplain management measures with effective enforcement measures. The communities listed no longer comply with the statutory requirements, and after the effective date, flood insurance will no longer be available in the communities unless remedial action takes place.
Regulatory Classification. This final rule is not a significant regulatory action under the criteria of section 3(f) of Executive Order 12866 of September 30, 1993, Regulatory Planning and Review, 58 FR 51735.
Executive Order 13132, Federalism. This rule involves no policies that have federalism implications under Executive Order 13132.
Executive Order 12988, Civil Justice Reform. This rule meets the applicable standards of Executive Order 12988.
Paperwork Reduction Act. This rule does not involve any collection of information for purposes of the Paperwork Reduction Act, 44 U.S.C. 3501 et seq.
List of Subjects in 44 CFR Part 64
Flood insurance, Floodplains.
Accordingly, 44 CFR Part 64 is amended as follows:
PART 64-[AMENDED]
1. The authority citation for Part 64 continues to read as follows:
Authority:
42 U.S.C. 4001 et seq.; Reorganization Plan No. 3 of 1978, 3 CFR, 1978 Comp.; p. 329; E.O. 12127, 44 FR 19367, 3 CFR, 1979 Comp.; p. 376.
§ 64.6 [Amended]
2. The tables published under the authority of § 64.6 are amended as follows:
[top]
State and location | Community No. | Effective date authorization/cancellation of sale of flood insurance in community | Current effective map date | Date certain Federal assistance no longer available in SFHAs |
---|---|---|---|---|
Region IV | ||||
Florida: | ||||
Anna Maria, City of, Manatee County | 125087 | June 30, 1970, Emerg; June 11, 1971, Reg; March 17, 2014, Susp. | March 17, 2014 | March 17, 2014. |
Bradenton, City of, Manatee County | 120155 | June 5, 1975, Emerg; June 1, 1981, Reg; March 17, 2014, Susp. | ......do* | Do. |
Bradenton Beach, City of, Manatee County | 125091 | June 30, 1970, Emerg; June 11, 1971, Reg; March 17, 2014, Susp. | ......do | Do. |
Brevard County, Unincorporated Areas | 125092 | November 13, 1970, Emerg; September 22, 1972, Reg; March 17, 2014, Susp. | ......do | Do. |
Cape Canaveral, City of, Brevard County | 125094 | March 19, 1971, Emerg; September 29, 1972, Reg; March 17, 2014, Susp. | ......do | Do. |
Cape Canaveral Port Authority, Brevard County | 120619 | October 29, 1979, Emerg; April 3, 1989, Reg; March 17, 2014, Susp. | ......do | Do. |
Clay County, Unincorporated Areas | 120064 | February 26, 1975, Emerg; July 2, 1981, Reg; March 17, 2014, Susp. | ......do | Do. |
Cocoa, City of, Brevard County | 120020 | July 2, 1974, Emerg; September 28, 1979, Reg; March 17, 2014, Susp. | ......do | Do. |
Cocoa Beach, City of, Brevard County | 125097 | November 20, 1970, Emerg; June 16, 1972, Reg; March 17, 2014, Susp. | ......do | Do. |
Green Cove Springs, City of, Clay County | 120065 | October 11, 1974, Emerg; March 1, 1979, Reg; March 17, 2014, Susp. | ......do | Do. |
Grant-Valkaria, Town of, Brevard County | 120224 | N/A, Emerg; November 20, 2007, Reg; March 17, 2014, Susp. | ......do | Do. |
Holmes Beach, City of, Manatee County | 125114 | July 10, 1970, Emerg; June 11, 1971, Reg; March 17, 2014, Susp. | ......do | Do. |
Indialantic, Town of, Brevard County | 125115 | October 29, 1971, Emerg; August 18, 1972, Reg; March 17, 2014, Susp. | ......do | Do. |
Keystone Heights, City of, Clay County | 120671 | N/A, Emerg; November 13, 1998, Reg; March 17, 2014, Susp. | ......do | Do. |
Longboat Key, Town of, Manatee and Sarasota Counties | 125126 | April 30, 1970, Emerg; July 30, 1971, Reg; March 17, 2014, Susp. | ......do | Do. |
Malabar, Town of, Brevard County | 120024 | August 28, 1974, Emerg; September 28, 1979, Reg; March 17, 2014, Susp. | ......do | Do. |
Manatee County, Unincorporated Areas | 120153 | June 25, 1971, Emerg; June 25, 1971, Reg; March 17, 2014, Susp. | ......do | Do. |
Melbourne, City of, Brevard County | 120025 | August 30, 1974, Emerg; July 1, 1979, Reg; March 17, 2014, Susp. | ......do | Do. |
Melbourne Beach, Town of, Brevard County | 125128 | January 15, 1971, Emerg; November 24, 1972, Reg; March 17, 2014, Susp. | ......do | Do. |
Melbourne Village, Town of, Brevard County | 120329 | August 26, 1974, Emerg; November 15, 1979, Reg; March 17, 2014, Susp. | ......do | Do. |
Orange Park, City of, Clay County | 120066 | June 6, 1975, Emerg; March 18, 1980, Reg; March 17, 2014, Susp. | ......do | Do. |
Palm Bay, City of, Brevard County | 120404 | July 31, 1975, Emerg; September 3, 1980, Reg; March 17, 2014, Susp. | ......do | Do. |
Palm Shores, Town of, Brevard County | 120612 | N/A, Emerg; March 27, 1995, Reg; March 17, 2014, Susp. | ......do | Do. |
Palmetto, City of, Manatee County | 120159 | April 25, 1975, Emerg; September 2, 1981, Reg; March 17, 2014, Susp. | ......do | Do. |
Penney Farms, Town of, Clay County | 120059 | November 15, 2010, Emerg; N/A, Reg; March 17, 2014, Susp. | ......do | Do. |
Rockledge, City of, Brevard County | 120027 | June 18, 1974, Emerg; November 15, 1979, Reg; March 17, 2014, Susp. | ......do | Do. |
Satellite Beach, City of, Brevard County | 120028 | October 20, 1972, Emerg; February 13, 1976, Reg; March 17, 2014, Susp. | ......do | Do. |
Titusville, City of, Brevard County | 125152 | March 12, 1971, Emerg; June 16, 1972, Reg; March 17, 2014, Susp. | ......do | Do. |
West Melbourne, City of, Brevard County | 120335 | January 31, 1975, Emerg; March 18, 1980, Reg; March 17, 2014, Susp. | ......do | Do. |
Georgia: | ||||
Covington, City of, Newton County | 130144 | April 23, 1975, Emerg; March 2, 1983, Reg; March 17, 2014, Susp. | ......do | Do. |
Newton County, Unincorporated Areas | 130143 | May 23, 1977, Emerg; July 5, 1983, Reg; March 17, 2014, Susp. | ......do | Do. |
Oxford, Town of, Newton County | 130367 | June 26, 2006, Emerg; September 5, 2007, Reg; March 17, 2014, Susp. | ......do | Do. |
Porterdale, City of, Newton County | 130145 | July 31, 1975, Emerg; January 19, 1983, Reg; March 17, 2014, Susp. | ......do | Do. |
Region V | ||||
Indiana: | ||||
Cumberland, Town of, Hancock County | 180510 | N/A, Emerg; March 10, 1993, Reg; March 17, 2014, Susp. | ......do | Do. |
Fortville, Town of, Hancock County | 180372 | N/A, Emerg; May 13, 2009, Reg; March 17, 2014, Susp. | ......do | Do. |
Hancock County, Unincorporated Areas | 180419 | April 21, 1975, Emerg; October 15, 1982, Reg; March 17, 2014, Susp. | ......do | Do. |
Jay County, Unincorporated Areas | 180440 | April 9, 1996, Emerg; N/A, Reg; March 17, 2014, Susp. | ......do | Do. |
McCordsville, Town of, Hancock County | 180468 | N/A, Emerg; March 18, 2005, Reg; March 17, 2014, Susp. | ......do | Do. |
Portland, City of, Jay County | 185178 | September 24, 1971, Emerg; May 12, 1972, Reg; March 17, 2014, Susp. | ......do | Do. |
Wisconsin: | ||||
Ashwaubenon, Village of, Brown County | 550600 | September 28, 1979, Emerg; September 28, 1979, Reg; March 17, 2014, Susp. | ......do | Do. |
Brown County, Unincorporated Areas | 550020 | March 10, 1972, Emerg; April 17, 1978, Reg; March 17, 2014, Susp. | ......do | Do. |
Green Bay, City of, Brown County | 550022 | August 30, 1974, Emerg; September 30, 1977, Reg; March 17, 2014, Susp. | ......do | Do. |
Hawkins, Village of, Rusk County | 550373 | August 30, 1974, Emerg; July 15, 1988, Reg; March 17, 2014, Susp. | ......do | Do. |
Hobart, Village of, Brown County | 550626 | N/A, Emerg; May 3, 2005, Reg; March 17, 2014, Susp. | ......do | Do. |
Howard, Village of, Brown and Outagamie Counties | 550023 | March 8, 1976, Emerg; February 17, 1982, Reg; March 17, 2014, Susp. | ......do | Do. |
Ingram, Village of, Rusk County | 550374 | July 11, 1979, Emerg; January 2, 1987, Reg; March 17, 2014, Susp. | ......do | Do. |
Ladysmith, City of, Rusk County | 550375 | February 14, 1974, Emerg; September 1, 1978, Reg; March 17, 2014, Susp. | ......do | Do. |
Rusk County, Unincorporated Areas | 550602 | May 31, 1988, Emerg; May 31, 1988, Reg; March 17, 2014, Susp. | ......do | Do. |
Suamico, Village of, Brown County | 550660 | N/A, Emerg; May 24, 2004, Reg; March 17, 2014, Susp. | ......do | Do. |
Region VI | ||||
Texas: | ||||
Kingsville, City of, Kleberg County | 480424 | February 26, 1971, Emerg; February 26, 1971, Reg; March 17, 2014, Susp. | ......do | Do. |
Kleberg County, Unincorporated Areas | 480423 | August 13, 1971, Emerg; August 13, 1971, Reg; March 17, 2014, Susp. | ......do | Do. |
Region IX | ||||
California: | ||||
Corte Madera, Town of, Marin County | 065023 | July 17, 1970, Emerg; December 15, 1977, Reg; March 17, 2014, Susp. | ......do | Do. |
Fairfax, Town of, Marin County | 060175 | October 9, 1973, Emerg; January 5, 1978, Reg; March 17, 2014, Susp. | ......do | Do. |
Larkspur, City of, Marin County | 065040 | October 23, 1970, Emerg; March 15, 1984, Reg; March 17, 2014, Susp. | ......do | Do. |
Ross, Town of, Marin County | 060179 | September 18, 1974, Emerg; February 4, 1981, Reg; March 17, 2014, Susp. | ......do | Do. |
San Anselmo, Town of, Marin County | 060180 | October 24, 1973, Emerg; December 1, 1977, Reg; March 17, 2014, Susp. | ......do | Do. |
Region X | ||||
Alaska: | ||||
Fairbanks North Star Borough | 025009 | May 15, 1970, Emerg; May 15, 1970, Reg; March 17, 2014, Susp. | ......do | Do. |
Oregon: Bandon, City of, Coos County | 410043 | October 11, 1974, Emerg; August 15, 1984, Reg; March 17, 2014, Susp. | ......do | Do. |
Coos Bay, City of, Coos County | 410044 | August 23, 1974, Emerg; August 1, 1984, Reg; March 17, 2014, Susp. | ......do | Do. |
Coos County, Unincorporated Areas | 410042 | July 7, 1975, Emerg; November 15, 1984, Reg; March 17, 2014, Susp. | ......do | Do. |
Coquille, City of, Coos County | 410045 | April 29, 1975, Emerg; September 28, 1984, Reg; March 17, 2014, Susp. | ......do | Do. |
Lakeside, City of, Coos County | 410278 | June 2, 1975, Emerg; August 1, 1984, Reg; March 17, 2014, Susp. | ......do | Do. |
Myrtle Point, City of, Coos County | 410047 | January 30, 1975, Emerg; July 16, 1984, Reg; March 17, 2014, Susp. | ......do | Do. |
North Bend, City of, Coos County | 410048 | June 4, 1975, Emerg; August 1, 1984, Reg; March 17, 2014, Susp. | ......do | Do. |
Powers, City of, Coos County | 410049 | August 6, 1975, Emerg; June 30, 1976, Reg; March 17, 2014, Susp. | ......do | Do. |
*do = Ditto. | ||||
Code for reading third column: Emerg. -Emergency; Reg. -Regular; Susp. -Suspension. |
Dated: January 27, 2014.
David L. Miller,
Associate Administrator, Federal Insurance and Mitigation Administration, Department of Homeland Security, Federal Emergency Management Agency.
[FR Doc. 2014-02400 Filed 2-4-14; 8:45 am]
BILLING CODE 9110-12-P