78 FR 94 pgs. 28606-28619 - Announcement of Funding Awards for the Housing Choice Voucher Family Self-Sufficiency (HCV FSS) Program for Fiscal Year 2012
Type: NOTICEVolume: 78Number: 94Pages: 28606 - 28619
Docket number: [Docket No. FR-5600-FA-09]
FR document: [FR Doc. 2013-11612 Filed 5-14-13; 8:45 am]
Agency: Housing and Urban Development Department
Official PDF Version: PDF Version
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT
[Docket No. FR-5600-FA-09]
Announcement of Funding Awards for the Housing Choice Voucher Family Self-Sufficiency (HCV FSS) Program for Fiscal Year 2012
AGENCY:
Office of the Assistant Secretary for Public and Indian Housing, HUD.
ACTION:
Announcement of funding awards.
SUMMARY:
In accordance with Section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989, this announcement notifies the public of funding decisions made by the Department for funding under the Fiscal Year 2012 (FY2012) Notice of Funding Availability (NOFA) for the Housing Choice Voucher Family Self-Sufficiency (HCV-FSS) program. This announcement contains the consolidated names and addresses of those award recipients selected for funding based on the funding priority categories established in the NOFA.
FOR FURTHER INFORMATION CONTACT:
Lisa M. Smyth, Grant Management Center, Office of Public and Indian Housing, Department of Housing and Urban Development, 451 Seventh Street SW., B133 Potomac Center, 3rd Floor, Washington, DC 20410, telephone 202-4758835. Hearing or speech-impaired individuals may access this number via TTY by calling the toll-free Federal Relay Service at 800-877-8339. (Other than the "800" TTY number, these telephone numbers are not toll-free.)
SUPPLEMENTARY INFORMATION:
The HCV-FSS Program is intended to promote the development of local strategies to coordinate the use of assistance under the HCV program with public and private resources to enable participating families to increase earned income and financial literacy, reduce or eliminate the need for welfare assistance, and make progress toward economic independence and self-sufficiency. The HCV-FSS program provides critical tools that can be used by communities to help families develop new skills that will lead to economic self-sufficiency. As a result of their participation in the HCV-FSS program, many families have achieved stable employment. A FSS program coordinator assures that program participants are linked to the supportive services they need to achieve self-sufficiency. In addition to working directly with families, a FSS Program Coordinator is responsible for building partnership with employers and service providers in the community to help participants obtain jobs and services.
On February 16, 2012, HUD posted its FY 2012 HCV-FSS NOFA. The NOFA made approximately $60 million (plus any available FY 2011 HCV FSS or earlier carryover funding) available under the Department of Housing and Urban Development Appropriations Act, 2012, Public Law 112-55, 125 Stat. 552, approved November 18, 2011. The Department reviewed and evaluated the applications received based on the criteria in the FY 2012 NOFA, and has funded the applications announced in Appendix A.
In accordance with Section 102(a) (4) (C) of the Department of Housing and Urban Development Reform Act of 1989 (42 U.S.C. 3545), the Department is publishing the names, addresses, and amounts of the 685 awards made under the FY 2012 HCV-FSS Program competition.
Dated: May 2, 2013.
Sandra B. Henriquez,
Assistant Secretary for Public and Indian Housing.
Recipient | Address | City | State | Zip code | Amount |
---|---|---|---|---|---|
Alaska Housing Finance Corporation | P.O. Box 101020 | Anchorage | AK | 99510 | $198,642 |
Albertville Housing Authority | 711 South Broad Street | Albertville | AL | 35950 | 21,121 |
Alexander City Housing Authority | 2110 County Road | Alexander City | AL | 35010 | 38,773 |
Florence Housing Authority | 110 South Cypress Street, Suite 1 | Florence | AL | 35630 | 52,246 |
Housing Authority of the Birmingham District | 1826 3rd Avenue South | Birmingham | AL | 35233 | 66,214 |
Housing Authority of the City of Bessemer | 1515 Fairfax Avenue South | Bessemer | AL | 35021 | 54,742 |
Housing Authority of the City of Decatur | P.O. Box 878, 100 Wilson Street North East | Decatur | AL | 35601 | 35,125 |
Huntsville Housing Authority | 200 Washington Street | Huntsville | AL | 35804 | 116,026 |
Jefferson County Housing Authority | 3700 Industrial Parkway | Birmingham | AL | 35217 | 100,286 |
Mobile Housing Board | 151 South Claiborne Street | Mobile | AL | 36602 | 162,136 |
Prichard Housing Authority | 200 West Prichard Avenue | Prichard | AL | 36610 | 46,606 |
Sheffield Housing Authority | 505 North Columbia Avenue | Sheffield | AL | 35660 | 50,213 |
The Housing Authority of the City of Montgomery, Alabama | 525 South Lawrence Street | Montgomery | AL | 36104 | 51,801 |
Tuscaloosa Housing Authority | P.O. Box 2281, 2117 Jack Warner Parkway | Tuscaloosa | AL | 35403 | 53,000 |
Fort Smith Housing Authority | 2100 North 31st Street | Fort Smith | AR | 72904 | 52,025 |
Housing Authority of City of Hope | 720 Texas Street | Hope | AR | 71801 | 31,627 |
Housing Authority of Lonoke County | P.O. Box 74, 617 North Greenlaw | Carlisle | AR | 72024 | 37,513 |
Housing Authority of the City of Conway | 335 South Mitchell Street | Conway | AR | 72034 | 34,500 |
Housing Authority of the City of Hot Springs | 1004 Illinois Street | Hot Springs | AR | 71901 | 47,879 |
Housing Authority of the City of North Little Rock Arkansas | P.O. Box 516, 628 West Broadway | North Little Rock | AR | 72114 | 96,015 |
Housing Authority of the City of Pine Bluff | P.O. Box 8872, 2503 Belle Meade | Pine Bluff | AR | 71611 | 58,000 |
Housing Authority of the City of West Memphis | 390 South Walker | West Memphis | AR | 72301 | 44,970 |
Jonesboro Urban Renewal and Housing Authority | 330 Union | Jonesboro | AR | 72401 | 42,460 |
Lee County Housing Authority | 100 West Main | Marianna | AR | 72360 | 27,596 |
McGehee Public Residential Housing Facilities Board | P.O. Box 725 | McGehee | AR | 71654 | 39,810 |
Mississippi County Public Facilities Board | 810 West Keiser | Osceola | AR | 72370 | 39,314 |
Northwest Regional Housing Authority | P.O. Box 2568, 114 Sisco Avenue | Harrison | AR | 72601 | 41,016 |
Pope County Public Facilities Board | P.O. Box 846, 301 East 3rd Street | Russellville | AR | 72811 | 36,052 |
Pulaski County Housing Agency | 201 South Broadway, Suite 220 | Little Rock | AR | 72201 | 43,974 |
White River Regional Housing Authority | P.O. Box 650 | Melbourne | AR | 72556 | 39,594 |
Wynne Housing Authority | 200 Fisher Place | Wynne | AR | 72396 | 34,340 |
Chandler, City of | P.O. Box 4008, Mail Stop 101 | Chandler | AZ | 85244 | 54,986 |
City of Mesa | P.O. Box 1466 | Mesa | AZ | 85211 | 68,680 |
City of Phoenix Housing Department | 251 West Washington, 4th Floor | Phoenix | AZ | 85003 | 138,000 |
City of Scottsdale Housing Agency | 7515 East 1st Street | Scottsdale | AZ | 85251 | 68,680 |
City of Tempe Housing Services | 21 East 6th Street, Suite 214 | Tempe | AZ | 85281 | 68,680 |
City of Tucson | P.O. Box 27210, 301 North Commerce Park Loop | Tucson | AZ | 85726 | 138,000 |
Douglas City of Public Housing Authority | 425 10th Street | Douglas | AZ | 85607 | 67,266 |
Housing Authority of Cochise County | P.O. Box 167, 100 Clawson Avenue | Bisbee | AZ | 85603 | 55,476 |
Housing Authority of the City of Yuma | 420 South Madison Avenue | Yuma | AZ | 85364 | 249,500 |
Mohave, County of | P.O. Box 7000 | Kingman | AZ | 86402 | 50,601 |
Pinal County Housing & Community Development Department | 970 North Eleventh Mile Corner Road | Casa Grande | AZ | 85194 | 27,961 |
Yuma County Housing Department | 8450 West Highway 95, Suite 88 | Somerton | AZ | 85350 | 57,430 |
Area Housing Authority of the County of Ventura | 1400 West Hillcrest Drive | Newbury Park | CA | 91320 | 64,135 |
City of Anaheim Housing Authority | 201 South Anaheim Boulevard | Anaheim | CA | 92805 | 137,360 |
City of Madera | 205 North G Street | Madera | CA | 93637 | 56,720 |
City of Norwalk | 12035 Firestone Boulevard | Norwalk | CA | 90650 | 64,637 |
City of Oceanside Community Development Commission | 300 North Coast Highway | Oceanside | CA | 92054 | 137,360 |
City of Pomona | 505 South Garey Avenue | Pomona | CA | 91766 | 69,000 |
City of Santa Monica Housing Authority | 1901 Main Street, 1st Floor, Suite A | Santa Monica | CA | 90405 | 65,286 |
City of Santa Rosa | 90 Santa Rosa Avenue | Santa Rosa | CA | 95404 | 68,000 |
Culver City Housing Authority | 9770 Culver Boulevard | Culver City | CA | 90232 | 66,214 |
El Dorado County Public Housing Authority | 2900 Fairlane Court | Placerville | CA | 95667 | 59,902 |
Fairfield Housing Authority | 823-B Jefferson Street | Fairfield | CA | 94533 | 135,816 |
Garden Grove Housing Authority | 11277 Garden Grove Boulevard, #101-C | Garden Grove | CA | 92842 | 69,000 |
Housing Authority City of Fresno | 1331 Fulton Mall | Fresno | CA | 93721 | 194,514 |
Housing Authority County of Stanislaus | P.O. Box 581918, 1701 Robertson Road | Modesto | CA | 95358 | 136,350 |
Housing Authority of County of Contra Costa | P.O. Box 2759, 3133 Estudillo Street | Martinez | CA | 94553 | 138,000 |
Housing Authority of Fresno County | 1331 Fulton Mall | Fresno | CA | 93721 | 131,208 |
Housing Authority of the City of Alameda | 701 Atlantic Avenue | Alameda | CA | 94501 | 69,000 |
Housing Authority of the City of Long Beach | 521 East 4th Street | Long Beach | CA | 90802 | 269,723 |
Housing Authority of the City of Los Angeles | 2600 Wilshire Boulevard | Los Angeles | CA | 90057 | 755,480 |
Housing Authority of the City of Redding | P.O. Box 496071 | Redding | CA | 96049 | 58,717 |
Housing Authority of the City of San Buenaventura | 995 Riverside Street | Ventura | CA | 93001 | 54,948 |
Housing Authority of the City of San Jose | 505 West Julian Street | San Jose | CA | 95110 | 207,000 |
Housing Authority of the City of San Luis Obispo | 487 Leff Street | San Luis Obispo | CA | 93401 | 51,577 |
Housing Authority of the City of Santa Ana | P.O. Box 22030, M-37, 20 Civic Center Plaza | Santa Ana | CA | 92702 | 69,000 |
Housing Authority of the City of Santa Barbara | 808 Laguna Street | Santa Barbara | CA | 93101 | 134,654 |
Housing Authority of the City of Vallejo | 200 Georgia Street | Vallejo | CA | 94590 | 68,680 |
Housing Authority of the County of Alameda | 22941 Atherton Street | Hayward | CA | 94541 | 276,000 |
Housing Authority of the County of Butte | 2039 Forest Avenue | Chico | CA | 95928 | 63,630 |
Housing Authority of the County of Kern | 601-24th Street | Bakersfield | CA | 93301 | 188,412 |
Housing Authority of the County of Kings | P.O. Box 355, 680 North Douty Street | Hanford | CA | 93232 | 57,234 |
Housing Authority of the County of Los Angeles | 12131 Telegraph Road | Santa Fe Springs | CA | 90670 | 621,000 |
Housing Authority of the County of Marin | 4020 Civic Center Drive | San Rafael | CA | 94903 | 138,000 |
Housing Authority of the County of Merced | 405 U Street | Merced | CA | 95341 | 54,400 |
Housing Authority of the County of Monterey | 123 Rico Street | Salinas | CA | 93907 | 138,000 |
Housing Authority of the County of Riverside | 5555 Arlington Avenue | Riverside | CA | 92504 | 483,000 |
Housing Authority of the County of Sacramento | 801 12th Street | Sacramento | CA | 95814 | 69,000 |
Housing Authority of the County of San Bernardino | 715 East Brier Drive | San Bernardino | CA | 92408 | 138,000 |
Housing Authority of the County of San Joaquin | 448 South Center Street | Stockton | CA | 95203 | 131,116 |
Housing Authority of the County of San Mateo | 264 Harbor Boulevard, #A | Belmont | CA | 94002 | 207,000 |
Housing Authority of the County of Santa Barbara | 815 West Ocean Avenue | Lompoc | CA | 93436 | 67,327 |
Housing Authority of the County of Santa Clara | 505 West Julian Street | San Jose | CA | 95110 | 207,000 |
Housing Authority of the County of Santa Cruz | 2931 Mission Street | Santa Cruz | CA | 95060 | 69,000 |
Imperial Valley Housing Authority | 1402 D Street | Brawley | CA | 92227 | 61,151 |
Lake County Housing Commission | P.O. Box 1049, 16170 Main Street, Suite D | Lower Lake | CA | 95457 | 63,764 |
Napa Housing Authority | 1115 Seminary Street | Napa | CA | 94559 | 138,000 |
Oakland Housing Authority | 1619 Harrison Street | Oakland | CA | 94612 | 276,000 |
Orange County Housing Authority | 1770 North Broadway | Santa Ana | CA | 92706 | 194,970 |
Oxnard Housing Authority | 435 South D Street | Oxnard | CA | 93030 | 67,327 |
Pico Rivera Housing Assistance Agency | 6615 South Passons Boulevard | Pico Rivera | CA | 90660 | 32,500 |
Regional Housing Authority of Sutter and Nevada Counties | 1455 Butte House Road | Yuba City | CA | 95991 | 51,978 |
Roseville Housing Authority | 311 Vernon Street | Roseville | CA | 95678 | 66,213 |
San Diego Housing Commission | 1122 Broadway, Suite 300 | San Diego | CA | 92101 | 408,798 |
San Diego, County of (DBA Hsg Authority of the County of SD) | 3989 Ruffin Road | San Diego | CA | 92123 | 136,327 |
Shasta County Housing Authority | 1450 Court Street, Suite 108 | Redding | CA | 96001 | 29,659 |
Solano County Housing Authority | 40 Eldridge Avenue, Suite 2 | Vacaville | CA | 95688 | 57,131 |
Sonoma County Community Development Commission | 1440 Guerneville Road | Santa Rosa | CA | 95403 | 69,000 |
Vacaville Housing Authority | 40 Eldridge Avenue, Suite 2 | Vacaville | CA | 95688 | 132,424 |
Yuba County Housing Authority | 915 8th Street, Suite 130 | Marysville | CA | 95901 | 55,458 |
Adams County Housing Authority | 7190 Colorado Boulevard, 6th Floor | Commerce City | CO | 80022 | 49,484 |
Boulder County Housing Authority | P.O. Box 471 | Boulder | CO | 80306 | 193,740 |
Colorado Department of Local Affairs, Division of Housing | 1313 Sherman Street, Room 319 | Denver | CO | 80203 | 103,522 |
Fort Collins Housing Authority | 1715 West Mountain Avenue | Fort Collins | CO | 80521 | 134,654 |
Housing Authority of the City and County of Denver | 777 Grant Street | Denver | CO | 80203 | 88,928 |
Housing Authority of the City of Englewood | 3460 South Sherman, Suite #101 | Englewood | CO | 80113 | 44,128 |
Housing Authority of the City of Grand Junction | 1011 North 10th | Grand Junction | CO | 81501 | 51,761 |
Housing Authority of the City of Pueblo | 1414 North Santa Fe Avenue | Pueblo | CO | 81003 | 42,804 |
Lakewood Housing Authority | 575 Union Boulevard, Suite 100 | Lakewood | CO | 80228 | 16,832 |
Bristol Housing Authority | 164 Jerome Avenue | Bristol | CT | 6010 | 67,328 |
Connecticut Department of Social Services | 25 Sigourney Street | Hartford | CT | 6106 | 206,040 |
Housing Authority of New Britain | 16 Armistice Street | New Britain | CT | 6053 | 69,000 |
Housing Authority of Stamford | 22 Clinton Street | Stamford | CT | 6901 | 68,680 |
Housing Authority of the City of Ansonia | 36 Main Street | Ansonia | CT | 6401 | 27,727 |
Housing Authority of the City of Derby | 101 West Fourth Street | Derby | CT | 6418 | 54,914 |
Housing Authority of the City of Meriden | 22 Church Street | Meriden | CT | 6451 | 138,000 |
Housing Authority of the City of New Haven | 360 Orange Street | New Haven | CT | 6511 | 57,000 |
Housing Authority of the City of Norwalk | 24 1⁄2 Monroe Street | Norwalk | CT | 6856 | 69,000 |
West Hartford Housing Corporation | 80 Shield Street | West Hartford | CT | 6110 | 68,680 |
District of Columbia Housing Authority | 1133 North Capitol Street North East, Suite 150B | Washington | DC | 20002 | 276,000 |
Wilmington Housing Authority | 400 North Walnut Street | Wilmington | DE | 19801 | 69,000 |
Boca Raton Housing Authority | 2333A West Glades Road | Boca Raton | FL | 33431 | 51,515 |
Broward County Housing Authority | 4780 North State Road 7 | Lauderdale Lakes | FL | 33319 | 179,101 |
Clearwater Housing Authority | 908 Cleveland Street | Clearwater | FL | 33755 | 47,769 |
Collier County Housing Authority | 1800 Farm Worker Way | Immokalee | FL | 34142 | 52,049 |
Delray Beach Housing Authority | 701 South East 6th Avenue, Suite 201 | Delray Beach | FL | 33483 | 51,426 |
Hialeah Housing Authority | 75 East 6th Street | Hialeah | FL | 33010 | 72,351 |
Hollywood Housing Authority | 7300 North Davie Road Ext. | Hollywood | FL | 33024 | 20,107 |
Housing Authority of Brevard County | 1401 Guava Avenue | Melbourne | FL | 32935 | 60,000 |
Housing Authority of Lakeland | 430 Hartsell Avenue | Lakeland | FL | 33815 | 88,253 |
Housing Authority of Pompano Beach | P.O. Box 2006 | Pompano Beach | FL | 33061 | 46,107 |
Housing Authority of the City of Deerfield Beach | 533 South Dixie Highway, Suite 201 | Deerfield Beach | FL | 33441 | 47,232 |
Housing Authority of the City of Fort Lauderdale | 437 South West 4th Avenue | Fort Lauderdale | FL | 33315 | 132,964 |
Housing Authority of the City of Fort Myers | 4224 Renaissance Preserve Way | Fort Myers | FL | 33916 | 100,736 |
Housing Authority of the City of Fort Pierce | 511 Orange Avenue | Fort Pierce | FL | 34950 | 63,798 |
Housing Authority of the City of Miami Beach | 200 Alton Road | Miami Beach | FL | 33139 | 63,000 |
Housing Authority of the City of Orlando, FL | 390 North Bumby Avenue | Orlando | FL | 32803 | 30,150 |
Housing Authority of the City of Tampa | 1529 West Main Street | Tampa | FL | 33607 | 357,294 |
Jacksonville Housing Authority | 1300 North Broad Street | Jacksonville | FL | 32202 | 175,416 |
Lee County Housing Authority | 14170 Warner Circle | North Fort Myers | FL | 33903 | 46,879 |
Milton Housing Authority | 5668 Byrom Street | Milton | FL | 32570 | 69,000 |
Orange County Housing and Community Development | 525 East South Street | Orlando | FL | 32801 | 68,000 |
Pahokee Housing Authority | 465 Friend Terrace | Pahokee | FL | 33476 | 39,000 |
Palm Beach County Housing Authority | 3432 West 45th Street | West Palm Beach | FL | 33407 | 80,158 |
Pasco County Housing Authority | 14517 7th Street | Dade City | FL | 33523 | 32,749 |
Pinellas County Housing Authority | 11479 Ulmerton Road | Largo | FL | 33778 | 64,539 |
Public Housing and Community Development | 701 N.W. 1st Court, 16th Floor | Miami | FL | 33136 | 218,120 |
Punta Gorda Housing Authority | 340 Gulf Breeze Avenue | Punta Gorda | FL | 33950 | 53,025 |
Sarasota Housing Authority | 40 South Pineapple Avenue | Sarasota | FL | 34236 | 10,100 |
The Housing Authority of the City of Daytona Beach | 211 North Ridgewood Avenue, Suite 300 | Daytona Beach | FL | 32114 | 41,543 |
Walton County Housing Agency | 63 BoPete Manor Road | DeFuniak Springs | FL | 32435 | 30,000 |
West Palm Beach Housing Authority | 1715 Division Avenue | West Palm Beach | FL | 33407 | 88,401 |
Winter Haven Housing Authority | 2653 Avenue C. South West | Winter Haven | FL | 33880 | 69,000 |
City of Marietta HCV | 268 Lawrence Street, Suite 200 | Marietta | GA | 30060 | 56,694 |
Housing Authority of Columbus, Georgia | P.O. Box 630, 1000 Wynnton Road | Columbus | GA | 31902 | 45,904 |
Housing Authority of Fulton County | 4273 Wendell Drive | Atlanta | GA | 30336 | 46,562 |
Housing Authority of Newnan | 48 Ball Street | Newnan | GA | 30263 | 34,500 |
Housing Authority of Savannah | P.O. Box 1179 | Savannah | GA | 31402 | 129,000 |
Housing Authority of the City of Augusta, Georgia | 1435 Walton Way | Augusta | GA | 30901 | 150,695 |
Housing Authority of the City of East Point, Georgia | 3056 Norman Berry Drive | East Point | GA | 30364 | 66,600 |
Housing Authority of the City of Jonesboro | P.O. Box 458, 203 Hightower Street | Jonesboro | GA | 30237 | 100,908 |
Housing Authority of the City of Marietta | P.O. Box Drawer K, 95 Cole Street North East | Marietta | GA | 30061 | 57,070 |
Northwest Georgia Housing Authority | 800 North Fifth Avenue | Rome | GA | 30162 | 41,410 |
The Housing Authority of the City of Atlanta, Georgia | 230 John Wesley Dobbs Avenue | Atlanta | GA | 30303 | 120,000 |
The Housing Authority of the City of College Park | 2000 West Princeton Avenue | College Park | GA | 30337 | 64,068 |
Guam Housing & Urban Renewal Authority | 117 Bien Venida Avenue | Sinajana | GU | 96910 | 56,718 |
City and County of Honolulu | Honolulu Hale | Honolulu | HI | 96813 | 189,008 |
County of Maui | 35 Lunalilo Street, Suite 400 | Wailuku | HI | 96793 | 30,000 |
Hawaii County Housing Agency | 50 Wailuku Drive | Hilo | HI | 96720 | 66,204 |
Hawaii Public Housing Authority | 1002 North School Street | Honolulu | HI | 96817 | 63,031 |
Kauai, County of; DBA Kauai County Housing Agency | 4444 Rice Street, Suite 330 | Lihue | HI | 96766 | 133,000 |
Central Iowa Regional Housing Authority | 1201 South East Gateway Drive | Grimes | IA | 50111 | 57,529 |
City of Cedar Rapids | 1211 6th Street South West | Cedar Rapids | IA | 52404 | 138,000 |
City of Des Moines Municipal Housing Agency | 100 East Euclid Avenue, Suite 101 | Des Moines | IA | 50313 | 132,973 |
City of Dubuque | 350 West 6th Street, Suite 312 | Dubuque | IA | 52001 | 63,478 |
City of Sioux City Housing Authority | P.O. Box 447, 405 6th Street, Suite 107 | Sioux City | IA | 51102 | 138,000 |
Eastern Iowa Regional Housing Authority | 7600 Commerce Park | Dubuque | IA | 53703 | 138,000 |
Iowa City Housing Authority | 410 East Washington Street | Iowa City | IA | 52240 | 121,721 |
Mid Iowa Regional Housing Authority | 602 3rd Ave North | Fort Dodge | IA | 50501 | 23,528 |
Municipal Housing Agency of Council Bluffs, Iowa | 505 South 6th Street | Council Bluffs | IA | 51501 | 48,676 |
Municipal Housing Agency of the City of Fort Dodge | 700 South 17th Street | Fort Dodge | IA | 50501 | 102,766 |
Muscatine, City of d/b/a Muscatine Municipal Housing Agency | 215 Sycamore Street | Muscatine | IA | 52761 | 55,309 |
Region XII Regional Housing Authority | P.O. Box 663, 320 East 7th Street | Carroll | IA | 51401 | 45,000 |
Southern Iowa Regional Housing Authority | 219 North Pine Street | Creston | IA | 50801 | 43,850 |
Ada County Housing Authority | 1276 West River Street, Suite 300 | Boise | ID | 83702 | 111,708 |
Boise City Housing Authority | 1276 West River Street, #300 | Boise | ID | 83702 | 111,710 |
Idaho Housing and Finance Association | P.O. Box 7899, 565 West Myrtle Street | Boise | ID | 83707 | 247,402 |
Southwestern Idaho Cooperative Housing Authority Corp | 377 East Main Street | Middleton | ID | 83644 | 89,114 |
Chicago Housing Authority | 60 East Van Buren | Chicago | IL | 60605 | 738,873 |
DuPage Housing Authority | 711 East Roosevelt Road | Wheaton | IL | 60187 | 90,228 |
Housing Authority of City of Elgin | 120 South State Street | Elgin | IL | 60123 | 67,327 |
Housing Authority of Henry County | 125 North Chestnut Street | Kewanee | IL | 61443 | 43,800 |
Housing Authority of Joliet | 6 South Broadway Street | Joliet | IL | 60436 | 64,992 |
Housing Authority of Marion County | 719 East Howard | Centralia | IL | 62801 | 44,747 |
Housing Authority of the City of Bloomington | 104 East Wood Street | Bloomington | IL | 61701 | 51,782 |
Housing Authority of the City of East St. Louis | 700 North 20th Street | East St. Louis | IL | 62205 | 69,000 |
Housing Authority of the County of Cook | 175 West Jackson Boulevard, Suite 350 | Chicago | IL | 60604 | 184,800 |
Housing Authority of the County of Lake, Il. | 33928 North Highway 45 | Grayslake | IL | 60030 | 153,561 |
Kankakee County Housing Authority | P.O. Box 965, 185 North St. Joseph Avenue | Kankakee | IL | 60901 | 43,280 |
Madison County Housing Authority | 1609 Olive Street | Collinsville | IL | 62234 | 69,000 |
Peoria Housing Authority | 100 South Richard Pryor Place | Peoria | IL | 61605 | 48,695 |
Rock Island Housing Authority | 227 21st Street | Rock Island | IL | 61201 | 64,908 |
Rockford Housing Authority | 223 South Winnebago Street | Rockford | IL | 61102 | 192,345 |
Springfield Housing Authority | 200 North Eleventh Street | Springfield | IL | 62702 | 148,580 |
Waukegan Housing Authority, Inc. | 215 South Martin Luther King Jr. Avenue | Waukegan | IL | 60085 | 50,819 |
Winnebago County Housing Authority | 3617 Delaware Street | Rockford | IL | 61102 | 63,936 |
Housing Authority City of Peru | 701 East Main Street | Peru | IN | 46970 | 45,945 |
Housing Authority City of Vincennes | P.O. Box 1636, 501 Hart Street | Vincennes | IN | 47591 | 43,635 |
Housing Authority of South Bend | 501 Alonzo Watson Drive | South Bend | IN | 46601 | 36,748 |
Housing Authority of the City of Bloomington | 1007 North Summit Street | Bloomington | IN | 47404 | 91,953 |
Housing Authority of the City of Columbus, Indiana | 799 McClure Road | Columbus | IN | 47201 | 44,477 |
Housing Authority of the City of Fort Wayne, Indiana | P.O. Box 13489, 7315 Hanna Street | Fort Wayne | IN | 46869 | 80,000 |
Housing Authority of the City of Gary | 578 Broadway | Gary | IN | 46402 | 50,900 |
Housing Authority of the City of Hammond | 1402 173rd Street | Hammond | IN | 46324 | 59,418 |
Housing Authority of the City of Kokomo | P.O. Box 1207, 210 East Taylor Street | Kokomo | IN | 46903 | 20,828 |
Housing Authority of the City of Terre Haute | P.O. Box 3086, 2965 Ijams Drive | Terre Haute | IN | 47802 | 57,217 |
Housing Authority, City of Elkhart | 1396 Benham Avenue | Elkhart | IN | 46516 | 86,540 |
Indianapolis Housing Agency | 1919 North Meridian Street | Indianapolis | IN | 46202 | 143,829 |
Logansport Housing Authority | 719 Spencer Street, Suite 100 | Logansport | IN | 46947 | 29,706 |
Marion Housing Authority | 601 South Adams Street | Marion | IN | 46952 | 58,570 |
New Albany Housing Authority | P.O. Box 11 | New Albany | IN | 47150 | 48,965 |
City of Olathe | P.O. Box 768, 200 West Santa Fe Street | Olathe | KS | 66051 | 54,278 |
City of Wichita Kansas Housing Authority | 332 North Riverview | Wichita | KS | 67203 | 176,384 |
Johnson County Kansas | 12425 West 87th Street Parkway, Suite 200 | Lenexa | KS | 66218 | 62,736 |
Lawrence-Douglas County Housing Authority | 1600 Haskell Avenue | Lawrence | KS | 66044 | 157,005 |
Manhattan Housing Authority | P.O. Box 1024, 300 North 5th Street | Manhattan | KS | 66505 | 18,096 |
NEK-CAP, Inc. | P.O. Box 380, 1260 220th Street | Hiawatha | KS | 66434 | 50,500 |
Topeka Housing Authority | 2010 S.E. California Avenue | Topeka | KS | 66607 | 21,790 |
Appalachian Foothills Housing Agency, Inc. | 1214 Riverside Boulevard | Wurtland | KY | 41144 | 44,203 |
Barbourville Urban Renewal & Community Development Agency | P.O. Box 806, 338 Court Square | Barbourville | KY | 40906 | 32,703 |
Boone County Fiscal Court | 2950 Washington Square | Burlington | KY | 41005 | 65,558 |
Campbell County Department of Housing | 1098 Monmouth Street | Newport | KY | 41072 | 24,166 |
City of Covington CDA | 638 Madison Avenue, 5TH Floor, Room 506 | Covington | KY | 41011 | 51,005 |
City of Richmond Section 8 Housing | P.O. Box 250 | Richmond | KY | 40476 | 100,000 |
Cumberland Valley Regional Housing Authority | P.O. Box 806, 338 Court Square | Barbourville | KY | 40906 | 86,125 |
Housing Authority of Cynthiana | 148 Federal Street | Cynthiana | KY | 41031 | 63,291 |
Housing Authority of Floyd County | 402 John M. Stumbo Drive | Langley | KY | 41645 | 30,603 |
Housing Authority of Frankfort | 590 Walter Todd Drive | Frankfort | KY | 40601 | 48,728 |
Housing Authority of Georgetown | 139 Scroggins Park | Georgetown | KY | 40324 | 45,908 |
Housing Authority of Newport, KY | P.O. Box 72459, 30 East 8th Street | Newport | KY | 41071 | 52,735 |
Housing Authority of Somerset | P.O. Box 449 | Somerset | KY | 42502 | 42,334 |
Kentucky Housing Corporation | 1231 Louisville Road | Frankfort | KY | 40601 | 153,949 |
Lexington-Fayette Urban County Housing Authority | 300 West New Circle Road | Lexington | KY | 40505 | 50,029 |
Louisville Metro Housing Authority | 420 South Eighth Street | Louisville | KY | 40203 | 451,038 |
Pineville Urban Renewal & Community | 114 West Kentucky Avenue | Pineville | KY | 40977 | 31,642 |
Calcasieu Parish Police Jury Housing Department | 1011 Lakeshore Drive, Suite 602 | Lake Charles | LA | 70602 | 46,020 |
Housing Authority of the Parish of Natchitoches | Housing Authority of the Parish of Natchitoches | Natchitoches | LA | 71457 | 22,980 |
Jefferson Parish Housing Authority | 1718 Betty Street | Marrero | LA | 70072 | 108,220 |
Terrebonne Parish Consolidated Government | 809 Barraow Street | Houma | LA | 70360 | 43,478 |
Acton Housing Authority | 68 Windsor Avenue | Action | MA | 1720 | 58,000 |
Arlington Housing Authority | 4 Winslow Street | Arlington | MA | 2474 | 67,326 |
Attleboro Housing Authority | 37 Carlon Street | Attleboro | MA | 2703 | 54,091 |
Boston Housing Authority | 52 Chauncy Street | Boston | MA | 2111 | 206,040 |
Braintree Housing Authority | 25 Roosevelt Street | Braintree | MA | 2184 | 53,694 |
