78 FR 14 pgs. 4446-4458 - Exempt Chemical Preparations Under the Controlled Substances Act
Type: NOTICEVolume: 78Number: 14Pages: 4446 - 4458
Docket number: [Docket No. DEA-361]
FR document: [FR Doc. 2013-01133 Filed 1-18-13; 8:45 am]
Agency: Justice Department
Sub Agency: Drug Enforcement Administration
Official PDF Version: PDF Version
DEPARTMENT OF JUSTICE
Drug Enforcement Administration
[Docket No. DEA-361]
Exempt Chemical Preparations Under the Controlled Substances Act
AGENCY:
Drug Enforcement Administration (DEA), Department of Justice.
ACTION:
Order with opportunity for comment.
SUMMARY:
The applications for exempt chemical preparations received by DEA between June 12, 2011, and June 30, 2012, as listed below, were accepted for filing and have been approved or denied as indicated.
DATES:
Electronic comments must be submitted and written comments must be postmarked on or before March 25, 2013. Commenters should be aware that the electronic Federal Docket Management System will not accept comments after midnight Eastern Time on the last day of the comment period.
ADDRESSES:
To ensure proper handling of comments, please reference "Docket No. DEA-361" on all electronic and written correspondence. DEA encourages that all comments be submitted electronically through http://www.regulations.gov using the electronic comment form provided on that site. An electronic copy of this document is also available at the http://www.regulations.gov Web site for easy reference. Paper comments that duplicate the electronic submission are not necessary as all comments submitted to www.regulations.gov will be posted for public review and are part of the official docket record. Written comments submitted via regular or express mail should be sent to the Drug Enforcement Administration, Attention: DEA Federal Register Representative/ODL, 8701 Morrissette Drive, Springfield, Virginia 22152.
FOR FURTHER INFORMATION CONTACT:
John W. Partridge, Executive Assistant, Office of Diversion Control, Drug Enforcement Administration; Mailing Address: 8701 Morrissette Drive, Springfield, Virginia 22152. Telephone: (202) 307-7165.
SUPPLEMENTARY INFORMATION:
Posting of Public Comments
Please note that all comments received are considered part of the public record and made available for public inspection online at http://www.regulations.gov and in the DEA's public docket. Such information includes personal identifying information (such as your name, address, etc.) voluntarily submitted by the commenter.
If you want to submit personal identifying information (such as your name, address, etc.) as part of your comment, but do not want it to be posted online or made available in the public docket, you must include the phrase "PERSONAL IDENTIFYING INFORMATION" in the first paragraph of your comment. You must also place all the personal identifying information you do not want posted online or made available in the public docket in the first paragraph of your comment and identify what information you want redacted.
If you want to submit confidential business information as part of your comment, but do not want it to be posted online or made available in the public docket, you must include the phrase "CONFIDENTIAL BUSINESS INFORMATION" in the first paragraph of your comment. You must also prominently identify confidential business information to be redacted within the comment. If a comment has so much confidential business information that it cannot be effectively redacted, all or part of that comment may not be posted online or made available in the public docket.
Personal identifying information and confidential business information identified and located as set forth above will be redacted, and the comment, in redacted form, will be posted online and placed in DEA's public docket file. Please note that the Freedom of Information Act applies to all comments received. If you wish to inspect the agency's public docket file in person by appointment, please see the FOR FURTHER INFORMATION CONTACT paragraph.
SUPPLEMENTARY INFORMATION:
Legal Authority
DEA implements and enforces Titles II and III of the Comprehensive Drug Abuse Prevention and Control Act of 1970, often referred to as the Controlled Substances Act and the Controlled Substances Import and Export Act (codified at Title 21, Chapter 13 of the U.S.C.), as amended (hereinafter, "CSA"). DEA drafts and publishes the implementing regulations for these statutes in Title 21 of the Code of Federal Regulations (CFR), parts 1300 to 1321. The CSA and its implementing regulations are designed to prevent, detect, and eliminate the diversion of controlled substances and listed chemicals into the illicit market while providing for a sufficient supply of controlled substances and listed chemicals for legitimate medical, scientific, research, and industrial purposes. Controlled substances have the potential for abuse and dependence and are controlled to protect the public health and safety.
Section 201 of the CSA (21 U.S.C. 811) authorizes the Attorney General, by regulation, to exempt from certain provisions of the CSA certain compounds, mixtures, or preparations containing a controlled substance, if he finds that such compounds, mixtures, or preparations meet the requirements detailed in 21 U.S.C. 811(g)(3)(B).1DEA regulations at 21 CFR 1308.23 and 1308.24 further detail the criteria by which the DEA Deputy Assistant Administrator may exempt a chemical preparation or mixture from the application of certain provisions of the CSA. The Deputy Assistant Administrator may, pursuant to 21 CFR 1308.23(f), modify or revoke the criteria by which exemptions are granted and modify the scope of exemptions at any time.
Footnotes:
1 This authority has been delegated from the Attorney General to the Administrator of the DEA by 28 CFR 0.100 and subsequently redelegated to the Deputy Assistant Administrator pursuant to the Appendix to Subpart R of 28 CFR 0.104.
Exempt Chemical Preparation Applications Submitted Between June 12, 2011, and June 30, 2012
The Deputy Assistant Administrator received applications between June 12, 2011, and June 30, 2012, requesting exempt chemical preparation status pursuant to 21 CFR 1308.23. Pursuant to the criteria stated in 21 U.S.C. 811(g)(3)(B) and in 21 CFR 1308.23, the Deputy Assistant Administrator has found that each of the compounds, mixtures, and preparations described in Chart I below is intended for laboratory, industrial, educational, or special research purposes and not for general administration to a human being or other animal and either: (1) Contains no narcotic controlled substance and is packaged in such a form or concentration that the packaged quantity does not present any significant potential for abuse; or (2) contains either a narcotic or non-narcotic controlled substance and one or more adulterating or denaturing agents in such a manner, combination, quantity, proportion, or concentration that the preparation or mixture does not present any potential for abuse; if the preparation or mixture contains a narcotic controlled substance, it must be formulated in such a manner that it incorporates methods of denaturing or other means so that the preparation or mixture is not liable to be abused or have ill effects if abused, and so that the narcotic substance cannot in practice be removed.
Accordingly, pursuant to 21 U.S.C. 811(g)(3)(B), 21 CFR 1308.23, and 21 CFR 1308.24, the Deputy Assistant Administrator has determined that each of the chemical preparations or mixtures generally described in Chart I below and specifically described in the application materials received by DEA, are exempt from application of sections 302, 303, 305, 306, 307, 308, 309, 1002, 1003, and 1004 (21 U.S.C. 822-823, 825-829, and 952-954) of the CSA and from application of 21 CFR 1301.74, to the extent described in 21 CFR 1308.24, as of the date listed below that was provided in the approval letters to the individual requesters.
Supplier | Product name | Form | Exemption date |
---|---|---|---|
Abbott Laboratories | ARCHITECT 2nd Generation Testosterone Calibrators (B,C,D,E,F) | Bottle: 4 mL; Box: 6 bottles | 12/22/2011 |
Abbott Laboratories | ARCHITECT 2nd Generation Testosterone Controls (L,M,H) | Bottle: 8 mL; Box: 3 bottles | 12/22/2011 |
Abbott Laboratories | ARCHITECT Estradiol Assay Diluent, No. 2K25J | Bag-in-box: 18-200 L; Flask/Carboy: 1-50 L; Bottle/Vial: 0.5 mL-1 L; Box: 1-50 bottles | 12/22/2011 |
Abbott Laboratories | ARCHITECT Estradiol Assay Diluent, No. 7K72J | Bottle: 5.9 mL | 12/22/2011 |
Abbott Laboratories | ARCHITECT Estradiol Reagent Kit, No. 07K72-20 | Bottle: 5.9 mL; Kit: 16 bottles | 12/22/2011 |
Abbott Laboratories | ARCHITECT Estradiol Reagent Kit, No. 07K72-25 | Bottle: 5.9 mL; Kit: 4 bottles | 12/22/2011 |
Abbott Laboratories | ARCHITECT Estradiol Reagent Kit, No. 2K25-20 | Bottle: 5.9 mL; Kit: 16 bottles | 12/22/2011 |
Abbott Laboratories | ARCHITECT Estradiol Reagent Kit, No. 2K25-25 | Bottle: 5.9 mL; Kit: 4 bottles | 12/22/2011 |
Abbott Laboratories | AxSYM Estradiol Buffer | Flask/Carboy: 1-50 L; Bottle/Vial: 0.5 mL-1 L; Box: 1-50 bottles | 12/22/2011 |
Abbott Laboratories | AxSYM Estradiol Reagent Pack | Bottle: 5.5 mL, Pack: 4 bottles | 12/22/2011 |
Agilent Technologies | Special Order Standard TOXI-LAB DISCS; 1, 2, or 3 drugs | Plastic Vial: 50 discs | 12/22/2011 |
Agilent Technologies | Special Procedure Standard TOXI-LAB DISCS: Benzodiazepines: Hydrolysis Procedure | Plastic Vial: 50 discs | 12/22/2011 |
Agilent Technologies | Special Procedure Standard TOXI-LAB DISCS: Benzoylecgonine | Plastic Vial: 50 discs | 12/22/2011 |
Agilent Technologies | Special Procedure Standard TOXI-LAB DISCS: MDMA, MDA, MDEA | Plastic Vial: 50 discs | 12/22/2011 |
Agilent Technologies | Special Procedure Standard TOXI-LAB DISCS: Morphine and Hydromorphone: Differentiation | Plastic Vial: 50 discs | 12/22/2011 |
Agilent Technologies | Special Procedure Standard TOXI-LAB DISCS: Opiate | Plastic Vial: 50 discs | 12/22/2011 |
Agilent Technologies | Special Procedure Standard TOXI-LAB DISCS: Sympathomimetic amines: Differentiation | Plastic Vial: 50 discs | 12/22/2011 |
Agilent Technologies | Special Standard TOXI-LAB DISCS LTD-Opiate: 1, 2, or 3 drugs | Plastic Vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB Chromatograms A | Glass jar: 100 Chromatograms | 12/22/2011 |
Agilent Technologies | TOXI-LAB Chromatograms B | Glass jar: 100 Chromatograms | 12/22/2011 |
Agilent Technologies | TOXI-LAB CONTROL LTD FM | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB CONTROL No. 19 | Plastic bottle: 2 oz | 12/22/2011 |
Agilent Technologies | TOXI-LAB CONTROL No. 2 | Plastic bottle: 2 oz. | 12/22/2011 |
Agilent Technologies | TOXI-LAB CONTROL No. 3 | Plastic bottle: 2 oz | 12/22/2011 |
Agilent Technologies | TOXI-LAB CONTROL No. 5 | Plastic bottle: 2 oz | 12/22/2011 |
Agilent Technologies | TOXI-LAB CONTROL THC | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS A-1 | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS A-2 | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS A-3 | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS A-4 | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS B-1 | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS B-2 | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS B-3 | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS B-4 | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS LTD HD | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS LTD OP | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS LTD OPI | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB DISCS THC | Plastic vial: 50 discs | 12/22/2011 |
Agilent Technologies | TOXI-LAB Proficiency Sample | Plastic bottle: 2 oz | 12/22/2011 |
American Radiolabeled Chemicals, Inc | (+)-iodo-Lysergic Acid diethylamide [125I] | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | (+)-Pentazocine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | (+)-Pentazocine [ring-1,3-3H] | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | (±)-Ketamine [N-methyl-3H] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | (±)-Ketamine hydrochloride (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | 1,1-Dimethyltryptamine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | 1,1-Dimethyltryptamine [a,ß-3H] as TFA salt | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Amobarbital (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Amphetamine, D-[ring-2,3,5-3H] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Amphetamine, DL-[ring-2,3,5-3H] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Amphetamine, L-[ring-2,3,5-3H] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Buprenorphine [ring-3H] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Buprenorphine hydrochloride (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Cocaine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Cocaine [methyl-14C] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Cocaine, levo-[benzoyl-3,4-3H(N)] | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Codeine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | D-Amphetamine hydrochloride (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Dextropropoxyphene (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Diazepam (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Dihydrocodeine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Dihydromorphine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Diprenorphine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | DL-Amphetamine hydrochloride (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | D-Methamphetamine hydrochloride (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Ecgonine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Fentanyl (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Fentanyl [3H(G)] as TFA salt | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Fludiazepam (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Flunitrazepam (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Flunitrazepam [methyl-3H] | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Flurazepam (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Flurazepam [N-methyl-3H] | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Heroin (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Heroin [methyl-14C] | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Heroin [methyl-3H] | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Hydrocodone (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Hydromorphone (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Hydromorphone [N-methyl-14C] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Ibogaine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | L-Amphetamine hydrochloride (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | L-Methamphetamine hydrochloride (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Lysergic Acid (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Lysergic acid diethylamide [N-methyl-3H] | Vial: 1 mL | 3/22/2012 |
American Radiolabeled Chemicals, Inc | Mazindol (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Meperidine Hydrochloride (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Metazocine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Metazocine [ring-1,3-3H] | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Methamphetamine, D-[methyl-14C] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Methamphetamine, L-[methyl-14C] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Midazolam (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Midazolam [3H(G)] | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Morphine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Morphine [N-methyl-14C] | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Normorphine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Oripavine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Oxycodone [N-methyl-14C] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Oxycodone hydrochloride (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Oxymorphone (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Phenazocine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Phencyclidine hydrochloride (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Phenylacetone (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Tetrahydrocannabidinol (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Thebaine (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Thebaine [N-methyl-14C] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Thebaine [N-methyl-3H] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Thebaine [O-methyl-14C] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | Thebaine [O-methyl-3H] hydrochloride | Vial: 1 mL | 12/22/2011 |
American Radiolabeled Chemicals, Inc | ?-Hydroxybutyric acid sodium salt (1 mg/mL) | Vial: 1 mL | 12/22/2011 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF10 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF11 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF12 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF13 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF14 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF15 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF16 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF17 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF18 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF19 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF20 | Glass vials: 1 ml-200 mL | 7/31/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF21 | Glass vials: 1 ml-200 mL | 7/31/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF4 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF5 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF6 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF8 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Oral Fluid, OF9 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC134 | Glass vials: 1 ml-200 mL | 11/15/2011 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC135 | Glass vials: 1 ml-200 mL | 11/15/2011 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC136 | Glass vials: 1 ml-100 mL | 11/15/2011 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC137 | Glass vials: 1 ml-200 mL | 11/15/2011 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC138 | Glass vials: 1 ml-200 mL | 11/15/2011 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC139 | Glass vials: 1 ml-200 mL | 11/15/2011 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC140 | Glass vials: 1 ml-200 mL | 11/15/2011 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC141 | Glass vials: 1 ml-200 mL | 11/15/2011 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC143 | Glass vials: 1 ml-200 mL | 2/1/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC144 | Glass vials: 1 ml-200 mL | 3/8/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC145 | Glass vials: 1 ml-200 mL | 3/8/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC146 | Glass vials: 1 ml-200 mL | 3/8/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC147 | Glass vials: 1 ml-200 mL | 3/8/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC148 | Glass vials: 1 ml-200 mL | 3/8/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC149 | Glass vials: 1 ml-200 mL | 3/22/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC150 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC151 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC152 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC153 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC154 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC155 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC156 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC157 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC158 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC159 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC160 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC161 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC162 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC163 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC164 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC165 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC166 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC167 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC168 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC169 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC170 | Glass vials: 1 ml-200 mL | 8/20/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC171 | Glass vials: 1 ml-200 mL | 7/5/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC172 | Glass vials: 1 ml-200 mL | 7/31/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, MC173 | Glass vials: 1 ml-200 mL | 7/31/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, SD10 | Glass vials: 1 ml-200 mL | 2/1/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, SD11 | Glass vials: 1 ml-200 mL | 2/1/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, SD12 | Glass vials: 1 ml-200 mL | 2/1/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, SD13 | Glass vials: 1 ml-200 mL | 2/1/2012 |
Biochemical Diagnostics, Inc | Detectabuse Custom Liquid Control Urine, SD14 | Glass vials: 1 ml-200 mL | 2/1/2012 |
