
77 FR 221 pgs. 68568-68678 - Announcement of Funding Awards for the Continuum of Care Program for Fiscal Year (FY) 2011
Type: NOTICEVolume: 77Number: 221Pages: 68568 - 68678
Docket number: [Docket No. FR-5500-FA-34]
FR document: [FR Doc. 2012-27658 Filed 11-14-12; 8:45am]
Agency: Housing and Urban Development Department
Official PDF Version: PDF Version
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT
[Docket No. FR-5500-FA-34]
Announcement of Funding Awards for the Continuum of Care Program for Fiscal Year (FY) 2011
AGENCY:
Office of the Assistant Secretary for Community Planning and Development, HUD.
ACTION:
Announcement of funding awards.
SUMMARY:
In accordance with section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989, this announcement notifies the public of past funding decisions made by the Department in a competition for funding under the FY2011 Notice of Funding Availability (NOFAs) for the Homeless Assistance Grants program. This announcement contains the names of the awardees and the amounts of the awards made available by HUD in FY2011.
FOR FURTHER INFORMATION CONTACT:
Ann M. Oliva, Director, Office of Special Needs Assistance Programs, Office of Community Planning and Development, 451 7th Street SW., Room 7262, Washington, DC 20410-7000; telephone number 202-708-4300 (this is not a toll-free number). Hearing- and speech-impaired persons may access this number via TTY by calling the Federal Relay Service toll-free at 800-877-8339. For general information on this and other HUD programs, visit the HUD Web site at www.hud.gov or www.hudhre.info.
SUPPLEMENTARY INFORMATION:
HUD's Homeless Assistance Grants provide federal support to one of the nation's most vulnerable populations while working to reduce overall homelessness and end chronic homelessness. Competitive Homeless Assistance Grants include the Supportive Housing Program, Shelter Plus Care, and the Section 8 Moderate Rehabilitation Single Room Occupancy Program, which are distributed through a competitive process called the Continuum of Care (CoC) in which federal funding is driven by the local decisionmaking. The CoC system is a community-based process that provides a coordinated housing and service delivery system that enables communities to plan for and provide a comprehensive response to homeless individuals and families. It is an inclusive process that is coordinated with nonprofit organizations, state and local government agencies, service providers, private foundations, faith-based organizations, law enforcement, local businesses, and homeless or formerly homeless persons.
The FY2011 awards announced in this Notice were selected for funding in the posted at http://archives.hud.gov/funding/2011/grpcoc.cfm. Applications were scored and selected for funding based on the selection criteria in the General Section and the CoC program section.
HUD awarded 7,889 competitive Homeless Assistance Grants totaling $1,674,959,117 for FY2011.
In accordance with section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989 (42 U.S.C. 3545), the Department is publishing the details of these funding grant announcements in Appendix A.
Dated: November 6, 2012.
Mark Johnston,
Assistant Secretary (Acting) for Community Planning and Development.
Appendix A
Applicant name | State | Award amount |
---|---|---|
Alaska Housing Finance Corporation | AK | $90,792 |
Alaska Housing Finance Corporation | AK | 90,372 |
Alaska Housing Finance Corporation | AK | 51,264 |
Alaska Housing Finance Corporation | AK | 11,542 |
Alaska Housing Finance Corporation | AK | 102,576 |
Alaska Housing Finance Corporation | AK | 290,232 |
Alaska Housing Finance Corporation | AK | 48,180 |
Alaska Housing Finance Corporation | AK | 117,492 |
Alaska Housing Finance Corporation | AK | 18,460 |
Alaska Housing Finance Corporation | AK | 18,397 |
Alaska Housing Finance Corporation | AK | 56,432 |
Alaska Housing Finance Corporation | AK | 208,404 |
Alaskan AIDS Assistance Association | AK | 104,665 |
Anchorage Community Mental Health Services, Inc | AK | 646,563 |
Anchorage Community Mental Health Services, Inc | AK | 203,464 |
Anchorage Housing Initiatives, Inc | AK | 84,578 |
Catholic Social Services | AK | 64,495 |
Covenant House Alaska | AK | 245,629 |
Interior Alaska Center for Non-Violent Living | AK | 50,965 |
Interior Alaska Center for Non-Violent Living | AK | 32,824 |
Municipality of Anchorage | AK | 107,625 |
Municipality of Anchorage | AK | 189,089 |
Rural Alaska Community Action Program, Inc | AK | 502,241 |
St. Vincent de Paul Society Diocesan Council Southeast Alaska | AK | 26,350 |
The LeeShore Center | AK | 73,791 |
Tundra Women's Coalition | AK | 28,212 |
Valley Residential Services, Inc | AK | 115,669 |
AIDS Alabama | AL | 262,903 |
AIDS Alabama | AL | 149,300 |
AIDS Alabama | AL | 186,873 |
Alabama Coalition Against Domestic Violence | AL | 128,638 |
Aletheia House | AL | 108,857 |
Aletheia House | AL | 314,705 |
City of Gadsden | AL | 29,297 |
City of Tuscaloosa | AL | 42,000 |
East Alabama Mental Health-Mental Retardation Board, Inc | AL | 382,353 |
First Light, Inc | AL | 86,068 |
First Light, Inc | AL | 504,376 |
First Light, Inc | AL | 82,368 |
First Stop, Inc | AL | 81,009 |
First Stop, Inc | AL | 123,839 |
First Stop, Inc | AL | 67,754 |
Housing First, Inc | AL | 90,284 |
Housing First, Inc | AL | 279,920 |
Housing First, Inc | AL | 409,834 |
Housing First, Inc | AL | 105,000 |
Housing First, Inc | AL | 479,261 |
Housing First, Inc | AL | 94,756 |
Housing First, Inc | AL | 86,100 |
Housing First, Inc | AL | 148,732 |
Housing First, Inc | AL | 120,860 |
Housing First, Inc | AL | 123,088 |
Housing First, Inc | AL | 163,077 |
Housing First, Inc | AL | 146,187 |
Housing First, Inc | AL | 78,178 |
Housing First, Inc | AL | 371,402 |
Housing First, Inc | AL | 123,060 |
Housing First, Inc | AL | 175,061 |
Housing First, Inc | AL | 160,019 |
Housing First, Inc | AL | 103,751 |
Housing First, Inc | AL | 120,861 |
Huntsville Housing Authority | AL | 305,268 |
Huntsville Housing Authority | AL | 53,760 |
Huntsville/North Alabama Project Applicant | AL | 56,393 |
Huntsville/North Alabama Project Applicant | AL | 58,856 |
Independent Living Resources of Greater Birmingham, Inc | AL | 26,460 |
Jefferson County Housing Authority | AL | 3,962,088 |
Jefferson-Blount-St. Clair Mental Health/Mental Retardation Authority | AL | 238,439 |
Life Time Resolutions | AL | 137,690 |
Lighthouse Counseling Center, Inc | AL | 181,414 |
Lighthouse Counseling Center, Inc | AL | 293,602 |
Lighthouse Counseling Center, Inc | AL | 59,902 |
Lighthouse Counseling Center, Inc | AL | 63,625 |
Lighthouse Counseling Center, Inc | AL | 197,854 |
Mental Health Center of North Central Alabama, Inc | AL | 131,593 |
Metropolitan Birmingham Services for the Homeless | AL | 138,600 |
Montgomery Area Family Violence Program Inc | AL | 138,606 |
Montgomery Area Family Violence Program Inc | AL | 164,652 |
Montgomery Area Mental Health Authority Inc | AL | 770,680 |
Pathways Inc | AL | 185,130 |
Pathways Inc | AL | 128,181 |
Pathways Inc | AL | 168,453 |
Safeplace, Inc | AL | 520,531 |
Sheffield Housing Authority | AL | 48,474 |
State of Alabama | AL | 1,080,420 |
State of Alabama | AL | 249,084 |
The Alabama Rural Coalition for the Homeless, Inc | AL | 493,348 |
The Cooperative Downtown Ministries | AL | 47,835 |
The Cooperative Downtown Ministries | AL | 126,426 |
The Cooperative Downtown Ministries | AL | 245,385 |
The Cooperative Downtown Ministries | AL | 146,917 |
The Cooperative Downtown Ministries | AL | 219,089 |
The SafeHouse of Shelby County, Inc | AL | 54,752 |
The Salvation Army Birmingham Area Command | AL | 159,973 |
The Salvation Army, A Georgia Corporation | AL | 69,087 |
The Tuscaloosa Housing Authority | AL | 90,792 |
The Tuscaloosa Housing Authority | AL | 102,840 |
The Tuscaloosa Housing Authority | AL | 62,856 |
The Tuscaloosa Housing Authority | AL | 209,520 |
University of Alabama at Birmingham | AL | 492,515 |
University of Alabama at Birmingham | AL | 250,510 |
Volunteer & Information Center, Inc | AL | 70,327 |
YWCA CENTRAL ALABAMA | AL | 83,867 |
YWCA CENTRAL ALABAMA | AL | 184,285 |
Arkansas Department of Human Services | AR | 379,956 |
Arkansas Department of Human Services | AR | 383,184 |
Arkansas Department of Human Services | AR | 26,112 |
Arkansas Department of Human Services | AR | 899,724 |
Bethlehem House, Inc | AR | 21,600 |
Bethlehem House, Inc | AR | 200,000 |
Black Community Developers, Inc | AR | 110,125 |
Black Community Developers, Inc | AR | 40,306 |
City of Pine Bluff | AR | 237,426 |
Committee Against Spouse Abuse | AR | 31,307 |
Delta Hills Continuum of Care | AR | 133,596 |
Delta Hills Continuum of Care | AR | 170,224 |
East Arkansas Continuum of Care | AR | 31,824 |
Economic and Nonprofit Solutions, Inc | AR | 50,000 |
Hot Spring County | AR | 206,880 |
Housing Authority of the City of Fayetteville, Arkansas | AR | 96,912 |
Housing Authority of the City of Fayetteville, Arkansas | AR | 43,104 |
Little Rock Community Mental Health Center | AR | 562,993 |
Little Rock Community Mental Health Center | AR | 96,088 |
Little Rock Community Mental Health Center | AR | 45,896 |
Little Rock Community Mental Health Center | AR | 287,729 |
Little Rock Community Mental Health Center | AR | 198,900 |
Little Rock Community Mental Health Center | AR | 99,210 |
Little Rock Community Mental Health Center | AR | 36,311 |
Little Rock Housing Authority | AR | 37,920 |
Next Step Day Room, Inc | AR | 400,000 |
Our House, Inc | AR | 162,568 |
Our House, Inc | AR | 36,370 |
Paragould Housing Authority | AR | 174,960 |
River City Ministry | AR | 68,331 |
River City Ministry | AR | 142,010 |
Seven Hills Homeless Center | AR | 354,510 |
Seven Hills Homeless Center | AR | 68,310 |
Seven Hills Homeless Center | AR | 20,412 |
The Darnell Brown Community Development Corporation | AR | 284,515 |
Women & Children First | AR | 93,058 |
Youth Bridge | AR | 93,485 |
A New Leaf, Inc | AZ | 58,878 |
A New Leaf, Inc | AZ | 510,688 |
ACHIEVE Human Services | AZ | 133,487 |
Area Agency on Aging, Region One | AZ | 60,735 |
Area Agency on Aging, Region One | AZ | 126,575 |
Area Agency on Aging, Region One | AZ | 63,064 |
Arizona Behavioral Health Corporation | AZ | 373,993 |
Arizona Behavioral Health Corporation | AZ | 687,027 |
Arizona Behavioral Health Corporation | AZ | 1,801,534 |
Arizona Behavioral Health Corporation | AZ | 70,456 |
Arizona Behavioral Health Corporation | AZ | 685,755 |
Arizona Behavioral Health Corporation | AZ | 903,424 |
Arizona Behavioral Health Corporation | AZ | 1,114,795 |
Arizona Behavioral Health Corporation | AZ | 938,788 |
Arizona Behavioral Health Corporation | AZ | 435,418 |
Arizona Behavioral Health Corporation | AZ | 519,019 |
Arizona Behavioral Health Corporation | AZ | 693,793 |
Arizona Behavioral Health Corporation | AZ | 202,030 |
Arizona Behavioral Health Corporation | AZ | 20,775 |
Arizona Department of Housing | AZ | 206,340 |
Arizona Department of Housing | AZ | 30,332 |
Arizona Department of Housing | AZ | 93,186 |
Arizona Department of Housing | AZ | 99,805 |
Arizona Department of Housing | AZ | 43,873 |
Arizona Department of Housing | AZ | 164,877 |
Arizona Department of Housing | AZ | 78,195 |
Arizona Department of Housing | AZ | 1,462,368 |
Arizona Department of Housing | AZ | 94,222 |
Arizona Department of Housing | AZ | 925,560 |
Arizona Department of Housing | AZ | 1,844,796 |
Arizona Department of Housing | AZ | 68,358 |
Arizona Department of Housing | AZ | 200,892 |
Arizona Department of Housing | AZ | 102,033 |
Arizona Department of Housing | AZ | 80,660 |
Arizona Department of Housing | AZ | 157,500 |
Arizona Department of Housing | AZ | 230,544 |
Arizona Department of Housing | AZ | 2,847,324 |
Arizona Department of Housing | AZ | 195,943 |
Arizona Department of Housing | AZ | 108,701 |
Arizona Department of Housing | AZ | 125,647 |
Arizona Department of Housing | AZ | 347,504 |
Arizona Department of Housing | AZ | 124,664 |
Arizona Department of Housing | AZ | 129,225 |
Arizona Department of Housing | AZ | 131,686 |
Arizona Department of Housing | AZ | 76,685 |
Arizona Department of Housing | AZ | 34,604 |
Arizona Department of Housing | AZ | 102,534 |
Arizona Department of Housing | AZ | 47,363 |
Arizona Department of Housing | AZ | 129,747 |
Arizona Department of Housing | AZ | 78,175 |
Arizona Department of Housing | AZ | 34,187 |
Arizona Department of Housing | AZ | 48,937 |
Arizona Housing, Inc | AZ | 78,663 |
Arizona Housing, Inc | AZ | 58,025 |
Catholic Charities Community Services | AZ | 24,039 |
Chicanos Por La Causa, Inc | AZ | 101,737 |
Chrysalis Shelter for Victims of Domestic Violence, Inc | AZ | 24,269 |
City of Tucson-Housing and Community Development Department-Community Development Division | AZ | 741,272 |
City of Tucson-Housing and Community Development Department-Community Development Division | AZ | 842,328 |
City of Tucson-Housing and Community Development Department-Community Development Division | AZ | 91,037 |
City of Tucson-Housing and Community Development Department-Community Development Division | AZ | 334,680 |
City of Tucson-Housing and Community Development Department-Community Development Division | AZ | 60,385 |
City of Tucson-Housing and Community Development Department-Community Development Division | AZ | 327,000 |
CODAC Behavioral Health Services | AZ | 171,443 |
CODAC Behavioral Health Services | AZ | 221,118 |
Community Bridges, Inc | AZ | 344,610 |
Community Information & Referral | AZ | 176,752 |
Community Information & Referral | AZ | 400,921 |
Community Partnership of Southern Arizona | AZ | 461,084 |
Compass Healthcare, Inc | AZ | 156,274 |
COPE Community Services, Inc | AZ | 222,646 |
Homeward Bound | AZ | 26,250 |
Homeward Bound | AZ | 313,761 |
Human Services Campus | AZ | 576,504 |
La Frontera Center, Inc | AZ | 425,148 |
Labor's Community Service Agency | AZ | 279,594 |
Lifewell Behavioral Wellness, Inc | AZ | 99,105 |
Native American Connections, Inc | AZ | 91,043 |
Native American Connections, Inc | AZ | 478,800 |
Native American Connections, Inc | AZ | 163,178 |
Native American Connections, Inc | AZ | 333,370 |
Native American Connections, Inc | AZ | 35,000 |
Old Pueblo Community Foundation | AZ | 68,391 |
Old Pueblo Community Foundation | AZ | 221,516 |
Our Family Services, Inc | AZ | 60,789 |
Phoenix Shanti Group | AZ | 34,599 |
Pima County | AZ | 221,935 |
Pima County | AZ | 461,425 |
Pima County | AZ | 387,476 |
Pima County | AZ | 428,470 |
Pima County CDNC | AZ | 181,089 |
Pima County CDNC | AZ | 434,713 |
Recovery Innovations of Arizona, Inc | AZ | 990,010 |
Save the Family Foundation of Arizona | AZ | 420,100 |
Save the Family Foundation of Arizona | AZ | 215,406 |
Sojourner Center | AZ | 417,763 |
Southern Arizona AIDS Foundation | AZ | 86,499 |
Southern Arizona AIDS Foundation | AZ | 87,783 |
Southern Arizona AIDS Foundation | AZ | 28,373 |
Southwest Behavioral Health | AZ | 205,977 |
The Primavera Foundation, Inc | AZ | 103,306 |
The Primavera Foundation, Inc | AZ | 112,486 |
The Salvation Army | AZ | 45,360 |
The Salvation Army | AZ | 73,080 |
Tumbleweed Center for Youth Development | AZ | 318,729 |
Tumbleweed Center for Youth Development | AZ | 214,429 |
Tumbleweed Center for Youth Development | AZ | 439,700 |
U.S. Veterans Initiative | AZ | 152,948 |
U.S. Veterans Initiative | AZ | 496,557 |
United Methodist Outreach Ministries | AZ | 201,671 |
United Methodist Outreach Ministries | AZ | 187,584 |
United Methodist Outreach Ministries | AZ | 391,238 |
United Methodist Outreach Ministries | AZ | 80,126 |
Women In New Recovery | AZ | 46,862 |
1736 Family Crisis Center | CA | 521,823 |
A Community of Friends | CA | 52,250 |
A Community of Friends | CA | 175,000 |
A Community of Friends | CA | 213,003 |
Abode Services | CA | 529,612 |
Abode Services | CA | 133,333 |
Abode Services | CA | 852,468 |
Affordable Housing Associates | CA | 36,665 |
Alameda County Allied Housing Program | CA | 35,490 |
Alameda County Housing and Community Development Department | CA | 520,380 |
Alameda County Housing and Community Development Department | CA | 184,771 |
Alameda County Housing and Community Development Department | CA | 384,582 |
Alameda County Housing and Community Development Department | CA | 1,048,752 |
Alameda County Housing and Community Development Department | CA | 44,122 |
Alameda County Housing and Community Development Department | CA | 687,732 |
Alameda County Housing and Community Development Department | CA | 463,680 |
Alameda County Housing and Community Development Department | CA | 181,335 |
Alameda County Housing and Community Development Department | CA | 140,904 |
Alameda County Housing and Community Development Department | CA | 79,800 |
Alameda County Housing and Community Development Department | CA | 192,266 |
Alameda County Housing and Community Development Department | CA | 42,170 |
Alameda County Housing and Community Development Department | CA | 157,189 |
Alameda County Housing and Community Development Department | CA | 4,334,112 |
Alameda County Housing and Community Development Department | CA | 1,090,393 |
Alameda County Housing and Community Development Department | CA | 288,876 |
Alliance Against Family Violence and Sexual Assault | CA | 350,980 |
Alpha Project for the Homeless | CA | 159,345 |
Amador-Tuolumne Community Action Agency | CA | 31,343 |
Amador-Tuolumne Community Action Agency | CA | 39,900 |
American Family Housing | CA | 419,662 |
American Family Housing | CA | 286,276 |
American Family Housing | CA | 315,478 |
Anaheim Supportive Housing for Senior Adults, Inc | CA | 139,020 |
Angels of Grace, Inc | CA | 93,000 |
Anka Behavioral Health | CA | 102,046 |
Anka Behavioral Health | CA | 155,027 |
Anka Behavioral Health | CA | 117,079 |
Anka Behavioral Health | CA | 447,373 |
Antelope Valley Domestic Violence Council | CA | 143,911 |
Arcata House | CA | 234,726 |
Arcata House | CA | 55,069 |
Ark of Refuge, Inc | CA | 208,502 |
Asian Pacific Women's Center | CA | 149,813 |
Aspiranet | CA | 94,959 |
AspiraNet | CA | 140,000 |
Berkeley Food and Housing Project | CA | 253,627 |
Berkeley Food and Housing Project | CA | 242,217 |
Berkeley Food and Housing Project | CA | 141,019 |
Bethany Services dba Bakersfield Homeless Center | CA | 176,881 |
Bethany Services dba Bakersfield Homeless Center | CA | 269,408 |
Bethany Services dba Bakersfield Homeless Center | CA | 97,000 |
Beyond Shelter | CA | 141,910 |
Bill Wilson Center | CA | 548,476 |
Bill Wilson Center | CA | 237,230 |
Bill Wilson Center | CA | 303,562 |
Bonita House, Inc | CA | 33,080 |
Buckelew Programs | CA | 196,698 |
Buckelew Programs | CA | 66,659 |
Buckelew Programs | CA | 164,490 |
Buckelew Programs | CA | 53,436 |
Buckelew Programs | CA | 170,040 |
Buckelew Programs | CA | 27,476 |
Building Opportunities for Self-Sufficiency | CA | 736,155 |
Building Opportunities for Self-Sufficiency | CA | 114,997 |
Building Opportunities for Self-Sufficiency | CA | 164,038 |
Building Opportunities for Self-Sufficiency | CA | 274,259 |
Building Opportunities for Self-Sufficiency | CA | 74,500 |
Building Opportunities for Self-Sufficiency | CA | 185,727 |
Building Opportunities for Self-Sufficiency | CA | 96,147 |
Butte County Dept. of Behavioral Health | CA | 65,656 |
Butte County Dept. of Behavioral Health | CA | 26,835 |
California Council for Veterans Affairs, Inc | CA | 136,216 |
California Veterans Assistance Foundation, Inc | CA | 271,459 |
Caminar | CA | 60,725 |
Caminar | CA | 48,547 |
Caminar | CA | 25,000 |
Catholic Charities | CA | 33,333 |
Catholic Charities CYO | CA | 138,794 |
Catholic Charities of Santa Clara County | CA | 351,351 |
Catholic Charities of Santa Clara County | CA | 420,880 |
Catholic Charities of Santa Clara County | CA | 459,444 |
Catholic Charities of Santa Clara County | CA | 378,173 |
Catholic Charities of the Diocese of Santa Rosa | CA | 74,963 |
Catholic Charities of the Diocese of Santa Rosa | CA | 80,424 |
Center for Domestic Peace | CA | 64,540 |
Center for Domestic Peace | CA | 55,642 |
Center for Human Rights and Constitutional Law, Inc | CA | 134,943 |
Center for Human Services | CA | 77,500 |
Center for Human Services | CA | 42,879 |
Center for Human Services | CA | 90,682 |
Center Point, Inc | CA | 42,210 |
Center Point, Inc | CA | 479,316 |
Central California Family Crisis Center, Inc | CA | 94,373 |
Central City Lutheran Mission | CA | 75,046 |
Central Coast HIV/AIDS Services | CA | 129,312 |
Champions Recovery Alternative Programs, Inc | CA | 106,314 |
Children's Crisis Center of Stanislaus County, Inc | CA | 90,000 |
City and County of San Francisco | CA | 83,892 |
City and County of San Francisco | CA | 1,003,320 |
City and County of San Francisco | CA | 646,584 |
City and County of San Francisco | CA | 54,792 |
City and County of San Francisco | CA | 405,888 |
City and County of San Francisco | CA | 326,832 |
City and County of San Francisco | CA | 544,044 |
City and County of San Francisco | CA | 584,712 |
City and County of San Francisco | CA | 960,180 |
City and County of San Francisco | CA | 167,220 |
City and County of San Francisco | CA | 368,765 |
City and County of San Francisco | CA | 918,528 |
City and County of San Francisco | CA | 125,849 |
City and County of San Francisco | CA | 133,194 |
City and County of San Francisco | CA | 752,787 |
City and County of San Francisco | CA | 111,480 |
City and County of San Francisco | CA | 356,083 |
City and County of San Francisco | CA | 300,385 |
City and County of San Francisco | CA | 352,051 |
City and County of San Francisco | CA | 74,661 |
City and County of San Francisco | CA | 324,384 |
City and County of San Francisco | CA | 222,960 |
City and County of San Francisco | CA | 891,840 |
City and County of San Francisco | CA | 178,200 |
City and County of San Francisco | CA | 327,747 |
City and County of San Francisco | CA | 103,470 |
City and County of San Francisco | CA | 1,114,800 |
City and County of San Francisco | CA | 731,472 |
City and County of San Francisco | CA | 232,146 |
City and County of San Francisco | CA | 1,160,895 |
City and County of San Francisco | CA | 268,078 |
City and County of San Francisco | CA | 113,436 |
City and County of San Francisco | CA | 662,940 |
City and County of San Francisco | CA | 944,783 |
City and County of San Francisco | CA | 377,713 |
City and County of San Francisco | CA | 130,729 |
City and County of San Francisco | CA | 200,664 |
City and County of San Francisco | CA | 89,136 |
City and County of San Francisco | CA | 177,146 |
City and County of San Francisco | CA | 86,844 |
City and County of San Francisco | CA | 238,255 |
City and County of San Francisco, Department of Public Health | CA | 677,348 |
City and County of San Francisco, Department of Public Health | CA | 503,963 |
City of Berkeley | CA | 127,344 |
City of Berkeley | CA | 123,900 |
City of Berkeley | CA | 1,964,016 |
City of Berkeley | CA | 457,908 |
City of Davis | CA | 47,326 |
City of Davis | CA | 106,752 |
City of Fremont | CA | 269,790 |
City of Glendale/Glendale Housing Authority | CA | 21,420 |
City of Glendale/Glendale Housing Authority | CA | 93,000 |
City of Glendale/Glendale Housing Authority | CA | 295,524 |
City of Glendale/Glendale Housing Authority | CA | 181,966 |
City of Glendale/Glendale Housing Authority | CA | 41,724 |
City of Glendale/Glendale Housing Authority | CA | 333,581 |
City of Glendale/Glendale Housing Authority | CA | 217,292 |
City of Glendale/Glendale Housing Authority | CA | 74,624 |
City of Glendale/Glendale Housing Authority | CA | 152,904 |
City of Glendale/Glendale Housing Authority | CA | 753,330 |
City of Glendale/Glendale Housing Authority | CA | 153,802 |
City of Glendale/Glendale Housing Authority | CA | 161,340 |
City of Long Beach | CA | 102,363 |
City of Long Beach | CA | 132,884 |
City of Long Beach | CA | 650,823 |
City of Long Beach | CA | 285,838 |
City of Long Beach | CA | 244,998 |
City of Long Beach | CA | 105,870 |
City of Long Beach | CA | 311,881 |
City of Long Beach | CA | 222,721 |
City of Long Beach | CA | 102,327 |
City of Long Beach | CA | 378,202 |
City of Long Beach | CA | 46,998 |
City of Long Beach | CA | 241,279 |
City of Long Beach | CA | 351,508 |
City of Long Beach | CA | 165,122 |
City of Long Beach | CA | 446,880 |
City of Long Beach | CA | 347,700 |
City of Long Beach | CA | 143,696 |
City of Long Beach | CA | 50,017 |
City of Long Beach | CA | 196,623 |
City of Long Beach | CA | 284,097 |
City of Long Beach | CA | 350,396 |
City of Long Beach | CA | 343,145 |
City of Long Beach | CA | 256,340 |
City of Long Beach | CA | 102,379 |
City of Long Beach | CA | 369,024 |
City of Long Beach | CA | 218,639 |
City of Long Beach | CA | 103,788 |
City of Long Beach | CA | 182,128 |
City of Long Beach | CA | 45,178 |
City of Long Beach | CA | 52,209 |
City of Long Beach | CA | 50,085 |
City of Long Beach | CA | 220,638 |
City of Long Beach | CA | 166,896 |
City of Oakland | CA | 1,829,618 |
City of Oakland | CA | 259,824 |
City of Oakland | CA | 245,146 |
City of Oakland | CA | 699,770 |
City of Oceanside | CA | 146,702 |
City of Oxnard | CA | 55,384 |
City of Oxnard | CA | 129,515 |
City of Oxnard | CA | 13,490 |
City of Pomona | CA | 162,154 |
City of Pomona Housing Authority | CA | 965,052 |
City of Santa Monica Housing Authority | CA | 1,741,632 |
City of Santa Monica Housing Authority | CA | 491,791 |
City of Santa Monica Housing Authority | CA | 380,556 |
City of Santa Monica Housing Authority | CA | 77,868 |
City of Woodland | CA | 177,343 |
Clinica Sierra Vista, Inc | CA | 93,903 |
Coalition of Homeless Services Providers | CA | 70,875 |
Colette's Children's Home | CA | 163,898 |
Colette's Children's Home | CA | 163,898 |
Colette's Children's Home | CA | 137,882 |
Colette's Children's Home | CA | 127,309 |
Colette's Children's Home | CA | 157,278 |
Committee on the Shelterless | CA | 75,000 |
Committee on the Shelterless | CA | 29,744 |
Committee on the Shelterless | CA | 110,300 |
Committee on the Shelterless | CA | 16,000 |
Committee on the Shelterless | CA | 78,359 |
Community Action Agency of Butte County, Inc | CA | 53,946 |
Community Action Agency of Butte County, Inc | CA | 105,000 |
Community Action Agency of Butte County, Inc | CA | 45,880 |
Community Action of Napa Valley | CA | 27,531 |
Community Action Partnership of Madera Shunammite Place | CA | 175,107 |
Community Action Partnership of San Bernardino County | CA | 250,158 |
Community Action Partnership of Sonoma County | CA | 40,624 |
Community Action Partnership of Sonoma County | CA | 107,000 |
Community Awareness & Treatment Services, Inc | CA | 344,497 |
Community Development Commission of Mendocino County | CA | 46,608 |
Community Development Commission of Mendocino County | CA | 1,391,700 |
Community Housing and Shelter Services | CA | 95,313 |
Community Housing and Shelter Services | CA | 88,247 |
Community Housing and Shelter Services | CA | 68,341 |
Community Housing Partnership | CA | 155,836 |
Community HousingWorks | CA | 63,000 |
Community HousingWorks | CA | 104,559 |
Community HousingWorks | CA | 43,557 |
Community Human Services | CA | 128,133 |
Community Resource Center | CA | 55,000 |
Community Services & Employment Training, Inc | CA | 569,203 |
Community Support Network | CA | 40,842 |
Community Technology Alliance | CA | 151,926 |
Community Technology Alliance | CA | 89,985 |
Community Technology Alliance | CA | 303,716 |
Community Working Group | CA | 43,100 |
Compass Family Services | CA | 291,909 |
Contra Costa Health Services | CA | 138,517 |
Contra Costa Health Services | CA | 283,096 |
Contra Costa Health Services | CA | 501,273 |
Contra Costa Health Services | CA | 261,505 |
Contra Costa Health Services | CA | 173,377 |
Contra Costa Health Services | CA | 172,153 |
CORA | CA | 225,375 |
County of Los Angeles Department of Children and Family Services | CA | 197,621 |
County of Los Angeles Department of Children and Family Services | CA | 89,062 |
County of Los Angeles Department of Children and Family Services | CA | 384,676 |
County of Los Angeles Department of Children and Family Services | CA | 274,400 |
County of Los Angeles, Housing Authority | CA | 138,036 |
County of Los Angeles, Housing Authority | CA | 1,453,536 |
County of Los Angeles, Housing Authority | CA | 2,939,760 |
County of Los Angeles, Housing Authority | CA | 180,804 |
County of Los Angeles, Housing Authority | CA | 434,100 |
County of Los Angeles, Housing Authority | CA | 1,980,120 |
County of Los Angeles, Housing Authority | CA | 464,664 |
County of Los Angeles, Housing Authority | CA | 1,599,108 |
County of Los Angeles, Housing Authority | CA | 735,756 |
County of Los Angeles, Housing Authority | CA | 346,896 |
County of Los Angeles, Housing Authority | CA | 549,504 |
County of Los Angeles, Housing Authority | CA | 1,599,420 |
County of Los Angeles, Housing Authority | CA | 262,644 |
County of Los Angeles, Housing Authority | CA | 1,738,500 |
County of Los Angeles, Housing Authority | CA | 665,364 |
County of Los Angeles, Housing Authority | CA | 184,512 |
County of Los Angeles, Housing Authority | CA | 331,980 |
County of Los Angeles, Housing Authority | CA | 1,248,252 |
County of Los Angeles, Housing Authority | CA | 285,072 |
County of Los Angeles, Housing Authority | CA | 312,720 |
County of Los Angeles, Housing Authority | CA | 321,168 |
County of Napa | CA | 19,950 |
County of Napa | CA | 125,794 |
County of Napa | CA | 13,500 |
County of Nevada | CA | 109,244 |
County of Sacramento Housing Authority | CA | 4,096,320 |
County of Sacramento Housing Authority | CA | 158,976 |
County of San Diego | CA | 201,264 |
County of San Diego | CA | 146,256 |
County of San Diego | CA | 599,268 |
County of San Diego | CA | 159,768 |
County of San Luis Obispo | CA | 55,000 |
County of San Luis Obispo | CA | 110,263 |
County of San Luis Obispo | CA | 60,000 |
County of San Luis Obispo | CA | 211,395 |
County of San Luis Obispo | CA | 473,981 |
County of San Luis Obispo | CA | 48,091 |
County of Santa Cruz Health Services Agency | CA | 67,559 |
County of Santa Cruz Health Services Agency | CA | 361,339 |
County of Ventura Human Services Agency | CA | 49,085 |
County of Ventura Human Services Agency | CA | 163,795 |
County of Ventura Human Services Agency | CA | 217,276 |
