76 FR 232 pgs. 75662-75734 - Change in Rates and Classes of General Applicability for Competitive Products

Type: NOTICEVolume: 76Number: 232Pages: 75662 - 75734
FR document: [FR Doc. 2011-30789 Filed 12-1-11; 8:45 am]
Agency: Postal Service
Official PDF Version:  PDF Version

POSTAL SERVICE

Change in Rates and Classes of General Applicability for Competitive Products

AGENCY:

Postal Service.

ACTION:

Notice of a change in rates of general applicability for competitive products.

SUMMARY:

This notice sets forth changes in rates of general applicability for competitive products.

DATES:

Effective Date: January 22, 2012.

FOR FURTHER INFORMATION CONTACT:

Daniel J. Foucheaux, Jr., (202) 268-2989.

SUPPLEMENTARY INFORMATION:

On October 18, 2011, pursuant to their authority under 39 U.S.C. 3632, the Governors of the Postal Service established prices and classification changes for competitive products. The Governors' Decision and the record of proceedings in connection with such decision are reprinted below in accordance with section 3632(b)(2).

Stanley F. Mires,

Attorney, Legal Policy & Legislative Advice.

Decision of the Governors of the United States Postal Service on Changes in Rates and Classes of General Applicability for Competitive Products (Governors' Decision No. 11-8)

October 18, 2011

Statement of Explanation and Justification

Pursuant to our authority under section 3632 of title 39, as amended by the Postal Accountability and Enhancement Act of 2006 ("PAEA"), we establish new prices of general applicability for the Postal Service's shipping services (competitive products), and such changes in classifications as are necessary to define the new prices. The changes are described generally below, with a detailed description of the changes in the attachment. The attachment includes the draft Mail Classification Schedule sections with changes in classification language in legislative format, and new prices displayed in the price charts.

As shown in the nonpublic annex being filed under seal herewith, the changes we establish should enable each competitive product to cover its attributable costs (39 U.S.C. 3633(a)(2)) and should result in competitive products as a whole complying with 39 U.S.C. 3633(a)(3), which, as implemented by 39 CFR 3015.7(c), requires competitive products to contribute a minimum of 5.5 percent to the Postal Service's institutional costs. Accordingly, no issue of subsidization of competitive products by market dominant products should arise (39 U.S.C. 3633(a)(1)). We therefore find that the new prices and classification changes are in accordance with 39 U.S.C. 3632-3633 and 39 CFR 3015.2.

I. Domestic Products

A. Express Mail

Overall, the Express Mail price change represents a 3.3 percent increase. The existing structure of zoned Retail, Commercial Base and Commercial Plus price categories is maintained. New for January 2012, we will be introducing a Flat Rate Box, priced at $39.95 across all channels.

Retail prices will increase an average of 4.4 percent. The price for the Retail Flat Rate Envelope and Legal Flat Rate Envelope, a significant portion of all Express Mail volume, is increasing 3.6 percent to $18.95.

The Commercial Base price category offers lower prices to customers who use online and other authorized postage payment methods. The Commercial Base prices will decrease 5.0 percent.

The Commercial Plus price category offers even lower prices to large-volume customers. Commercial Plus prices, as a whole, will receive a zero percent increase, although some prices will increase and other prices will decrease.

B. Priority Mail

Overall, Priority Mail prices will increase by 3.1 percent. However, the price increase varies by rate cell and price tier. The existing structure of Retail, Commercial Base, and Commercial Plus price categories is maintained.

Retail prices will increase an average of 3.2 percent. Flat Rate Box prices will be: Small, $5.35; Medium, $11.35; Large, $15.45; and Large APO/FPO/DPO, $13.45. The regular Flat Rate Envelope will be priced at $5.15, with the Legal Size and Padded Flat Rate Envelopes priced at $5.30 at retail.

The Commercial Base price category offers lower prices to customers using online and other authorized postage payment methods. The average price increase for Commercial Base will be 3.0 percent. A new, larger-sized Regional Rate Box price tier will be added to the two existing sizes. If deposited at retail, a $0.75 fee will be added.

The Commercial Plus price category offers even lower prices to large-volume customers. The average price increase for Commercial Plus will be 2.8 percent. This price category will continue to contain Critical Mail letters and flats, a half pound price, an assortment of Flat Rate packaging, and Commercial Plus Cubic pricing. Cubic mailers will have a reduced threshold of 150,000 pieces per year (reduced from 250,000) to qualify. Cubic mailers will also be able to use soft packaging. Finally, Open and Distribute pricing for specified trays and flat tubs will be introduced in January.

C. Parcel Select

On average, prices for Parcel Select, the Postal Service's bulk ground shipping product, will increase 8.5 percent. For destination entered parcels, the average price increases are 7.6 percent for parcels entered at a destination delivery unit (DDU), 7.8 percent for parcels entered at a destination plant (DSCF) and 6.8 percent for parcels entered at a destination Network Distribution Center (DNDC).

For nondestination-entered parcels, the average price increases are 1.5 percent for Origin Network Distribution Center (ONDC) presort, 0.9 percent for Network Distribution Center (NDC) presort, and 0.8 percent for nonpresort. The three-cent barcode discount will also be eliminated. Prices for Lightweight Parcel Select, formerly Standard Mail commercial parcels, will increase by 8.9 percent in order to complete its transfer to the competitive product list. Also, the maximum dimensions for Regional Ground will increase to accommodate any machinable parcel within this price category. Finally, in January 2012, the Intelligent Mail Package Barcode (IMpb) will provide customers with free visibility for these parcels.

D. Parcel Return Service

Parcel Return Service prices will have an overall price increase of 4.6 percent. Prices for parcels retrieved at a Return Network Distribution Center (RNDC) will have a zero percent overall increase, and prices for parcels picked up at a return delivery unit (RDU) will increase 8.9 percent. Additionally, the Postal Service's suite of returns offerings, including PRC, Merchandise Return Service, Priority Mail, First-Class mail, and Package Services, will have new "Return Service" branding.

E. Commercial First-Class Package Service

Commercial First-Class Mail parcels were recently transferred to the competitive product list, and will be renamed Commercial First-Class Package Service. This product is positioned as a lightweight (less than one pound) offering used by businesses for fulfillment purposes. Overall, Commercial First-Class Package Service prices will increase 3.7 percent, with no structural changes.

F. Domestic Extra Services

Premium Forwarding Service prices will increase 3.4 percent. The weekly reshipment fee will increase to $15.25. On average, Address Enhancement Service prices will increase 7.3 percent. The 49 Post Office Box locations that were added to the competitive product list in June 2010 will be joined by 6,800 additional Post Office Box locations in January 2012. Additional fee ranges for these boxes in Fee Groups 2 through 7 will be added as well. Lastly, Package Intercept service will be introduced within the Competitive Ancillary Services product, priced at $10.95.

II. International Products

A. Expedited Services

International expedited services include Global Express Guaranteed (GXG) and Express Mail International (EMI). Overall, GXG prices will rise by 6 percent, and EMI will be subject to an overall 11.6 percent increase. Classification changes include changes to published discounts. In lieu of offering an across-the-board discount for customers using approved postage payment methods, published discounts will be expanded to include rate cell-specific discounted schedules for both GXG and EMI. The commercial base discount schedules replace the current across-the-board percentage discounts for eligible shipments using selected payment methods. Customers tendering at least $100,000 in revenue per year for GXG, EMI, and Priority Mail International (PMI) may request authorization for new commercial plus discounts. We are introducing two versions of a new Express Mail International Flat Rate Box, with a maximum weight of 20 pounds. Customers pay a flat rate of $59.95 to Canada and $74.95 for all other countries that accept Express Mail International. Classification changes also include country group assignments for the country of Tonga, and changes to the dimensional limits for EMI.

B. Priority Mail International

The overall increase for Priority Mail International (PMI) will be 8.7 percent. Classification changes include the simplification of dimensional criteria for flat rate envelopes and boxes, changes to the dimensional limits for PMI, and the introduction of commercial base and commercial plus discounts as described for GXG and EMI.

C. International Priority Airmail and International Surface Air Lift

Published prices International Priority Airmail (IPA) will increase by 1.0 percent, and International Surface Air Lift (ISAL) prices will increase by 13.7 percent.

D. Airmail M-Bags

The published prices for Airmail M-Bags will increase by 3.5 percent.

E. International Ancillary Services and Special Services

Prices for several international ancillary services and paper money orders will be increased. For international ancillary services, the overall increase is 5.0 percent. Money order prices will increase by 4.7 percent.

Order

The changes in prices and classes set forth herein shall be effective at 12:01 a.m. on January 22, 2012. We direct the Secretary to have this decision published in the Federal Register in accordance with 39 U.S.C. 3632(b)(2). We also direct management to file with the Postal Regulatory Commission appropriate notice of these changes.

By The Governors:

Louis J. Giuliano

Chairman

Part B

Competitive Products

2000Competitive Product List

2001Competitive Product Descriptions

2100Domestic Products

2105Express Mail

2105.2Size and Weight Limitations

Length Height Thickness Weight
Minimum large enough to accommodate postage, address, and other required elements on the address side none
Maximum 108 inches in combined length and girth 70 pounds
Flat Rate Envelope Nominal Sizes:
Regular: 9.5 × 12.5 inches
Legal: 9.5 × 15 inches
Sizes:
Flat Rate Box Various sizes as defined in the DMM.
- not to exceed .35 cu. ft.

2105.5Optional Features

The following additional services may be available in conjunction with the product specified in this section:

• Pickup On Demand Service

• Sunday/Holiday Delivery

• Ancillary Services (1505)

? Address Correction Service (1505.1)

? Collect On Delivery (1505.7)

? Express Mail Insurance (1505.9)

? Return Receipt (1505.13)

• Competitive Ancillary Services (2645)

? Adult Signature Service (2645.1)

? Package Intercept Service (2645.2)

2105.6Prices

Retail Express Mail Zone/Weight

Maximum weight (pounds) Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($)
0.5 12.95 19.80 21.30 24.00 25.45 27.00 28.00
1 14.95 23.85 26.90 27.40 31.25 31.65 33.20
2 17.40 23.55 29.35 30.05 34.20 34.45 36.45
3 18.50 24.95 33.75 34.60 39.40 39.65 41.75
4 19.85 26.60 38.20 39.60 44.40 44.55 46.95
5 20.60 28.40 42.50 44.15 49.40 49.65 52.20
6 24.10 34.20 46.50 48.50 54.30 54.55 57.60
7 27.65 39.85 50.85 52.35 59.35 59.70 62.65
8 29.05 41.10 54.75 56.85 64.45 64.75 68.05
9 30.60 42.75 58.55 61.35 69.45 69.70 73.30
10 31.60 44.55 61.25 64.35 73.05 73.25 76.95
11 34.50 49.80 65.50 67.50 76.55 76.75 80.65
12 35.10 53.35 68.95 70.60 80.05 80.20 84.20
13 35.60 56.75 72.15 73.65 83.40 84.40 89.10
14 36.75 60.25 75.00 76.75 86.90 88.05 92.80
15 38.90 63.65 78.20 79.90 90.45 91.35 96.50
16 39.95 67.25 81.25 83.10 94.35 94.45 98.80
17 42.20 70.75 84.30 86.05 97.50 97.70 102.55
18 44.40 74.10 87.30 89.25 100.95 101.25 106.15
19 45.60 77.60 90.30 92.30 104.40 104.65 109.75
20 47.70 81.15 94.75 96.20 108.50 109.15 114.65
21 49.10 86.20 97.75 99.05 113.30 113.70 118.90
22 51.30 89.80 102.05 103.65 116.85 117.25 123.50
23 52.40 93.25 105.05 106.85 120.45 120.70 127.10
24 54.60 96.80 108.45 109.90 124.10 124.20 129.90
25 56.95 100.40 111.05 113.05 127.45 127.80 134.00
26 58.00 104.00 114.25 116.25 131.05 131.40 137.75
27 60.15 107.40 117.25 119.25 134.50 134.95 141.40
28 61.30 111.00 121.00 122.40 138.00 138.40 145.10
29 63.60 114.50 124.95 125.55 141.55 141.95 148.65
30 65.85 118.05 128.90 129.25 145.65 146.05 153.40
31 66.90 121.55 132.80 133.20 150.25 150.60 158.25
32 69.10 125.25 136.75 137.30 154.65 155.05 162.95
33 70.25 128.75 140.70 141.15 159.15 159.50 167.60
34 72.50 132.15 144.75 145.10 163.55 163.90 172.30
35 73.65 135.75 148.55 149.15 167.95 168.45 177.00
36 75.80 139.35 152.60 153.05 172.55 172.95 181.75
37 78.00 142.80 156.50 157.10 177.10 177.45 186.50
38 79.15 146.40 160.50 161.10 181.50 181.85 191.15
39 81.40 150.00 164.45 165.00 185.75 186.20 195.90
40 82.45 153.40 168.50 168.95 190.25 190.80 200.65
41 84.70 157.00 172.40 173.00 194.90 195.15 205.35
42 86.90 160.60 176.35 176.95 199.45 199.70 210.05
43 88.10 164.05 180.25 181.00 203.85 204.25 214.80
44 90.25 167.65 184.25 184.95 208.30 208.70 219.45
45 91.45 171.25 188.10 188.85 212.75 213.10 224.25
46 93.65 174.65 192.25 192.80 217.15 217.55 228.95
47 94.75 178.25 196.15 196.90 221.65 222.00 233.65
48 96.90 181.85 200.00 200.75 226.15 226.55 238.35
49 99.15 185.30 204.00 204.70 230.75 230.95 243.10
50 100.35 188.90 208.05 208.75 235.05 235.40 247.80
51 102.55 192.50 211.95 212.70 239.45 239.85 252.55
52 103.70 195.90 215.85 216.75 244.05 244.45 257.30
53 105.95 199.50 219.85 220.55 248.55 248.75 262.00
54 108.20 203.10 223.75 224.60 253.05 253.30 266.70
55 109.25 207.75 227.85 228.55 257.45 257.80 271.35
56 111.45 211.35 231.70 232.65 261.90 262.20 276.10
57 112.60 214.95 235.70 236.55 266.35 266.75 280.80
58 114.70 218.35 239.60 240.50 270.85 271.10 285.55
59 116.05 221.85 243.55 244.50 275.40 275.65 290.25
60 118.15 225.45 247.50 248.45 279.85 280.15 294.95
61 120.40 229.05 251.60 252.60 284.30 284.65 299.65
62 121.55 232.50 255.45 256.35 288.70 289.10 304.45
63 123.75 236.05 259.40 260.40 293.25 293.55 309.25
64 124.80 239.55 263.35 264.35 297.75 298.00 313.95
65 127.05 243.10 267.25 268.20 302.15 302.50 318.55
66 129.35 246.70 271.35 272.30 306.65 307.00 323.20
67 130.45 250.20 275.30 276.20 311.00 311.45 328.00
68 132.60 253.75 279.20 280.30 315.65 315.95 332.85
69 133.65 257.30 283.15 284.25 320.00 320.30 337.35
70 136.00 260.90 287.15 288.10 324.50 324.70 342.10

Retail Flat Rate Envelope

($)
Retail Regular Flat Rate Envelope, per piece 18.95
Retail Legal Flat Rate Envelope, per piece 18.95

Retail Flat Rate Box

($)
Retail Flat Rate Box, per piece 39.95

Commercial Base Zone/Weight

Maximum weight (pounds) Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($)
0.5 12.85 16.68 20.05 22.81 24.76 26.46 27.18
1 14.85 16.68 20.05 22.81 24.76 26.46 27.18
2 15.30 16.94 22.56 25.24 27.99 29.15 30.35
3 15.65 18.13 24.98 27.96 31.01 32.05 33.19
4 16.00 19.01 27.08 30.59 33.85 34.89 36.27
5 16.35 19.79 29.62 33.46 36.72 37.79 39.14
6 16.62 21.44 32.86 36.96 40.76 41.47 43.24
7 17.40 22.51 35.13 39.72 43.64 44.65 46.19
8 17.55 23.62 37.40 42.26 46.55 47.78 49.16
9 17.76 24.49 39.53 44.99 49.47 50.91 52.32
10 17.79 24.52 41.35 47.35 49.50 50.94 53.69
11 19.64 26.88 43.53 49.89 55.29 57.07 58.41
12 20.45 27.99 45.87 52.22 58.02 60.16 61.54
13 20.75 29.03 48.05 54.61 60.34 63.35 64.51
14 21.59 30.14 50.53 56.91 62.70 66.11 67.67
15 21.86 30.95 52.24 59.21 62.74 68.25 70.24
16 22.72 32.29 54.75 61.42 67.15 70.03 71.99
17 24.24 34.20 57.71 63.35 68.68 71.59 73.58
18 25.07 35.31 59.46 64.70 70.21 73.19 75.52
19 25.56 36.26 60.84 66.08 71.81 74.81 77.51
20 25.59 36.72 62.40 67.67 73.37 76.56 79.29
21 28.83 40.84 68.22 74.26 80.13 83.57 87.18
22 29.68 41.75 69.86 75.93 81.80 85.51 89.05
23 30.27 42.61 71.54 77.80 83.71 87.35 91.15
24 30.93 43.36 73.44 79.77 85.94 89.25 93.02
25 31.19 43.59 75.31 81.41 86.82 91.41 94.92
26 32.41 45.26 77.38 83.41 90.56 93.74 96.92
27 33.00 46.12 79.28 85.80 93.05 95.78 98.76
28 33.85 47.13 81.38 88.26 94.96 97.68 100.86
29 34.18 47.92 83.44 90.13 96.99 99.81 102.99
30 34.21 47.95 85.12 92.20 97.02 101.71 103.68
31 35.75 49.72 86.95 94.30 100.93 103.78 107.19
32 36.77 50.87 88.86 96.40 102.99 105.88 109.22
33 37.62 52.15 90.56 98.47 105.09 108.24 111.72
34 38.44 52.94 92.63 100.56 107.35 110.57 114.05
35 39.26 53.92 94.69 102.66 109.42 112.90 116.28
36 40.57 54.78 96.73 104.73 111.55 115.39 118.54
37 40.61 56.35 98.63 106.86 113.78 117.95 121.03
38 41.26 57.24 100.37 108.73 115.95 120.70 123.33
39 42.61 58.22 102.24 110.77 118.15 123.20 125.79
40 42.64 59.20 104.11 112.86 120.24 125.56 128.31
41 44.02 60.42 105.98 115.00 122.54 127.59 130.74
42 44.67 61.63 108.04 117.06 125.03 130.58 133.40
43 45.85 62.78 110.18 119.13 127.36 132.68 136.15
44 46.87 64.03 112.04 121.23 129.59 135.00 139.04
45 47.86 65.37 114.05 123.30 132.12 137.33 141.27
46 48.81 66.78 116.05 125.92 134.61 139.70 143.76
47 49.63 68.19 118.08 127.30 137.10 141.73 146.03
48 49.95 69.54 119.75 129.40 139.60 144.29 148.75
49 50.32 71.14 121.46 130.41 139.63 146.58 151.40
50 50.35 71.11 121.49 129.79 139.66 146.62 151.44
51 53.07 74.10 125.33 135.63 147.27 151.67 157.21
52 53.89 75.67 127.26 137.69 149.76 154.16 160.29
53 54.94 76.92 129.20 139.99 152.45 156.69 162.98
54 55.83 78.46 131.33 142.06 154.75 159.70 166.07
55 56.65 79.90 133.66 143.99 157.08 162.36 168.53
56 57.70 81.41 136.09 145.66 159.54 165.38 171.25
57 58.81 82.82 138.55 148.26 161.84 168.07 174.17
58 60.09 84.20 141.07 150.29 164.33 171.08 177.25
59 60.94 85.61 143.53 152.13 166.82 173.77 180.37
60 61.57 86.20 145.86 154.72 169.51 176.73 182.56
61 63.24 88.59 148.35 156.69 172.20 179.45 182.60
62 64.75 90.17 150.62 159.67 174.89 182.40 189.42
63 65.83 91.94 153.18 161.97 177.78 185.55 192.57
64 67.08 93.74 155.67 164.69 180.73 188.76 195.65
65 67.50 95.55 157.96 167.35 183.61 192.11 198.31
66 69.47 97.28 160.49 170.07 186.50 195.26 201.85
67 69.80 99.12 162.79 173.02 189.65 198.64 205.36
68 71.96 100.86 165.28 175.91 192.57 198.67 208.67
69 73.05 102.66 167.74 178.83 192.60 199.65 212.18
70 73.08 103.45 167.77 181.58 195.49 202.15 215.07

Commercial Base Flat Rate Envelope

($)
Commercial Base Regular Flat Rate Envelope, per piece 17.75
Commercial Base Legal Flat Rate Envelope, per piece 17.75

Commercial Base Flat Rate Box

($)
Commercial Base Flat Rate Box, per piece 39.95

Commercial Plus Zone/Weight

Maximum weight (pounds) Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($)
0.5 11.08 12.91 15.71 16.81 17.07 17.74 18.00
1 11.54 15.51 18.50 20.54 20.97 21.26 24.75
2 11.85 16.75 21.75 22.54 25.00 27.75 30.25
3 13.44 18.13 24.98 27.96 29.85 32.05 33.05
4 14.49 19.01 27.08 30.59 33.85 34.89 36.05
5 14.63 19.79 29.62 33.46 36.72 37.79 39.05
6 16.62 21.44 32.86 36.96 40.76 41.47 43.24
7 17.40 22.51 35.13 39.72 43.64 44.65 46.19
8 17.55 23.62 37.40 42.26 46.55 47.78 49.16
9 17.76 24.49 39.53 44.99 49.47 50.91 52.32
10 17.79 24.52 41.35 47.35 49.50 50.94 53.69
11 19.64 26.88 43.53 49.89 55.29 57.07 58.41
12 20.45 27.99 45.87 52.22 58.02 60.16 61.54
13 20.75 29.03 48.05 54.61 60.34 63.35 64.51
14 21.59 30.14 50.53 56.91 62.70 66.11 67.67
15 21.86 30.95 52.24 59.21 62.74 68.25 70.24
16 22.72 32.29 54.75 61.42 67.15 70.03 71.99
17 24.24 34.20 57.71 63.35 68.68 71.59 73.58
18 25.07 35.31 59.46 64.70 70.21 73.19 75.52
19 25.56 36.26 60.84 66.08 71.81 74.81 77.51
20 25.59 36.72 62.40 67.67 73.37 76.56 79.29
21 28.83 40.84 68.22 74.26 80.13 83.57 87.18
22 29.68 41.75 69.86 75.93 81.80 85.51 89.05
23 30.27 42.61 71.54 77.80 83.71 87.35 91.15
24 30.93 43.36 73.44 79.77 85.94 89.25 93.02
25 31.19 43.59 75.31 81.41 86.82 91.41 94.92
26 32.41 45.26 77.38 83.41 90.56 93.74 96.92
27 33.00 46.12 79.28 85.80 93.05 95.78 98.76
28 33.85 47.13 81.38 88.26 94.96 97.68 100.86
29 34.18 47.92 83.44 90.13 96.99 99.81 102.99
30 34.21 47.95 85.12 92.20 97.02 101.71 103.68
31 35.75 49.72 86.95 94.30 100.93 103.78 107.19
32 36.77 50.87 88.86 96.40 102.99 105.88 109.22
33 37.62 52.15 90.56 98.47 105.09 108.24 111.72
34 38.44 52.94 92.63 100.56 107.35 110.57 114.05
35 39.26 53.92 94.69 102.66 109.42 112.90 116.28
36 40.57 54.78 96.73 104.73 111.55 115.39 118.54
37 40.61 56.35 98.63 106.86 113.78 117.95 121.03
38 41.26 57.24 100.37 108.73 115.95 120.70 123.33
39 42.61 58.22 102.24 110.77 118.15 123.20 125.79
40 42.64 59.20 104.11 112.86 120.24 125.56 128.31
41 44.02 60.42 105.98 115.00 122.54 127.59 130.74
42 44.67 61.63 108.04 117.06 125.03 130.58 133.40
43 45.85 62.78 110.18 119.13 127.36 132.68 136.15
44 46.87 64.03 112.04 121.23 129.59 135.00 139.04
45 47.86 65.37 114.05 123.30 132.12 137.33 141.27
46 48.81 66.78 116.05 125.92 134.61 139.70 143.76
47 49.63 68.19 118.08 127.30 137.10 141.73 146.03
48 49.95 69.54 119.75 129.40 139.60 144.29 148.75
49 50.32 71.14 121.46 130.41 139.63 146.58 151.40
50 50.35 71.11 121.49 129.79 139.66 146.62 151.44
51 53.07 74.10 125.33 135.63 147.27 151.67 157.21
52 53.89 75.67 127.26 137.69 149.76 154.16 160.29
53 54.94 76.92 129.20 139.99 152.45 156.69 162.98
54 55.83 78.46 131.33 142.06 154.75 159.70 166.07
55 56.65 79.90 133.66 143.99 157.08 162.36 168.53
56 57.70 81.41 136.09 145.66 159.54 165.38 171.25
57 58.81 82.82 138.55 148.26 161.84 168.07 174.17
58 60.09 84.20 141.07 150.29 164.33 171.08 177.25
59 60.94 85.61 143.53 152.13 166.82 173.77 180.37
60 61.57 86.20 145.86 154.72 169.51 176.73 182.56
61 63.24 88.59 148.35 156.69 172.20 179.45 182.60
62 64.75 90.17 150.62 159.67 174.89 182.40 189.42
63 65.83 91.94 153.18 161.97 177.78 185.55 192.57
64 67.08 93.74 155.67 164.69 180.73 188.76 195.65
65 67.50 95.55 157.96 167.35 183.61 192.11 198.31
66 69.47 97.28 160.49 170.07 186.50 195.26 201.85
67 69.80 99.12 162.79 173.02 189.65 198.64 205.36
68 71.96 100.86 165.28 175.91 192.57 198.67 208.67
69 73.05 102.66 167.74 178.83 192.60 199.65 212.18
70 73.08 103.45 167.77 181.58 195.49 202.15 215.07

Commercial Plus Flat Rate Envelope

($)
Commercial Plus Regular Flat Rate Envelope, per piece 12.72
Commercial Plus Legal Flat Rate Envelope, per piece 12.72

Commercial Plus Flat Rate Box

($)
Commercial Plus Flat Rate Box, per piece 39.95

Pickup on Demand Service

Add price specified for Parcel Post Pickup On Demand service (section 1405.6) for each Pickup On Demand stop.

Sunday/Holiday Delivery

Add $12.50 for requesting Sunday or holiday delivery.

2110Priority Mail

* * *

2110.2Size and Weight Limitations

[Federal Register graphic "EN02DE11.000" is not available. Please view the graphic in the PDF version of this document.]

* * *

2110.4Price Categories

The following price categories are available for the product specified in this section:

• Retail

? Zone/Weight-Prices are based on weight and zone

? Flat Rate Envelopes-Envelope provided or approved by the Postal Service

? Flat Rate Boxes-Boxes provided or approved by the Postal Service

? Regional Rate Boxes

? Balloon Price-Applies to parcels in zones local through 4, weighing less than 20 pounds, and measuring between 84 and 108 inches in combined length and girth

? Dimensional Weight-Applies to parcels in zones 5 through 8 that exceed one cubic foot

• Commercial Base-Available to mailers who use specifically authorized postage payment methods

? Zone/Weight-Prices are based on weight and zone

? Flat Rate Envelopes-Envelope provided or approved by the Postal Service

? Flat Rate Boxes-Boxes provided or approved by the Postal Service

? Regional Rate Boxes

? Balloon Price-Applies to parcels in zones local through 4, weighing less than 20 pounds, and measuring between 84 and 108 inches in combined length and girth

? Dimensional Weight-Applies to parcels in zones 5 through 8 that exceed one cubic foot

• Commercial Plus-Available to mailers who use specifically authorized postage payment methods and whose annual volume exceeds 75,000 pieces or 600 open and distribute containers for parcels, or 5,000 letter-sized pieces excluding the Padded Flat Rate Envelope

? Zone/Weight-Prices are based on weight and zone

? Flat Rate Envelopes-Envelope provided or approved by the Postal Service

? Flat Rate Boxes-Boxes provided or approved by the Postal Service

? Regional Rate Boxes

? Balloon Price-Applies to parcels in zones local through 4, weighing less than 20 pounds, and measuring between 84 and 108 inches in combined length and girth

? Dimensional Weight-Applies to parcels in zones 5 through 8 that exceed one cubic foot

? Critical Mail-Prices are available to Commercial Plus customers who use specifically authorized postage payment methods and whose annual Priority Mail volume exceeds 5,000 pieces.

• Commercial Plus Cubic-Prices are available to customers who use specifically authorized postage payment methods and whose annual Priority Mail volume exceeds[ 2 ] 1 50,000 pieces

? Zone/Cubic Volume

Open and Distribute (PMOD)-Available to mailers who use specifically authorized postage payment methods

Processing Facilities-Received at a designated processing facility, or other equivalent facility

Half Tray

Full Tray

EMM Tray

Flat Tub

DDU-Received at a designated destination delivery unit, or other equivalent facility

Half Tray

Full Tray

EMM Tray

Flat Tub

2110.5Optional Features

The following additional postal services may be available in conjunction with the product specified in this section:

• Pickup on Demand Service

• Ancillary Services (1505)

? Address Correction Service (1505.1)

? Business Reply Mail (1505.3)

? Certified Mail (1505.5.5)

? Certificate of Mailing (1505.6)

? Collect On Delivery (1505.7)

? Delivery Confirmation (1505.8)

? Insurance (1505.9)

? Merchandise Return (1505.10)

? Registered Mail (1505.12)

? Return Receipt (1505.13)

? Return Receipt for Merchandise (1505.14)

? Restricted Delivery (1505.15)

? Signature Confirmation (1505.17)

? Special Handling (1505.18)

• Competitive Ancillary Services (2645)

? Adult Signature Service (2645.1)

? Package Intercept Service (2645.2)

2110.6Prices

Retail Priority Mail Zone/Weight

Maximum weight (pounds) Local, Zones 1 & 2 ($) Zone 3 ($) Zone 4 ($) Zone 5 ($) Zone 6 ($) Zone 7 ($) Zone 8 ($)
1 5.20 5.25 5.35 5.50 5.65 5.90 6.30
2 5.30 5.65 6.30 8.05 8.75 9.45 10.40
3 6.05 6.95 8.05 9.70 10.95 11.80 13.85
4 6.85 8.15 9.20 12.85 14.05 15.00 16.70
5 8.10 9.35 10.55 14.55 16.05 17.25 19.25
6 8.95 10.30 11.85 16.20 18.00 19.35 21.75
7 9.50 11.20 12.75 18.05 19.90 21.80 24.45
8 10.20 12.20 14.25 19.60 21.85 24.00 27.40
9 10.85 13.15 15.45 21.25 23.80 26.00 30.50
10 11.60 14.15 16.85 23.00 25.70 28.60 33.20
11 12.40 15.10 18.15 24.80 27.60 31.55 36.45
