73 FR 10 pgs. 2568-2710 - Medicare Program; Revisions to Payment Policies Under the Physician Fee Schedule, and Other Part B Payment Policies for CY 2008; Revisions to the Payment Policies of Ambulance Services Under the Ambulance Fee Schedule for CY 2008; and the Amendment of the E-Prescribing Exemption for Computer-Generated Facsimile Transmissions; Corrections

Type: RULEVolume: 73Number: 10Pages: 2568 - 2710
Docket number: [CMS-1385-CN2]
FR document: [FR Doc. 07-6308 Filed 12-31-07; 4:47 pm]
Agency: Health and Human Services Department
Sub Agency: Centers for Medicare Medicaid Services
Official PDF Version:  PDF Version

Department of Health and Human Services

Centers for Medicare Medicaid Services

42 CFR Parts 409, 410, 411, 413, 414, 415, 418, 423, 424, 482, 484, and 485

[CMS-1385-CN2]

RIN 0938-A065

Medicare Program; Revisions to Payment Policies Under the Physician Fee Schedule, and Other Part B Payment Policies for CY 2008; Revisions to the Payment Policies of Ambulance Services Under the Ambulance Fee Schedule for CY 2008; and the Amendment of the E-Prescribing Exemption for Computer-Generated Facsimile Transmissions; Corrections

AGENCY:

Centers for Medicare Medicaid Services (CMS), HHS.

ACTION:

Correction Notice of Final Rule with Comment Period.

SUMMARY:

This correction notice corrects several technical and typographical errors in the final rule with comment period that appeared in the November 27, 2007 Federal Register (72 FR 66222). The final rule with comment period addressed Medicare Part B payment policy, including the physician fee schedule (PFS) that is applicable for calendar year (CY) 2008; the competitive acquisition program (CAP); clinical lab fee schedule issues; performance standards for diagnostic testing facilities; conforming and clarifying changes for comprehensive outpatient rehabilitation facilities (CORFs); physician self-referral issues; and standards and requirements related to therapy services under Medicare Parts A and B. The final rule with comment period also updated the list of services subject to the physician self-referral prohibitions.

Effective Date:

This correction notice is effective January 1, 2008.

FOR FURTHER INFORMATION CONTACT:

Diane Milstead, (410) 786-3355.

SUPPLEMENTARY INFORMATION:

I. Background

In FR Doc. 07-5506 of November 27, 2007 (72 FR 66222) (hereinafter referred to as the CY 2008 PFS final rule with comment period), there were a number of technical and typographical errors that are identified and corrected in the Correction of Errors section of this notice. The provisions of this notice are effective as if they had been included in the CY 2008 PFS final rule with comment period. Accordingly, the corrections are effective January 1, 2008.

II. Summary of Errors

A. Errors in the Preamble

On page 66276, the third column, the third paragraph, lines are 10 through 13, the sentence "It is not unusual for us to provide for discretionary reopening or reconsideration of final agency action" is deleted because the sentence was inadvertently repeated.

On page 66392, Table 40, Impact of Final Rule with Comment Period and Estimated Physician Update on 2008 Payment for Selected Procedures, the columns for 2008 payment amount and the percent change for both facility and non-facility are corrected due to a methodological error.

B. Errors in the Addenda

On pages 66410 through 66543, Addendum B, Relative Value Units and Related Information Used in Determining Medicare Payments for 2008, incorrect PE RVUs were listed for many CPT codes due to a methodological error. Therefore, for the convenience of health care providers and the public, we are republishing Addendum B in its entirety. In addition, the work RVUs are corrected for CPT code 67113 and the status indicator, work RVUs, and malpractice RVUs are corrected for CPT code 93503 in this revised addendum.

On pages 66543 through 66545, Addendum C, Codes with Interim RVUs, incorrect PE RVUs were listed for many CPT codes due to a methodological error. Therefore, for the convenience of health care providers and the public, we are republishing Addendum C in its entirety.

On pages 66545 through 66546, Addendum D, 2008 Geographic Adjustment Factors (GAFs), we identified errors in the data used to calculate the GAFs, and therefore, we are republishing Addendum D in its entirety.

On pages 66546 through 66547, Addendum E, 2008 * * * Geographic Practice Cost Indices by State and Medicare Locality, we identified errors in the data used to calculate the Geographic Practice Cost Indices (GPCIs), and therefore, we are republishing Addendum E in its entirety.

On pages 66575 through 66578, Addendum I, List of CPT1 /HCPCS Codes Used to Describe Certain Designated Health Service Categories2 Under Section 1877 of the Social Security Act, Correction to Addendum I, we incorrectly included CPT code 0147T and its short descriptor within the short descriptor for CPT code 0146T, and CPT code 71015 and its short descriptor within the short descriptor for CPT code 71010. Therefore, we are republishing the entries for CPT 0146T, 0147T, 71010, and 71015 on separate lines. We are removing CPT codes 75558, 75560, 75562, and 75564 because these codes are considered non-covered services and were incorrectly included on the Code List. We are removing HCPCS code C2637 because it is paid for as part of an ASC service and should not have been included on the Code List. (We note that when provided in an inpatient or outpatient hospital setting, this source is considered to be a Designated Health Service.) In addition, the short descriptor for the HCPCS code G0103 was incorrect, and therefore, we are revising. Also, we omitted CPT code 76801 and we are adding it to Addendum I.

III. Correction of Errors

A. Corrections to the Preamble

1. On page 66226, 3rd column, 4th paragraph, lines 5 through 7, the phrase "we are applying a separate budget neutrality (BN) adjustor" is corrected to read "we applied a separate budget neutrality (BN) adjustor".

2. On page 66227, at the top of the 1st column, the formula "Payment = [(RVU work × budget neutrality adjustor × work GPCI) + (RVU PE × PE GPCI) + (MP RVU × MP GPCI)] × CF" is corrected to read "Payment = [(RVU work × budget neutrality adjustor (round product to two decimal places) × GPCI work) + (RVU PE × GPCI PE) + (RVU malpractice × GPCI malpractice)] × CF".

3. On page 66241, in Table 4, Practice Expense Supply Item Additions for CY 2008, the 8th row, with the supply description "fee, image analysis" is corrected by deleting this row.

4. On page 66242, in Table 5, Practice Expense Equipment Item Additions for CY 2008,

a. In the 2nd row, in the 5th column, CPT codes "7557" and "7558" are corrected to read "75557" and "75558".

b. In the 5th row, the equipment description "Camera, ocular photoscreening, w-laptop and software" is corrected by deleting this row.

5. On page 66253, in the 2nd column, following the 2nd full paragraph, 2nd bullet, line 1, the term "angioscopy" is corrected to read "angiography".

6. On page 66254,

a. First column, after the 1st full paragraph, the title of item 2, lines 3 and 4, the phrase "(CPT codes 17311 Through 17315)" is corrected to read "(CPT codes 17311 and 17313)".

b. Second column, the 2nd full paragraph,

(1) Line 6, the phrase "17311 through 17315" is corrected to read "17311 and 17313".

(2) Line 11, following the phrase "created in 2007." insert the sentence "( Note: CPT codes 17312, 17314, and 17315 are not subject to the multiple surgery payment reduction because they are add-on codes.)"

7. On page 66262, 3rd column, 3rd full paragraph, lines 32 through 35, the Web site reference to " http://www.cmsm.hhs.gov/CompetitiveAcquisforBios/15____Approved____Vendor.asp#TopOfPage" is corrected to read " http://www.cms.hhs.gov/CompetitiveAcquisforBios/15____Approved____Vendor.asp#TopOfPage ."

8. On page 66263, 1st column, 1st partial paragraph, lines 20 and 21, the Web site reference to " http://www.cms.hhs.gov/manuals/downloads/pim83co2pdf " is corrected to read " http://www.cms.hhs.gov/Manuals/01_Overview.asp ."

9. On page 66268, 1st column, the last paragraph, line 1, the phrase "section 1847B((b)(4)(E)" is corrected to read "section 1847B(b)(4)(E)".

10. On page 66270, 2nd column, 1st full paragraph, line 1, the phrase "commercially-available" is corrected to read "commercially available".

11. On page 66273, 3rd column, 1st full paragraph, lines 14 and 15, the Web site reference to " http://www.grants.nih.gov/grants/guide/rfa-files/FRA-HS-06-001.html " is corrected to read " http://www.grants.nih.gov/grants/guide/rfa-files/RFA-HS-06-001.html ."

12. On page 66276, 3rd column, 3rd full paragraph, lines 10 through 13, the sentence "It is not unusual for us to provide for discretionary reopening or reconsideration of final agency action" is corrected by deleting the sentence.

13. On page 66285, 3rd column, 1st partial paragraph, line 3, the term "Administrator" is corrected to "Administrative".

14. On page 66287, 1st column, 5th full paragraph, line 6, the phrase "by noting that term" is corrected to read "by noting that the term".

15. On page 66291, 1st column, 2nd paragraph, line 14, the phrase "procedure to another Medicare-enrolled" is corrected to read "procedure from another Medicare-enrolled".

16. On page 66292, 3rd column, 2nd paragraph,

a. Line 6, the phrase "a fixed-base IDTF does not-" is corrected to read "a fixed-base IDTF is prohibited from-".

b. Line 7 (1st bullet), the term "Share" is corrected to read "Sharing."

c. Line 10 (2nd bullet), the phrase "Lease or sublease" is corrected to read "Leasing or subleasing."

d. Line 14 (3rd bullet), the term "Share" is corrected to read "Sharing."

17. On page 66301, 3rd column, 1st partial paragraph, lines 3 and 4, the phrase "and should not be referring" is corrected to read "and should not be understood to refer".

18. In Table 16, "AMA RUC and HCPAC Recommendations and CMS' Decisions for New and Revised 2008 CPT Codes", in the second column labeled "Mod", the "26" following CPT code 93503 is removed.

19. On page 66372, 3rd column, 1st partial paragraph, line 1, the reference to "Addendum x" is corrected to read "Addendum I."

20. On pages 66372 and 66373, Table 19, Additions to the Physician Self-Referral List of CPT/HCPCS Codes, the table is corrected by-

a. Deleting the following entries:

(1) Under the heading "Radiology and Certain Other Imaging Services",

Radiology and Certain Other Imaging Services
75558 Cardiac mri flow/velocity.
75560 Cardiac mri flow/vel/stress.
75562 Card mri flow/vel w/dye.
75564 Ht mri w/flow/vel/strs dye.

(2). Under the heading "Radiation Therapy Services and Supplies",

Radiation Therapy Services and Supplies
C2637 Brachytx, Ytterbium-169

b. Correcting the following entries:

C1716 Brachytx, non-str, Gold-198.
C1717 Brachytx, non-str, HDR Ir-192.
C1719 Brachytx, NS, Non-HDRIr-192.
C2616 Brachytx, non-str, Yttrium-90.
C2634 Brachytx, non-str, HA, I-125.
C2635 Brachytx, non-str, HA, P-103.
C2636 Brachy linear, non-str, P-103.
C2640 Brachytx, stranded, P-103.
C2641 Brachytx, non-stranded, P-103.

21. On page 66383, Table 35, Calculation for the 2008 Anesthesia Conversion Factor,

a. Third row (2007 Combined Adjustment for PE and BN), 2nd column, the figure "0.9089" is corrected to read "0.911".

b. Fourth row (CY 2007 Pre-TRHCA Anesthesia Conversion Factor), 2nd column, the figure "$15.3328" is corrected to read "$15.3682".

c. Seventh row (CY 2008 Anesthesia CF after MEI and 2008 Adjustment Factor), 2nd column, the figure "$14.5162" is corrected to read "$14.5497".

d. Eighth row (2008 Combined Adjustment for PE and BN), 2nd column, the figure "1.1250" is corrected to read "1.2277".

e. Ninth row (CY 2008 Anesthesia Conversion Factor), 2nd column, the figure "16.3307" is corrected to read "$17.8627".

22. On page 66391, Table 39, Combined CY 2008 Total Allowed Charge Impact for the Remaining 5-Year Review of Work RVUs and Practice Expense Changes, OPPS Imagining Cap, and the CY 2008 Update, the 1st footnote "*PE changes are CY 2008 second year transition changes. For fully implemented CY 2010 PE changes see Table 1." is corrected to read "*PE changes are CY 2008 second year transition changes. For fully implemented CY 2010 PE changes see Table 38."

23. On page 66392, Table 40, Impact of Final Rule with Comment Period and Estimated Physician Update on 2008 Payment for Selected Procedures, the columns for 2008 payment amount and the percent change are corrected to read as follows:

CPT/HCPCS MOD Description Facility 2007 2008 Percent change Non-facility 2007 2008 Percent change
11721 Debride nail, 6 or more $28.80 $24.53 -15 $39.03 $35.43 -9
17000 Destruct premalg lesion 44.72 41.56 -7 63.29 60.30 -5
27130 Total hip arthroplasty 1,360.52 1,195.11 -12 na na na
27244 Treat thigh fracture 1,100.92 963.45 -12 na na na
27447 Total knee arthroplasty 1,464.74 1,283.69 -12 na na na
33533 CABG, arterial, single 1,908.52 1,659.12 -13 na na na
35301 Rechanneling of artery 1,071.74 934.83 -13 na na na
43239 Upper GI endoscopy, biopsy 155.00 140.36 -9 325.16 294.35 -9
66821 After cataract laser surgery 253.53 223.15 -12 270.97 238.14 -12
66984 Cataract surg w/iol, 1 stage 641.98 560.08 -13 na na na
67210 Treatment of retinal lesion 556.34 488.20 -12 580.59 507.96 -13
71010 Chest x-ray na na na 26.15 22.83 -13
71010 26 Chest x-ray 8.72 7.84 -10 8.72 7.84 -10
77056 Mammogram, both breasts na na na 97.40 93.69 -4
77056 26 Mammogram, both breasts 41.31 37.48 -9 41.31 37.48 -9
77057 Mammogram, screening na na na 81.86 73.93 -10
77057 26 Mammogram, screening 33.35 30.32 -9 33.35 30.32 -9
77427 Radiation tx management, x5 176.22 158.42 -10 176.22 158.42 -10
78465 26 Heart image (3d), multiple 73.14 66.43 -9 73.14 66.43 -9
88305 26 Tissue exam by pathologist 37.90 32.36 -15 37.90 32.36 -15
90801 Psy dx interview 129.99 112.08 -14 145.15 131.50 -9
90862 Medication management 44.72 39.18 -12 50.40 46.67 -7
90935 Hemodialysis, one evaluation 67.46 58.26 -14 na na na
92012 Eye exam established pat 34.11 38.50 13 61.77 62.69 1
92014 Eye exam treatment 55.71 59.28 6 91.33 90.96 0
92980 Insert intracoronary stent 795.85 721.22 -9 na na na
93000 Electrocardiogram, complete 24.63 20.78 -16 24.63 20.78 -16
93010 Electrocardiogram report 8.34 7.50 -10 8.34 7.50 -10
93015 Cardiovascular stress test 104.22 93.01 -11 104.22 93.01 -11
93307 26 Echo exam of heart 46.99 42.24 -10 46.99 42.24 -10
93510 26 Left heart catheterization 242.92 215.65 -11 242.92 215.65 -11
98941 Chiropractic manipulation 28.80 25.55 -11 33.35 29.64 -11
99203 Office/outpatient visit, new 67.08 58.60 -13 91.71 81.42 -11
99213 Office/outpatient visit, est 42.07 37.48 -11 59.50 53.49 -10
99214 Office/outpatient visit, est 66.32 58.60 -12 90.20 80.40 -11
99222 Initial hospital care 119.00 104.59 -12 na na na
99223 Initial hospital care 173.57 153.65 -11 na na na
99231 Subsequent hospital care 35.62 31.68 -11 na na na
99232 Subsequent hospital care 63.67 56.55 -11 na na na
99233 Subsequent hospital care 90.95 81.08 -11 na na na
99236 Observ/hosp same date 205.40 179.20 -13 na na na
99239 Hospital discharge day 94.74 83.13 -12 na na na
99243 Office consultation 93.23 83.13 -11 122.41 109.36 -11
99244 Office consultation 145.91 130.14 -11 179.26 160.12 -11
99253 Inpatient consultation 108.77 97.09 -11 na na na
99254 Inpatient consultation 156.52 140.02 -11 na na na
99283 Emergency dept visit 60.64 52.81 -13 na na na
99284 Emergency dept visit 110.28 97.44 -12 na na na
99291 Critical care, first hour 208.82 182.61 -13 256.19 224.51 -12
99292 Critical care, add'l 30 min 104.60 91.64 -12 114.45 100.16 -12
99348 Home visit, est patient na na na 66.32 68.14 3
99350 Home visit, est patient na na na 150.83 139.34 -8
G0008 Admin influenza virus vac na na na 18.95 18.40 -3
G0317 ESRD related svs 4+mo 20+yrs 283.09 245.63 -13 283.09 245.63 -13

23. On page 66393,

a. First column, after the 2nd full paragraph, the following paragraph is inserted as a result of corrections to Addendum D noted below in this notice. The insertion reads as follows:

"In 2008, the counties with the three highest GAFs were in California. Thirty-one payment localities had increases in the GAF of less than one percent. Thirty-eight payment localities had decreases of less than 1 percent. Fifteen payment localities had decreases of over 1 percent and eight payment localities had increases of over 1 percent."

b. First column, the 3rd full paragraph and 4th partial paragraph are deleted as a result of corrections to Addendum D noted below in this notice.

c. Second column, the 1st partial paragraph is deleted as a result of corrections to Addendum D noted below in this notice.

B. Corrections to the Addenda

The corrections to Addenda B, C, D, E, F, and I will not appear in the Code of Federal Regulations.

1. On pages 66410 through 66543, Addendum B, Relative Value Units and Related Information Used in Determining Medicare Payments for 2008, the table is corrected to read as follows:

----------

1 CPT codes and descriptions only are copyright 2007 American Medical Association. All Rights Reserved. Applicable FARS/DFARS Apply.2 If values are reflected for codes not payable by Medicare, please note that these values have been established as a courtesy to the general public and are not used for Medicare payment.

CPT1 / HCPCS Mod Status Description Physician work RVUs2 Fully Implemented non-facility PE RVUs2 Year 2008 transitional non-facility PE RVUs2 Fully implemented facility PE RVUs2 Year 2008 transitional facility PE RVUs2 Mal-practice RVUs2 Global
0016T C Thermotx choroid vasc lesion 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0017T C Photocoagulat macular drusen 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0019T C Extracorp shock wv tx,ms nos 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0026T C Measure remnant lipoproteins 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0027T C Endoscopic epidural lysis 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0028T C Dexa body composition study 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0029T C Magnetic tx for incontinence 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0030T C Antiprothrombin antibody 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0031T C Speculoscopy 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0032T C Speculoscopy w/direct sample 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0041T C Detect ur infect agnt w/cpas 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0042T C Ct perfusion w/contrast, cbf 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0043T C Co expired gas analysis 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0046T C Cath lavage, mammary duct(s) 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0047T C Cath lavage, mammary duct(s) 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0048T C Implant ventricular device 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0049T C External circulation assist 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0050T C Removal circulation assist 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0051T C Implant total heart system 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0052T C Replace component heart syst 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0053T C Replace component heart syst 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0058T C Cryopreservation, ovary tiss 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0059T C Cryopreservation, oocyte 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0060T C Electrical impedance scan 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0061T C Destruction of tumor, breast 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0062T C Rep intradisc annulus;1 lev 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0063T C Rep intradisc annulus;1lev 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0064T C Spectroscop eval expired gas 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0066T N Ct colonography;screen 0.00 0.00 0.00 NA NA 0.00 XXX
0066T TC N Ct colonography;screen 0.00 0.00 0.00 NA NA 0.00 XXX
0066T 26 N Ct colonography;screen 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0067T C Ct colonography;dx 0.00 0.00 0.00 NA NA 0.00 XXX
0067T TC C Ct colonography;dx 0.00 0.00 0.00 NA NA 0.00 XXX
0067T 26 C Ct colonography;dx 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0068T C Interp/rept heart sound 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0069T C Analysis only heart sound 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0070T C Interp only heart sound 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0071T C U/s leiomyomata ablate 200 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0072T C U/s leiomyomata ablate 200 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0073T A Delivery, comp imrt 0.00 13.17 15.60 NA NA 0.13 XXX
0075T C Perq stent/chest vert art 0.00 0.00 0.00 NA NA 0.00 XXX
0075T TC C Perq stent/chest vert art 0.00 0.00 0.00 NA NA 0.00 XXX
0075T 26 C Perq stent/chest vert art 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0076T C Si stent/chest vert art 0.00 0.00 0.00 NA NA 0.00 XXX
0076T TC C Si stent/chest vert art 0.00 0.00 0.00 NA NA 0.00 XXX
0076T 26 C Si stent/chest vert art 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0077T C Cereb therm perfusion probe 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0078T C Endovasc aort repr w/device 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0079T C Endovasc visc extnsn repr 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0080T C Endovasc aort repr rad si 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0081T C Endovasc visc extnsn si 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0084T C Temp prostate urethral stent 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0085T C Breath test heart reject 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0086T C L ventricle fill pressure 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0087T C Sperm eval hyaluronan 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0088T C Rf tongue base vol reduxn 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0089T C Actigraphy testing, 3-day 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0090T C Cervical artific disc 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0092T C Artific disc addl 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0093T C Cervical artific diskectomy 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0095T C Artific diskectomy addl 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0096T C Rev cervical artific disc 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0098T C Rev artific disc addl 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0099T C Implant corneal ring 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0100T C Prosth retina receivegen 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0101T C Extracorp shockwv tx,hi enrg 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0102T C Extracorp shockwv tx,anesth 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0103T C Holotranscobalamin 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0104T C At rest cardio gas rebreathe 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0105T C Exerc cardio gas rebreathe 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0106T C Touch quant sensory test 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0107T C Vibrate quant sensory test 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0108T C Cool quant sensory test 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0109T C Heat quant sensory test 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0110T C Nos quant sensory test 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0111T C Rbc membranes fatty acids 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0123T C Scleral fistulization 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0124T C Conjunctival drug placement 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0126T C Chd risk imt study 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0130T C Chron care drug investigatn 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0137T C Prostate saturation sampling 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0140T C Exhaled breath condensate ph 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0141T I Perq islet transplant 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0142T I Open islet transplant 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0143T I Laparoscopic islet transplnt 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0144T C CT heart wo dye; qual calc 0.00 0.00 0.00 NA NA 0.00 XXX
0144T TC C CT heart wo dye; qual calc 0.00 0.00 0.00 NA NA 0.00 XXX
0144T 26 C CT heart wo dye; qual calc 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0145T C CT heart w/wo dye funct 0.00 0.00 0.00 NA NA 0.00 XXX
0145T TC C CT heart w/wo dye funct 0.00 0.00 0.00 NA NA 0.00 XXX
0145T 26 C CT heart w/wo dye funct 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0146T C CCTA w/wo dye 0.00 0.00 0.00 NA NA 0.00 XXX
0146T TC C CCTA w/wo dye 0.00 0.00 0.00 NA NA 0.00 XXX
0146T 26 C CCTA w/wo dye 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0147T C CCTA w/wo, quan calcium 0.00 0.00 0.00 NA NA 0.00 XXX
0147T TC C CCTA w/wo, quan calcium 0.00 0.00 0.00 NA NA 0.00 XXX
0147T 26 C CCTA w/wo, quan calcium 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0148T C CCTA w/wo, strxr 0.00 0.00 0.00 NA NA 0.00 XXX
0148T TC C CCTA w/wo, strxr 0.00 0.00 0.00 NA NA 0.00 XXX
0148T 26 C CCTA w/wo, strxr 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0149T C CCTA w/wo, strxr quan calc 0.00 0.00 0.00 NA NA 0.00 XXX
0149T TC C CCTA w/wo, strxr quan calc 0.00 0.00 0.00 NA NA 0.00 XXX
0149T 26 C CCTA w/wo, strxr quan calc 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0150T C CCTA w/wo, disease strxr 0.00 0.00 0.00 NA NA 0.00 XXX
0150T TC C CCTA w/wo, disease strxr 0.00 0.00 0.00 NA NA 0.00 XXX
0150T 26 C CCTA w/wo, disease strxr 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0151T C CT heart funct add-on 0.00 0.00 0.00 NA NA 0.00 XXX
0151T TC C CT heart funct add-on 0.00 0.00 0.00 NA NA 0.00 XXX
0151T 26 C CT heart funct add-on 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0155T C Lap impl gast curve electrd 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0156T C Lap remv gast curve electrd 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0157T C Open impl gast curve electrd 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0158T C Open remv gast curve electrd 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0159T C Cad breast mri 0.00 0.00 0.00 NA NA 0.00 ZZZ
0159T TC C Cad breast mri 0.00 0.00 0.00 NA NA 0.00 ZZZ
0159T 26 C Cad breast mri 0.00 0.00 0.00 0.00 0.00 0.00 ZZZ
0160T C Tcranial magn stim tx plan 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0161T C Tcranial magn stim tx deliv 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0162T C Anal program gast neurostim 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0163T C Lumb artif diskectomy addl 0.00 0.00 0.00 0.00 0.00 0.00 YYY
0164T C Remove lumb artif disc addl 0.00 0.00 0.00 0.00 0.00 0.00 YYY
0165T C Revise lumb artif disc addl 0.00 0.00 0.00 0.00 0.00 0.00 YYY
0166T C Tcath vsd close w/o bypass 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0167T C Tcath vsd close w bypass 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0168T C Rhinophototx light app bilat 0.00 0.00 0.00 0.00 0.00 0.00 XXX
0169T C Place stereo cath brain 0.00 0.00 0.00 0.00 0.00 0.00 XXX
