71 FR 205 pgs. 62278-62290 - Announcement of Funding Awards for the Housing Choice VoucherFamily Self Sufficiency Program for Fiscal Year 2004
Type: NOTICEVolume: 71Number: 205Pages: 62278 - 62290
Docket number: [Docket No. FR-4900-FA-30]
FR document: [FR Doc. E6-17723 Filed 10-23-06; 8:45 am]
Agency: Housing and Urban Development Department
Official PDF Version: PDF Version
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT
[Docket No. FR-4900-FA-30]
Announcement of Funding Awards for the Housing Choice VoucherFamily Self Sufficiency Program for Fiscal Year 2004
AGENCY:
Office of Public and Indian Housing, HUD.
ACTION:
Announcement of funding awards.
SUMMARY:
In accordance with Section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989, this announcement notifies the public of funding decisions made by the Department for funding under the Fiscal Year (FY) 2004 Notice of Funding Availability (NOFA) for the Family Self Sufficiency (FSS) Funding for FY2004. This announcement contains the consolidated names and addresses of those award recipients selected for funding based on the rating and ranking of all applications and the allocation of funding available for each state.
FOR FURTHER INFORMATION CONTACT:
For questions concerning the FY2004 Family Self Sufficiency awards, contact the Office of Public and Indian Housing, Grant Management Center, Director, Iredia Hutchinson, Department of Housing and Urban Development, Washington, DC, telephone (202) 358-0221. For the hearing- or speech-impaired, these numbers may be accessed via TTY (text telephone) by calling the Federal Information Relay Service at 800-877-8339. (Other than the "800" TTY number, these telephone numbers are not toll-free.)
SUPPLEMENTARY INFORMATION:
The authority for the $47,700,000 in one-year budget authority FSS program coordinators is found in the Departments of Veteran Affairs and Housing and Urban Development, and Independent Agencies Appropriations Act, FY2004 (Pub. L. 108). The allocation of housing assistance budget authority is pursuant to the provisions of 24 CFR part 791, subpart D, implementing section 213 (d) of the Housing and Community Development Act of 1974, as amended.
This program is intended to promote the development of local strategies to coordinate the use of assistance under the Housing Choice Voucher program with public and private resources to enable participating families to achieve economic independence and self-sufficiency. A FSS program coordinator assures that program participants are linked to the supportive services they need to achieve self-sufficiency.
The FY2004 awards announced in this Notice were selected for funding in a competition announced in a Federal Register NOFA published on May 14, 2004 (69 FR 27393). Applications were scored based on the selection criteria in that notice and funding selections made based on the rating and ranking of applications within each state.
In accordance with Section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989 (103 Stat. 1987, 42 U.S.C. 3545), the Department is publishing the names, addresses, and amounts of the 685 awards made under the FSS competitions.
Dated: September 22, 2006.
Paula O. Blunt,
General Deputy Assistant Secretary for Public and Indian Housing.
Organization | Address/City/State/Zip code | Amount |
---|---|---|
Alaska Housing Finance Corporation | P.O. Box 101020,4300 Boniface Parkway,Anchorage, AK 99510-1020 | $62,660 |
Mobile Housing Authority | 151 S. Claiborne Street,Mobile, AL36602 | 76,373 |
Housing Authority of the City of Montgomery, Alabama | 1020 Bell Street,Montgomery, AL36104 | 68,690 |
Selma Housing Authority | P.O. Box 950,444 Washington Street,Selma,AL36702-0950 | 50,500 |
Housing Authority of the City of Huntsville, Alabama | P.O. Box 486,200 Washington Street,Huntsville,AL35801 | 45,000 |
Housing Authority of the City of Decatur, Alabama | 100 Wilson Street North East,Decatur,AL35601 | 33,091 |
Florence Housing Authority | 303 North Pine Street,Florence,AL 35630 | 45,433 |
Tuscaloosa Housing Authority | P.O. Box 2281,Tuscaloosa,AL35403-2281 | 48,989 |
Jefferson County Housing Authority | 3700 Industrial Parkway,Birhimgham,AL35117 | 80,344 |
Housing Authority of the City of Prichard, Alabama | 800 Hinson Avenue,Prichard,AL36610 | 44,345 |
Jefferson County Housing Authority | 3700 Industrial Parkway,Birhimgham,AL35117 | 40,172 |
The Housing Authority of the City of Huntsville, Alabama | P.O. Box 486, 200 Washington Street,Huntsville,AL35801 | 45,000 |
Housing Authority of the City of Fort Smith, Arkansas | 2100 North 31st Street,Fort Smith,AR72904 | 96,400 |
Housing Authority of the City of Little Rock | 1000 Wolfe Street,Little Rock,AR72202 | 38,341 |
Northwest Regional Housing Authority | P.O. Box 2568,Harrison,AR72602 | 39,025 |
Housing Authority of the City of Arkadelphia | 670 South 6th Street,Arkandelphia,AR71923 | 34,340 |
Housing Authority of the City of Pine Bluff | P.O. Box 8872,Pine Bluff,AR71611 | 39,784 |
Housing Authority of the City of West Memphis | 2820 Harrison Street,West Memphis,AR72301 | 33,459 |
Housing Authority of the City of Hot Springs | P.O. Box 1257,Hot Springs,AR71902 | 36,237 |
Wynne Housing Authority | 200 Fisher Place, P.O. Box 552,Wynne,AR72373 | 26,523 |
Housing Authority of the City of Hope | 720 Texas Street,Hope,AR71801-6327 | 29,795 |
Jonesboro Urban Renewal Housing Authority | 330 Union Street,Jonesboro,AR72401 | 40,000 |
Conway County Housing Authority | P.O. Box 229, 123 South Cherokee,Morrilton,AR72110 | 38,000 |
Benton Public Housing Authority | 1200 West Pine,Benton,AR72015 | 30,057 |
Pope County Public Facilities Board | P.O. Box 846, 301 East 3rd Street,Russellville,AR72811 | 33,963 |
St Francis County Housing Authority | P.O. Box 310, 116 South Izard Street,Forrest City,AR72336-0310 | 42,892 |
Pulaski County Housing Agency | 201 South Broadway, Suite 220,Little Rock,AR72201 | 33,787 |
McGehee Public Residential Housing Facilities Board | P.O. Box 725, 300 Shady Lane,McGehee,AR71654 | 30,300 |
North Little Rock Housing Authority | P.O. Box 516, 2501 Willow Street,North Little Rock,AR72115 | 42,323 |
Yuma County | 8450 West Highway 95, Suite 88,Somerton,AR85350 | 28,063 |
Housing Authority of the City of Pine Bluff | P.O. Box 8872,Pine Bluff,AR71611 | 38,400 |
Housing Authority of the City of Arkadelphia | 670 South 6th Street,Arkandelphia,AR71923 | 34,000 |
Conway County Housing Authority | P.O. Box 229, 123 South Cherokee,Morrilton,AR72110 | 32,000 |
City of Phoenix Housing Department | 251 West Washington, 4th Floor,Phoenix,AZ65003 | 126,000 |
City of Tucson | PO Box 27210, 310 North Commerce Park Loop,Tucson,AZ85726-7210 | 113,342 |
Mesa Housing Services Division | 415 North Pasadena,Mesa,AZ85201 | 92,808 |
Housing Authority of Maricopa County | 2024 North 7th Street,Phoenix,AZ85006 | 40,974 |
City of Chandler | P.O. Box 4008, Mail Stop #101,Chandler,AZ85244-4008 | 59,348 |
City of Tempe Housing Services | 21 East Sixth Street, Suite 214,Tempe,AZ85281 | 63,000 |
City of Scottsdale Housing Authority | 7522 East 1st Street,Scottsdale,AZ85251 | 52,445 |
Housing Authority of the City of Yuma | 420 South Madison Avenue,Yuma,AZ85364 | 133,878 |
Mohave County Housing Authority | PO Box 7000,Kingman,AZ86402 | 36,101 |
Oakland Housing Authority | 1619 Harrison Street,Oakland,CA94612 | 126,000 |
Housing Authority of the City of Fresno | P.O. Box 11985,Fresno,CA93776 | 244,324 |
Housing Authority of the County of Contra Costa | P.O. Box 2759, 3133 Estudillo Street,Martinez,CA94533 | 63,000 |
Housing Authority of County of San Mateo | 264 Harbor Boulevard, Building A,Belmont,CA94002 | 122,412 |
Houisng Authority of the County of Merced | 405 U/Street,Merced,CA95340 | 103,417 |
Housing Authority of the City of Stanislaus | P.O. Box 581918, 1701 Robertson Road,Modesto,CA95358-0033 | 52,863 |
Housing Authority of the County of Fresno | P.O. Box 11985,Fresno,CA93776 | 247,211 |
Housing Authority of the County of Monterey | 123 Rico Street,Salinas,CA93907 | 60,790 |
City of Benecia Housing Authority | 28 Riverhill Drive,Benicia,CA94510 | 119,352 |
Housing Authority of the County of Marin | 4020 Civic Center Drive,San Rafael,CA94903 | 106,989 |
Housing Authority of the County of Kings | P.O. Box 355,Hanford,CA93230 | 60,956 |
Houisng Authority of the City of Vallejo | 200 Georgia Street,Vallejo,CA94590 | 126,000 |
Housing Authority of the City of San Jose | 505 West Julian Street,San Jose,CA95110-2300 | 63,000 |
Housing Authority of the County of Santa Clara | 505 W. Julian Street,San Jose,CA95110-2300 | 126,000 |
Fairfield Housing Authority | 823-B Jefferson Street,Fairfield,CA94533 | 101,406 |
Housing Authority of the County of Alameda | 22941 Atherton Street,Hayward,CA94541-6633 | 126,000 |
Housing Authority of the City of Madera | 205 North G Street,Madera,CA93637 | 53,433 |
Housing Authority of the County of Santa Cruz | 2160 41st Avenue,Capitola,CA95010 | 63,000 |
Housing Authority of the City of Napa | P.O. Box 660,Napa,CA94559-0660 | 126,000 |
Sonoma County Community Development Commission | 1440 Guerneville Road,Santa Rosa,CA95403 | 63,000 |
Vacaville Housing Authority | 40 Eldridge Avenue, Suite 2,Vacaville,CA95688 | 126,000 |
Solano County Housing Authority | 470 Chadbourne Road,Fairfield,CA94534 | 53,025 |
Housing Authority of the County of Los Angeles | 12131 Telegraph Road,Santa Fe Springs,CA90670 | 47,282 |
Housing Authority of the County of Kern | 601-24th Street,Bakersfield,CA93301 | 106,472 |
Housing Authority of the City of Upland, CA | 1226 North Campus Avenue,Upland,CA91786 | 33,824 |
Housing Authority of the County of San Bernandino | 715 East Brier Drive,San Bernardino,CA92408 | 115,738 |
Houisng Authority of the County of Santa Barbara | 815 West Ocean Avenue,Lompoc,CA93436 | 126,000 |
Oxnard Housing Authority | 435 D Street,Oxnard,CA93030 | 59,880 |
Housing Authority of the City of San Buenaventura | 4567 Telephone Road, Suite 100,Ventura,CA93003 | 51,763 |
San Diego Housing Commission | 1625 Newton Avenue,San Diego,CA92113-1038 | 252,000 |
Housing Authority of the City of San Luis Obispo | 487 Leff Street,San Luis Obispo,CA93401 | 48,587 |
Housing Authority of the City of Madera | 521 East 4th Street,Long Beach,CA90802 | 244,572 |
Housing Authority of the City of Santa Barbara | 808 Laguna Street,Santa Barbara,CA93101 | 126,000 |
Area Housing Authority of the County of Ventura | 1400 West Hillcrest Drive,Newbury Park,CA91320 | 63,000 |
City of Santa Ana | P.O. Box 22030 (M-27),Santa Ana,CA92702 | 122,412 |
Orange County Housing Authority | 1770 North Broadway,Santa Ana,CA92706-2642 | 122,452 |
City of Anaheim Housing Authority | 201 South Anaheim Boulevard, Suite 201,Anaheim,CA92805 | 123,548 |
Housing Authority of the County of San Diego | 3989 Ruffin Road,San Diego,CA92123 | 48,659 |
Culver City Housing Authority | 9770 Culver Boulevard,Culver City,CA90232 | 62,470 |
Santa Monica Housing Authority | 2121 Cloverfield Boulevard, #131,Santa Monica,CA90404 | 63,000 |
Housing Authority of the City of Glendale | 141 North Glendale Avenue, Room 202,Glendale,CA91206 | 63,000 |
City of Norwalk Housing Authority | 12035 Firestone Boulevard,Norwalk,CA90650 | 60,892 |
City of Oceanside Community Development Commission | Nevada Street Annex, 300 North Coast Highway,Oceanside,CA92054 | 118,070 |
Housing Authority of the City of Lakewood | 5050 Clark Avenue,Lakewood,CA90712 | 47,282 |
Sacramento City Housing Authority | 630 I Street,Sacramento,CA95814 | 94,031 |
Housing Authority for the County of San Joaquin | 448 South Center Street, P.O. Box 447,Stockton,CA95201 | 101,055 |
Housing Authority of the County of Yolo | 1224 Lemen Avenue,Woodland,CA95776 | 46,068 |
Consolidated Area Housing Authority of Sutter County | 448 Garden Highway, P.O. Box 631,Yuba City,CA95992 | 48,965 |
Housing Authority of the City of Redding | 777 Cypress Avenue, P.O. Box 496071,Redding,CA96001 | 55,315 |
Roseville Housing Authority | 311 Vernon Street,Roseville,CA95678 | 63,000 |
El Dorado County Public Housing Authority | 937 Spring Street,Placerville,CA95667 | 90,288 |
City of Pomona Housing Authority | 505 South Garey Avenue,Pomona,CA91769 | 63,000 |
San Diego Housing Commission | 1625 Newton Avenue,San Diego,CA92113-1038 | 63,000 |
Housing Authority of the County of Contra Costa | P.O. Box 2759, 3133 Estudillo Street,Martinez,CA94533 | 52,047 |
Sacramento City Housing Authority | 630 I Street,Sacramento,CA95814 | 63,000 |
Housing Authority of the County of Alameda (HACA) | 22941 Atherton Street,Hayward,CA94541-6633 | 63,000 |
Housing Authority of the City of San Buenaventura | 4567 Telephone Road, Suite 100,Ventura,CA93003 | 51,763 |
The Housing Authority of the City of Madera | 205 North G Street,Madera,CA93637 | 48,938 |
Solano County Housing Authority | 470 Chadbourne Road,Fairfield,CA94534 | 63,000 |
Housing Authority of the City County of Denver | 777 Grant Street,Denver,CO80203 | 128,190 |
Housing Authority City of Pueblo | 1414 North Santa Fe Avenue,Pueblo,CO81003 | 40,323 |
Housing Authority of the City of Colorado Springs | P.O. Box 1575,Colorado Springs,CO80901 | 46,925 |
Housing Authority of City of Loveland | 375 West 37th Street, Suite 200,Loveland,CO80538 | 39,936 |
Fort Collins Housing Authority | 1715 West Mountain Avenue,Fort Collins,CO80521 | 53,419 |
Englewood Housing Authority | 3460 S. Sherman, Suite 101,Englewood,CO80113 | 42,420 |
Lakewood Housing Authority | 480 S. Allison Parkway,Lakewood,CO80226 | 37,199 |
Arvada Housing Authority | 8001 Ralston Road,Arvada,CO80002 | 37,199 |
Grand Junction Housing Authority | 1011 North 10th Street,Grand Junction,CO81527 | 29,051 |
Housing Authority of the City of Aurora | 10745 Kentucky Avenue,Aurora,CO80012 | 42,674 |
Adams County Housing Authority | 7190 Colorado Boulevard,Commerce City,CO80022 | 88,536 |
Boulder County Housing Authority | P.O. Box 471,Boulder,CO80306 | 58,180 |
Jefferson County Housing Authority | 6025 W. 38th Avenue,Wheat Ridge,CO80033 | 37,199 |
Colorado Department of Human Services | 4020 South Newton Street,Denver,CO80236 | 54,194 |
Colorado Division of Housing | 1313 Sherman Street, Room 518,Denver,CO80203 | 66,561 |
Fort Collins Housing Authority | 1715 West Mountain Avenue,Fort Collins,CO80521 | 55,875 |
Jefferson County Housing Authority | 6025 W. 38th Avenue,Wheat Ridge,CO80033 | 37,199 |
Housing Authority of the City of Loveland | 375 West 37th Street, Suite 200,Loveland,CO80538 | 39,936 |
Housing Authority of the City of Bridgeport | 150 Highland Avenue,Bridgeport,CT6604 | 41,219 |
Housing Authority of the City of Norwalk | P.O. Box 508, 24 1⁄2 Monroe Street,Norwalk,CT06856-0508 | 63,000 |
Housing Authority of the City of Meriden | 22 Church Street,Meriden,CT6451 | 50,144 |
Housing Authority of the City of Ansonia | 36 Main Street,Ansonia,CT6401 | 50,890 |
Connecticut Department of Social Services | 25 Sigourney Street,Hartford,CT6106 | 63,000 |
Housing Authority of the City of New Haven | 360 Orange Street,New Haven,CT06511 | 53,366 |
Housing Authority of the City of Norwalk | P.O. Box 508, 24 1⁄2 Monroe Street,Norwalk,CT06856-0508 | 63,000 |
Housing Authority of the City of Ansonia | 36 Main Street,Ansonia,CT06401 | 50,890 |
District of Columbia Housing Authority | 1133 North Capitol Street, North East,Washington,DC20002 | 126,000 |
Housing Authority of the City of Tampa | 1529 Main Street,Tampa,FL33607 | 122,381 |
Housing Authority of the City of Sarasota | 1300 Boulevard of the Arts,Sarasota,FL34236 | 34,000 |
West Palm Beach Housing Authority | 1715 Division Avenue,West Palm Beach,FL33407 | 34,174 |
Housing Authority of the City of Fort Lauderdale | 437 South West 4th Avenue,Fort Lauderdale,FL33315 | 61,776 |
Housing Authority of the City of Lakeland, FL | 430 S Harstell Avenue,Lakeland,FL33815 | 46,770 |
Housing Authority of the City of Miami Beach | 200 Alton Road,Miami Beach,FL33139 | 60,600 |
Pahokee Housing Authority, Inc. | 465 Friend Terrace,Pahokee,FL33476 | 24,482 |
Fort Pierce Housing Authority | 707 North Seventh Street,Fort Pierce,FL34950 | 63,000 |
Hialeah Housing Authority | 75 East 6th Street,Hialeah,FL33010 | 68,214 |
Clearwater Housing Authority | 908 Cleveland Street,Clearwater,FL33756 | 45,000 |
Broward County Housing Authority | 3810 Inverrary Blvd., Suite 405,Lauderhill,FL33319 | 46,794 |
Palm Beach County Housing Authority | 3432 West 45th Street,West Palm Beach,FL33407 | 36,469 |
Deerfield Beach Housing Authority | 425 NW 1 Terrace,Deerfield Beach,FL33441 | 15,023 |
Delray Beach Housing Authority | 770 South West 12th Terrace,Delray Beach,FL33444 | 45,000 |
City of Fort Myers Community Redevelopment | 1700 Medical Lane,Ft. Myers,FL33907 | 89,269 |
Boca Raton Housing Authority | 201 West Palmetto Park Road,Boca Raton,FL33432 | 29,795 |
Hollywood Housing Authority | 7350 North Davie Road Ext,Hollywood,FL33024 | 19,132 |
The Housing Authority of the City of Orlando, Florida | 300 Reeves Court,Orlando,FL32801 | 97,223 |
Housing Authority of the City of Daytona Beach | 118 Cedar Street,Daytona Beach,FL32114 | 35,778 |
Ocala Housing Authority | 233 Southwest 3rd Street,Ocala,FL34474 | 48,910 |
City of Pensacola Department of Housing | P.O. Box 12910,Pensacola,FL32521-0031 | 29,119 |
Pasco County Housing Authority | 14517 7th Street,Dade City,FL33523 | 31,159 |
Hernando County Housing Authority | 20 North Main Street, Room # 205,Brooksville,FL34601 | 48,659 |
Homestead Housing Authority | 29355 South Federal Highway,Homestead,FL33030 | 53,000 |
Miami-Dade Housing Agency (MDHA) | 1401 Northwest 7th Street,Miami,FL33125 | 63,000 |
Palm Beach County Housing Authority | 3432 West 45th Street,West Palm Beach,FL33407 | 35,000 |
Clearwater Housing Authority | 908 Cleveland Street,Clearwater,FL33756 | 36,000 |
City of Fort Myers Community Redevelopment | 1700 Medical Lane,Ft. Myers,FL33907 | 44,000 |
Augusta Housing Authority | PO Box 3246, 1435 Walton Way,Augusta,GA30914-3246 | 96,667 |
Housing Authority of Savannah | P. O. Box 1179,Savannah,GA31402 | 67,963 |
Housing Authority of the City of Rome, Georgia | 800 North Fifth Avenue, P.O. Box1428,Rome,GA30165 | 47,622 |
Housing Authority of the City of Atlanta, Georgia | 230 John Wesley Dobbs Avenue, North East,Fulton,GA30303-2421 | 116,738 |
Macon Housing Authority | P.O. Box 4928, 2015 Felton Avenue,Macon,GA31208-4928 | 80,890 |
Housing Authority, City of Brunswick | P. O. Box 1118,Brunswick,GA31521-1118 | 40,859 |
Housing Authority of the City of Decatur, Georgia | 750 Commerce Drive, Suite 110,Decatur,GA30030 | 50,397 |
Housing Authority of the City of Jonesboro | 203 Hightower Street, P.O. Box 458,Jonesboro,GA30236 | 37,269 |
Housing Authority of Fulton County | 10 Park Place South, South East, Suite 550,Atlanta,GA30303-2913 | 43,864 |
City of Marietta Georgia | 205 Lawrence Street,Marietta,GA30060 | 53,943 |
Housing Authority of Newnan | 48 Ball Street,Newnan,GA30263 | 30,000 |
The Housing Authority of the City of Atlanta, Georgia | 230 John Wesley Dobbs Avenue, North East,Fulton,GA30303-2421 | 53,713 |
City and County of Honolulu | Honolulu Hale,Honolulu,HI96813 | 96,540 |
Kauai County Housing Agency | 4444 Rice Street, Suite 330,Lihue,HI96766 | 57,326 |
Housing and Community Development Corporation of Hawaii | 677 Queen Street, Suite 300,Hawaii,HI96813 | 58,387 |
Kauai County Housing Agency | 4444 Rice Street, Suite 330,Lihue,HI96766 | 50,908 |
City of Sioux City Housing Authority | P.O. Box 447,Sioux City,IA51102 | 63,000 |
Des Moines Municipal Housing Agency | 100 East Euclid, Suite 101,Des Moines,IA50313 | 56,383 |
Iowa City Housing Authority | 410 East Washington Street,Iowa City,IA52240 | 63,000 |
Municipal Housing Agency of Council Bluffs, Iowa | 505 South 6th Street,Council Bluffs,IA51501 | 45,855 |
City of Cedar Rapids | 1211 6th Street South West,Cedar Rapids,IA52404 | 94,910 |
Waterloo Housing Authority | 620 Mulberry Street,Waterloo,IA50703 | 49,086 |
City of Dubuque | 1805 Central Avenue,Dubuque,IA52001 | 66,163 |
Municipal Housing Agency of the City of Fort Dodge | 700 South 17th Street,Fort Dodge,IA50501 | 93,880 |
Region XII Regional Housing Authority | P.O. Box 663, 108 West 6th Street,Carroll,IA51401 | 43,465 |
Eastern Iowa Regional Housing Authority | 3999 Pennsylvania Avenue, Suite 200,Dubuque,IA52002 | 56,512 |
Central Iowa Regional Housing Authority | 950 Office Park Road, Suite 321,West Des Moines,IA50265 | 55,284 |
Mid Iowa Regional Housing Authority | 1814 Central Avenue,Fort Dodge,IA50501-4236 | 42,640 |
Northeast Nebraska Joint Housing Agency | 507 7th Street Suite 401,Sioux City,IA51102 | 71,407 |
Iowa City Housing Authority | 410 East Washington Street,Iowa City,IA52240 | 51,240 |
Boise City Housing Authority | 1276 River Street, Suite 300,Boise,ID83702 | 103,264 |
Southwestern Idaho Cooperative Housing Authority | 1108 West Finch Drive,Nampa,ID83651 | 38,490 |
Ada County Housing Authority | 1276 River Street, Suite 300,Boise,ID83702 | 51,632 |
Idaho Housing and Finance Association | P.O. Box 7899,Boise,ID83707-1899 | 171,604 |
Idaho Housing and Finance Association | P.O. Box 7899,Boise,ID83707-1899 | 48,664 |
Southwestern Idaho Cooperative Housing Authority | 1108 West Finch Drive,Nampa,ID83651 | 46,322 |
Ada County Housing Authority | 1276 River Street, Suite 300,Boise,ID83702 | 51,632 |
Housing Authority of the City of East St Louis | 700 North 20th,East St. Louis,IL62205 | 63,000 |
Chicago Housing Authority | 626 West Jackson Boulevard,Chicago,IL60661 | 521,796 |
Peoria Housing Authority | 100 South Richard Pryor Place,Peoria,IL61605 | 46,795 |
Springfield Housing Authority | 200 North Eleventh Street,Springfield,IL62703 | 42,137 |
Madison County Housing Authority | 1609 Olive Street,Collinsville,IL62234 | 41,544 |
Rockford Housing Authority | 223 South Winnebago Street,Rockford,IL61102-2259 | 177,556 |
Housing Authority of the County of Cook | 310 South Michigan Avenue, 15th Floor,Chicago,IL60604 | 48,333 |
Dupage Housing Authority | 711 E. Roosevelt Rd.,Wheaton,IL60187 | 85,850 |
Housing Authority of the City of Vincennes | P.O. Box 1636, 501 Hart Street,Vincennes,IN47591 | 82,214 |
Fort Wayne Housing Authority | 2013 South Anthony Boulevard,Fort Wayne,IN46803 | 75,488 |
Housing Authority of the City of Muncie | 409 East First Street,Muncie,IN47302 | 23,735 |
Housing Authority of the City of Kokomo | P.O. Box 1207, 210 East Taylor Street,Kokomo,IN46903-1207 | 39,244 |
Housing Authority of the City of Hammond | 7329 Columbia Circle-West,Hammond,IN46324-2831 | 55,975 |
Housing Authority of the City of New Albany | P.O. Box 11, 500 Scribner Drive,New Albany,IN47151-0011 | 40,592 |
Housing Authority of the City of South Bend | 501 Alonzo Watson Drive,South Bend,IN46601 | 35,316 |
Indianapolis Housing Agency | 1919 North Meridian Street,Indianapolis,IN46202-1303 | 143,834 |
Housing Authority of the City of Terre Haute | P.O. Box 3086, One Dreiser Sqaure,Terre Haute,IN47803-0086 | 106,935 |
Housing Authority of the City of Bloomington | P.O. Box 1815, 1007 North Summit Street,Bloomington,IN47402 | 38,254 |
Housing Authority, City of Elkhart | 1396 Benham Avenue,Elkhart,IN46516-3341 | 45,095 |
Housing Authority of the City of Marion | 601 South Adams Street,Marion,IN46953 | 33,150 |
Housing Authority of the City of Columbia | 799 McClure Road,Columbus,IN47201-6610 | 47,196 |
Knox County Housing Authority | 11 Powell Street,Bicknell,IN47512 | 30,603 |
Lafayette Housing Authority | P.O. Box 6687, 100 Executive Drive, Suite J,Lafayette,IN47905 | 38,075 |
Housing Authority City of Peru | 701 East Main Street,Peru,IN46970 | 33,514 |
Housing Authority of the City of Goshen | 0204 East Jefferson Street,Suite 6,Goshen,IN46528 | 48,495 |
Indiana Family and Social Services Division of Family and Children | 402 West Washington Street, Post Office Box 6116,Indianapolis,IN46206-6116 | 47,853 |
Evansville Housing Authority | 411 South East 8th Street,Evansville,IN47713 | 32,032 |
Housing Authority of the City of Goshen | 0204 East Jefferson Street, Suite 6,Goshen,IN46528 | 48,015 |
The Housing Authority of the City of Bloomington | P.O. Box 1815, 1007 North Summit Street,Bloomington,IN47402 | 35,000 |
Housing Authority, City of Elkhart | 1396 Benham Avenue,Elkhart,IN46516-3341 | 37,700 |
Indianapolis Housing Agency | 1919 North Meridian Street,Indianapolis,IN46202-1303 | 45,450 |
City of Wichita Housing Authority | 332 North Riverview,Wichita,KS67203 | 108,061 |
Lawrence-Douglas County Housing Authority | 1600 Haskell Avenue,Lawrence,KS66044 | 32,690 |
Housing Authority of Olathe, KS | P.O. Box 768,Olathe,KS66051-0768 | 47,500 |
Topeka Housing Authority | 2010 Southeast California Avenue,Topeka,KS66607 | 40,269 |
Lawrence-Douglas County Housing Authority | 1600 Haskell Avenue,Lawrence,KS66044 | 35,568 |
Louisville Metro Housing Authority | 420 S. 8th St.,Louisville,KY40203 | 364,200 |
Housing Authority of Somerset | P.O. Box 449,Somerset,KY42502-0449 | 39,895 |
Housing Authority of Cynthiana | P.O. Box 351, 148 Federal Street,Cynthiana,KY41031 | 48,437 |
Campbellsville Housing Redevelopment Authority | 400 Ingram Avenue, P.O. Box 597,Campbellsville,KY42718 | 28,720 |
Pike County Housing Authority | P.O. Box 1468, 142 Trivette Drive,Pikeville,KY41502 | 60,600 |
Lexington-Fayette Urban County Housing Authority | 300 West New Circle Road,Lexington,KY40505 | 47,602 |
City of Covington | 638 Madison Avenue, 2nd floor,Covington,KY41011 | 33,538 |
Boone County Fiscal Court | 2950 Washington Street,Burlington,KY41005 | 63,000 |
City of Paducah Section 8 Housing | P.O. Box 2267, 300 South 5th Street, Room 208,Paducah,KY42002-2267 | 36,351 |
Barbourville Urban Renewal Community Development Agency | P.O. Box 84, 339 Court Square,Barbourville,KY40906 | 30,820 |
Cumberland Valley Regional Housing Authority | P.O. Box 806, 338 Court Square,Barbourville,KY40906 | 59,404 |
Appalachian Foothills Housing Agency, Inc. | 1214 Riverside Boulevard,Wurtland,KY41144 | 46,925 |
City of Bowling Green/Section 8 | P.O. Box 430, 1017 College Street,Bowling Green,KY42102-0430 | 38,781 |
Kentucky Housing Corporation | 1231 Louisville Road,Frankfort,KY40601 | 150,307 |
Housing Authority of Newport, KY | P.O. Box 459, 301 Isabella Street,Newport,KY41072 | 44,067 |
Louisville Metro Housing Authority | 420 S. 8th St.,Louisville,KY40203 | 60,700 |
Housing Authority of New Orleans | 4100 Touro Street,New Orleans,LA70122 | 73,730 |
Housing Authority of the City of Shreveport | 2500 Line Avenue,Shreveport,LA71104 | 64,894 |
Housing Authority of the City of Monroe | 300 Harrison Street,Monroe,LA71201 | 25,875 |
Housing Authority of Jefferson Parish | 1718 Betty Street,Marrero,LA70072 | 105,323 |
Housing Authority of the City of Natchitoches, LA | 536 Culbertson Lane, P.O. Box 754,Natchitoches,LA71458-0754 | 45,450 |
Calcasieu Parish Housing Department | 101 Lakeshore Drive, Suite 602,Lake Charles,LA70601 | 56,611 |
Lowell Housing Authority | P.O. Box 60, 350 Moody Street,Lowell,MA1853 | 63,000 |
Boston Housing Authority | 52 Chauncy Street,Boston,MA2111 | 122,010 |
Holyoke Housing Authority | 475 Maple Street, Suite One,Holyoke,MA1040 | 94,558 |
Worcester Housing Authority | 40 Belmont Street,Worcester,MA1605 | 61,847 |
Medford Housing Authority | 121 Riverside Avenue,Medford,MA2155 | 47,470 |
Woburn Housing Authority | 59 Campbell Street,Woburn,MA1801 | 54,115 |
Quincy Housing Authority | 80 Clay Street,Quincy,MA2170 | 109,077 |
Lynn Housing Authority Neighborhood Development (LHAND) | 10 Church Street,Lynn,MA1902 | 57,126 |
Brockton Housing Authority | 45 Goddard Road,Brockton,MA2301 | 63,000 |
Gloucester Housing Authority | P.O. Box 1599, 257 Washington Street,Gloucester,MA01931-1599 | 40,464 |
Somerville Housing Authority | 30 Memorial Road,Somerville,MA2145 | 45,454 |
Braintree Housing Authority | 25 Roosevelt Street,Braintree,MA02184-8663 | 22,543 |
Salem Housing Authority | 27 Charter Street,Salem,MA1970 | 60,522 |
