70 FR 178 pgs. 54493-54510 - International Mail: Proposed Changes in Postal Rates and Fees

Type: PRORULEVolume: 70Number: 178Pages: 54493 - 54510
FR document: [FR Doc. 05-18260 Filed 9-14-05; 8:45 am]
Agency: Postal Service
Official PDF Version:  PDF Version

POSTAL SERVICE

39 CFR Part 20

International Mail: Proposed Changes in Postal Rates and Fees

AGENCY:

Postal Service.

ACTION:

Proposed rule.

SUMMARY:

The Postal Service, under its authority in Title 39 U.S.C. 407, is proposing changes to international mail postage rates and fees. As provided under the Postal Reorganization Act, the proposed changes will result in international postage rates that retain the overall value of service to customers, are fair and reasonable, and are not unduly or unreasonably discriminatory or preferential.

The total international rate increase is 5.9 percent. To the extent possible, the targeted increase is 5.4 percent across-the-board, consistent with our domestic rate filing with the Postal Rate Commission. We are proposing to implement this international pricing change at the same time as the domestic pricing change.

DATES:

Submit comments on or before October 17, 2005.

ADDRESSES:

Mail or deliver comments to the Manager, Mailing Standards, Attn: Obataiye Akinwole, U.S. Postal Service, 475 L'Enfant Plaza SW., RM 3436, Washington, DC 20260-3436. You may also fax written comments to 202-268-4955. You may inspect and photocopy all written comments between 9 a.m. and 4 p.m., Monday through Friday, at USPS Headquarters Library, 11th Floor North, 475 L'Enfant Plaza SW., Washington, DC.

FOR FURTHER INFORMATION CONTACT:

Obataiye B. Akinwole at 202-268-7262, or Thomas P. Philson at 202-268-7355.

SUPPLEMENTARY INFORMATION:

The Postal Service is proposing to change international postage rates and fees concurrent with the implementation of new domestic postage rates and fees. We also plan to realign certain Express Mail and Air Parcel Post rate groups based on operational changes that have taken place since the last rate change in 2001. This realignment will enhance service to some European and Asian countries.

The total international rate increase is 5.9 percent. To the extent possible, we targeted the same 5.4 percent across-the-board increase we requested in our domestic rate filing with the Postal Rate Commission. However, for some services and country groups, our proposed increase is more than 5.4 percent. There are two reasons for this difference. First, unlike domestic rates, international rates have not changed since January 2001. During that time, costs have increased. To cover those increases, we need to raise some rates more than 5.4 percent. Second, rates were rounded, in some cases to the nearest $0.05. This rounding resulted in increases for services such as postcards and aerogrammes of more than 5.4 percent. Postcards and aerogrammes are predominantly retail services, and we rounded those rates for customer convenience.

There are five principal categories of international mail service, primarily differentiated by speed of service. They are Global Express Guaranteed (GXG), Global Express Mail (EMS), Global Priority Mail (GPM), Airmail, and Economy Mail. Following is a summary of our proposed changes.

Global Express Guaranteed® (GXG TM )

Global Express Guaranteed (GXG) is an international expedited delivery service providing high-speed, guaranteed, and time-definite service from selected post offices to many international destinations. GXG is available for documents (correspondence) and merchandise. Our proposal would increase rates approximately 5.3 percent.

Global Express Mail TM (EMS®)

Global Express Mail (EMS) is an international expedited delivery service provided to approximately 180 countries. Our proposal would increase rates 5.7 percent. For most country groups, the increase is an across-the-board 5.4 percent, rounded to the nearest $0.05. However, with enhanced service and operational changes, rates to certain Asian destinations increased more than 5.4 percent to cover costs.

Global Priority Mail® (GPM)

Global Priority Mail (GPM) is an expedited airmail letter service for documents, printed matter, and uninsured merchandise up to 4 pounds to approximately 50 countries. Our proposal would increase rates 5.6 percent. The proposed change represents an across-the-board 5.4 percent increase, rounded to the nearest $0.25. Because of this rounding, the rate increase is more than 5.4 percent.

Air Letters

Air letters includes personal correspondence, statements of account, printed matter, and uninsured merchandise weighing up to 4 pounds. Our proposal would increase rates 5.2 percent.

Postcards and Postal Cards

Postcards and postal cards are unsealed personal and business correspondence similar to First-Class Mail domestic postcards. Our proposal would increase rates 7.8 percent. The proposed change represents a 5.4 percent increase rounded to the nearest $0.05. Because of this rounding, the rate increase is more than 5.4 percent. Postcards are predominantly a retail service, and we rounded rates for customer convenience.

Aerogrammes

Aerogrammes are designed for personal correspondence and consist of a single page that folds into a self-sealing envelope. There is no domestic equivalent to this service. Our proposal would increase rates 7.1 percent. The proposed change represents a 5.4 percent increase, rounded to the nearest $0.05. Because of this rounding, the rate increase is more than 5.4 percent. Aerogrammes are predominantly a retail service, and we rounded rates for customer convenience.

Air Parcels

Air parcels resemble and are treated similar to heavier-weight domestic Priority Mail. Our proposal would increase rates 5.4 percent.

International Priority Airmail (IPA)

International Priority Airmail (IPA) is a bulk air letter service for letter-post mail weighing up to 4 pounds. Presorted mail and drop ship discounts are available. Volume discounts are available through the International Customized Mail (ICM) program for customers who tender at least 1 million pounds of international letter-post mail (excluding Global Priority Mail) to the Postal Service, or pay at least $2 million in international letter-post postage to the Postal Service. Our proposal would increase rates 7.4 percent. For most country groups, the increase is an across-the-board 5.4 percent. However, because of cost increases to country group 3, rates increased more than 5.4 percent to cover costs.

Economy Letters

Economy letters consists of personal correspondence and business correspondence similar to air letters, except that economy letters travel by surface transportation. Our proposal would increase rates 9.7 percent. For country groups 1 and 4 the increase is an across-the-board 5.4 percent. However, because of cost increases to country groups 2, 3, and 5, rates increased more than 5.4 percent to cover costs.

Economy Parcels

Economy parcels resemble and are treated similar to domestic Parcel Post. Our proposal would increase rates 5.4 percent.

International Surface Air Lift (ISAL)

International Surface Air Lift (ISAL) is a bulk advertising and publications mail service for mail weighing up to 4 pounds. There is a 50-pound minimum per mailing. Presorted mail and drop ship discounts are available. Volume discounts are available through the ICM program for customers who tender at least 1 million pounds of international letter-post mail (excluding Global Priority Mail) to the Postal Service, or pay at least $2 million in international letter-post postage to the Postal Service. Our proposal would increase rates 5.3 percent.

Publishers' Periodicals

Publishers' Periodicals, like domestic periodicals, include magazines, newspapers, journals, and other publications. Our proposal would increase rates 28.4 percent. Because this mail does not cover costs, we increased rates more than 5.4 percent.

Books and Sheet Music

Books and Sheet Music include printed sheet music or books with no advertising and consisting wholly of reading matter or scholarly bibliography. This mail is similar to domestic Media Mail and is transported by surface transportation. Our proposal would increase rates 15.1 percent. For country groups 2, 3, and 4, the increase is an across-the-board 5.4 percent. However, because of cost increases to rate groups 1 and 5, rates increased more than 5.4 percent.

Direct Sacks of Printed Matter to One Addressee (M-Bags)

M-Bags include printed matter and uninsured merchandise weighing up to 4 pounds and accompanying printed matter destined to a single address. M-Bags can be sent by airmail, economy mail, or ISAL. Our proposal would increase rates 7.8 percent. For most country groups, the increase is an across-the-board 5.4 percent. However, because of cost increases for airmail M-Bags, we increased country group 2 and economy M-Bag country group rates more than 5.4 percent.

Special Services

International Special Services fees linked to domestic fees are currently under review by the Postal Rate Commission in Docket No. R2005-1. All other international Special Services fees are included in this document.

Linked to domestic fees Not linked to domestic fees
Certificate of Mailing Insurance.1
Recorded Delivery International Money Orders.
Express Mail Merchandise Insurance over $100 International Business Reply Mail.
Restricted Delivery International Reply Coupons.
Return Receipt Customs Clearance and Delivery Fee.
Registered Mail
Pickup Fee
1 Insurance fees for Canada are linked to domestic fees.

EMS-Airmail Parcel Post Rate Group Assignments

Some countries are reassigned from one country group to another because of changes in EMS and Air Parcel operations. The changes are listed in the table below.

Code Country From group To group
881 Andorra 6 7
708 Australia 8 5
750 France 6 7
773 Hong Kong 8 5
781 Ireland 6 7
789 Korea, Republic of (South) 8 5
796 Luxembourg 6 7
735 Slovak Republic (Slovakia) 6 7
844 Spain 6 7

Code Country From group To group
708 Australia 9 5
714 Belgium 6 7
739 Denmark 6 7
749 Finland 6 7
750 France 6 7
760 Germany 6 7
762 Gibraltar 6 7
766 Greece 6 7
773 Hong Kong 9 5
781 Ireland 6 7
783 Italy 6 7
789 Korea, Republic of (South) 9 5
957 Liechtenstein 6 7
796 Luxembourg 6 7
809 Netherlands 6 7
818 Norway 6 7
960 San Marino 9 7
735 Slovak Republic (Slovakia) 6 7
847 Switzerland 6 7
861 Vatican City 6 7

The rates, fees, and conditions of mailing proposed in this notice, if adopted, would become effective concurrent with any domestic rates adopted as a result of the current proceedings before the Postal Rate Commission (Docket No. R2005-1). All regulatory changes necessary to implement this proposal are given below.

Although exempt from the notice and comment requirements of the Administrative Procedure Act [5 U.S.C. 553(b), (c)] regarding proposed rulemaking by 39 U.S.C. 410(a), the Postal Service invites public comment on the following proposed revisions to the International Mail Manual (IMM), incorporated by reference in the Code of Federal Regulations. See 39 CFR 20.1.

List of Subjects in 39 CFR Part 20

Foreign relations, International postal services.

PART 20-[AMENDED]

1. The authority citation for 39 CFR part 20 continues to read as follows:

Authority:

5 U.S.C. 552(a); 39 U.S.C. 401, 404, 407, 408.

2. Amend the International Mail Manual (IMM) to incorporate the following rates and fees:

International Rates and Fees

Weight not over (lbs.) Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8
0.5 $25.25 $26.25 $33.75 $33.75 $47.50 $34.75 $35.75 $68.50
1 34.75 35.75 41.00 47.50 54.75 49.50 48.50 79.00
2 40.00 42.25 48.50 54.75 68.50 58.00 54.75 93.75
3 42.25 48.50 55.75 62.25 83.25 65.25 63.25 106.50
4 45.25 52.75 63.25 69.50 98.00 71.75 71.75 118.00
5 48.50 58.00 70.50 77.00 111.75 79.00 79.00 130.75
6 50.50 61.25 76.00 84.25 125.50 84.25 86.50 143.25
7 53.75 64.25 80.00 90.75 138.00 90.75 93.75 156.00
8 55.75 68.50 84.25 98.00 150.75 96.00 101.25 168.75
9 58.00 71.75 89.50 105.50 164.50 101.25 108.50 181.25
10 61.25 73.75 93.75 109.50 174.00 107.50 116.00 189.75
11 63.25 77.00 97.00 115.00 184.50 110.75 122.25 201.25
12 65.25 80.00 101.25 121.25 195.00 115.00 128.50 214.00
13 68.50 83.25 104.25 126.50 205.50 119.00 133.75 226.50
14 70.50 85.25 108.50 131.75 216.00 123.25 139.25 238.25
15 72.75 88.50 111.75 137.00 225.50 127.50 144.50 250.75
16 76.00 91.75 115.00 143.25 235.00 131.75 149.75 262.50
17 78.00 93.75 119.00 148.50 243.50 136.00 155.00 274.00
18 80.00 97.00 122.25 154.00 250.75 140.25 161.25 285.75
19 83.25 100.25 126.50 159.25 259.25 144.50 167.50 297.25
20 85.25 102.25 129.75 164.50 266.75 148.50 174.00 308.75
21 87.50 105.50 132.75 169.75 274.00 151.75 180.25 318.25
22 89.50 107.50 137.00 175.00 282.50 156.00 185.50 327.75
23 91.75 110.75 140.25 180.25 289.75 160.25 190.75 335.25
24 94.75 113.75 144.50 185.50 298.25 164.50 196.00 342.50
25 97.00 116.00 147.50 190.75 305.75 168.75 201.25 351.00
26 99.00 119.00 150.75 196.00 314.00 172.75 206.50 358.25
27 101.25 121.25 155.00 200.25 321.50 177.00 211.75 365.75
28 103.25 124.25 158.00 205.50 330.00 181.25 217.00 374.25
29 105.50 126.50 161.25 210.75 337.25 185.50 222.50 381.50
30 108.50 130.75 166.50 218.25 348.75 191.75 227.75 393.25
31 110.75 133.75 170.75 223.50 356.25 196.00 233.00 401.50
32 112.75 136.00 174.00 228.75 364.75 200.25 238.25 409.00
33 115.00 138.00 178.25 234.00 372.00 204.50 243.50 417.50
34 118.00 139.25 181.25 239.25 380.50 208.75 248.75 424.75
35 120.25 141.25 184.50 244.50 389.00 213.00 254.00 433.25
36 122.25 143.25 188.75 248.75 396.25 217.00 259.25 440.50
37 124.25 145.50 191.75 254.00 404.75 221.25 264.50 449.00
38 126.50 147.50 196.00 259.25 412.00 225.50 269.75 456.50
39 128.50 149.75 199.25 264.50 419.50 229.75 275.00 463.75
40 130.75 151.75 202.25 269.75 425.75 234.00 280.25 472.25
41 132.75 154.00 206.50 275.00 433.25 238.25 285.75 479.50
42 137.00 156.00 209.75 280.25 440.50 242.50 291.00 488.00
43 139.25 158.00 214.00 285.75 448.00 246.75 296.25 495.50
44 141.25 159.25 217.00 291.00 455.25 250.75 301.50 503.75
45 144.50 161.25 221.25 295.00 462.75 255.00 306.75 511.25
46 146.50 163.25 224.50 300.50 470.00 259.25 312.00 518.50
47 148.50 164.50 227.75 305.75 476.50 263.50 317.25 527.00
48 150.75 166.50 232.00 311.00 483.75 267.75 322.50 534.50
49 154.00 168.75 235.00 316.25 491.25 272.00 327.75 542.75
50 156.00 171.75 241.25 324.75 503.75 278.25 333.00 556.50
51 160.25 174.00 244.50 330.00 511.25 278.25 338.25 572.25
52 162.25 176.00 248.75 335.25 518.50 286.75 343.50 572.25
53 164.50 178.25 252.00 340.50 526.00 291.00 348.75 589.25
54 167.50 179.25 256.00 345.75 533.25 295.00 354.25 589.25
55 168.75 181.25 259.25 351.00 540.75 298.25 359.50 603.00
56 170.75 182.25 263.50 356.25 548.00 303.50 364.75 603.00
57 171.75 184.50 266.75 361.50 555.50 306.75 370.00 615.50
58 172.75 185.50 269.75 366.75 561.75 312.00 375.25 615.50
59 175.00 187.50 274.00 372.00 569.25 315.25 380.50 629.25
60 176.00 189.75 277.25 377.25 576.50 320.50 385.75 629.25
61 178.25 190.75 281.50 382.50 584.00 323.50 391.00 645.00
62 179.25 191.75 284.50 386.75 590.25 330.00 396.25 645.00
63 180.25 194.00 288.75 392.00 598.75 332.00 401.50 660.75
64 181.25 195.00 292.00 397.25 601.75 338.25 406.75 660.75
65 182.25 197.00 296.25 402.75 613.50 340.50 412.00 676.75
66 183.50 198.25 299.25 408.00 613.50 346.75 417.50 676.75
67 184.50 200.25 302.50 413.25 625.00 348.75 422.75 692.50
68 185.50 202.25 306.75 418.50 627.25 355.25 428.00 692.50
69 186.50 203.50 310.00 423.75 636.50 357.25 433.25 708.25
70 187.50 204.50 314.00 429.00 636.50 363.75 438.50 708.25

Weight not over (lbs.) Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8
1 $38.00 $40.00 $46.50 $50.50 $62.25 $54.75 $58.00 $86.50
2 43.25 47.50 53.75 58.00 76.00 63.25 61.25 101.25
3 46.50 53.75 61.25 67.50 90.75 70.50 66.50 115.00
4 49.50 58.00 68.50 74.75 105.50 77.00 73.75 126.50
5 52.75 63.25 76.00 82.25 119.00 84.25 81.25 141.25
6 54.75 66.50 81.25 89.50 132.75 89.50 88.50 154.00
7 58.00 69.50 85.25 96.00 145.50 96.00 96.00 166.50
8 60.00 74.75 90.75 103.25 158.00 101.25 103.25 179.25
9 62.25 78.00 96.00 110.75 171.75 106.50 110.75 191.75
10 65.25 81.25 100.25 117.00 186.50 112.75 118.00 200.25
11 67.50 84.25 105.50 122.25 197.00 118.00 124.25 217.00
12 69.50 87.50 109.50 128.50 207.75 122.25 129.75 229.75
13 72.75 90.75 112.75 133.75 218.25 126.50 136.00 242.50
14 74.75 92.75 117.00 139.25 228.75 130.75 141.25 254.00
15 77.00 96.00 120.25 144.50 241.25 138.00 146.50 266.75
16 80.00 99.00 123.25 150.75 250.75 142.25 151.75 278.25
17 82.25 102.25 127.50 156.00 259.25 146.50 157.00 289.75
18 84.25 105.50 130.75 161.25 266.75 150.75 163.25 301.50
19 87.50 108.50 135.00 166.50 275.00 155.00 169.75 313.00
20 91.75 112.75 138.00 174.00 282.50 159.25 176.00 324.75
21 93.75 116.00 141.25 179.25 289.75 162.25 182.25 334.00
22 96.00 118.00 145.50 184.50 298.25 166.50 187.50 343.50
23 98.00 121.25 148.50 189.75 305.75 170.75 193.00 351.00
24 101.25 124.25 152.75 195.00 314.00 175.00 198.25 358.25
25 103.25 126.50 156.00 200.25 321.50 179.25 203.50 366.75
26 105.50 128.50 161.25 205.50 330.00 183.50 208.75 374.25
27 107.50 129.75 165.50 209.75 337.25 187.50 214.00 381.50
28 109.50 132.75 168.75 215.00 345.75 191.75 219.25 390.00
29 111.75 135.00 171.75 220.25 353.00 196.00 224.50 397.25
30 115.00 139.25 177.00 227.75 364.75 202.25 229.75 409.00
31 117.00 142.25 181.25 233.00 372.00 206.50 235.00 417.50
32 119.00 144.50 184.50 238.25 380.50 210.75 240.25 424.75
33 121.25 146.50 188.75 243.50 387.75 215.00 245.50 433.25
34 124.25 148.50 191.75 248.75 396.25 219.25 250.75 440.50
35 126.50 150.75 195.00 254.00 404.75 223.50 256.00 454.25
36 128.50 152.75 199.25 258.25 412.00 227.75 261.50 461.75
37 130.75 155.00 202.25 263.50 420.50 232.00 266.75 470.00
38 132.75 157.00 206.50 268.75 428.00 236.00 272.00 477.50
39 135.00 159.25 209.75 274.00 435.25 240.25 277.25 484.75
40 137.00 161.25 213.00 282.50 441.75 244.50 282.50 493.25
41 139.25 163.25 217.00 287.75 449.00 248.75 287.75 500.75
42 143.25 165.50 220.25 293.00 456.50 253.00 293.00 509.00
43 145.50 167.50 224.50 298.25 463.75 257.25 298.25 516.50
44 147.50 168.75 227.75 303.50 471.25 261.50 303.50 525.00
45 150.75 170.75 232.00 311.00 478.50 265.50 308.75 532.25
46 152.75 172.75 235.00 316.25 486.00 269.75 314.00 534.50
47 155.00 174.00 238.25 321.50 492.25 274.00 319.25 542.75
48 157.00 176.00 242.50 326.75 499.50 278.25 324.75 550.25
49 159.25 178.25 245.50 332.00 507.00 282.50 330.00 558.50
50 160.25 181.25 252.00 337.25 519.50 288.75 335.25 572.25
51 164.50 183.50 255.00 342.50 525.00 291.00 340.50 588.25
52 166.50 185.50 259.25 347.75 532.25 297.25 345.75 588.25
53 168.75 187.50 262.50 353.00 539.75 301.50 351.00 605.00
54 171.75 188.75 266.75 358.25 547.00 305.75 356.25 605.00
55 172.75 190.75 269.75 363.75 554.50 308.75 361.50 618.75
56 175.00 191.75 274.00 369.00 561.75 314.00 366.75 618.75
57 176.00 194.00 277.25 374.25 569.25 317.25 372.00 631.25
58 177.00 195.00 280.25 379.50 575.50 322.50 377.25 631.25
59 179.25 197.00 284.50 384.75 582.75 325.75 382.50 645.00
60 179.25 199.25 287.75 390.00 590.25 331.00 387.75 645.00
61 181.25 203.50 292.00 395.25 597.50 334.00 393.25 660.75
62 182.25 204.50 295.00 399.50 604.00 340.50 398.50 660.75
63 183.50 206.50 299.25 404.75 612.25 342.50 403.75 676.75
64 184.50 207.75 302.50 410.00 615.50 348.75 409.00 676.75
65 185.50 209.75 306.75 415.25 627.25 351.00 414.25 692.50
66 186.50 210.75 310.00 420.50 627.25 357.25 419.50 692.50
67 187.50 213.00 313.00 425.75 638.75 359.50 424.75 708.25
68 188.75 215.00 317.25 431.00 640.75 365.75 430.00 708.25
69 189.75 216.00 320.50 436.25 650.25 367.75 435.25 724.00
70 190.75 217.00 324.75 441.75 650.25 374.25 440.50 724.00

Weight not over (lbs.) Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7
0.5 $16.25 $17.75 $21.00 $18.25 $20.00 $18.00 $24.25
1 17.15 21.10 26.10 22.55 24.00 20.20 27.40
2 17.90 25.00 30.30 26.85 27.45 22.80 30.55
3 19.25 29.10 34.50 31.15 32.15 26.30 33.75
4 20.30 32.80 37.70 35.45 36.80 29.65 36.90
5 21.60 36.05 40.85 39.45 41.30 33.55 40.05
6 24.00 38.35 44.00 43.00 45.80 36.85 43.40
7 26.35 40.70 47.15 46.55 50.30 40.10 46.80
8 28.70 43.00 50.35 50.10 54.75 43.35 50.15
9 31.10 45.30 53.50 53.65 59.25 46.65 53.55
10 33.45 47.65 56.65 57.20 63.70 49.90 56.90
11 35.85 49.95 59.80 60.75 68.20 53.15 60.30
12 38.20 52.30 63.00 64.30 72.65 56.45 63.65
13 40.60 54.60 66.15 67.80 77.15 59.70 67.05
14 42.95 56.90 69.30 71.35 81.65 63.00 70.40
15 45.30 59.25 72.45 74.90 86.10 66.25 73.80
16 47.70 61.55 75.60 78.45 90.60 69.50 77.15
17 50.05 63.85 78.80 82.00 95.05 72.80 80.55
18 52.45 66.20 81.95 85.55 99.55 76.05 83.90
19 54.80 68.50 85.10 89.10 104.05 79.30 87.25
20 57.20 70.85 88.25 92.65 108.50 82.60 90.65
21 59.55 73.15 91.45 96.20 113.00 85.85 94.00
22 61.90 75.45 94.60 99.70 117.45 89.10 97.40
23 64.30 77.80 97.75 103.25 121.95 92.40 100.75
24 66.65 80.10 100.90 106.80 126.45 95.65 104.15
25 69.05 82.40 104.10 110.35 130.90 98.90 107.50
26 71.40 84.75 107.25 113.90 135.40 102.20 110.90
27 73.80 87.05 110.40 117.45 139.85 105.45 114.25
28 76.15 89.40 113.55 121.00 144.35 108.70 117.65
29 78.50 91.70 116.75 124.55 148.80 112.00 121.00
30 80.90 94.00 119.90 128.05 153.30 115.25 124.35
31 83.25 96.35 123.05 131.60 157.80 118.50 127.75
32 85.65 98.65 126.20 135.15 162.25 121.80 131.10
33 88.00 100.95 129.40 138.70 166.75 125.05 134.50
34 90.40 103.30 132.55 142.25 171.20 128.30 137.85
35 92.75 105.60 135.70 145.80 175.70 131.60 141.25
36 95.10 107.95 138.85 149.35 180.20 134.85 144.60
37 97.50 110.25 142.05 152.90 184.65 138.15 148.00
38 99.85 112.55 145.20 156.45 189.15 141.40 151.35
39 102.25 114.90 148.35 159.95 193.60 144.65 154.75
40 104.60 117.20 151.50 163.50 198.10 147.95 158.10
41 107.00 119.50 154.65 167.05 202.60 151.20 161.45
42 109.35 121.85 157.85 170.60 207.05 154.45 164.85
43 111.70 124.15 161.00 174.15 211.55 157.75 168.20
44 114.10 126.50 164.15 177.70 216.00 161.00 171.60
45 116.45 128.80 167.30 181.25 220.50 164.25 174.95
46 118.85 131.10 170.50 184.80 225.00 167.55 178.35
47 121.20 133.45 173.65 188.35 229.45 170.80 181.70
48 123.60 135.75 176.80 191.85 233.95 174.05 185.10
49 125.95 138.05 179.95 195.40 238.40 177.35 188.45
50 128.30 140.40 183.15 198.95 242.90 180.60 191.85
51 130.70 142.70 186.30 202.50 247.35 183.85 195.20
52 133.05 145.05 189.45 206.05 251.85 187.15 198.55
53 135.45 147.35 192.60 209.60 256.35 190.40 201.95
54 137.80 149.65 195.80 213.15 260.80 193.65 205.30
55 140.20 152.00 198.95 216.70 265.30 196.95 208.70
56 142.55 154.30 202.10 220.20 269.75 200.20 212.05
57 144.95 156.60 205.25 223.75 274.25 203.45 215.45
58 147.30 158.95 208.45 227.30 278.75 206.75 218.80
59 149.65 161.25 211.60 230.85 283.20 210.00 222.20
60 152.05 163.60 214.75 234.40 287.70 213.30 225.55
61 154.40 165.90 217.90 237.95 292.15 216.55 228.95
62 156.80 168.20 221.10 241.50 296.65 219.80 232.30
63 159.15 170.55 224.25 245.05 301.15 223.10 235.65
64 161.55 172.85 227.40 248.60 305.60 226.35 239.05
65 163.90 175.15 230.55 252.10 310.10 229.60 242.40
66 166.25 177.50 233.70 255.65 314.55 232.90 245.80
67 N/A N/A N/A N/A N/A 235.65 249.55
68 N/A N/A N/A N/A N/A 238.40 253.30
69 N/A N/A N/A N/A N/A 241.15 257.05
70 N/A N/A N/A N/A N/A 243.90 260.80

Weight not over (lbs.) Group 8 Group 9 Group 10 Group 11 Group 12
0.5 $18.00 $20.00 $24.00 $30.00 $23.50
1 21.60 23.20 26.60 32.95 26.10
2 25.30 27.40 29.80 37.40 29.50
3 29.50 31.60 34.25 42.70 33.75
4 33.75 36.90 38.45 47.15 37.95
5 37.95 42.15 42.95 52.45 42.15
6 42.35 47.05 47.45 57.45 46.40
7 46.80 51.95 51.90 62.45 50.60
8 51.20 56.85 56.40 67.45 54.80
9 55.65 61.75 60.85 72.45 59.00
10 60.10 66.65 65.35 77.45 63.25
11 64.50 71.55 69.85 82.50 67.45
12 68.95 76.45 74.30 87.50 71.65
13 73.35 81.35 78.80 92.50 75.90
14 77.80 86.25 83.25 97.50 80.10
15 82.20 91.15 87.75 102.50 84.30
16 86.65 96.05 92.25 107.50 88.55
17 91.05 100.95 96.70 112.50 92.75
18 95.50 105.85 101.20 117.50 96.95
19 99.90 110.80 105.65 122.55 101.20
20 104.35 115.70 110.15 127.55 105.40
21 108.75 120.60 114.60 132.55 109.60
22 113.20 125.50 119.10 137.55 113.85
23 117.65 130.40 123.60 142.55 118.05
24 122.05 135.30 128.05 147.55 122.25
25 126.50 140.20 132.55 152.55 126.50
26 130.90 145.10 137.00 157.55 130.70
27 135.35 150.00 141.50 162.60 134.90
28 139.75 154.90 146.00 167.60 139.15
29 144.20 159.80 150.45 172.60 143.35
30 148.60 164.70 154.95 177.60 147.55
31 153.05 169.60 159.40 182.60 151.80
32 157.45 174.50 163.90 187.60 156.00
33 161.90 179.40 168.40 192.60 160.20
34 166.30 184.30 172.85 197.65 164.40
35 170.75 189.20 177.35 202.65 168.65
36 175.15 194.10 181.80 207.65 172.85
37 179.60 199.00 186.30 212.65 177.05
38 184.05 203.90 190.75 217.65 181.30
39 188.45 208.80 195.25 222.65 185.50
40 192.90 213.70 199.75 227.65 189.70
41 197.30 218.60 204.20 232.65 193.95
42 201.75 223.50 208.70 237.70 198.15
43 206.15 228.40 213.15 242.70 202.35
44 210.60 233.30 217.65 247.70 206.60
45 215.00 238.20 222.15 252.70 210.80
46 219.45 243.10 226.60 257.70 215.00
47 223.85 248.00 231.10 262.70 219.25
48 228.30 252.90 235.55 267.70 223.45
49 232.70 257.80 240.05 272.70 227.65
50 237.15 262.70 244.55 277.75 231.90
51 241.60 267.60 249.00 282.75 236.10
52 246.00 272.50 253.50 287.75 240.30
53 250.45 277.40 257.95 292.75 244.55
54 254.85 282.30 262.45 297.75 248.75
55 259.30 287.20 266.95 302.75 252.95
56 263.70 292.10 271.40 307.75 257.20
57 268.15 297.00 275.90 312.75 261.40
58 272.55 301.90 280.35 317.80 265.60
59 277.00 306.80 284.85 322.80 269.80
60 281.40 311.70 289.30 327.80 274.05
61 285.85 316.60 293.80 332.80 278.25
62 290.25 321.50 298.30 337.80 282.45
63 294.70 326.40 302.75 342.80 286.70
64 299.15 331.30 307.25 347.80 290.90
65 303.55 336.25 311.70 352.85 295.10
66 308.00 341.15 316.20 357.85 299.35
67 313.00 346.15 320.95 363.10 303.85
68 318.00 351.15 325.70 368.35 308.35
69 323.00 356.15 330.45 373.60 312.85
70 328.00 361.15 335.20 378.85 317.35
EMS corporate account: 5 percent discount from single-piece rates.

Destination Small Large
Canada and Mexico $4.25 $7.50
Other Countries 5.25 9.50

Weight not over (lbs.) Group 1 Group 2 Group 3 Group 4 Group 5
0.5 $6.25 $7.50 $8.50 $9.50 $8.50
1 8.50 9.50 10.50 11.50 12.75
1.5 9.50 10.50 12.75 13.75 14.75
2 11.50 13.75 15.75 16.75 18.00
2.5 12.75 16.75 19.00 20.00 22.25
3 14.75 20.00 22.25 23.25 25.25
3.5 16.75 23.25 24.25 25.25 29.50
4 19.00 26.25 27.50 28.50 32.75

All Countries $0.75

Canada Mexico Other countries Republic of Marshall Islands and Federated States of Micronesia
$0.55 $0.75 $0.34

