70 FR 154 pgs. 46916-46917 - Office of Hazardous Materials Safety; Notice of Delays in Processing of Exemption Applications
Type: NOTICEVolume: 70Number: 154Pages: 46916 - 46917
FR document: [FR Doc. 05-15860 Filed 8-10-05; 8:45 am]
Agency: Transportation Department
Sub Agency: Pipeline and Hazardous Materials Safety Administration
Official PDF Version: PDF Version
DEPARTMENT OF TRANSPORTATION
Pipeline and Hazardous Materials Safety Administration
Office of Hazardous Materials Safety; Notice of Delays in Processing of Exemption Applications
AGENCY:
Pipeline and Hazardous Materials Safety Administration, DOT.
ACTION:
List of application delayed more than 180 days.
SUMMARY:
In accordance with the requirements of 49 U.S.C. 5117(C), PHMSA is publishing the following list of exemption applications that have been in process for 180 days or more. The reason(s) for delay and the expected completion date for action on each application is provided in association with each identified application.
FOR FURTHER INFORMATION CONTACT:
Delmer Billings, Office of Hazardous Materials Exemptions and Approvals, Pipeline and Hazardous Materials Safety Administration, U.S. Department of Transportation, 400 Seventh Street, SW., Washington, DC 20590-0001, (202) 366-4535.
Key to "Reason for Delay"
1. Awaiting additional information from applicant.
2. Extensive public comment under review.
3. Application is technically complex and is of significant impact or precedent-setting and requires extensive analysis.
4. Staff review delayed by other priority issues or volume of exemption applications.
Meaning of Application Number Suffixes
N-New application.
M-Modification request.
X-Renewal.
PM-Party to application with modification request.
Issued in Washington, DC, on August 5, 2005.
R. Ryan Posten,
Exemptions Program Officer, Office of Hazardous Materials Safety Exemptions Approvals.
Application No. | Applicant | Reason for delay | Estimated date of completion |
---|---|---|---|
13183-N | Becton Dickinson, Sandy, UT | 4 | 09-30-2005 |
13281-N | The Dow Chemical Company, Midland, MI | 4 | 09-30-2005 |
13266-N | Luxfer Gas Cylinder, Riverside, CA | 4 | 09-30-2005 |
13302-N | FIBA Technologies, Inc., Westboro, MA | 4 | 09-30-2005 |
13341-N | National Propane Gas Association, Washington, DC | 3 | 09-30-2005 |
13314-N | Sunoco Inc., Philadelphia, PA | 4 | 09-30-2005 |
13309-N | OPW Engineered Systems, Lebanon, OH | 4 | 09-30-2005 |
13347-N | ShipMate, Inc., Torrance, CA | 4 | 09-30-2005 |
13346-N | Stand-By-Systems, Inc., Dallas, TX | 1 | 09-30-2005 |
14149-N | Digital Wave Corporation, Englewood, CO | 4 | 09-30-2005 |
14140-N | Albermarle Corporation, Baton Rouge, LA | 4 | 09-30-2005 |
14141-N | Nalco Company, Naperville, IL | 4 | 09-30-2005 |
14146-N | Brunswick Corporation, Lake Forest, IL | 4 | 09-30-2005 |
14138-N | INO Therapeutics, Inc., Port Allen, LA | 4 | 09-30-2005 |
14038-N | Dow Chemical Company, Midland, MI | 1 | 09-30-2005 |
14010-N | Varsal, LLC, Warminster, PA | 4 | 09-30-2005 |
13999-N | Kompozit-Praha s.r.o., Dysina u Plzne, Czech Republic, CZ | 4 | 09-30-2005 |
13957-N | T.L.C.C.I, Inc., Franklin, TN | 4 | 09-30-2005 |
14154-N | Carleton Technologies, Inc. | 4 | 09-30-2005 |
14151-N | Chevron Texaco, Houston, TX | 4 | 09-30-2005 |
13582-N | Linde Gas LLC (Linde), Independence, OH | 4 | 09-30-2005 |
13563-N | Applied Companies, Valencia, CA | 4 | 09-30-2005 |
13547-N | CP Industries, McKeesport, PA | 4 | 08-31-2005 |
Application No. | Applicant | Reason for delay | Estimated date of completion |
---|---|---|---|
7277-M | Structural Composites Industries, Pomona,CA | 4 | 08-31-2005 |
10019-M | Structural Composites Industries, Pomona,CA | 4 | 08-31-2005 |
10915-M | Luxfer Gas Cylinders (Composite, Cylinder Division), Riverside, CA | 1 | 08-31-2005 |
6263-M | Amtrol, Inc., West Warwick, RI | 4 | 08-31-2005 |
10319-M | Amtrol, Inc., West Warwick, RI | 4 | 08-31-2005 |
11970-M | ExxonMobile Chemical Company, Mont Belvieu, TX | 4 | 08-31-2005 |
13580-M | Carleton Technologies Inc., Orchard Park, NY | 4 | 09-30-2005 |
12384-M | OilAir Hydraulics, Inc., Houston, TX | 4 | 09-30-2005 |
13327-M | Hawk FRP LLC, Ardmore, OK | 1 | 08-31-2005 |
7774-M | Pipe Recovery Systems, Inc., Houston, TX | 4 | 08-31-2005 |
13488-M | Faber Industries Spa, (U.S. Agent: Kaplan Industries, Maple Shade, NJ) | 4 | 08-31-2005 |
12988-M | Air Products Chemicals, Inc., Allentown, PA | 4 | 08-31-2005 |
12284-M | The American Traffic Safety Services, Assn. (ATSSA), Fredericksburg, VA | 1 | 08-31-2005 |
11579-M | Dyno Nobel, Inc., Salt Lake City, UT | 4 | 08-31-2005 |
11241-M | Rohm and Haas Co., Philadelphia, PA | 1 | 09-30-2005 |
7280-M | Department of Defense, Ft. Eustis, VA | 4 | 08-31-2005 |
10878-M | Tankcon FRP Inc., Boisbriand, Qc | 1, 3 | 08-31-2005 |
8162-M | Structural Composites Industries, Pomona, CA | 4 | 08-31-2005 |
8718-M | Structural Composites Industries, Pomona, CA | 4 | 08-31-2005 |
Application No. | Applicant | Reason for delay | Estimated date of completion |
---|---|---|---|
9649-X | U.S. Department of Defense, Fort Eustis, VA | 1, 3 | 08-31-2005 |
[FR Doc. 05-15860 Filed 8-10-05; 8:45 am]
BILLING CODE 4910-60-M