70 FR 246 pgs. 76176-76196 - Medicare Program; Changes to the Hospital Outpatient Prospective Payment System and Calendar Year 2006 Payment Rates; Correction
Type: RULEVolume: 70Number: 246Pages: 76176 - 76196
Docket number: [CMS-1501-CN2]
FR document: [FR Doc. 05-24447 Filed 12-22-05; 8:45 am]
Agency: Health and Human Services Department
Sub Agency: Centers for Medicare Medicaid Services
Official PDF Version: PDF Version
DEPARTMENT OF HEALTH AND HUMAN SERVICES
Centers for Medicare Medicaid Services
42 CFR Parts 419 and 485
[CMS-1501-CN2]
RIN 0938-AN46
Medicare Program; Changes to the Hospital Outpatient Prospective Payment System and Calendar Year 2006 Payment Rates; Correction
AGENCY:
Centers for Medicare Medicaid Services (CMS), HHS.
ACTION:
Correction of final rule with comment period.
SUMMARY:
This document corrects technical errors that appeared in the final rule with comment period published in the Federal Register on November 10, 2005 entitled "Changes to the Hospital Outpatient Prospective Payment System and Calendar Year 2006 Payment Rates; Final Rule."
EFFECTIVE DATE:
January 1, 2006.
FOR FURTHER INFORMATION CONTACT:
Rebecca Kane, (410) 786-0378.
SUPPLEMENTARY INFORMATION:
I. Background
In FR Doc. 05-22136 (70 FR 68515), we have identified a number of technical errors that we have described in the "Summary of Errors" section and corrected in the "Correction of Errors" section below. The provisions in this correction notice are effective as if they had been included in the CY 2006 final rule with comment period. Accordingly, the corrections are effective January 1, 2006.
II. Summary of Errors
On November 10, 2005, we published the CY 2006 Hospital Outpatient Prospective Payment System (OPPS) final rule with comment period. Included in that document were several technical and typographical errors that we are correcting in section III of this notice.
A. Correction of Technical Errors
We are correcting the following technical errors that were included in the CY 2006 OPPS final rule with comment period affecting drug administration code C8596, estimated expenditures, regulation text, hospital coding for sodium hyaluronate products, and Addendum L.
On page 68680, we neglected to remove the first row, referencing HCPCS code C8956, from Table 31 and the accompanying discussion regarding C8956 from the response to the comment included in the third column, third paragraph. We are correcting these errors in this notice.
On page 68726, we referred to the transfer from the Federal government to Medicare providers in billions rather than millions in the accounting table. We are correcting the error in this notice.
On page 68728, we omitted a reference to pass-through devices in the regulation text as stated in the preamble text at 68559. We correct this omission in this notice.
On page 68643 and in Addendum B we erroneously referred to the creation of a code by the National HCPCS Panel, specifically the creation of HCPCS code J7318. This was incorrect as this code was not created by the National HCPCS Panel. Our error was discovered after publication, and we are taking this opportunity to revise Addendum B to reflect the CY 2006 payment for Sodium Hyaluronate products using HCPCS codes J7317 and J7320, as originally included in the CY 2006 OPPS proposed rule.
On pages 68752-68913 we published Addendum B-Payment Status by HCPCS Code and Related Information-CY 2006. We excluded several codes from this table. In section III of this correction notice we correct this error by publishing the omitted codes.
On pages 68964 through 68980, we published Addendum L-Out-Migration Wage Adjustment CY 2006. We excluded several providers from this table. In Section III of this correction notice, we republish Addendum L.
B. Other Corrections
We are also correcting typographical, formatting, and other technical errors that were contained in the CY 2006 OPPS final rule with comment period.
III. Waiver of Proposed Rulemaking and Delay in Effective Date
We ordinarily publish a notice of proposed rulemaking in the Federal Register to provide a period for public comment before the provisions of a notice such as this takes effect in accordance with section 553(b) of the Administrative Procedure Act (APA) (5 U.S.C. 553(b)). We also ordinarily provide a 30-day delay in the effective date of the provisions of a notice in accordance with section 553(d) of the APA (5 U.S.C. 553(d)). However, we can waive both the notice and comment procedure and the 30-day delay in effective date if the Secretary finds, for good cause, that it is impracticable, unnecessary or contrary to the public interest, and incorporates a statement of the finding and the reasons therefore in the notice.
The policies and payment methodology finalized in the CY 2006 OPPS final rule with comment period have previously been subjected to notice and comment procedures. This correction notice merely provides technical corrections to the CY 2006 OPPS final rule with comment period that was promulgated through notice and comment rulemaking, and does not make substantive changes to the policies or payment methodology that were finalized in the final rule with comment period. For example, this notice corrects typographical errors, makes clarifications to the preamble and regulations text, and revises inaccurate tabular data. Therefore, we find it unnecessary to undertake further notice and comment procedures with respect to this correction notice. We also believe it is in the public interest to waive notice and comment procedures and the 30-day delay in effective date for this notice. This correction notice is intended to ensure that the CY 2006 OPPS final rule with comment period accurately reflects the policies expressed in the final rule, and that the corrected information is made available to the public prior to January 1, 2006, the date on which the final rule becomes effective.
For the reasons stated above, we find that both notice and comment and the 30-day delay in effective date for this correction notice are unnecessary and that it is in the public interest to make this notice effective in conjunction with the final rule to which the corrections apply. Therefore, we find there is good cause to waive notice and comment procedures and the 30-day delay in effective date for this correction notice.
IV. Correction of Errors
In FR Doc. 05-22136 (70 FR 68515), make the following corrections:
A. Corrections to Preamble Text
1. On page 68516, in column 3, in the second full paragraph, line 3, the term "OPPA" is corrected to read "OPPS."
2. On page 68517, in column 1, in the 15th paragraph, line 1, the phrase "(Cost center specific)" is removed.
3. On page 68518, in column 1, in the 11th paragraph, line 2, the phrase "and0651" is corrected to read "and 0651."
4. On page 68537,
a. In column 3, in the first full paragraph, lines 5 to 6, the phrase "of the proposed rule (76 FR 42690)" is removed.
b. In column 3, in the first full paragraph, line 6, the word "contained" is corrected to read "contains."
5. On page 68549,
a. In column 2, in the first full paragraph, line 7, the amount "$246.04" is corrected to read "$245.91."
b. In column 2, in the first full paragraph, line 8, the amount "$49.21" is corrected to read "$49.18."
6. On page 68551, in column 3; in the second full paragraph, line 12, the term "TEFRA" is removed.
7. On page 68552,
a. In column 1, in the second partial paragraph, line 32, the term "TEFRA" is removed.
b. In column 2, in the first partial paragraph carried over from column 1, line 14, the term "TEFRA" is removed.
c. In column 2, in the first partial paragraph carried over from column 1, line 15, the line is corrected by inserting the phrase "paid under the OPPS but not under the IPPS" between the words "hospitals" and "will."
d. In column 3, in the first partial paragraph carried over from column 2, line 3, the term "TEFRA" is removed.
e. In column 3 in the first partial paragraph carried over from column 2, line 5, the term "TEFRA" is corrected to read "these."
f. In column 3, in the first partial paragraph carried over from column 2, line 10, the term "TEFRA" is corrected to read "these."
g. In column 3, in the first partial paragraph carried over from column 2, line 17, the term "TEFRA" is removed.
h. In column 3, in the first partial paragraph carried over from column 2, line 18, the line is corrected by inserting the phrase term "not paid under the IPPS" between the words "hospitals" and "that".
8. On page 68556, in column 2, in the second full paragraph, in line 20, the sentence is corrected by adding the following bolded text "payments, brachytherapy seeds, and any service".
9. On page 68559,
a. In column 1, below the table footnotes, line 14, following "biologicals" the word "and" is removed.
b. In column 1, below the table footnotes, line 16 is corrected adding, ", and brachytherapy seeds." after "payment policy".
10. On page 68561,
a. In column 1, line 7, add a "," after term "rural hospitals".
b. In column 1, in the last partial paragraph, line 7, remove the word "because" and add "as" in its place.
c. In column 2, in the first partial paragraph carried over from column 1, line 11, "2 percent" is corrected to read "-2 percent".
11. On page 68565, column 1, in the fifth full paragraph, line 5, "2005" is corrected to read "2006".
12. On page 68578, column 1, in the last partial paragraph, line 2, the number "0042" is corrected to read "0429."
13. On page 68596, column 2, in the first full paragraph,
a. Line 8, the amount "$2,662.62" is corrected to read "$2,709.14."
b. Line 12, the amount "$2,975.50" is corrected to read "$3,051.67."
14. On page 68606, in column 1, in the first full paragraph, line 10, the number "0442" is corrected to read "0422."
15. On page 68628,
a. In column 2, in the first partial paragraph carried over from column 1, line 5, the word "where" is corrected to read "when."
b. In column 2, in the third full paragraph, line 17, the phrase "November 13, 2000 final rule" is corrected to read "November 13, 2000 interim final rule with comment period."
16. On page 68630,
a. In column 1, in the first partial paragraph carried over from page 68629, line 4, the date "August 3" is corrected to read "November 13."
b. In column 2, in the first full paragraph, line 13, the date "August 3" is corrected to read "November 13."
c. In column 2, in the first full paragraph, line 13, the line is corrected by inserting "with comment period" at the end of the sentence.
d. In column 2, in the first full paragraph, line 33, the date "August 3" is corrected to read "November 13."
17. On page 68637, in Table 22, the footnote is removed from the column one heading.
18. On page 68679, in column 1; in the first partial paragraph at the bottom of the page, line 6, the number "31" is corrected to read "30."
19. On page 68680,
a. In column 3, in the third paragraph, line 3, the term "codes" is corrected to read "code."
b. In column 3, in the third paragraph, lines 3 through 8, the sentence is corrected by removing the phrase "C8956 (Refilling and maintenance of portable or implantable pump or reservoir for drug delivery for therapy/diagnosis, systemic ( e.g. , intravenous, intra-arterial)) and."
c. In Table 31, the table is corrected by removing row 1.
20. On page 68717, in column 1, first partial paragraph continued from the previous page, line 24, the line is corrected by inserting the phrase "brachytherapy seeds," after the word "* * * biologicals,".
21. On page 68719, in column 1, the third partial paragraph, line 9, the sentence is corrected by inserting the phrase "at least" between the word "of" and the number "0.2."
22. On page 68720, in column 3, in the second full paragraph, line 30, the number "3.2" is corrected to read "3.0."
23. On page 68726, in table 41, in column 2, row 2, "$660 Billion." is corrected to read "$660 Million."
§ 419.43 [Amended]
24. On page 68728,
a. In column 1, in the first partial paragraph carried over from page 68727, line 1, the phrase "APC and devices of" is corrected to read "APC, devices of."
b. In column 1, in the first partial paragraph carried over from page 68727, line 3, the sentence is corrected by inserting the phrase, ", and devices paid under § 419.66" after the phrase "(including a radioactive source)."
B. Corrections to Addendum A
1. On page 68736, for APC 0339, row 22, column 3, "Q" is corrected to read "S."
2. On page 68738, for APC 0430, row 27, is removed.
3. On page 68743, for APC 1491, row 23, column 6, "$2.00" is removed.
4. On page 68746, APC 1611 is added in numerical order as follows:
a. Column 2 reads "Hylan G-F 20 injection,"
b. Column 3 reads "K,"
c. Column 4 is blank,
d. Column 5 reads "$199.09,"
e. Column 6 is blank,
f. Column 7 reads "$39.82."
5. On page 68748,
a. APC 1706, row 18, is removed.
b. For APC 1713, row 25, column 2, "Inj Fe-based MR contrast, ml" is corrected to read "Inj Fe-base MR contrast, 1m1."
6. On page 68749, APC 7316 is added as follows:
a. Column 2 reads "Sodium hyaluronate injection,"
b. Column 3 reads "K,"
c. Column 4 is blank,
d. Column 5 reads "$106.70,"
e. Column 6 is blank,
f. Column 7 reads "$21.34."
7. On page 68750,
a. For APC 9119, row 19, column 2, "Pentastarch 10% solution" is corrected to read "Injection, pegfilgrastim 6mg."
b. For APC 9126, row 25, column 2, "Injection, Natalizumab, 1mg" is corrected to read "Natalizumab injection."
8. On page 68751, for APC 9164, row 7, column 2, "Inj Gad-base MR contrast, ml" is corrected to read "Inj Gad-base MR contrast, 1ml."
C. Corrections to Addendum B
1. On page 68876,
a. For HCPCS code 95965, row 9,
i. In column 4, "T" is corrected to read "S,"
ii. In column 5, "0430" is corrected to read "1523,"
iii. In column 6, "10.8452" is removed,
iv. In column 7, "$645.41" is corrected to read "$2,750.00,"
v. In column 9, "$129.08" is corrected to read "$550.00."
b. For HCPCS code 95966, row 10,
i. In column 4, "T" is corrected to read "S,"
ii. In column 5, "0430" is corrected to read "1514,"
iii. In column 6, "10.8452" is deleted,
iv. In column 7, "$645.41" is corrected to read "$1,250.00,"
v. In column 9, "$129.08" is corrected to read "$250.00."
c. For HCPCS code 95967, row 11,
i. In column 4, "T" is corrected to read "S,"
ii. In column 5, "0430" is corrected to read "1510,"
iii. In column 6, "10.8452" is deleted,
iv. In column 7, "$645.41" is corrected to read "$850.00,"
v. In column 9, "$129.06" is corrected to read "$170.00."
2. On page 68880,
a. For HCPCS code 0001F, row 1, column 4, "D" is corrected to read "E."
b. For HCPCS code 0005F, row 7, column 4, "D" is corrected to read "E."
3. On page 68888, for HCPCS code C8956, row 14,
a. In column 4, "T" is corrected to read "D,"
b. In column 5, "0125" is removed,
c. In column 6, "1.9021" is removed,
d. In column 7, "$113.20" is removed,
e. In column 9, "$22.64" is removed.
4. On page 68895,
a. For HCPCS code G0375, row 36, column 8, "$2.00" is removed.
b. For HCPCS code G0376, row 37, column 8, "$2.00" is removed.
5. On page 68901,
a. For HCPCS code J2505, row 20, column 2, "Pentastarch 10% solution" is corrected to read "Injection, pegfilgrastim 6mg."
b. For HCPCS code J2510, row 21, column 2, "Sincalide injection" is corrected to read "Penicillin g procaine inj."
6. On page 68902, for HCPCS code J3070, row 26, column 2, "Pentazocine hcl injection" is corrected to read "Pentazocine injection."
7. On page 68904,
a. For HCPCS code J7317, row 12, column 4,
i. "D" is corrected to read "K,"
ii. In column 5, "7316" is added,
iii. In column 7, "$106.70" is added,
iv. In column 9, "$21.34" is added.
b. For HCPCS code J7318, row 13,
i. In column 4, "K" is corrected to read "D,"
ii. In column 5, "1706" is removed,
iii. In column 7, "$7.20" is removed,
iv. In column 9, "$1.44" is removed,
c. For HCPCS code J7320, row 14,
i. In column 4, "D" is corrected to read "K,"
ii. In column 5, "1611" is added,
iii. In column 7, "$199.09" is added,
iv. In column 9, "$39.82" is added.
8. On page 68907, for HCPCS code K0105, row 8, column 4, "D" is corrected to read "Y."
9. On page 68912,
a. For HCPCS code Q4079, row 15, column 2, "Injection, Natalizumab, 1 MG" is corrected to read "Natalizumab injection."
b. For HCPCS code Q9946, row 21, column 2, "LOCM =149 mg/ml iodine, 1ml" is corrected to read "LOCM 150-199 mg/ml iodine, 1ml."
c. For HCPCS code Q9952, row 27, column 2, "Inj Gad-base MR contrast, ml" is corrected to read "Inj Gad-base MR contrast, 1ml."
d. For HCPCS code Q9953, row 28, column 2, "Inj Fe-based MR contrast, ml" is corrected to read "Inj Fe-based MR contrast, 1ml."
10. The following HCPCS codes were inadvertently omitted from the Addendum B. We correct this error by listing the omitted codes below.
HCPCS/CPT | Short descriptor | CI | SI | APC | Relative weight | Payment rate | National unadjusted copayment | Minimum unadjusted copayment |
---|---|---|---|---|---|---|---|---|
22010 | Id, p-spine, c/t/cerv-thor | NI | C | |||||
22015 | Id, p-spine, l/s/ls | NI | C | |||||
32503 | Resect apical lung tumor | NI | C | |||||
32504 | Resect apical lung tum/chest | NI | C | |||||
33507 | Repair art, intramural | NI | C | |||||
33548 | Restore/remodel, ventricle | NI | C | |||||
33768 | Cavopulmonary shunting | NI | C | |||||
33880 | Endovasc taa repr incl subcl | NI | C | |||||
33881 | Endovasc taa repr w/o subcl | NI | C | |||||
33883 | Insert endovasc prosth, taa | NI | C | |||||
33884 | Endovasc prosth, taa, add-on | NI | C | |||||
33886 | Endovasc prosth, delayed | NI | C | |||||
33889 | Artery transpose/endovas taa | NI | C | |||||
33891 | Car-car bp grft/endovas taa | NI | C | |||||
33925 | Rpr pul art unifocal w/o cpb | NI | C | |||||
33926 | Repr pul art, unifocal w/cpb | NI | C | |||||
43770 | Lap, place gastr adjust band | NI | C | |||||
43771 | Lap, revise adjust gast band | NI | C | |||||
43772 | Lap, remove adjust gast band | NI | C | |||||
43773 | Lap, change adjust gast band | NI | C | |||||
43774 | Lap remov adj gast band/port | NI | C | |||||
44187 | Lap, ileo/jejuno-stomy | NI | C | |||||
44188 | Lap, colostomy | NI | C | |||||
44227 | Lap, close enterostomy | NI | C | |||||
45395 | Lap, removal of rectum | NI | C | |||||
45397 | Lap, remove rectum w/pouch | NI | C | |||||
45400 | Laparoscopic proctopexy | NI | C | |||||
45402 | Lap proctopexy w/sig resect | NI | C | |||||
46710 | Repr per/vag pouch sngl proc | NI | C | |||||
46712 | Repr per/vag pouch dbl proc | NI | C | |||||
50250 | Cryoablate renal mass open | NI | C | |||||
61630 | Intracranial angioplasty | NI | B | |||||
61635 | Intracran angioplsty w/stent | NI | B | |||||
61640 | Dilate ic vasospasm, init | NI | B | |||||
61641 | Dilate ic vasospasm add-on | NI | B | |||||
61642 | Dilate ic vasospasm add-on | NI | B | |||||
75956 | Xray, endovasc thor ao repr | NI | C | |||||
75957 | Xray, endovasc thor ao repr | NI | C | |||||
75958 | Xray, place prox ext thor ao | NI | C | |||||
75959 | Xray, place dist ext thor ao | NI | C | |||||
80195 | Assay of sirolimus | NI | A | |||||
82271 | Occult blood, feces, single | NI | A | |||||
82272 | Blood occult peroxidase | NI | A | |||||
83037 | Glycosylated hb, home device | NI | A | |||||
83631 | Lactoferrin, fecal (quant) | NI | A | |||||
83695 | Assay of lipoprotein(a) | NI | A | |||||
83700 | Lipopro bld, electrophoretic | NI | A | |||||
83701 | Lipoprotein bld, hr fraction | NI | A | |||||
83704 | Lipoprotein, bld, by nmr | NI | A | |||||
83900 | Molecule nucleic ampli 2 seq | NI | A | |||||
83907 | Lyse cells for nucleic ext | NI | A | |||||
83908 | Nucleic acid, signal ampli | NI | A | |||||
83909 | Nucleic acid, high resolute | NI | A | |||||
83914 | Mutation ident ola/sbce/aspe | NI | A | |||||
86200 | Ccp antibody | NI | A | |||||
86355 | B cells, total count | NI | A | |||||
86357 | Nk cells, total count | NI | A | |||||
86367 | Stem cells, total count | NI | A | |||||
86480 | Tb test, cell immun measure | NI | A | |||||
87209 | Smear, complex stain | NI | A | |||||
87900 | Phenotype, infect agent drug | NI | A | |||||
90649 | H papilloma vacc 3 dose im | NI | E | |||||
90736 | Zoster vacc, sc | NI | E | |||||
90760 | Hydration iv infusion, init | NI | B | |||||
90761 | Hydrate iv infusion, add-on | NI | B | |||||
90765 | Ther/proph/diag iv inf, init | NI | B | |||||
90766 | Ther/proph/dg iv inf, add-on | NI | B | |||||
90767 | Tx/proph/dg addl seq iv inf | NI | B | |||||
90768 | Ther/diag concurrent inf | NI | B | |||||
90774 | Ther/proph/diag inj, iv push | NI | B | |||||
90775 | Ther/proph/diag inj add-on | NI | B | |||||
92630 | Aud rehab pre-ling hear loss | NI | E | |||||
92633 | Aud rehab postling hear loss | NI | E | |||||
95251 | Gluc monitor, cont, phys ir | NI | B | |||||
96409 | Chemo, iv push, sngl drug | NI | B | |||||
96411 | Chemo, iv push, addl drug | NI | B | |||||
96413 | Chemo, iv infusion, 1 hr | NI | B | |||||
96415 | Chemo, iv infusion, addl hr | NI | B | |||||
96417 | Chemo iv infus each addl seq | NI | B | |||||
97760 | Orthotic mgmt and training | NI | A | |||||
97761 | Prosthetic training | NI | A | |||||
97762 | C/o for orthotic/prosth use | NI | A | |||||
98960 | Self-mgmt educ train, 1 pt | NI | E | |||||
98961 | Self-mgmt educ/train, 2-4 pt | NI | E | |||||
98962 | Self-mgmt educ/train, 5-8 pt | NI | E | |||||
99051 | Med serv, eve/wkend/holiday | NI | B | |||||
99053 | Med serv 10pm-8am, 24 hr fac | NI | B | |||||
99060 | Out of office emerg med serv | NI | B | |||||
99304 | Nursing facility care, init | NI | B | |||||
99305 | Nursing facility care, init | NI | B | |||||
99306 | Nursing facility care, init | NI | B | |||||
99307 | Nursing fac care, subseq | NI | B | |||||
99308 | Nursing fac care, subseq | NI | B | |||||
99309 | Nursing fac care, subseq | NI | B | |||||
99310 | Nursing fac care, subseq | NI | B | |||||
99318 | Annual nursing fac assessmnt | NI | B | |||||
99324 | Domicil/r-home visit new pat | NI | B | |||||
99325 | Domicil/r-home visit new pat | NI | B | |||||
99326 | Domicil/r-home visit new pat | NI | B | |||||
99327 | Domicil/r-home visit new pat | NI | B | |||||
99328 | Domicil/r-home visit new pat | NI | B | |||||
99334 | Domicil/r-home visit est pat | NI | B | |||||
99335 | Domicil/r-home visit est pat | NI | B | |||||
99336 | Domicil/r-home visit est pat | NI | B | |||||
99337 | Domicil/r-home visit est pat | NI | B | |||||
99339 | Domicil/r-home care supervis | NI | B | |||||
99340 | Domicil/r-home care supervis | NI | B | |||||
0090T | Cervical artific disc | NI | C | |||||
0091T | Lumbar artific disc | NI | C | |||||
0092T | Artific disc addl | NI | C | |||||
0093T | Cervical artific diskectomy | NI | C | |||||
0094T | Lumbar artific diskectomy | NI | C | |||||
0095T | Artific diskectomy addl | NI | C | |||||
0096T | Rev cervical artific disc | NI | C | |||||
0097T | Rev lumbar artific disc | NI | C | |||||
0098T | Rev artific disc addl | NI | C | |||||
0103T | Holotranscobalamin | NI | A | |||||
0104T | At rest cardio gas rebreathe | NI | A | |||||
0105T | Exerc cardio gas rebreathe | NI | A | |||||
0111T | Rbc membranes fatty acids | NI | A | |||||
0115T | Med tx mngmt 15 min | NI | B | |||||
0116T | Med tx mngmt subsqt | NI | B | |||||
0117T | Med tx mngmt addl 15 min | NI | B | |||||
0130T | Chron care drug investigatn | NI | B | |||||
0140T | Exhaled breath condensate ph | NI | A | |||||
0141T | Perq islet transplant | NI | E | |||||
0142T | Open islet transplant | NI | E | |||||
0143T | Laparoscopic islet transplnt | NI | E | |||||
0153T | Implant aneur sensor add-on | NI | C | |||||
1003F | Level of activity assess | NI | E | |||||
1004F | Clin symp vol ovrld assess | NI | E | |||||
1005F | Asthma symptoms evaluate | NI | E | |||||
1006F | Osteoarthritis assess | NI | E | |||||
1007F | Anti-inflm/anlgsc otc assess | NI | E | |||||
1008F | Gi/renal risk assess | NI | E | |||||
2000F | Blood pressure measure | NI | E | |||||
2001F | Weight record | NI | E | |||||
2002F | Clin sign vol ovrld assess | NI | E | |||||
2003F | Auscultation heart perform | NI | E | |||||
2004F | Initial exam involved joints | NI | E | |||||
3000F | Blood press /= 140/90 mmhg | NI | E | |||||
3002F | Blood pressure 140/90 mmhg | NI | E | |||||
4003F | Pt ed write/oral, pts w/ hf | NI | E | |||||
4012F | Warfarin therapy rx | NI | E | |||||
4014F | Written discharge instr prvd | NI | E | |||||
4015F | Persist asthma medicine ctrl | NI | E | |||||
4016F | Anti-inflm/anlgsc agent rx | NI | E | |||||
4017F | Gi prophylaxis for nsaid rx | NI | E | |||||
4018F | Therapy exercise joint rx | NI | E | |||||
A0998 | Ambulance response/treatment | NI | E | |||||
A4233 | Alkalin batt for glucose mon | NI | Y | |||||
A4234 | J-cell batt for glucose mon | NI | Y | |||||
A4235 | Lithium batt for glucose mon | NI | Y | |||||
A4236 | Silvr oxide batt glucose mon | NI | Y | |||||
A4363 | Ostomy clamp, replacement | NI | A | |||||
A4411 | Ost skn barr extnd =4 sq | NI | A | |||||
A4412 | Ost pouch drain high output | NI | A | |||||
A4604 | Tubing with heating element | NI | Y | |||||
A5120 | Skin barrier, wipe or swab | NI | A | |||||
A5512 | Multi den insert direct form | NI | B | |||||
A5513 | Multi den insert custom mold | NI | B | |||||
A6457 | Tubular dressing | NI | A | |||||
A6513 | Compress burn mask face/neck | NI | B | |||||
A6530 | Compression stocking BK18-30 | NI | E | |||||
A6531 | Compression stocking BK30-40 | NI | A | |||||
A6532 | Compression stocking BK40-50 | NI | A | |||||
A6533 | Gc stocking thighlngth 18-30 | NI | E | |||||
A6534 | Gc stocking thighlngth 30-40 | NI | E | |||||
A6535 | Gc stocking thighlngth 40-50 | NI | E | |||||
A6536 | Gc stocking full lngth 18-30 | NI | E | |||||
A6537 | Gc stocking full lngth 30-40 | NI | E | |||||
A6538 | Gc stocking full lngth 40-50 | NI | E | |||||
A6539 | Gc stocking waistlngth 18-30 | NI | E | |||||
A6540 | Gc stocking waistlngth 30-40 | NI | E | |||||
A6541 | Gc stocking waistlngth 40-50 | NI | E | |||||
A6542 | Gc stocking custom made | NI | E | |||||
A6543 | Gc stocking lymphedema | NI | E | |||||
A6544 | Gc stocking garter belt | NI | E | |||||
A6549 | G compression stocking | NI | E | |||||
A9275 | Disp home glucose monitor | NI | E | |||||
A9281 | Reaching/grabbing device | NI | E | |||||
A9282 | Wig any type | NI | E | |||||
B4185 | Parenteral sol 10 gm lipids | NI | B | |||||
E0170 | Commode chair electric | NI | Y | |||||
E0171 | Commode chair non-electric | NI | Y | |||||
E0172 | Seat lift mechanism toilet | NI | E | |||||
E0485 | Oral device/appliance prefab | NI | Y | |||||
E0486 | Oral device/appliance cusfab | NI | Y | |||||
E0641 | Multi-position stnd fram sys | NI | E | |||||
E0642 | Dynamic standing frame | NI | E | |||||
E0705 | Transfer board or device | NI | B | |||||
E0762 | Trans elec jt stim dev sys | NI | B | |||||
E0764 | Functional neuromuscularstim | NI | Y | |||||
E0911 | HD trapeze bar attach to bed | NI | Y | |||||
E0912 | HD trapeze bar free standing | NI | Y | |||||
E1392 | Portable oxygen concentrator | NI | Y | |||||
E1812 | Knee ext/flex w act res ctrl | NI | Y | |||||
E2207 | Crutch and cane holder | NI | Y | |||||
E2208 | Cylinder tank carrier | NI | Y | |||||
E2209 | Arm trough each | NI | Y | |||||
E2210 | Wheelchair bearings | NI | Y | |||||
E2211 | Pneumatic propulsion tire | NI | Y | |||||
E2212 | Pneumatic prop tire tube | NI | Y | |||||
E2213 | Pneumatic prop tire insert | NI | Y | |||||
E2214 | Pneumatic caster tire each | NI | Y | |||||
E2215 | Pneumatic caster tire tube | NI | Y | |||||
E2216 | Foam filled propulsion tire | NI | Y | |||||
E2217 | Foam filled caster tire each | NI | Y | |||||
E2218 | Foam propulsion tire each | NI | Y | |||||
E2219 | Foam caster tire any size ea | NI | Y | |||||
E2220 | Solid propulsion tire each | NI | Y | |||||
E2221 | Solid caster tire each | NI | Y | |||||
E2222 | Solid caster integrated whl | NI | Y | |||||
E2223 | Valve replacement only each | NI | Y | |||||
E2224 | Propulsion whl excludes tire | NI | Y | |||||
E2225 | Caster wheel excludes tire | NI | Y | |||||
E2226 | Caster fork replacement only | NI | Y | |||||
E2371 | Gr27 sealed leadacid battery | NI | Y | |||||
E2372 | Gr27 non-sealed leadacid | NI | Y | |||||
G0333 | Dispense fee initial 30 day | NI | M | |||||
G0372 | MD service required for PMD | NI | M | |||||
G8006 | AMI pt recd aspirin at arriv | NI | M | |||||
G8007 | AMI pt did not receiv aspiri | NI | M | |||||
G8008 | AMI pt ineligible for aspiri | NI | M | |||||
G8009 | AMI pt recd Bblock at arr | NI | M | |||||
G8010 | AMI pt did not rec bblock | NI | M | |||||
G8011 | AMI pt inelig Bbloc at arriv | NI | M | |||||
G8012 | Pneum pt recv antibiotic 4 h | NI | M | |||||
G8013 | Pneum pt w/o antibiotic 4 hr | NI | M | |||||
G8014 | Pneum pt not elig antibiotic | NI | M | |||||
G8015 | Diabetic pt w/ HBA1c9% | NI | M | |||||
G8016 | Diabetic pt w/ HBA1c or = 9% | NI | M | |||||
G8017 | DM pt inelig for HBA1c measu | NI | M | |||||
G8018 | Care not provided for HbA1c | NI | M | |||||
G8019 | Diabetic pt w/LDL 100mg/dl | NI | M | |||||
G8020 | Diab pt w/LDL or = 100mg/dl | NI | M | |||||
G8021 | Diab pt inelig for LDL meas | NI | M | |||||
G8022 | Care not provided for LDL | NI | M | |||||
G8023 | DM pt w BP 140/80 | NI | M | |||||
G8024 | Diabetic pt wBP 140/80 | NI | M | |||||
G8025 | Diabetic pt inelig for BP me | NI | M | |||||
G8026 | Diabet pt w no care re BP me | NI | M | |||||
G8027 | HF p w/LVSD on ACE-I/ARB | NI | M | |||||
G8028 | HF pt w/LVSD not on ACE-I/AR | NI | M | |||||
G8029 | HF pt not elig for ACE-I/ARB | NI | M | |||||
G8030 | HF pt w/LVSD on Bblocker | NI | M | |||||
