68 FR 94 pgs. 26329-26352 - Notice of Distribution of Second Partial Settlement: Ramah Navajo Chapter v. Gale Norton
Type: NOTICEVolume: 68Number: 94Pages: 26329 - 26352
Docket number: [CIV No. 90-00957 LH/WWD]
FR document: [FR Doc. 03-12165 Filed 5-14-03; 8:45 am]
Agency: Interior Department
Sub Agency: Bureau of Indian Affairs
Official PDF Version: PDF Version
DEPARTMENT OF THE INTERIOR
Bureau of Indian Affairs
[No. CIV 90-0957 LH/WWD ACE]
Notice of Distribution of Second Partial Settlement: Ramah Navajo Chapter v. Gale Norton
AGENCY:
Bureau of Indian Affairs, Interior.
ACTION:
Notice.
SUMMARY:
A Notice of the Distribution of the Second Partial Settlement is contained in this announcement. The Notice describes procedures for the payment and distribution of the Net Common Fund, including eligibility for payment, necessary documentation and related information.
FOR FURTHER INFORMATION CONTACT:
Michael P. Gross, Class Counsel, M.P. Gross Associates, P.C., 460 St. Michael's Drive, #300, Santa Fe, NM 87505-7602; Telephone No. (505) 983-6686; Fax (505) 989-1096; E-mail address: mpgross@cnsp.com; or C. Bryant Rogers, Co-Class Counsel, Roth, VanAmberg, Rogers, Ortiz, Fairbanks Yepa, LLP, Post Office Box 1447, Santa Fe, NM 87504-1447; Telephone No. (505) 988-8979; Fax (505) 983-7508; E-mail address: cbrogers@nmlawgroup.com; or Lloyd B. Miller, Co-Class Counsel for the DCSC Claim, Sonosky Chambers Sachse Miller and Munson, 900 W Fifth Street, Suite 700, Anchorage, Alaska 99501; Telephone No. (907) 258-6377; Fax (907) 2723-8332; E-mail address: lloyd@sonosky.net
SUPPLEMENTARY INFORMATION:
This notice is published in accordance with the authority delegated by the Secretary of the Interior to the Assistant Secretary-Indian Affairs by 209 Departmental Manual 8.1.
The Class Distribution Notice in Ramah Navajo Chapter, Oglala Sioux Tribe, and Pueblo of Zuni, for themselves and on behalf of a class of persons similarly situated, v. Gale Norton, Secretary of the Interior, in her official capacity, United States Department of the Interior, Neal McCaleb, Assistant Secretary for Indian Affairs, in his official capacity, Earl Devaney, Inspector General, in his official capacity, and the United States of America (No. CIV 90-0957 LH/WWD ACE), before the United States District Court for the District of New Mexico, reads as set forth below.
Dated: May 5, 2003.
Aurene M. Martin,
Assistant Secretary-Indian Affairs.
Class Distribution Notice Number 1; Second Partial Settlement (PSA-2); Introduction
With this notice, Class Counsel are commencing distribution of the Second Partial Settlement (PSA-2) paid by Defendants on March 21, 2003. The Net Common Fund to be distributed pursuant to this notice is $22,230,594.49. A second distribution of the remaining balance in the Reserve Account (to which all interest accruals of the Net Common Fund and Reserve Account are deposited) will occur later. PSA-2 settles remaining claims for three years only: FY 1992, FY 1993, and FY 1994.
The proceeds of PSA-2 were deposited pursuant to Court Order in the Court Registry Investment System (CRIS) administered by the Clerk of the United States District Court for the Southern District of Texas (Houston). The Class has engaged the Albuquerque firm of REDW, LLC, as the Independent CPA (Settlement Administrator) to assist in the distribution of the Net Common Fund of these settlement proceeds. Class Counsel have also engaged Kenton Keckler, CPA to serve as Class Monitor. As such, Mr. Keckler has responsibility for confirming that the Independent CPA's implementation of the PSA-2 is in conformity with the provisions of the PSA-2 agreement as approved by the court.
The purpose of this Notice is:
1. To publish a provisional list of Class Members who may be eligible for an allocation from the Net Common Fund and to provide procedures to challenge the stated amount of BIA expenditures contained in the attachment. (See Attachment A for the Provisional List.)
2. To give notice to any tribe or tribal entity not on the provisional list of procedures it must follow in order to challenge omission from the list.
3. To give notice to all Class Members of the requirement to submit a timely Claim Form with requested documents and the deadline for submitting Claim Forms to the Settlement Administrator. (See Attachment B for the Claim Form.)
4. To outline procedures for Class Members who may wish to relinquish their shares in this settlement.
Any conflict between this Notice and the Second Partial Settlement Agreement (PSA-2) will be resolved in favor of the Settlement Agreement. The entire Second Partial Settlement Agreement including Appendix F may be found on the Class web site at: http:www.rncsettlement.com.
I. How Are Shares Calculated?
The allocations will be made on the basis of each Class Member's actual credited BIA expenditures (not including construction expenses exceeding $100,000) as shown in the Claim Form compared with those of the entire Class. To be eligible for a full allocation covering all three settlement years, each claimant must certify under penalty of perjury that it meets the criteria for eligibility for all three years. If the claimant meets the criteria for only two years, it will receive a two-thirds allocation. If it meets the criteria for only one year, it will receive a one-third allocation. See Appendix F.
II. Who Is Eligible for a Share in This Settlement?
A. Only Class Members which had a Public Law 93-638 contract or compact with the Bureau of Indian Affairs during any of the settlement years, FY 1992, FY 1993, or FY 1994, are eligible to share in the proceeds of this settlement. Class Members who also had a school grant under the Tribally Controlled School Grants Act, 25 U.S.C. 2001 et seq. may include their school grant amount in the share calculation only if they had an indirect cost rate and the grant was included in the direct cost base for that rate. School grantees who did not have a Public Law 93-638 contract are not Class Members.
B. To qualify for a share in PSA-2, each Class Member must submit a Claim Form, duly executed and notarized, to the Settlement Administrator within 60 days of publication of this Notice in the Federal Register .
III. Provisional List of Class Members and Procedure for Correcting Your Entry
Attached to this Notice is a list of tribes and tribal entities compiled by Class Counsel who may be members of the Class eligible for an allocation from the Net Common Fund. This list is also published on the Class web site and will be published in the Federal Register . The web site contains important pleadings, other documents, and notices previously sent to the Class as well as the complete Second Partial Settlement Agreement including Appendix F.
A. If You Are on the List But Wish To Disclaim a Share of This Settlement
There are no opt outs and the period for opting out of the class action has passed. If your tribe or tribal organization does not wish to receive a share of this settlement, this may be achieved by so indicating on the attached claim form or by sending a letter to the Settlement Administrator disclaiming any share of this settlement. Tribes which so indicate will remain class members but will be removed from the list used in future mailings regarding this settlement.
B. If You Are Not on the List But Are a Class Member Who Wishes To Be Included or Who Wishes To Challenge the Provisional List Data for Your Entity
Any tribal entity which does not appear on the provisional list or wishes to challenge the accuracy of its data on the provisional list and which believes it is a Class Member eligible to receive a share of the Net Common Fund must file a statement certifying under oath that it had a Public Law 93-638 contract or self-governance compact with the BIA during any one or more of the settlement years FY 1992 through FY 1994. The response must state that the information provided is true and correct to the best of the signatory's knowledge, information, and belief. The statement must also be accompanied by documentary proof ( e.g. , "Schedule of Federal Financial Assistance" from your annual single agency audit or alternative documentation such as contract award documents and IDC agreements, etc.) showing existence of the elements and amounts for eligibility under Part I of this Notice for each year the entity claims to have had such contracts or compacts. The completed claim form and supporting documentation must be received by REDW, LLC no later than 60 days after the date of publication of this Notice in the Federal Register and must also be served on Plaintiffs' and Defendants' Counsel within the same period. Addresses for Class Counsel are set out at the end of this notice. Defendant's counsel's address is: Karen K. Richardson, Esq., United States Department of Justice, Civil Division, Post Office Box 883, Benjamin Franklin Station, Washington, DC 20044.
Challenges to inclusion or exclusions from the provisional list by other Class Members are not permitted.
IV. You Must Timely File a Claim Form To Share in This Settlement
Each Class Member must submit to the Settlement Administrator the attached claim form duly executed and notarized by the responsible official plus such financial information about its federal funding expenditures for each of the settlement years as may be required on the form.
The preferred information to be attached to the claim form is your "Schedule of Federal Financial Assistance (SFFA)" in your annual single agency audit for the relevant year or years.
If the SFFA is not on file and cannot be located, alternative documentation may be substituted if acceptable to the Settlement Administrator.
Audit data received from Class Members will be kept confidential pursuant to Paragraph 9(C) of Appendix D of the First Partial Settlement Agreement (PSA-1), except for publication of BIA funding expenditures data in connection with this distribution as authorized by Appendix F, PSA-2. Entities for whom the required documents are not received will not receive an allocation.
If the Court, on petition, later finds that the methodology for distribution of PSA-2 is unworkable, too costly, or not beneficial to the interests of the Class, some other method may be substituted after notice and an opportunity for hearing objections.
After expiration of the response period set forth in this Notice, the Settlement Administrator will determine the Final List of Class Members who have been determined to be eligible for an allocation under PSA-2. The Notice accompanying this "Final Share Percentage Schedule" (FSPS) will provide a final means for challenging the share percentage stated in the FSPS.
Unless Class Members timely submit a claim form and provide necessary documentation to the Settlement Administrator, they will not receive a share of the Net Common Fund.
The claim form must be mailed to: REDW, LLC, Ramah Navajo Chapter Class Action Settlement Administrator, 6401 Jefferson NE, Post Office Box 93659, Albuquerque, New Mexico 87199-3659; Telephone No. 1-888-726-9418; Web site: http:www.rncsettlement.com ; Email address: rncsettlement@redw.com
Questions regarding this notice should be directed to the Settlement Administrator at the above address or to Class Counsel below.
Michael P. Gross, Class Counsel, M. P. Gross Associates, P.C., 460 St. Michael's Drive, #300, Santa Fe, NM 87505-7602; Telephone No. (505) 983-6686; Fax No. (505) 989-1096; Email address: mpgross@cnsp.com.
C. Bryant Rogers, Co-Class Counsel, Roth, VanAmberg, Rogers, Ortiz, Fairbanks Yepa, LLP, Post Office Box 1447, Santa Fe, NM 87504-1447; Telephone No. (505) 988-8979; Fax No. (505) 983-7508; Email address: cbrogers@nmlawgroup.com.
Lloyd B. Miller, Co-Class Counsel for the DCSC Claim, Sonosky Chambers Sachse Miller and Munson, 900 W. Fifth Street, Suite 700, Anchorage, Alaska 99501; Telephone No. (907) 258-6377; Fax No. (907) 2723-8332; Email address: lloyd@sonosky.net.
Tribe/Organization | Control No. | 1993 BIA expenditures |
---|---|---|
1854 AUTHORITY | 1040 | $385,083 |
ABSENTEE-SHAWNEE TRIBE OF OKLAHOMA | 1 | 1,144,671 |
AKIACHAK NATIVE COMMUNITY (IRA) | 11 | 102,985 |
ALABAMA-COUSHATTA TRIBE OF TEXAS | 14 | 1,005,948 |
ALAMO NAVAJO SCHOOL BOARD INC | 17 | 2,860,123 |
ALEUTIAN/PRIBOLOF ISLAND ASSOCIATION | 22 | 876,862 |
ALL INDIAN PUEBLO COUNCIL | 24 | 572,687 |
ARTIC SLOPE COMMUNITY | 38 | 826,772 |
ASSOCIATION OF VILLAGE COUNCIL PRESIDENTS INC | 43 | 3,372,828 |
BAD RIVER BAND OF LAKE SUPERIOR CHIPPEWA INDIANS | 51 | 936,549 |
BAY MILLS COMMUNITY COLLEGE | 908 | 665,657 |
BAY MILLS INDIAN COMMUNITY | 56 | 1,734,035 |
BIG LAGOON RANCHERIA | 67 | 81,777 |
BIG PINE PAUITE SHOSHONE BAND | 68 | 225,648 |
BISHOP PAIUTE TRIBE | 74 | 191,163 |
BLACKFEET TRIBE | 77 | 3,504,136 |
BLUE LAKE RANCHERIA OF CALIFORNIA | 78 | 131,087 |
BOARD OF DIRECTORS TRENTON INDIAN SERVICE AREA | 79 | 320,577 |
BOIS FORTE BAND OF MINNESOTA CHIPPEWA TRIBE | 495 | 549,864 |
BURNS PAIUTE TRIBE | 89 | 481,324 |
CADDO TRIBE OF OKLAHOMA | 93 | 23,325 |
CAHUILLA BAND OF INDIANS | 95 | 70,969 |
CAMPO BAND OF MISSION INDIANS | 97 | 37,358 |
CENTRAL COUNCIL OF THE TLINGIT AND HAIDA INDIAN TRIBES | 108 | 5,843,029 |
CHER-AE HEIGHTS INDIAN COMMUNITY OF THE TRINIDAD RANCHERIA | 117 | 68,449 |
CHEROKEE NATION | 120 | 12,135,102 |
CHEYENNE RIVER COMMUNITY COLLEGE | 920 | 831,795 |
CHEYENNE RIVER SIOUX TRIBE | 122 | 5,419,641 |
CHEYENNE-ARAPAHO TRIBES OF OKLAHOMA | 123 | 2,038,243 |
CHICKASAW NATION | 126 | 3,667,626 |
CHIPPEWA CREE TRIBE | 138 | 2,460,888 |
CHITIMACHA TRIBE OF LOUISIANA | 141 | 2,529,525 |
CHOCTAW NATION OF OKLAHOMA/JONES ACADEMY | 144 | 6,268,339 |
CHUCACHIUT, INC. | 149 | 1,819,593 |
CITIZEN POTAWATOMI NATION | 156 | 992,281 |
COAST INDIAN COMMUNITY OF THE RESIGHINI RANCHERIA | 161 | 151,469 |
COEUR D'ALENE TRIBE | 164 | 3,116,653 |
COLORADO RIVER INDIAN TRIBES | 167 | 1,635,403 |
COLUMBIA RIVER INTERTRIBAL FISH COMMISSION | 1047 | 3,196,475 |
COMANCHE TRIBE OF OKLAHOMA | 171 | 1,441,674 |
CONCOW MAIDU TRIBE OF MOORETOWN RANCHERIA | 471 | 225,200 |
CONFEDERATED SALISH AND KOOTENAI TRIBES | 173 | 9,803,091 |
CONFEDERATED TRIBES AND BANDS OF THE YAKAMA NATION | 890 | 9,086,044 |
CONFEDERATED TRIBES OF COOS, LOWER UMPQUA, SIUSL | 174 | 637,323 |
CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OR | 177 | 1,434,869 |
CONFEDERATED TRIBES OF SILETZ INDIANS OF OREGON | 175 | 2,072,413 |
CONFEDERATED TRIBES OF THE CHEHALIS RESERVATION | 114 | 941,154 |
CONFEDERATED TRIBES OF THE COLVILLE RESERVATION | 176 | 9,809,752 |
CONFEDERATED TRIBES OF UMATILLA INDIAN RESERVATION | 179 | 3,079,881 |
COOK INLET TRIBAL COUNCIL, INC. | 181 | 1,551,039 |
COPPER RIVER NATIVE ASSOCIATION | 183 | 1,624,840 |
COQUILLE INDIAN TRIBE | 185 | 1,227,958 |
COUSHATTA TRIBE OF LOUISIANA | 191 | 540,290 |
COW CREEK BAND OF UMPQUA TRIBE OF INDIANS | 193 | 503,712 |
CROW CREEK SIOUX TRIBE | 198 | 1,389,634 |
CROW TRIBE OF INDIANS | 200 | 1,635,528 |
DELAWARE TRIBE OF WESTERN OKLAHOMA | 208 | 7,550 |
DUCKWATER SHOSHONE TRIBE | 219 | 941,575 |
DULL KNIFE MEMORIAL COLLEGE | 940 | 915,950 |
EASTERN BAND OF CHEROKEE | 118 | 8,898,982 |
EASTERN SHAWNEE TRIBE OF OKLAHOMA | 222 | 160,297 |
EASTERN SHOSHONE TRIBE | 223 | 329,697 |
EIGHT NORTHERN INDIAN PUEBLOS COUNCIL | 226 | 485,379 |
ELK VALLEY RANCHERIA | 232 | 106,652 |
ELY SHOSHONE TRIBE | 234 | 586,019 |
FAIRBANKS NATIVE ASSOCIATION | 240 | 620,669 |
FALLON PAIUTE SHOSHONE TRIBE | 241 | 1,187,735 |
FLANDREAU SANTEE SIOUX TRIBE | 244 | 300,973 |
FOND DU LAC BAND OF LAKE SUPERIOR CHIPPEWA | 246 | 3,603,978 |
FOREST COUNTY POTAWAOM COMMUNITY (A.K.A. FOREST | 248 | 366,782 |
FORT BELKNAP TRIBAL COUNCIL | 250 | 2,772,116 |
FORT BIDWELL INDIAN COMMUNITY OF PAIUTE INDIANS | 251 | 99,167 |
FORT MCDOWELL YAVAPAI NATION | 256 | 326,827 |
FORT MOJAVE INDIAN TRIBE | 257 | 1,303,279 |
FORT PECK TRIBES | 42 | 3,446,174 |
GILA RIVER INDIAN COMMUNITY | 266 | 7,696,975 |
GRAND PORTAGE BAND OF OJIBWE | 269 | 416,474 |
GRAND TRAVERSE BAND OF OTTAWA CHIPPEWA INDIANS | 270 | 2,043,822 |
GREAT LAKES FISH WILDLIFE COMMISSION | 1039 | 4,260,441 |
HANNAHVILLE INDIAN SCHOOL | 280 | 4,313,522 |
HAVASUPAI TRIBE | 284 | 1,733,262 |
HO-CHUNK NATION | 286 | 449,947 |
HOH TRIBE | 288 | 586,259 |
HOOPA VALLEY TRIBE | 291 | 5,674,086 |
HOPI TRIBE | 295 | 4,538,542 |
HOULTON BAND OF MALISEET INDIANS | 299 | 683,317 |
HUALAPAI TRIBE | 300 | 1,591,245 |
INTER-TRIBAL COUNCIL OF MICHIGAN | 1055 | 188,131 |
IOWA TRIBE OF OKLAHOMA | 320 | 487,421 |
JAMESTOWN S'KLALLAM TRIBE | 327 | 1,939,626 |
JICARILLA APACHE TRIBE | 332 | 1,220,639 |
JOINT BUSINESS COUNCIL SHOSHONE AND ARAPAHO TRIBE | 716 | 3,282,171 |
KALISPEL TRIBE OF INDIANS | 340 | 701,218 |
KARUK TRIBE OF CALIFORNIA | 345 | 491,815 |
KAW NATION OF OKLAHOMA | 349 | 422,937 |
KAWERAK INCORPORATED | 350 | 3,542,620 |
KENAI VILLAGE (KENAITZE VILLAGE) | 352 | 354,419 |
KETCHIKAN INDIAN CORPORATION (IRA) | 353 | 2,043,122 |
KEWEENAW BAY INDIAN COMMUNITY | 354 | 1,136,752 |
KIANA VILLAGE | 356 | 34,772 |
KICKAPOO TRIBE IN KANSAS | 359 | 677,978 |
KICKAPOO TRIBE OF OKLAHOMA | 360 | 326,643 |
KIOWA TRIBE OF OKLAHOMA | 365 | 1,200,128 |
KLAMATH GENERAL COUNCIL | 369 | 2,694,361 |
KODIAK AREA NAVTIVE ASSOCIATION | 373 | 617,159 |
KOOTENAI TRIBAL COUNCIL | 378 | 336,745 |
KUSKOKWIM NATIVE ASSOCIATION | 384 | 915,693 |
KWETHLUK VILLAGE (IRA) | 385 | 217,724 |
KWIGILLINGOK VILLAGE (IRA) | 386 | 59,677 |
LAC COURTE OREILLES TRIBAL GOVERNING BOARD | 391 | 4,178,614 |
LAC DU FLAMBEAU BAND OF LAKE SUPERIOR CHIPPEWA IND | 392 | 1,751,307 |
LAC VIEUX DESERT BAND OF LAKE SUPERIOR CHIPPEWA IN | 393 | 666,756 |
LAS VEGAS PAUITE TRIBE | 398 | 208,897 |
LEECH LAKE RESERVATION BUSINESS COMMITTEE/LEECH LA | 401 | 7,238,032 |
LOWER BRULE SIOUX TRIBE | 419 | 2,372,623 |
LOWER ELWHA COMMUNITY COUNCIL | 420 | 1,805,497 |
LUMMI TRIBE OF THE LUMMI RESERVATION WASHINGTON | 426 | 7,166,776 |
MAKAH TRIBAL COUNCIL | 431 | 3,547,205 |
MANILAQ ASSOCIATION | 435 | 1,296,256 |
MANZANITA BAND OF MISSION INDIANS | 440 | 170,475 |
MASHANTUCKET PEQUOT TRIBE | 445 | 570,218 |
MENOMINEE INDIAN TRIBE OF WISCONSIN | 450 | 7,318,025 |
MESA GRANDE BAND OF MISSION INDIANS | 453 | 14,946 |
MESCALERO APACHE TRIBE | 455 | 2,007,517 |
METLAKATLA INDIAN COMMUNITY | 456 | 4,118,183 |
MIAMI TRIBE OF OKLAHOMA | 459 | 87,088 |
MUCCOSUKEE TRIBE OF INDIANS OF FLORIDA | 461 | 5,316,211 |
MILLE LACS BAND OF CHIPPEWA INDIANS (INCLUDES MILL | 463 | 3,196,856 |
MINNESOTA CHIPPEWA TRIBAL EXECUTIVE COMMITTEE | 464 | 2,847,198 |
MISSISSIPPI BAND OF CHOCTAW INDIANS | 466 | 19,718,975 |
MOAPA BAND OF PAIUTES | 467 | 256,303 |
MUCKLESHOOT TRIBAL COUNCIL | 473 | 2,278,536 |
MUSCOGEE (CREEK) NATION OF OKLAHOMA | 475 | 5,975,572 |
NARRAGANSETT INDIAN TRIBE | 484 | 1,585,254 |
NAVAJO-TOHATCHI SPECIAL EDUCATION TRAINING CEN | 1044 | 1,144,290 |
NAVAJO AREA SCHOOL BOARD ASSOC., INC | 1043 | 997,352 |
NAVAJO NATION | 488 | 89,683,454 |
NAVAJO PREPARATORY SCHOOL, INC. | 489 | 2,091,269 |
NEZ PERCE TRIBE | 502 | 2,925,810 |
NINILCHIK VILLAGE | 506 | 88,190 |
NISQUALLY INDIAN COMMUNITY COUNCIL | 507 | 1,624,556 |
NOME ESKIMO COMMUNITY | 511 | 723,663 |
NOOKSACK INDIAN TRIBE | 515 | 626,090 |
NORTHERN ARAPAHO TRIBE | 37 | 140,790 |
NORTHERN CHEYENNE TRIBAL SCHOOLS | 518 | 1,518,429 |
NORTHERN CHEYENNE TRIBE | 519 | 4,243,762 |
NORTHWEST INDIAN COLLEGE | 983 | 1,802,390 |
NORTHESET INDIAN FISHERIES COMMISSION | 521 | 4,672,570 |
NORTHWEST INTERTRIBAL COURT SYSTEM | 1065 | 819,622 |
NORTHWESTERN BAND OF THE SHOSHONI NATION | 522 | 294,918 |
OGLALA LAKOTA COLLEGE | 917 | 2,634,108 |
OGLALA SIOX DEPT. OF PUBLIC SAFETY | 1037 | 3,213,585 |
OGLALA SIOX PARKS RECREATION AUTHORITY | 1042 | 330,158 |
OGLALA SIOUX TRIBE | 528 | 7,718,221 |
OMAHA TRIBE OF NEBRASKA | 534 | 2,578,480 |
ONEIDA TRIBE OF INDIANS OF WISCONSIN | 536 | 3,375,812 |
ORGANIZED VILLAGE OF KAKE | 338 | 1,034,041 |
ORUTSARARMUIT NATIVE COUNCIL | 66 | 960,258 |
OSAGE TRIBE OF INDIANS OF OKLAHOMA | 540 | 556,425 |
OTOE-MISSOURIA TRIBE OF OKLAHOMA | 542 | 589,598 |
PAIUTE INDIAN TRIBE OF UTAH | 548 | 720,711 |
PASCUA YAQUI TRIBE OF ARIZONA | 552 | 2,098,993 |
PASSAMAQUODDY TRIBE-PLEASANT POINT | 555 | 1,441,729 |
PASSAMAQUODDY TRIBE-INDIAN TOWNSHIP | 334 | 1,656,079 |
PAUMA BAND OF MISSION INDIANS | 557 | 134,990 |
PAWNEE NATION OF OKLAHOMA | 558 | 51,737 |
PENOBSCOT INDIAN NATION | 561 | 2,630,292 |
PLEASEANT POINT SCHOOL/MAINE INDIAN EDUCATION | 430 | 3,441,565 |
POARCH BAND OF CREEK INDIANS | 584 | 1,809,323 |
POINT NO POINT TREATY COUNCIL | 587 | 2,250,521 |
PONCA TRIBE OF OKLAHOMA | 591 | 573,197 |
PORT GAMBLES S'KLALLAM TRIBE | 593 | 1,782,476 |
PRAIRIE BAND OF POTAWATOMI INDIANS | 599 | 576,990 |
PUEBLO DE SAN FELIPE | 663 | 372,618 |
PUEBLO OF ACOMA | 2 | 1,673,414 |
PUEBLO OF ISLETA | 322 | 1,493,582 |
PUEBLO OF JEMEZ | 330 | 474,655 |
PUEBLO OF LAGUNA | 395 | 5,330,977 |
PUEBLO OF NAMBE | 479 | 324,349 |
PUEBLO OF PICURIS | 566 | 336,762 |
PUEBLO OF SANTA ANA | 674 | 306,039 |
PUEBLO OF TAOS | 778 | 1,575,756 |
PUELBO OF SANTA CLARA | 603 | 1,085,182 |
PUYALLUP TRIBE OF INDIANS | 604 | 4,346,464 |
PYRAMID LAKE PAIUTE TRIBAL COUNCIL | 606 | 2,719,352 |
QUAPAW TRIBE OF OKLAHOMA | 609 | 198,722 |
QUECHAN INDIAN TRIBE | 611 | 1,837,056 |
QUILEUTE TRIBAL | 612 | 2,561,532 |
QUINAULT INDIAN NATION | 614 | 10,697,379 |
RAMAH NAVAJO SCHOOL BOARD INC | 615 | 8,285,404 |
RED CLIFF BAND OF LAKE SUPERIOR CHIPPEWA | 621 | 1,069,878 |
RED LAKE BAND OF CHIPPEWAS INDIANS | 623 | 4,393,457 |
REDDING RANCHERIA | 629 | 199,816 |
RENO-SPARKS INDIAN COLONY | 631 | 657,671 |
ROCK POINT COMMUNITY SCHOOL | 638 | 4,039,611 |
ROSEBUD SIOUX TRIBE | 641 | 5,689,843 |
SAC FOX NATION OF OKLAHOMA | 651 | 1,435,159 |
SAC AND FOX TRIBAL OF THE MISSISSIPPI IN IOWA | 653 | 1,019,606 |
SAGINAW CHIPPEWA TRIBAL COUNCIL | 655 | 1,112,858 |
SALISH KOOTENAI COLLEGE | 998 | 2,520,842 |
SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY | 660 | 2,925,067 |
SAN CARLOS APACHE TRIBE | 662 | 8,924,947 |
SAN JUAN PUEBLO TRIBAL COUNCIL | 666 | 748,666 |
SAN JUAN SOUTHERN PAIUTE COUNCIL | 667 | 380,267 |
SANTEE SIOUX TRIBE OF NEBRASKA | 683 | 570,245 |
SAUK-SUIATTLE TRIBAL COUNCIL | 685 | 187,567 |
SAULT STE, MARIE TRIBE OF CHIPPEWA INDIANS | 686 | 3,186,096 |
SEMINOLE NATION OF OKLAHOMA | 695 | 1,193,223 |
SEMINOLE TRIBE OF FLORIDA | 696 | 4,830,423 |
