68 FR 215 pgs. 62785-62798 - Cancellation of Pesticides for Non-payment Of Year 2003 Registration Maintenance Fees
Type: NOTICEVolume: 68Number: 215Pages: 62785 - 62798
Docket number: [OPP-2003-0339: FRL- 7331-3]
FR document: [FR Doc. 03-27954 Filed 11-5-03; 8:45 a.m.]
Agency: Environmental Protection Agency
Official PDF Version: PDF Version
ENVIRONMENTAL PROTECTION AGENCY
[OPP-2003-0339: FRL- 7331-3]
Cancellation of Pesticides for Non-payment Of Year 2003 Registration Maintenance Fees
AGENCY:
Environmental Protection Agency (EPA).
ACTION:
Notice.
SUMMARY:
Since the amendments of October, 1988, the Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) has required payment of an annual maintenance fee to keep pesticide registrations in effect. The fee due last January 15 has gone unpaid for 864 registrations. Section 4(i)(5)(G) of FIFRA provides that the Administrator may cancel these registrations by order and without a hearing; orders to cancel all 864 of these registrations have been issued within the past few days.
FOR FURTHER INFORMATION CONTACT:
For further information on the maintenance fee program in general, contact by mail: John Jamula, Office of Pesticide Programs (7504C), Environmental Protection Agency, 1200 Pennsylvania Avenue NW, Washington, DC 20460; telephone number: (703) 305-6426; e-mail address: jamula.john@epa.gov.
SUPPLEMENTARY INFORMATION:
I. Important Information
A. Does this Apply to Me?
You may be potentially affected by this notice if you are an EPA registrant with any approved product registration(s). Although this action may be of particular interest to persons who produce or use pesticides, the Agency has not attempted to describe all the specific entities that may be affected by this action. If you have any questions regarding the information in this notice, consult the person listed in the FOR FURTHER INFORMATION CONTACT section.
B. How Can I Get Additional Information or Copies of Support Documents?
1. Electronically . You may obtain electronic copies of this document and various other related documents that might be available from the EPA Internet Home Page at http://www.epa.gov/fedrgstr/ .
The Agency has established an official record record for this Action under docket control number OPP-2003-0339. The official record consists of the documents specifically referenced in this action, any public comments received during an applicable comment period, and other information related to this action, including any information claimed as Confidential Business Information (CBI). The official record includes the documents that are physically located in the docket, as well as the documents that are referenced in those documents. The public version of the official record does not include any information that is claimed as CBI. The public version of the official record, which includes printed paper versions of any electronic comments submitted during an applicable comment period, is available for inspection in the Public Information and Records Integrity Branch (PIRIB), Room 119, Crystal Mall #2, 1921 Jefferson Davis Highway, Arlington, VA, from 8:30 a.m. to 4 p.m., Monday through Friday, excluding legal holidays. The PIRIB telephone number is (703) 305-5805.
II. Introduction
Section 4(i)(5) of FIFRA as amended in October, 1988 (Public Law 100-532), December, 1991 (Public Law 102-237), and again in August, 1996 (Public Law 104-170), requires that all pesticide registrants pay an annual registration maintenance fee, due by January 15 of each year, to keep their registrations in effect. This requirement applies to all registrations granted under section 3 as well as those granted under section 24(c) to meet special local needs. Registrations for which the fee is not paid are subject to cancellation by order and without a hearing.
The Food, Agriculture, Conservation, and Trade Act Amendments of 1991, Public Law 102-237, amended FIFRA to allow the Administrator to reduce or waive maintenance fees for minor agricultural use pesticides when she determines that the fee would be likely to cause significant impact on the availability of the pesticide for use. The Agency has waived the fee for 141 minor agricultural use registrations at the request of the registrants.
In fiscal year 2003, maintenance fees were collected in two billing cycles. During the first cycle, the Agency was operating under a continuing resolution which authorized the Agency to collect $17 million. In late December 2002, all holders of either section 3 registrations or section 24(c) registrations were sent lists of their active registrations, along with forms and instructions for responding. They were asked to identify which of their registrations they wished to maintain in effect, and to calculate and remit the appropriate maintenance fees. Recipients of these initial bills were also notified that a second final bill would also be issued if the Agency's Appropriations Bill authorized collection of more than $17 million. Most responses were received by the statutory deadline of January 15. A notice of intent to cancel was sent in mid-February to companies who did not respond and to companies who responded, but paid for less than all of their registrations.
The Agency's Appropriations Bill was passed by Congress in March, 2003. This Appropriations Bill authorized the Agency to collect $21.5 million in maintenance fees. To collect the additional $4.5 million, the Agency initiated a second billing in early May. Final payments were due on June 15, 2003.
Since mailing the notices, EPA has maintained a toll-free inquiry number through which the questions of affected registrants have been answered.
Maintenance fees have been paid for about 15,120 section 3 registrations, or about 93 percent of the registrations on file in December. Fees have been paid for about 2,258 section 24(c) registrations, or about 86 percent of the total on file in December. Cancellations for non-payment of the maintenance fee affect about 599 section 3 registrations and about 265 section 24(c) registrations.
The cancellation orders generally permit registrants to continue to sell and distribute existing stocks of the canceled products until January 15, 2004, 1 year after the date on which the fee was due. Existing stocks already in the hands of dealers or users, however, can generally be distributed, sold, or used legally until they are exhausted. Existing stocks are defined as those stocks of a registered pesticide product which are currently in the United States and which have been packaged, labeled and released for shipment prior to the effective date of the action.
The exceptions to these general rules are cases where more stringent restrictions on sale, distribution, or use of the products have already been imposed, through Special Reviews or other Agency actions. These general provisions for disposition of stocks should serve in most cases to cushion the impact of these cancellations while the market adjusts.
III. Listing of Registrations Canceled for Non-payment
Table 1 lists all of the Section 24(c)registrations, and Table 2 Lists all of the Section 3 registrations which were canceled for non-payment of the 2003 maintenance fee. These registrations have been canceled by order and without hearing. Cancellation orders were sent to affected registrants via certified mail in the past several days. The Agency is unlikely to rescind cancellation of any particular registration unless the cancellation resulted from Agency error.
SLN no. | Product Name |
---|---|
001812 AL-00-0002 | Griffin Linuron 4L Flowable Weed Killer |
010182 AL-83-0013 | Ambush Insecticide |
010182 AL-94-0005 | Gramoxone Extra Herbicide |
000279 AL-98-0002 | Command 3ME Microencapsulated Herbicide |
050534 AL-99-0003 | Bravo 720 |
050534 AR-00-0001 | Bravo 720 |
001812 AR-00-0007 | Griffin Linuron 4L Flowable Weed Killer |
000241 AR-01-0003 | Pursuit Herbicide |
010163 AR-01-0006 | Sandea Herbicide |
000279 AR-02-0002 | Command 3ME Microencapsulated Herbicide |
010182 AR-95-0002 | Gramoxone Extra Herbicide |
000279 AR-97-0003 | Command 3ME |
073049 AZ-00-0002 | Pro-Gibb 4% Liquid Concentrate |
047332 AZ-01-0005 | Bug Juice |
010163 AZ-02-0001 | Sandea Herbicide |
067379 AZ-90-0014 | Vinco Formaldehyde Solution |
010182 AZ-93-0007 | Prelude Termiticide/insecticide |
010182 AZ-93-0008 | Demon Tc Insecticide |
000279 AZ-93-0009 | Ammo 2.5 EC Insecticide |
019713 AZ-94-0005 | Drexel Dimethoate 4EC |
019713 AZ-96-0004 | Drexel Dimethoate 2.67 |
000264 AZ-98-0007 | Carzol SP In Water Soluble Packaging |
010707 AZ-98-0008 | Magnacide H Herbicide |
010163 AZ-99-0007 | Supracide 25W |
074064 CA-01-0006 | Pro-Gibb 4% Liquid Concentrate |
059623 CA-76-0165 | Kelthane 35 Agricultural Miticide Wettable Powder |
000264 CA-81-0016 | Temik(r) Aldicarb Pesticide 15% Granular |
005905 CA-82-0013 | Supreme Spray Insecticide-Miticide Liquid |
056984 CA-85-0041 | Dimilin W-25 for Mushrooms |
011028 CA-85-0051 | Goal 1.6E Herbicide |
063184 CA-86-0016 | Kocide 101 |
002935 CA-87-0021 | K M Harvest Aid |
002935 CA-87-0022 | K M Harvest Aid |
002935 CA-87-0023 | K M Harvest Aid |
059623 CA-89-0025 | Rodent Bait Block Chlorophacinone Treated Grain/paraffin |
065361 CA-89-0059 | Plantfume 103 Smoke Generator |
063805 CA-90-0017 | Pro-Gibb Plus 20% Soluble Powder |
010182 CA-91-0021 | Gramoxone Extra Herbicide |
010182 CA-91-0023 | Gramoxone Extra Herbicide |
010182 CA-91-0031 | Gramoxone Extra Herbicide |
005905 CA-92-0003 | Helena Brand Cythion 8 Lb Emulsion |
066233 CA-92-0009 | Eptam 7-E |
003404 CA-92-0010 | Sunny Sol SDS |
066276 CA-92-0011 | Comite Agricultural Miticide |
064864 CA-92-0024 | Deadline Bullets |
010182 CA-94-0012 | Reward Herbicide |
066233 CA-94-0032 | Treflan TR-10 |
010182 CA-96-0007 | Gramoxone Extra Herbicide |
072051 CA-98-0024 | Gibgro 4LS |
005813 CA-98-0026 | Clorox_bleach |
073049 CA-99-0012 | Pro-Gibb 4% Liquid Concentrate |
073049 CA-99-0029 | Pro-Gibb 4% Liquid Concentrate |
000264 CO-00-0002 | Balance Herbicide |
000264 CO-00-0007 | Sevin Xlr Plus Carbaryl Insecticide |
000264 CO-01-0001 | Balance Herbicide |
000264 CO-01-0002 | Balance 4SC Herbicide |
007501 CO-99-0004 | MZ-Curzate |
000241 CO-99-0007 | Raptor Herbicide |
002393 CT-96-0002 | Ramik Brown |
074529 DE-01-0003 | Tolcide PS200 |
010182 DE-94-0002 | Gramoxone Extra Herbicide |
073049 FL-00-0001 | Pro-Gibb 4% Liquid Concentrate |
010182 FL-01-0003 | Cyclone Concentrate/gramoxone Max |
010163 FL-01-0007 | Sandea Herbicide |
000148 FL-88-0023 | Sodium Hypochlorite Solution |
010182 FL-90-0009 | Gramoxone Extra Herbicide |
010182 FL-91-0004 | Gramoxone Extra Herbicide |
010182 FL-91-0006 | Gramoxone Extra Herbicide |
010182 FL-92-0011 | Gramoxone Extra Herbicide |
010182 FL-96-0009 | Gramoxone Extra Herbicide |
000400 GA-00-0004 | Terrazole 35% Wettable Powder |
073342 GA-01-0005 | Amdro Fire Ant Bait Yard Treatment |
010163 GA-02-0001 | Sandea Herbicide |
010182 GA-83-0007 | Ambush Insecticide |
010182 GA-94-0006 | Gramoxone Extra Herbicide |
010182 GA-95-0008 | Gramoxone Extra Herbicide |
000279 GA-98-0002 | Command 3me Microencapsulated Herbicide |
045631 HI-90-0003 | Alcide Ld 10:1:1 - Base |
010182 HI-91-0001 | Gramoxone Extra Herbicide |
066459 HI-96-0002 | Mon-65005 Herbicide |
010182 HI-96-0003 | Gramoxone Extra Herbicide |
010182 HI-97-0004 | Ambush Insecticide |
000264 ID-00-0014 | Sevin XLR Plus Carbaryl Insecticide |
010182 ID-00-0015 | Gramoxone Extra Herbicide |
000241 ID-01-0013 | Acrobat 50WP Fungicide |
071711 ID-02-0005 | Moncut 70-DF |
000352 ID-80-0009 | Du Pont Sinbar Terbacil Weed Killer |
034704 ID-88-0009 | Clean Crop Cheat Stop 90 WDG |
005905 ID-92-0004 | Setre Dimethoate 4ec Systemic Insecticide |
010182 ID-92-0011 | Gramoxone Extra Herbicide |
000352 ID-97-0001 | Dupont Oust Herbicide |
000264 ID-98-0011 | Phaser 3ec Insecticide |
000264 ID-98-0012 | Phaser 3ec Insecticide |
010163 ID-99-0003 | Savey Ovicide/miticide 50-WP |
000241 ID-99-0006 | Raptor Herbicide |
000279 IL-00-0002 | Command 3ME Microencapsulated Herbicide |
010163 IL-02-0001 | Sandea Herbicide |
000400 IN-00-0001 | Terrazole 35% Wettable Powder |
010163 IN-02-0002 | Sandea Herbicide |
002393 IN-83-0003 | Hopkins Zinc Phosphide Mouse Bait for Control of Mice |
000400 IN-99-0002 | Comite Agricultural Miticide |
000400 KY-00-0001 | Terrazole 35% Wettable Powder |
010182 LA-00-0003 | Gramoxone Extra Herbicide |
001812 LA-01-0014 | Griffin Boa Herbicide |
050534 LA-90-0008 | Bravo 720 |
010182 LA-95-0003 | Gramoxone Extra Herbicide |
000279 LA-97-0001 | Command 4EC Herbicide |
010182 LA-98-0009 | Gramoxone Extra Herbicide |
010163 MA-02-0001 | Sandea Herbicide |
010182 MD-94-0007 | Gramoxone Extra Herbicide |
007501 ME-00-0001 | Tops - MZ - Gaucho |
071711 ME-02-0001 | Moncut 70-DF |
071711 ME-02-0002 | Moncut 70-DF |
071711 ME-02-0003 | Moncut 70-DF |
000352 ME-98-0002 | Velpar L Herbicide |
000352 ME-98-0003 | Velpar DF Herbicide |
007501 ME-99-0002 | MZ - Curzate |
001278 MI-01-0002 | Triangle Brand Copper Sulfate Crystal |
010163 MI-01-0003 | Sandea Herbicide |
000100 MN-00-0005 | Discover Herbicide |
001278 MN-01-0002 | Triangle Brand Copper Sulfate Crystal |
004581 MN-02-0001 | Aquathol K Aquatic Herbicide |
004581 MN-02-0002 | Aquathol Super K Granular Aquatic Herbicide |
004581 MN-02-0003 | Hydrothol 191 |
004581 MN-02-0004 | Hydrothol 191 Granular Aquatic Algicide and Herbicide |
010182 MN-94-0006 | Gramoxone Extra Herbicide |
007501 MN-99-0004 | MZ - Curzate |
007501 MN-99-0007 | Tops - MZ - Gaucho |
000279 MN-99-0008 | Command 3ME Microencapsulated Herbicide |
000400 MO-01-0001 | Terrazole 35% Wettable Powder |
000241 MO-01-0002 | Pursuit Herbicide |
010163 MO-01-0004 | Sandea Herbicide |
001812 MS-01-0026 | Glyphosate Original Herbicide |
001812 MS-01-0027 | Dupont Glyphosate Herbicide |
001812 MS-01-0028 | Griffin Boa Herbicide |
000241 MS-01-0033 | Pursuit Herbicide |
010182 MS-83-0016 | Ambush Insecticide |
050534 MS-90-0001 | Bravo 720 |
009779 MS-90-0030 | Riverside 120 Herbicide |
010182 MS-95-0005 | Gramoxone Extra Herbicide |
067760 MS-97-0005 | Cyren TC |
000279 MS-97-0012 | Command 4EC Herbicide |
007501 MT-00-0001 | Admire 2 Flowable |
000100 MT-00-0011 | Discover Herbicide |
000264 MT-00-0012 | Sevin XLR Plus Carbaryl Insecticide |
034704 MT-95-0005 | Vine - DER Herbicide |
000241 MT-99-0002 | Raptor Herbicide |
007501 MT-99-0003 | Gaucho 75 ST Insecticide |
007501 MT-99-0004 | Tops - MZ - CZ |
000100 MT-99-0010 | Maxim MZ Potato Seed Protectant |
000400 NC-00-0001 | Terrazole 35% Wettable Powder |
010182 NC-01-0001 | Cyclone Concentrate/gramoxone Max |
010163 NC-01-0004 | Sandea Herbicide |
003510 NC-01-0005 | Pounce 3.2 EC Insecticide |
010182 NC-83-0020 | Ambush Insecticide |
010182 NC-95-0003 | Gramoxone Extra Herbicide |
000279 NC-97-0005 | Command 3ME Microencapsulated Herbicide |
050534 NC-99-0005 | Bravo 720 |
000100 ND-00-0005 | Discover Herbicide |
000524 ND-01-0009 | Mon-65005 Herbicide |
000524 ND-97-0001 | Mon-65005 Herbicide |
000264 NE-00-0003 | Sevin XLR Plus Carbaryl Insecticide |
000400 NE-02-0005 | Dimilin 2l |
007501 NJ-00-0001 | Tops - MZ - Gaucho Potato Seed - Piece Treatment |
007501 NJ-00-0002 | Admire 2 Flowable |
010163 NJ-01-0003 | Sandea Herbicide |
050534 NJ-96-0007 | Bravo 720 |
050534 NJ-96-0008 | Bravo 825 |
000279 NJ-99-0002 | Command 4EC Herbicide |
000100 NJ-99-0011 | Dual Magnum Herbicide |
010182 NM-84-0005 | Ambush Insecticide |
000264 NV-00-0003 | Sevin XLR Plus Carbaryl Insecticide |
071711 NV-02-0001 | Moncut 70-DF |
010182 NV-91-0002 | Gramoxone Extra Herbicide |
000241 NV-99-0004 | Raptor Herbicide |
000264 NY-01-0004 | Previcur |
000400 OH-00-0004 | Terrazole 35% Wettable Powder |
073425 OH-00-0005 | Dupont Matrix Herbicide |
010163 OH-02-0002 | Sandea Herbicide |
010163 OK-01-0001 | Sandea Herbicide |
010182 OK-83-0021 | Ambush Insecticide |
000279 OK-95-0003 | Command 4EC Herbicide |
045639 OR-00-0003 | Ignite 1SC Herbicide |
010163 OR-01-0008 | Sandea Herbicide |
071711 OR-01-0015 | Moncut 50WP |
055260 OR-02-0005 | Syllit 65w Fruit Fungicide |
071711 OR-02-0007 | Moncut 70-DF |
000241 OR-02-0021 | Acrobat 50WP Fungicide |
000352 OR-80-0021 | Du Pont Sinbar Terbacil Weed Killer |
010182 OR-91-0023 | Gramoxone Extra Herbicide |
034704 OR-94-0015 | Vine-DER Herbicide |
000264 OR-96-0011 | Rovral Fungicide |
000264 OR-96-0012 | Rovral 4 Flowable |
000264 OR-96-0028 | Aliette WDG Fungicide |
000264 OR-96-0032 | Rovral 4 Flowable |
007501 OR-99-0002 | Tops - MZ - Gaucho |
010163 OR-99-0003 | Savey Ovicide/miticide 50-WP |
007501 OR-99-0012 | Tops-MZ-CZ |
000352 OR-99-0044 | Dupont Oust Herbicide |
059639 OR-99-0045 | Select 2EC Herbicide |
073219 PA-00-0001 | Dupont Matrix Herbicide |
007501 PA-01-0001 | Tops-MZ-Gaucho |
010163 PA-02-0001 | Sandea Herbicide |
000400 SC-00-0003 | Terrazole 35% Wettable Powder |
001812 SC-01-0002 | Griffin Boa Herbicide |
010182 SC-83-0010 | Ambush Insecticide |
010182 SC-95-0007 | Gramoxone Extra Herbicide |
000279 SC-97-0009 | Command 3ME Microencapsulated Herbicide |
010182 SC-99-0003 | Bravo 720 |
000264 SD-00-0007 | Sevin XLR Plus Carbaryl Insecticide |
000100 SD-00-0009 | Discover Herbicide |
000352 SD-01-0001 | DPX-Mx670 MT |
010182 SD-94-0005 | Gramoxone Extra Herbicide |
000524 SD-97-0002 | Mon-65005 Herbicide |
000400 TN-00-0002 | Terrazole 35% Wettable Powder |
001812 TN-00-0005 | Griffin Linuron 4L Flowable Weed Killer |
010182 TN-94-0003 | Gramoxone Extra Herbicide |
010182 TN-94-0008 | Gramoxone Extra Herbicide |
010182 TN-95-0002 | Gramoxone Extra Herbicide |
000279 TN-98-0002 | Command 4EC Herbicide |
005481 TN-98-0007 | Dibrom 8 Emulsive |
001812 TX-00-0012 | Griffin Linuron 4L Flowable Weed Killer |
007501 TX-01-0001 | Admire 2 Flowable |
000241 TX-01-0003 | Pursuit Herbicide |
010163 TX-01-0010 | Sandea Herbicide |
010182 TX-83-0027 | Ambush Insecticide |
000279 TX-97-0005 | Command 3ME Microencapsulated Herbicide |
010182 TX-99-0007 | Bravo 720 |
010182 TX-99-0016 | Gramoxone Extra Herbicide |
000264 UT-00-0007 | Sevin XLR Plus Carbaryl Insecticide |
000352 UT-98-0004 | Dupont Oust Herbicide |
000241 UT-99-0001 | Raptor Herbicide |
000400 VA-00-0002 | Terrazole 35% Wettable Powder |
010163 VA-01-0003 | Sandea Herbicide |
050534 VA-93-0007 | Bravo 720 |
000100 VT-80-0008 | Aatrex Nine-O |
010163 WA-01-0017 | Sandea Herbicide |
071711 WA-02-0004 | Moncut 70-DF |
000400 WA-02-0006 | Dimilin 2L |
000352 WA-80-0010 | Du Pont Sinbar Terbacil Weed Killer |
064428 WA-90-0024 | Vinco Formaldehyde Solution |
010182 WA-91-0044 | Gramoxone Extra Herbicide |
010182 WA-91-0048 | Gramoxone Extra Herbicide |
010182 WA-91-0049 | Gramoxone Extra Herbicide |
034704 WA-94-0027 | Vine-DER Herbicide |
010163 WA-95-0002 | Metasystox-R Spray Concentrate |
010163 WA-95-0003 | Metasystox-R Spray Concentrate |
010163 WA-96-0008 | Metasystox-R Spray Concentrate |
010163 WA-99-0010 | Savey Ovicide/miticide 50-WP |
000241 WA-99-0017 | Raptor Herbicide |
010163 WA-99-0018 | Savey Ovicide/miticide 50-WP |
007501 WI-00-0002 | Admire 2 Flowable |
004581 WI-02-0003 | Aquathol K Aquatic Herbicide |
004581 WI-02-0004 | Aquathol Super K Granular Aquatic Herbicide |
004581 WI-02-0005 | Hydrothol 191 |
004581 WI-02-0006 | Hydrothol 191 Granular Aquatic Algicide and Herbicide |
007501 WI-99-0005 | Tops - MZ - CZ |
007501 WI-99-0011 | Tops - MZ -Gaucho |
000400 WI-99-0016 | Comite Agricultural Miticide |
000264 WY-00-0005 | Sevin XLR Plus Carbaryl Insecticide |
000400 WY-96-0001 | Comite Agricultural Miticide |
000352 WY-98-0005 | Dupont Asana XL Insecticide |
061282 WY-98-0008 | Zinc Phosphide Oat Bait |
000241 WY-99-0001 | Raptor Herbicide |
007501 WY-99-0002 | Tops - MZ - CZ |
Table 2 Lists all of the Section 3 registrations which were canceled for non-payment of the 2003 maintenance fee.
Registration no. | Product Name |
---|---|
000003-20201 | Harris Roach Powder |
000030-00027 | Kill Gophers Sweeney's Gopher Bait |
000052-00009 | Comax |
000052-00040 | Showersan |
000052-00161 | Westosan |
000052-00235 | Prepodyne Whirlpool Additive |
000056-00023 | Eaton's "Semi-Permanent" Bait Blocks Rodenticide |
000056-00071 | Jt Eaton A-C Formula 90 Bulk Rodenticide |
000070-00236 | Rigo Insyst-D |
000100-00972 | Expert NT Herbicide |
000279-02875 | Niagara Furadan 75 Wettable Powder Insecticide |
000335-00229 | Sodium Chlorate |
000335-00230 | Sodium Chlorate Solution |
000335-00231 | Sodium Chlorate Solution - 39.5% |
000335-00232 | Sodium Chlorate Crystal |
000358-00174 | Termite and Carpenter Ants Killer |
000400-00473 | Dimilin - 2F |
000464-00669 | Bronopol Preservative |
000464-00677 | Myacide S-1 |
000464-00681 | Myacide Bt |
000464-00695 | Ucarcide 145 LT Antimicrobial |
000464-00710 | Ucarsan 4256 Sanitizer |
000499-00220 | Whitmire Perma-Dust PT 240 |
000499-00223 | Whitmire Pt 230 Tri-Die |
000499-00251 | Whitmire Fabric Insectproofer #1 |
000499-00252 | Whitmire Fabric Insectproofer #2 |
000499-00259 | Whitmire General Purpose Insect Killer with Sumithrin |
000499-00289 | Whitmire PT 259 Baygon Residual Injection System |
000499-00305 | Whitmire PT 576 |
000499-00354 | P/p Mothproofer Spray No. 2 |
000499-00403 | Whitmire TC 103 |
000499-00433 | Whitmire Avert TC 141 Insecticide |
000499-00438 | Whitmire TC 168 |
000499-00451 | Uld 550 D Dairy and Livestock Flying Insect Concentrate |
000499-00461 | Micro Gen Pro Control Fogger III |
000499-00463 | Pro-Control Fogger V |
000499-00464 | Pro-Control Inspector II |
000499-00487 | TC-221 |
000507-00005 | Liquid Improved Timsen 40% Concentrate |
000507-00009 | U-Chem-Co 3-D Detergent Disinfectant Deodorant |
000507-00014 | Kleen-Quat |
000507-00023 | Econo-San |
000524-00453 | Hybrex 2lc Chemical Hybridizing Agent |
000527-00095 | Germ-O-Solv "2" |
000527-00117 | Bytech Ten-Fifty |
000572-00251 | Crabgrass Preventer with Balan |
000572-00292 | 5% Diazinon Granular Lawn Insecticide |
000572-00324 | Turf Food 15-3-5 Plus Team |
000572-00329 | Urban Insect Spray |
000644-00103 | Orchex 796B |
000655-00318 | Prentox Warfarin Technical |
000655-00441 | Prentox Residual Concentrate Dv-One |
000655-00557 | Prentox Diazinon 14G |
000655-00644 | Prentox Pyronyl Oil Concentrate #1233-A |
000655-00788 | Carbaryl 5D |
000655-00789 | Prentox Carbaryl 10d |
000773-00090 | Mnda Sch-51551 |
000779-00013 | F B Tobacco Dust |
000806-00010 | Skin So Soft Bug Guard |
000806-00011 | Skin-So-Soft Bug Guard Towelettes |
000829-00257 | Sa-50 Home Garden Oftanol 1.5% Granular |
000829-00290 | Sa-50 Dursban 1-E Insecticide |
000869-00076 | Green Light Double Duty Rose Care 6-10-4 with Systemic |
000869-00203 | Green Light Grubworm Killer |
000869-00223 | Green Light Systemic Insecticide |
000869-00226 | Green Light Grass Weed Killer |
001043-00116 | T.B.Q. RTU |
001203-00014 | Foremost 1690 Quad-Dis |
001203-00066 | Foremost 4519 Pine-Aire |
001203-00067 | Foremost 4806 Hi-Power Food Plant Insecticide |
001386-00352 | Methoxychlor Emulsifiable Concentrate |
001440-00001 | Tomic Micro-Cide Dust |
001440-00007 | Tomic Propoxur Residual Spray |
001448-00033 | Bl Busan 77 |
001448-00129 | W-15-13 |
001448-00130 | W-15-7 |
001448-00131 | W-15-14 |
001448-00154 | T-5-3 |
001448-00209 | W-15-11 |
001448-00210 | W-15-12 |
001448-00213 | W-15-8 |
001448-00214 | W-15-9 |
001448-00215 | W-15-10 |
001448-00219 | B-7-4 |
001448-00220 | B-7-5 |
001448-00221 | B-7-6 |
001448-00222 | B-7-7 |
001448-00223 | B-7-8 |
001448-00224 | B-7-9 |
001448-00225 | B-7-10 |
001448-00226 | B-7-11 |
001448-00227 | B-7-12 |
001448-00228 | B-7-13 |
001448-00229 | B-7-14 |
001448-00230 | B-7-15 |
001448-00238 | W-30-7 |
001448-00239 | W-30-8 |
001448-00240 | W-30-9 |
001448-00241 | W-30-10 |
001448-00242 | W-30-11 |
001448-00251 | W-15-17 |
001448-00253 | W-15-18 |
001448-00254 | W-15-15 |
001448-00273 | W-30-17 |
001448-00294 | T-30-3 |
001448-00304 | W-60-11 |
001448-00306 | B-7-25 |
001448-00307 | B-7-24 |
001448-00308 | B-7-23 |
001448-00309 | B-7-22 |
001448-00310 | B-7-21 |
001448-00311 | B-7-20 |
001448-00312 | B-7-19 |
001448-00313 | B-7-18 |
001448-00314 | B-7-17 |
001459-00018 | Bullen Activated Pine Type Disinfectant |
001459-00023 | Bullen Pine Odor Disinfectant Coef. 3 |
001459-00080 | Pine Quat |
001459-00094 | Hi-Sept 400 |
001469-00026 | Citron Detergent Disinfectant |
001475-00130 | Enoz Para Moth Balls Cedar Scented |
001475-00135 | Excell Moth Balls |
001624-00127 | Borax WP |
001674-00016 | Stetco Maintainer - D.I.S. |
001677-00063 | Bevro Klene |
001677-00167 | Boot Wash #10 |
001677-00188 | CD-612 |
001706-00146 | Nalco 7328 |
001706-00184 | TX-10861 |
001706-00232 | Iocide |
001706-00233 | Sanit C-16 Bactericide-Deodorizer |
001706-00234 | Chemprocide |
001757-00041 | Amerstat 233 |
001757-00043 | Biosperse 212 |
001757-00074 | Biosperse 4505 |
001759-00007 | Para-Dichlorobenzene |
001760-00024 | Ampicide 5 |
001760-00027 | Ampicide-9 |
001839-00026 | B T C 100 Concentrate |
001839-00031 | BTC-8358ALC |
001839-00043 | So/San 66 Concentrated Softener Sanitizer for Manufactu |
001839-00061 | BTC 927. |
001839-00069 | BTC-E 2125m-80% |
001839-00070 | BTC-E 2125-80% Concentrated Germicide |
001839-00071 | BTC-E-8248 80% |
001839-00074 | BTC 1326 |
001839-00075 | Lispar Algaecide 10% |
001839-00076 | Soft-A-Cide #537 |
001839-00116 | Onyxide 200-Methanol Preservative |
001839-00117 | Onyxide 450 |
001839-00125 | NP 9.0 (H.W.) Detergent/disinfectant |
001839-00126 | NP 4.5 (H.W.) Detergent/disinfectant |
001839-00127 | NP 12.5 (H.W.) Detergent/disinfectant |
001839-00149 | DC-7550 Disinfectant |
001839-00150 | DC-7128 Disinfectant Cleaner |
001903-00021 | 8 In 1 14 Day Flea Tick Spray |
001903-00022 | 8 In 1 Non Residual Flea Tick Spray |
001903-00023 | 8 In 1 14 Day Flea Tick Dip |
001903-00024 | 8 In 1 Flea Tick Dip |
001903-00025 | 8 in 1 Lawn Spray |
001903-00026 | 8 in 1 Carpet Spray |
001903-00027 | 8 in 1 Flea Tick Indoor Fogger |
002011-00005 | Vigortone Bovotone FC "007"_with Rabon Oral Larvicide |
002011-00010 | Vigortone Rabon 7.76 Oral Larvicide Premix |
002205-00007 | Menthol |
002290-00035 | Terre Dry Granular Ready To Use D-Crab with 2, 4-D |
002296-00110 | Saniquat Disinfectant Sanitizer Deodorizer |
002311-00011 | Qat 1000 |
002393-00385 | Hopkins 'diolice' Animal Insecticide |
002553-00037 | Hi-Kil |
002568-00094 | Seamate HB 33 Anti-Fouling 65a2000 Red |
002568-00095 | Seamate HB 33 Anti-Fouling 65a2002 Blue |
002568-00096 | Sovaklor Coastal Super Service Anti-Fouling V59R27 Red |
002630-00005 | Ocean Spray Pine Oil Disinfectant Deodorant Cleanser |
002693-00123 | Interswift Copolymer Antifouling Red BKA 007 |
002724-00429 | Zoecon RF-348 Apistan Queen Tab |
002724-00430 | Zoecon RF-349 Apistan Strip |
002724-00477 | Altosid 5E-FZ-515 (diacon) |
002792-00071 | FPZ |
002792-00072 | FPP |
002800-00006 | Humco Moth Balls |
