67 FR 169 pgs. 56092-56114 - Medicare Program; Hospice Wage Index Fiscal Year 2003
Type: NOTICEVolume: 67Number: 169Pages: 56092 - 56114
Docket number: [CMS-1211-N]
FR document: [FR Doc. 02-22018 Filed 8-29-02; 8:45 am]
Agency: Health and Human Services Department
Sub Agency: Centers for Medicare Medicaid Services
Official PDF Version: PDF Version
DEPARTMENT OF HEALTH AND HUMAN SERVICES
Centers for Medicare Medicaid Services
[CMS-1211-N]
RIN 0938-AL41
Medicare Program; Hospice Wage Index Fiscal Year 2003
AGENCY:
Centers for Medicare Medicaid Services (CMS), HHS.
ACTION:
Notice.
SUMMARY:
This notice announces the annual update to the hospice wage index as required by statute. This update is effective October 1, 2002 through September 30, 2003. The wage index is used to reflect local differences in wage levels. The hospice wage index methodology and values are based on recommendations of a negotiated rulemaking advisory committee and were originally published in the Federal Register on August 8, 1997.
EFFECTIVE DATE:
October 1, 2002.
FOR FURTHER INFORMATION CONTACT:
Lynn Riley, (410) 786-1286.
SUPPLEMENTARY INFORMATION
I. Background
A. Statute and Regulations
Hospice care is an approach to treatment that recognizes that the impending death of an individual warrants a change in the focus from curative care to palliative care (relief of pain and other uncomfortable symptoms). The goal of hospice care is to help terminally ill individuals continue life with minimal disruption to normal activities while remaining primarily in the home environment. A hospice uses an interdisciplinary approach to deliver medical, social, psychological, emotional, and spiritual services through use of a broad spectrum of professional and other caregivers, with the goal of making the individual as physically and emotionally comfortable as possible. Counseling and inpatient respite services are available to the family of the hospice patient. Hospice programs consider both the patient and the family as a unit of care.
Section 1861(dd) of the Social Security Act (the Act) provides for coverage of hospice care for terminally ill Medicare beneficiaries who elect to receive care from a participating hospice. The statutory authority for payment to hospices participating in the Medicare program is contained in section 1814(i) of the Act.
Our existing regulations under 42 CFR part 418 establish eligibility requirements and payment standards and procedures, define covered services, and delineate the conditions a hospice must meet to be approved for participation in the Medicare program. Subpart G of part 418 provides for payment to hospices based on one of four prospectively determined rates for each day in which a qualified Medicare beneficiary is under the care of a hospice. The four rate categories are routine home care, continuous home care, inpatient respite care, and general inpatient care. Payment rates are established for each category.
The regulations at § 418.306(c), which require the rates to be adjusted by a wage index, were revised in the August 8, 1997 final rule published in the Federal Register (62 FR 42860). This rule implemented a new methodology for calculating the hospice wage index based on the recommendations of a negotiated rulemaking committee. The committee reached consensus on the methodology. We included the resulting committee statement, describing that consensus, as an appendix to the August 8, 1997 final rule (62 FR 42883). The provisions of the final hospice wage index rule are as follows:
• The revised hospice wage index will be calculated using the most current available hospital wage data.
• The revised hospice wage index was phased in over a 3-year transition period. For the first year of the transition period, October 1, 1997 throughSeptember 30, 1998, a blended index was calculated by adding two-thirds of the 1983 index value for an area to one-third of the revised wage index value for that area. During the second year of the transition period, October 1, 1998 through September 30, 1999, the calculation was similar, except that the blend was one-third of the 1983 index value and two-thirds of the revised wage index value for that area. We fully implemented the revised wage index during the third transition period, October 1, 1999 throughSeptember 30, 2000.
• All hospice wage index values of 0.8 or greater are subject to a budget-neutrality adjustment to ensure that we do not pay more in the aggregate than we would have paid under the original 1983 wage index. The budget-neutrality adjustment is calculated by multiplying the hospice wage index for a given area by the budget-neutrality adjustment factor. The budget-neutrality adjustment is to be applied annually, both during and after the transition period.
• All hospice wage index values below 0.8 receive the greater of the following adjustments: the wage index floor, a 15-percent increase, subject to a maximum wage index value of 0.8; or the budget-neutrality adjustment.
• The wage index is to be updated annually, in the Federal Register , based on the most current available hospital wage data. These data will include any changes to the definitions of Metropolitan Statistical Areas (MSA).
Section 4441(a) of the Balanced Budget Act of 1997 (BBA) amended section 1814(i)(1)(C)(ii) of the Act to establish updates to hospice rates for fiscal years (FYs) 1998 through 2002. Hospice rates were to be updated by a factor equal to the market basket index, minus 1 percentage point. However, section 131(a) of the Medicare, Medicaid, and SCHIP Balanced Budget Refinement Act of 1999 (BBRA) changed the payment rates for FYs 2001 and 2002 by increasing the FY 2001 rate by 0.5 percent and the FY 2002 rate by 0.75 percent. Section 131(b) of the BBRA states that any additional payments made under section 131(a) of the BBRA shall not be included in updating the hospice rates after those 2 years.
Section 321(a) of the Medicare, Medicaid, and SCHIP Benefits Improvement and Protection Act of 2000 (BIPA) amended section 1814(i)(1)(C)(ii)(VI) of the Act by increasing Medicare hospice rates for FY 2001 by 5 percentage points. This amendment was applicable to hospice care furnished on or after April 1, 2001. Section 321(b) of the BIPA further stipulated that the 5-percent increase in Medicare hospice rates during the period beginning on April 1, 2001 through September 30, 2001 were to be treated as the payment rates in effect during FY 2001. This means that the 5-percent increase was made to the base that is updated annually according to a statutorily dictated percentage of the market basket update, as provided in section 1814(i) of the Act. The new Medicare rates for this time period were announced through HCFA Program Memorandum (PM) A-01-04 on January 16, 2001.
Also, section 321(d) of the BIPA specified that the Secretary of Health and Human Services use 1.0043 as the hospice wage index value for the Wichita, Kansas MSA in calculating payments for a hospice program providing hospice care in this MSA during FY 2000.
Payment rates for FY 2003 will be updated according to section 1814(i) of the Act. The FY 2003 rates will be the full market basket percentage increase for the FY. This rate update will be implemented through a separate PM and is not part of this notice.
B. Update to the Hospice Wage Index
This annual update is effective October 1, 2002 through September 30, 2003. In accordance with the agreement we signed with other members of the Hospice Wage Index Negotiated Rulemaking Committee, we are using the most current hospital data available to us, including any changes to the definitions of MSAs. The FY 2002 hospital wage index was the most current hospital wage data available when the FY 2003 wage index values were calculated. We used the pre-reclassified and pre-floor hospital area wage index data.
All wage index values are adjusted by a budget-neutrality factor of 1.063422 and are subject to the wage index floor adjustment, if applicable. We have completed all of the calculations described above and have included them in the wage index values reflected in both Tables A and B below. A detailed description of the method used to compute the hospice wage index is contained in both the September 4, 1996 proposed rule published in the Federal Register (61 FR 46579) and the August 8, 1997 final rule published in the Federal Register (62 FR 42860).
1. Metropolitan Statistical Areas
As explained in the September 4, 1996 hospice wage index proposed rule, each hospice's labor market area would be established by the MSA definitions issued by the Office of Management and Budget (OMB) on December 28, 1992 based on the 1990 census, and updated by OMB based on the decennial census. Any changes to the MSA definitions would be effective annually and announced in the final rule updating the hospice wage index.
2. MSA Wage Index Values Lower Than Rural Values
As explained above, any area not included in an MSA is considered to be nonurban and receives the statewide rural rate. We are aware that in the past, a number of MSAs have had wage index values that were lower than their rural statewide value. This difference is due to variations in local wage data as compared to national wage data. The hospice wage index is computed by dividing the hourly wage rate for an MSA or nonurban area by a national hourly wage rate. Nonurban areas could receive a higher wage index value than urban areas in the same State if the hourly wage rate in the nonurban area increased at a greater rate.
C. Tables
MSA Code No. | Urban area (constituent counties or county equivalents)1 | Wage index2 |
---|---|---|
0040 | Abilene, TX Taylor, TX | 0.8470 |
0060 | Aguadilla, PR Aguada, PR Aguadilla, PR Moca, PR | 0.5385 |
0080 | Akron, OH Portage, OH Summit, OH | 1.0502 |
0120 | Albany, GA Dougherty, GA Lee, GA | 1.1315 |
0160 | Albany-Schenectady-Troy, NY Albany, NY Montgomery, NY Rensselaer, NY Saratoga, NY Schenectady, NY Schoharie, NY | 0.9039 |
0200 | Albuquerque, NM Bernalillo, NM Sandoval, NM Valencia, NM | 1.0378 |
0220 | Alexandria, LA Rapides, LA | 0.8538 |
0240 | Allentown-Bethlehem-Easton, PA Carbon, PA Lehigh, PA Northampton, PA | 1.0716 |
0280 | Altoona, PA Blair, PA | 0.9705 |
0320 | Amarillo, TX Potter, TX Randall, TX | 0.9263 |
0380 | Anchorage, AK Anchorage, AK | 1.3367 |
0440 | Ann Arbor, MI Lenawee, MI Livingston, MI Washtenaw, MI | 1.1802 |
0450 | Anniston, AL Calhoun, AL | 0.8801 |
0460 | Appleton-Oshkosh-Neenah, WI Calumet, WI Outagamie, WI Winnebago, WI | 0.9827 |
0470 | Arecibo, PR Arecibo, PR Camuy, PR Hatillo, PR | 0.8507 |
0480 | Asheville, NC Buncombe, NC Madison, NC | 0.9783 |
0500 | Athens, GA Clarke, GA Madison, GA Oconee, GA | 1.0466 |
0520 | Atlanta, GA Barrow, GA Bartow, GA Carroll, GA Cherokee, GA Clayton, GA Cobb, GA Coweta, GA DeKalb, GA Douglas, GA Fayette, GA Forsyth, GA Fulton, GA Gwinnett, GA Henry, GA Newton, GA Paulding, GA Pickens, GA Rockdale, GA Spalding, GA Walton, GA | 1.0696 |
0560 | Atlantic-Cape May, NJ Atlantic, NJ Cape May, NJ | 1.2009 |
0580 | Auburn-Opelika, AL Lee, AL | 0.8752 |
0600 | Augusta-Aiken, GA-SC Columbia, GA McDuffie, GA Richmond, GA Aiken, SC Edgefield, SC | 1.0602 |
0640 | Austin-San Marcos, TX Bastrop, TX Caldwell, TX Hays, TX Travis, TX Williamson, TX | 1.0241 |
0680 | Bakersfield, CA Kern, CA | 1.0123 |
0720 | Baltimore, MD Anne Arundel, MD Baltimore, MD Baltimore City, MD Carroll, MD Harford, MD Howard, MD Queen Anne's, MD | 1.0481 |
0733 | Bangor, ME Penobscot, ME | 1.0201 |
0743 | Barnstable-Yarmouth, MA Barnstable, MA | 1.4490 |
0760 | Baton Rouge, LA Ascension, LA East Baton Rouge, LA Livingston, LA West Baton Rouge, LA | 0.8666 |
0840 | Beaumont-Port Arthur, TX Hardin, TX Jefferson, TX Orange, TX | 0.8977 |
0860 | Bellingham, WA Whatcom, WA | 1.2576 |
0870 | Benton Harbor, MI Berrien, MI | 0.9451 |
0875 | Bergen-Passaic, NJ Bergen, NJ Passaic, NJ | 1.2430 |
0880 | Billings, MT Yellowstone, MT | 0.9945 |
0920 | Biloxi-Gulfport-Pascagoula, MS Hancock, MS Harrison, MS Jackson, MS | 0.8975 |
0960 | Binghamton, NY Broome, NY Tioga, NY | 0.8982 |
1000 | Birmingham, AL Blount, AL Jefferson, AL St. Clair, AL Shelby, AL | 0.9367 |
1010 | Bismarck, ND Burleigh, ND Morton, ND | 0.8490 |
1020 | Bloomington, IN Monroe, IN | 0.9403 |
1040 | Bloomington-Normal, IL McLean, IL | 0.9611 |
1080 | Boise City, ID Ada, ID Canyon, ID | 0.9624 |
1123 | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH Bristol, MA Essex, MA Middlesex, MA Norfolk, MA Plymouth, MA Suffolk, MA Worcester, MA Hillsborough, NH Merrimack, NH Rockingham, NH Strafford, NH | 1.2105 |
1125 | Boulder-Longmont, CO Boulder, CO | 1.0420 |
1145 | Brazoria, TX Brazoria, TX | 0.8730 |
1150 | Bremerton, WA Kitsap, WA | 1.1440 |
1240 | Brownsville-Harlingen-San Benito, TX Cameron, TX | 0.9584 |
1260 | Bryan-College Station, TX Brazos, TX | 0.9920 |
1280 | Buffalo-Niagara Falls, NY Erie, NY Niagara, NY | 1.0059 |
1303 | Burlington, VT Chittenden, VT Franklin, VT Grand Isle, VT | 1.0510 |
1310 | Caguas, PR Caguas, PR Cayey, PR Cidra, PR Gurabo, PR San Lorenzo, PR | 0.5404 |
1320 | Canton-Massillon, OH Carroll, OH Stark, OH | 0.9524 |
1350 | Casper, WY Natrona, WY | 1.0098 |
1360 | Cedar Rapids, IA Linn, IA | 0.9251 |
1400 | Champaign-Urbana, IL Champaign, IL | 0.9896 |
1440 | Charleston-North Charleston, SC Berkeley, SC Charleston, SC Dorchester, SC | 0.9790 |
1480 | Charleston, WV Kanawha, WV Putnam, WV | 0.9852 |
1520 | Charlotte-Gastonia-Rock Hill, NC-SC Cabarrus, NC Gaston, NC Lincoln, NC Mecklenburg, NC Rowan, NC Stanly, NC Union, NC York, SC | 0.9928 |
1540 | Charlottesville, VA Albermale, VA Charlottesville City, VA Fluvanna, VA Greene, VA | 1.1236 |
1560 | Chattanooga, TN-GA Catoosa, GA Dade, GA Walker, GA Hamilton, TN Marion, TN | 0.9963 |
1580 | Cheyenne, WY Laramie, WY | 0.8814 |
1600 | Chicago, IL Cook, IL DeKalb, IL Du Page, IL Grundy, IL Kane, IL Kendall, IL Lake, IL McHenry, IL Will, IL | 1.1747 |
1620 | Chico-Paradise, CA Butte, CA | 1.0481 |
1640 | Cincinnati, OH-KY-IN Brown, OH Clermont, OH Hamilton, OH Warren, OH Boone, KY Campbell, KY Gallatin, KY Grant, KY Kenton, KY Pendleton, KY Dearborn, IN Ohio, IN | 1.0074 |
1660 | Clarksville-Hopkinsville, TN-KY Christian, KY Montgomery, TN | 0.8866 |
1680 | Cleveland-Lorain-Elyria, OH Ashtabula, OH Cuyahoga, OH Geauga, OH Lake, OH Lorain, OH Medina, OH | 1.0057 |
1720 | Colorado Springs, CO El Paso, CO | 1.0362 |
1740 | Columbia, MO Boone, MO | 0.9237 |
1760 | Columbia, SC Lexington, SC Richland, SC | 1.0094 |
1800 | Columbus, GA-AL Chattahoochee, GA Harris, GA Muscogee, GA Russell, AL | 0.8975 |
1840 | Columbus, OH Delaware, OH Fairfield, OH Franklin, OH Licking, OH Madison, OH Pickaway, OH | 1.0172 |
1880 | Corpus Christi, TX Nueces, TX San Patricio, TX | 0.8870 |
1890 | Corvallis, Oregon Benton, OR | 1.2385 |
1900 | Cumberland, MD-WV Allegany, MD Mineral, WV | 0.8833 |
1920 | Dallas, TX Collin, TX Dallas, TX Denton, TX Ellis, TX Henderson, TX Hunt, TX Kaufman, TX Rockwall, TX | 1.0566 |
1950 | Danville, VA Danville City, VA Pittsylvania, VA | 0.9159 |
1960 | Davenport-Moline-Rock Island, IA-IL Scott, IA Henry, IL Rock Island, IL | 0.9186 |
2000 | Dayton-Springfield, OH Clark, OH Greene, OH Miami, OH Montgomery, OH | 0.9810 |
2020 | Daytona Beach, FL Flagler, FL Volusia, FL | 0.9541 |
2030 | Decatur, AL Lawrence, AL Morgan, AL | 0.9332 |
2040 | Decatur, IL Macon, IL | 0.8494 |
2080 | Denver, CO Adams, CO Arapahoe, CO Denver, CO Douglas, CO Jefferson, CO | 1.0983 |
2120 | Des Moines, IA Dallas, IA Polk, IA Warren, IA | 0.9336 |
2160 | Detroit, MI Lapeer, MI Macomb, MI Monroe, MI Oakland, MI St. Clair, MI Wayne, MI | 1.1152 |
2180 | Dothan, AL Dale, AL Houston, AL | 0.8452 |
2190 | Dover, DE Kent, DE | 1.0949 |
2200 | Dubuque, IA Dubuque, IA | 0.9059 |
2240 | Duluth-Superior, MN-WI St. Louis, MN Douglas, WI | 1.0936 |
2281 | Dutchess County, NY Dutchess, NY | 1.1200 |
2290 | Eau Claire, WI Chippewa, WI Eau Claire, WI | 0.9463 |
2320 | El Paso, TX El Paso, TX | 0.9799 |
2330 | Elkhart-Goshen, IN Elkhart, IN | 1.0249 |
2335 | Elmira, NY Chemung, NY | 0.8949 |
2340 | Enid, OK Garfield, OK | 0.8887 |
2360 | Erie, PA Erie, PA | 0.9269 |
2400 | Eugene-Springfield, OR Lane, OR | 1.2199 |
2440 | Evansville-Henderson, IN-KY Posey, IN Vanderburgh, IN Warrick, IN Henderson, KY | 0.9054 |
2520 | Fargo-Moorhead, ND-MN Clay, MN Cass, ND | 0.9855 |
2560 | Fayetteville, NC Cumberland, NC | 0.9600 |
2580 | Fayetteville-Springdale-Rogers, AR Benton, AR Washington, AR | 0.8981 |
2620 | Flagstaff, AZ-UT Coconino, AZ Kane, UT | 1.1225 |
2640 | Flint, MI Genesee, MI | 1.1605 |
2650 | Florence, AL Colbert, AL Lauderdale, AL | 0.8343 |
2655 | Florence, SC Florence, SC | 0.9275 |
2670 | Fort Collins-Loveland, CO Larimer, CO | 1.0682 |
2680 | Ft. Lauderdale, FL Broward, FL | 1.0946 |
2700 | Fort Myers-Cape Coral, FL Lee, FL | 0.9969 |
2710 | Fort Pierce-Port St. Lucie, FL Martin, FL St. Lucie, FL | 1.0862 |
2720 | Fort Smith, AR-OK Crawford, AR Sebastian, AR Sequoyah, OK | 0.8564 |
2750 | Fort Walton Beach, FL Okaloosa, FL | 0.9573 |
2760 | Fort Wayne, IN Adams, IN Allen, IN De Kalb, IN Huntington, IN Wells, IN Whitley, IN | 0.9787 |
2800 | Fort Worth-Arlington, TX Hood, TX Johnson, TX Parker, TX Tarrant, TX | 0.9990 |
2840 | Fresno, CA Fresno, CA Madera, CA | 1.0617 |
2880 | Gadsden, AL Etowah, AL | 0.9350 |
2900 | Gainesville, FL Alachua, FL | 1.0082 |
2920 | Galveston-Texas City, TX Galveston, TX | 1.0967 |
2960 | Gary, IN Lake, IN Porter, IN | 1.0134 |
2975 | Glens Falls, NY Warren, NY Washington, NY | 0.8865 |
2980 | Goldsboro, NC Wayne, NC | 0.9261 |
2985 | Grand Forks, ND-MN Grand Forks, ND Polk, MN | 0.9644 |
2995 | Grand Junction, CO Mesa, CO | 1.0176 |
3000 | Grand Rapids-Muskegon-Holland, MI Allegan, MI Kent, MI Muskegon, MI Ottawa, MI | 1.0685 |
3040 | Great Falls, MT Cascade, MT | 0.9433 |
3060 | Greeley, CO Weld, CO | 1.0097 |
3080 | Green Bay, WI Brown, WI | 0.9792 |
3120 | Greensboro-Winston-Salem-High Point, NC Alamance, NC Davidson, NC Davie, NC Forsyth, NC Guilford, NC Randolph, NC Stokes, NC Yadkin, NC | 1.0144 |
3150 | Greenville, NC Pitt, NC | 0.9878 |
3160 | Greenville-Spartanburg-Anderson, SC Anderson, SC Cherokee, SC Greenville, SC Pickens, SC Spartanburg, SC | 0.9802 |
3180 | Hagerstown, MD Washington, MD | 0.8896 |
3200 | Hamilton-Middletown, OH Butler, OH | 0.9876 |
3240 | Harrisburg-Lebanon-Carlisle, PA Cumberland, PA Dauphin, PA Lebanon, PA Perry, PA | 1.0023 |
3283 | Hartford, CT Hartford, CT Litchfield, CT Middlesex, CT Tolland, CT | 1.2264 |
3285 | Hattiesburg, MS Forrest, MS Lamar, MS | 0.8000 |
3290 | Hickory-Morganton-Lenoir, NC Alexander, NC Burke, NC Caldwell, NC Catawba, NC | 0.9961 |
3320 | Honolulu, HI Honolulu, HI | 1.2271 |
3350 | Houma, LA Lafourche, LA Terrebonne, LA | 0.8481 |
3360 | Houston, TX Chambers, TX Fort Bend, TX Harris, TX Liberty, TX Montgomery, TX Waller, TX | 1.0242 |
3400 | Huntington-Ashland, WV-KY-OH Boyd, KY Carter, KY Greenup, KY Lawrence, OH Cabell, WV Wayne, WV | 1.0226 |
3440 | Huntsville, AL Limestone, AL Madison, AL | 0.9446 |
3480 | Indianapolis, IN Boone, IN Hamilton, IN Hancock, IN Hendricks, IN Johnson, IN Madison, IN Marion, IN Morgan, IN Shelby, IN | 1.0313 |
3500 | Iowa City, IA Johnson, IA | 1.0484 |
3520 | Jackson, MI Jackson, MI | 0.9844 |
3560 | Jackson, MS Hinds, MS Madison, MS Rankin, MS | 0.9030 |
3580 | Jackson, TN Madison, TN Chester, TN | 0.9585 |
3600 | Jacksonville, FL Clay, FL Duval, FL Nassau, FL St. Johns, FL | 0.9808 |
3605 | Jacksonville, NC Onslow, NC | 0.8105 |
3610 | Jamestown, NY Chautauqua, NY | 0.8561 |
3620 | Janesville-Beloit, WI Rock, WI | 1.0357 |
3640 | Jersey City, NJ Hudson, NJ | 1.1887 |
3660 | Johnson City-Kingsport-Bristol, TN-VA Carter, TN Hawkins, TN Sullivan, TN Unicoi, TN Washington, TN Bristol City, VA Scott, VA Washington, VA | 0.9164 |
3680 | Johnstown, PA Cambria, PA Somerset, PA | 0.9276 |
3700 | Jonesboro, AR Craighead, AR | 0.8959 |
3710 | Joplin, MO Jasper, MO Newton, MO | 0.9280 |
3720 | Kalamazoo-Battlecreek, MI Calhoun, MI Kalamazoo, MI Van Buren, MI | 1.1314 |
3740 | Kankakee, IL Kankakee, IL | 1.0516 |
3760 | Kansas City, KS-MO Johnson, KS Leavenworth, KS Miami, KS Wyandotte, KS Cass, MO Clay, MO Clinton, MO Jackson, MO Lafayette, MO Platte, MO Ray, MO | 1.0141 |
3800 | Kenosha, WI Kenosha, WI | 1.0175 |
3810 | Killeen-Temple, TX Bell, TX Coryell, TX | 0.9008 |
3840 | Knoxville, TN Anderson, TN Blount, TN Knox, TN Loudon, TN Sevier, TN Union, TN | 0.9454 |
3850 | Kokomo, IN Howard, IN Tipton, IN | 0.9705 |
3870 | La Crosse, WI-MN Houston, MN La Crosse, WI | 0.9837 |
3880 | Lafayette, LA Acadia, LA Lafayette, LA St. Landry, LA St. Martin, LA | 0.9086 |
3920 | Lafayette, IN Clinton, IN Tippecanoe, IN | 0.9700 |
3960 | Lake Charles, LA Calcasieu, LA | 0.8257 |
3980 | Lakeland-Winter Haven, FL Polk, FL | 0.9642 |
4000 | Lancaster, PA Lancaster, PA | 0.9886 |
4040 | Lansing-East Lansing, MI Clinton, MI Eaton, MI Ingham, MI | 1.0265 |
4080 | Laredo, TX Webb, TX | 0.8347 |
4100 | Las Cruces, NM Dona Ana, NM | 0.9168 |
4120 | Las Vegas, NV-AZ Mohave, AZ Clarke, NV Nye, NV | 1.1891 |
4150 | Lawrence, KS Douglas, KS | 0.8307 |
4200 | Lawton, OK Comanche, OK | 0.9233 |
4243 | Lewiston-Auburn, ME Androscoggin, ME | 0.9876 |
4280 | Lexington, KY Bourbon, KY Clark, KY Fayette, KY Jessamine, KY Madison, KY Scott, KY Woodford, KY | 0.9349 |
4320 | Lima, OH Allen, OH Auglaize, OH | 1.0071 |
4360 | Lincoln, NE Lancaster, NE | 1.0818 |
4400 | Little Rock-North Little Rock, AR Faulkner, AR Lonoke, AR Pulaski, AR Saline, AR | 0.9523 |
4420 | Longview-Marshall, TX Gregg, TX Harrison, TX Upshur, TX | 0.9115 |
4480 | Los Angeles-Long Beach, CA Los Angeles, CA | 1.2706 |
4520 | Louisville, KY-IN Clark, IN Floyd, IN Harrison, IN Scott, IN Bullitt, KY Jefferson, KY Oldham, KY | 1.0133 |
4600 | Lubbock, TX Lubbock, TX | 0.8985 |
4640 | Lynchburg, VA Amherst, VA Bedford, VA Bedford City, VA Campbell, VA Lynchburg City, VA | 0.9680 |
4680 | Macon, GA Bibb, GA Houston, GA Jones, GA Peach, GA Twiggs, GA | 0.9525 |
4720 | Madison, WI Dane, WI | 1.0993 |
4800 | Mansfield, OH Crawford, OH Richland, OH | 0.9260 |
4840 | Mayaguez, PR Anasco, PR Cabo Rojo, PR Hormigueros, PR Mayaguez, PR Sabana Grande, PR San German, PR | 0.5589 |
4880 | McAllen-Edinburg-Mission, TX Hidalgo, TX | 0.8909 |
4890 | Medford-Ashland, OR Jackson, OR | 1.0968 |
4900 | Melbourne-Titusville-Palm Bay, FL Brevard, Fl | 1.0542 |
4920 | Memphis, TN-AR-MS Crittenden, AR DeSoto, MS Fayette, TN Shelby, TN Tipton, TN | 0.9547 |
4940 | Merced, CA Merced, CA | 1.0578 |
5000 | Miami, FL Dade, FL | 1.0581 |
5015 | Middlesex-Somerset-Hunterdon, NJ Hunterdon, NJ Middlesex, NJ Somerset, NJ | 1.2196 |
5080 | Milwaukee-Waukesha, WI Milwaukee, WI Ozaukee, WI Washington, WI Waukesha, WI | 1.0603 |
5120 | Minneapolis-St. Paul, MN-WI Anoka, MN Carver, MN Chisago, MN Dakota, MN Hennepin, MN Isanti, MN Ramsey, MN Scott, MN Sherbune, MN Washington, MN Wright, MN Pierce, WI St. Croix, WI | 1.1623 |
5140 | Missoula, MT Missoula, MT | 0.9958 |
5160 | Mobile, AL Baldwin, AL Mobile, AL | 0.8595 |
5170 | Modesto, CA Stanislaus, CA | 1.1506 |
5190 | Monmouth-Ocean, NJ Monmouth, NJ Ocean, NJ | 1.1539 |
5200 | Monroe, LA Ouachita, LA | 0.8721 |
5240 | Montgomery, AL Autauga, AL Elmore, AL Montgomery, AL | 0.8000 |
5280 | Muncie, IN Delaware, IN | 1.0569 |
5330 | Myrtle Beach, SC Horry, SC | 0.9327 |
5345 | Naples, FL Collier, FL | 1.0314 |
5360 | Nashville, TN Cheatham, TN Davidson, TN Dickson, TN Robertson, TN Rutherford TN Sumner, TN Williamson, TN Wilson, TN | 1.0373 |
5380 | Nassau-Suffolk, NY Nassau, NY Suffolk, NY | 1.4508 |
5483 | New Haven-Bridgeport-Stamford-Waterbury-Danbury, CT Fairfield, CT New Haven, CT | 1.3014 |
5523 | New London-Norwich, CT New London, CT | 1.2257 |
5560 | New Orleans, LA Jefferson, LA Orleans, LA Plaquemines, LA St. Bernard, LA St. Charles, LA St. James, LA St. John The Baptist, LA St. Tammany, LA | 0.9609 |
5600 | New York, NY Bronx, NY Kings, NY New York, NY Putnam, NY Queens, NY Richmond, NY Rockland, NY Westchester, NY | 1.5342 |
5640 | Newark, NJ Essex, NJ Morris, NJ Sussex, NJ Union, NJ Warren, NJ | 1.2359 |
5660 | Newburgh, NY-PA Orange, NY Pike, PA | 1.1818 |
5720 | Norfolk-Virginia Beach-Newport News, VA-NC Currituck, NC Chesapeake City, VA Gloucester, VA Hampton City, VA Isle of Wight, VA James City, VA Mathews, VA Newport News City, VA Norfolk City, VA Poquoson City, VA Portsmouth City, VA Suffolk City, VA Virginia Beach City, VA Williamsburg City, VA York, VA | 0.9123 |
5775 | Oakland, CA Alameda, CA Contra Costa, CA | 1.6291 |
5790 | Ocala, FL Marion, FL | 1.0162 |
5800 | Odessa-Midland, TX Ector, TX Midland, TX | 1.0745 |
5880 | Oklahoma City, OK Canadian, OK Cleveland, OK Logan, OK McClain, OK Oklahoma, OK Pottawatomie, OK | 0.9245 |
5910 | Olympia, WA Thurston, WA | 1.2070 |
5920 | Omaha, NE-IA Pottawattamie, IA Cass, NE Douglas, NE Sarpy, NE Washington, NE | 1.0328 |
5945 | Orange County, CA Orange, CA | 1.1828 |
5960 | Orlando, FL Lake, FL Orange, FL Osceola, FL Seminole, FL | 1.0254 |
5990 | Owensboro, KY Daviess, KY | 0.8863 |
6015 | Panama City, FL Bay, FL | 0.9636 |
6020 | Parkersburg-Marietta, WV-OH Washington, OH Wood, WV | 0.8649 |
6080 | Pensacola, FL Escambia, FL Santa Rosa, FL | 0.8891 |
6120 | Peoria-Pekin, IL Peoria, IL Tazewell, IL Woodford, IL | 0.9329 |
6160 | Philadelphia, PA-NJ Burlington, NJ Camden, NJ Gloucester, NJ Salem, NJ Bucks, PA Chester, PA Delaware, PA Montgomery, PA Philadelphia, PA | 1.1641 |
6200 | Phoenix-Mesa, AZ Maricopa, AZ Pinal, AZ | 1.0249 |
6240 | Pine Bluff, AR Jefferson, AR | 0.8396 |
6280 | Pittsburgh, PA Allegheny, PA Beaver, PA Butler, PA Fayette, PA Washington, PA Westmoreland, PA | 1.0166 |
6323 | Pittsfield, MA Berkshire, MA | 1.0930 |
6340 | Pocatello, ID Bannock, ID | 1.0047 |
6360 | Ponce, PR Guayanilla, PR Juana Diaz, PR Penuelas, PR Ponce, PR Villalba, PR Yauco, PR | 0.6001 |
6403 | Portland, ME Cumberland, ME Sagadahoc, ME York, ME | 1.0025 |
6440 | Portland-Vancouver, OR-WA Clackamas, OR Columbia, OR Multnomah, OR Washington, OR Yamhill, OR Clark, WA | 1.1816 |
6483 | Providence-Warwick-Pawtucket, RI Bristol, RI Kent, RI Newport, RI Providence, RI Washington, RI | 1.1490 |
6520 | Provo-Orem, UT Utah, UT | 1.0467 |
6560 | Pueblo, CO Pueblo, CO | 0.9150 |
6580 | Punta Gorda, FL Charlotte, FL | 0.9587 |
6600 | Racine, WI Racine, WI | 0.9925 |
6640 | Raleigh-Durham-Chapel Hill, NC Chatham, NC Durham, NC Franklin, NC Johnston, NC Orange, NC Wake, NC | 1.0441 |
6660 | Rapid City, SD Pennington, SD | 0.9431 |
6680 | Reading, PA Berks, PA | 1.0191 |
