67 FR 204 pgs. 64920-64922 - Investigations Regarding Certifications of Eligibility To Apply for NAFTA Transitional Adjustment Assistance
Type: NOTICEVolume: 67Number: 204Pages: 64920 - 64922
FR document: [FR Doc. 02-26736 Filed 10-21-02; 8:45 am]
Agency: Labor Department
Sub Agency: Employment and Training Administration
Official PDF Version: PDF Version
DEPARTMENT OF LABOR
Employment and Training Administration
Investigations Regarding Certifications of Eligibility To Apply for NAFTA Transitional Adjustment Assistance
Petitions for transitional adjustment assistance under the North American Free Trade Agreement-Transitional Adjustment Assistance Implementation Act (Pub. L. 103-182), hereinafter called (NAFTA-TAA), have been filed with State Governors under section 250(b)(1) of Subchapter D, Chapter 2, Title II, of the Trade Act of 1974, as amended, are identified in the Appendix to this Notice. Upon notice from a Governor that a NAFTA-TAA petition has been received, the Director of the Division of Trade Adjustment Assistance (DTAA), Employment and Training Administration (ETA), Department of Labor (DOL), announces the filing of the petition and takes action pursuant to paragraphs (c) and (e) of section 250 of the Trade Act.
The purpose of the Governor's actions and the Labor Department's investigations are to determine whether the workers separated from employment on or after December 8, 1993 (date of enactment of Pub. L. 103-182) are eligible to apply for NAFTA-TAA under Subchapter D of the Trade Act because of increased imports from or the shift in production to Mexico or Canada.
The petitioners or any other persons showing a substantial interest in the subject matter of the investigations may request a public hearing with the Director of DTAA at the U.S. Department of Labor (DOL) in Washington, DC., provided such request is filed in writing with the Director of DTAA not later than November 1, 2002.
Also, interested persons are invited to submit written comments regarding the subject matter of the petitions to the Director of DTAA at the address shown below not later than November 1, 2002.
Petitions filed with the Governors are available for inspection at the Office of the Director, DTAA, ETA, DOL, Room C-5311, 200 Constitution Avenue, NW., Washington, DC. 20210.
Signed at Washington, DC., this 19th day of September, 2002.
Edward A. Tomchick,
Director, Division of Trade Adjustment Assistance.
Subject firm | Location | Date received at Governor's office | Petition No. | Articles produced |
---|---|---|---|---|
Acme Electronics, LLC (Wkrs) | Cuba, NY | 09/04/2002 | NAFTA-6,526 | Power supply systems. |
Autoline Industries (Co.) | McElhatten, PA | 09/09/2002 | NAFTA-6,527 | Water pumps, disc brake callpers etc. |
U.S. Manufacturing (Wkrs) | Port Huron, MI | 09/09/2002 | NAFTA-6,528 | Axle housing. |
Coleman Cable (Co.) | El Paso, TX | 09/03/2002 | NAFTA-6,529 | Power cords. |
Sun Apparel (Wkrs) | El Paso, TX | 09/04/2002 | NAFTA-6,530 | Jeans. |
Venice T-Shirt and Medical Corp. (Co.) | Venice, CA | 08/30/2002 | NAFTA-6,531 | Knit shirts. |
SAPPI (Wkrs) | Cloquet, MN | 09/05/2002 | NAFTA-6,532 | Pulpwood. |
DeZurik (Wkrs) | Sartell, MN | 09/06/2002 | NAFTA-6,533 | Valves. |
Altadis U.S.A.-Consolidated Cigar (Co.) | McAdoo, PA | 09/09/2002 | NATTA-6,534 | Cigars. |
American Meter (Wkrs) | Erie, PA | 09/09/2002 | NAFTA-6,535 | Meters. |
Wisconsin Automated Machinery (Wkrs) | Oshkosh, WI | 09/02/2002 | NAFTA-6,636 | Metal cutting band saws. |
65097J (CBO) | Alekanagik, AL | 09/05/2002 | NAFTA-6,537 | Fresh salmon. |
59511H (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,538 | Fresh salmon. |
56739H (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,539 | Fresh salmon. |
5689Q (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,540 | Fresh salmon. |
58590DX (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,541 | Fresh salmon. |
56175H (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,542 | Fresh salmon. |
65605V (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,543 | Fresh salmon. |
58534G (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,544 | Fresh salmon. |
60381N (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,545 | Fresh salmon. |
60381N (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,546 | Fresh salmon. |
56585O (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,547 | Fresh salmon. |
57327S (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,548 | Fresh salmon. |
55917A (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,549 | Fresh salmon. |
68828I (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,550 | Fresh salmon. |
57748Q (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,551 | Fresh salmon. |
57749J (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,552 | Fresh salmon. |
58075V (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,553 | Fresh salmon. |
55348J (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,554 | Fresh salmon. |
61932R (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,555 | Fresh salmon. |
59347M (CBO) | Aleknagik, AK | 09/05/2002 | NAFTA-6,556 | Fresh salmon. |
55124B (CBO) | Chigniklake, AK | 09/05/2002 | NAFTA-6,557 | Fresh salmon. |
57331M (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,558 | Fresh salmon. |
67320B (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,559 | Fresh salmon. |
61977V (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,560 | Fresh salmon. |
58475G (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,561 | Fresh salmon. |
57738S (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,562 | Fresh salmon. |
58702U (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,563 | Fresh salmon. |
5732oW (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,564 | Fresh salmon. |
57539S (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,565 | Fresh salmon. |
57687H (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,566 | Fresh salmon. |
57436I (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,567 | Fresh salmon. |
65655K (CBO) | Clarkspoint, AK | 09/05/2002 | NAFTA-6,568 | Fresh salmon. |
61712F (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,569 | Fresh salmon. |
61358P (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,570 | Fresh salmon. |
57803W (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,571 | Fresh salmon. |
59194H (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,572 | Fresh salmon. |
65811Q (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,573 | Fresh salmon. |
66280G (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,574 | Fresh salmon. |
55724E (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,575 | Fresh salmon. |
55946A (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,576 | Fresh salmon. |
55153C (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,577 | Fresh salmon. |
64128B (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,578 | Fresh salmon. |
68167V (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,579 | Fresh salmon. |
5679oR (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,580 | Fresh salmon. |
64799G (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,581 | Fresh salmon. |
55022I (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,582 | Fresh salmon. |
65470B (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,583 | Fresh salmon. |
56739M (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,584 | Fresh salmon. |
57548Z (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,585 | Fresh salmon. |
67590E (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,586 | Fresh salmon. |
55864E (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,587 | Fresh salmon. |
66987N (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,588 | Fresh salmon. |
61291B (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,589 | Fresh salmon. |
59590W (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,590 | Fresh salmon. |
55571X (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,591 | Fresh salmon. |
57392Q (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,592 | Fresh salmon. |
67873L (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,593 | Fresh salmon. |
55102V (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,594 | Fresh salmon. |
65913K (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,595 | Fresh salmon. |
66427I (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,596 | Fresh salmon. |
56728W (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,597 | Fresh salmon. |
61326M (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,598 | Fresh salmon. |
60231P (CBO) | Dillingham, AK | 09/05/2002 | NAFTA-6,599 | Fresh salmon. |
[FR Doc. 02-26736 Filed 10-21-02; 8:45 am]
BILLING CODE 4510-30-M