66 FR 143 pgs. 38675-38689 - Cancellation of Pesticides for Non-Payment of Year 2001 Registration Maintenance Fees
Type: NOTICEVolume: 66Number: 143Pages: 38675 - 38689
Docket number: [OPP-64059; FRL-6791-8]
FR document: [FR Doc. 01-18537 Filed 7-24-01; 8:45 a.m.]
Agency: Environmental Protection Agency
Official PDF Version: PDF Version
ENVIRONMENTAL PROTECTION AGENCY
[OPP-64059; FRL-6791-8]
Cancellation of Pesticides for Non-Payment of Year 2001 Registration Maintenance Fees
AGENCY:
Environmental Protection Agency (EPA).
ACTION:
Notice.
SUMMARY:
Since the amendments of October 1988, the Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) has required payment of an annual maintenance fee to keep pesticide registrations in effect. The fee due last January 15 has gone unpaid for about 906 registrations. Section 4(i)(5)(g) of FIFRA provides that the Administrator may cancel these registrations by order and without a hearing; orders to cancel all 906 of these registrations have been issued within the past few days.
FOR FURTHER INFORMATION CONTACT:
By mail: John Jamula, Office of Pesticide Programs (H7504C), Environmental Protection Agency,1200 Pennsylvania Avenue NW, Washington, DC 20460. Office location, telephone number and e-mail address: Rm. 226, Crystal Mall No. 2, 1921 Jefferson Davis Highway South, Arlington, VA 22202, (703) 305-6426; e-mail: jamula.john@epa.gov.
SUPPLEMENTARY INFORMATION:
I. General Information
A. Does this Action Apply to Me?
You may be potentially affected by this notice if you are an EPA registrant with any approved product registration(s). Although this action may be of particular interest to persons who produce or use pesticides, the Agency has not attempted to describe all the specific entities thatmay be affected by this action. If you have any questions regarding the information in this notice, consult the person listed under FOR FURTHER INFORMATION CONTACT .
B. How Can I Get Additional Information or Copies of Support Documents?
1. Electronically . You may obtain electronic copies of this document, and certain other related documents that might be available electronically, from the EPA Internet Home page at http://www.epa.gov/. To access this document, on the Home Page select "Laws and Regulations," "Regulations and Proposed Rules," and then look up the entry for this document under the " Federal Register -Environmental Documents." You can go directly to the Federal Register listings at http://www.epa.gov/fedrgstr/.
2. In person . The official record for this notice, as well as the public version, has been established under docket control number OPP-64059, (including comments and data submitted electronically as described below). A public version of this record, including printed, paper versions of any electronic comments, which does not include any information claimed as CBI, is available for inspection in Rm. 119, Crystal Mall #2, 1921 Jefferson Davis Highway, Arlington, VA, from 8:30 a.m. to 4:00 p.m., Monday through Friday, excluding legal holidays.
II. Introduction
Section 4(i)(5) of FIFRA as amended in October 1988, December 1991, and again in August 1996, requires that all pesticide registrants pay an annual registration maintenance fee, due by January 15 of each year, to keep their registrations in effect. This requirement applies to all registrations granted under section 3 as well as those granted under section 24(c) to meetspecial local needs. Registrations for which the fee is not paid are subject to cancellation by order and without a hearing.
The 1990 Farm Bill, amended FIFRA to allow the Administrator to reduce or waive maintenance fees for minor agricultural use pesticides when she determines that the fee would be likely to cause significant impact on the availability of the pesticide for the use. The Agency has waived the fee for 117 minor agricultural use registrations at the request of the registrants.
In late November 2000, all holders of either section 3 registrations or section 24(c) registrations were sent lists of their active registrations, along with forms and instructions for responding. They were asked to identify which of their registrations they wished to maintain in effect,and to calculate and remit the appropriate maintenance fees. Most responses were received by the statutory deadline of January 15. A notice of intent to cancel was sent in mid-February to companies who did not respond and to companies who responded, but paid for less than all of their registrations.
Since mailing the notices, EPA has maintained a toll-free inquiry number through which the questions of affected registrants have been answered.Maintenance fees have been paid for about 15,803 section 3 registrations, or about 94 percent of the registrations on file in November. Fees have been paid for about 2,458 section 24(c) registrations, or about 85 percent of the total on file in November. Cancellations for non-payment of the maintenance fee affect about 575 section 3 registrations and about 331 section24(c) registrations.
The cancellation orders generally permit registrants to continue to sell and distribute existing stocks of the canceled products until January 15, 2002, one year after the date on which the fee was due. Existing stocks already in the hands of dealers or users, however, can generallybe distributed, sold or used legally until they are exhausted. Existing stocks are defined as those stocks of a registered pesticide product which are currently in the U.S. and which have been packaged, labeled and released for shipment prior to the effective date of the action.
The exceptions to these general rules are cases where more stringent restrictions on sale, distribution, or use of the products have already been imposed, through Special Reviews or other Agency actions. These general provisions for disposition of stocks should serve in most cases tocushion the impact of these cancellations while the market adjusts.
III. Listing of Registrations Canceled for Non-Payment
Table 1 lists all of the section 24(c) registrations, and Table 2 lists all of the section 3 registrations which were canceled for non-payment of the 2000 maintenance fee. These registrations have been canceled by order and without hearing. Cancellation orders were sent to affected registrants via certified mail in the past several days. It is Agency policy to rescindcancellation of any particular registration only if the cancellation resulted from Agency error.
SLN No. | Product Name |
---|---|
000264 AL-90-0011 | Illoxan 3EC Herbicide |
010163 AL-97-0001 | Imidan 70-WP Agricultural Insecticide |
000707 AL-99-0007 | Confirm 2F Agricultural Insecticide |
000279 AR-00-0010 | Command 3ME Microencapsulated Herbicide |
050534 AR-90-0001 | Bravo 720 |
000264 AR-93-0002 | Illoxan Herbicide |
010163 AR-96-0002 | Imidan 70-WP Agricultural Insecticide |
000279 AR-97-0001 | Furadan 3G Insecticide - Nematicide |
000707 AR-99-0010 | Confirm 2F Agricultural Insecticide |
010163 AZ-99-0004 | Imidan 70-WSB |
073344 CA-00-0002 | Pro-Gibb 4% Liquid Concentrate |
073317 CA-00-0005 | Pro-Gibb 4% Liquid Concentrate |
003125 CA-00-0008 | Di - Syston 8 |
000100 CA-77-0039 | Supracide 25WP Insecticide-Miticide |
050534 CA-77-0095 | Bueno-6 |
050534 CA-77-0096 | DSMA Liquid |
062719 CA-77-0532 | Treflan E.C. |
003125 CA-79-0139 | Guthion Solupak 50% Wettable Powder Insecticide |
050534 CA-79-0189 | Bueno 6 |
003125 CA-79-0235 | Sencor 4 Flowable Herbicide |
050534 CA-80-0077 | Ansar 529-HC Herbicide |
000100 CA-81-0005 | D-Z-N Diazinon 50W Insecticide |
003125 CA-81-0074 | Guthion 50% Wettable Powder (PVA) |
000100 CA-82-0004 | Supracide 25W Insecticide-Miticide |
000264 CA-85-0035 | Rovral Fungicide |
050534 CA-85-0066 | Bravo 500 |
011179 CA-86-0044 | Dithane M-45 Agricultural Fungicide |
059639 CA-87-0064 | Orthene 75 S Soluble Powder |
059623 CA-89-0042 | Hercon Insectape Professional Strength with Propoxur |
000100 CA-90-0002 | Supracide 25W Insecticide-Miticide |
065247 CA-90-0013 | Rovral Fungicide |
010182 CA-90-0025 | Devrinol 50-DF |
010163 CA-91-0033 | Imidan 50-WP Agricultural Insecticide |
010163 CA-91-0034 | Imidan 50-WP Agricultural Insecticide |
010182 CA-93-0018 | Devrinol 50-DF Selective Herbicide |
059623 CA-94-0019 | M-Pede Insecticide |
010163 CA-97-0001 | Prefar 6-E Herbicide |
039834 CA-97-0002 | Veratran D |
060256 CA-97-0004 | Trigard Insecticide |
000279 CA-97-0005 | Furadan 5G Insecticide - Nematicide |
000100 CA-97-0030 | Supracide 25WP Insecticide-Miticide |
000524 CA-98-0019 | MON 65005 Herbicide |
066196 CA-98-0022 | Lime-Sulfur Solution |
010182 CA-99-0016 | Abound Flowable Fungicide |
073380 CO-00-0005 | Knack Insect Growth Regulator |
050534 CO-89-0003 | Dacthal W-75 Herbicide |
010182 CO-97-0002 | Diquat Herbicide |
010182 CO-98-0001 | Warrier Insecticide |
000264 CO-99-0001 | Balance Herbicide |
000100 CO-99-0003 | Maxim - MZ Potato Seed Protectant |
000100 CO-99-0006 | Mefenoxam EC |
000400 CO-99-0008 | Dimilin 2l |
059639 DE-00-0001 | Orthene 97 Pellets |
059639 DE-91-0003 | Dibrom Concentrate |
000100 FL-77-0016 | Geigy Diazinon AG 500 |
000100 FL-77-0017 | D-Z-N Diazinon 50W |
010182 FL-78-0021 | Devrinol 50-DF |
060182 FL-84-0018 | Kocide 101 |
059639 FL-89-0006 | Monitor 4 Spray |
059639 FL-89-0010 | Monitor 4 Spray |
059639 FL-89-0011 | Monitor 4 Spray |
059639 FL-89-0012 | Monitor 4 Spray |
059639 FL-89-0013 | Monitor 4 Spray |
059639 FL-89-0014 | Monitor 4 Spray |
050534 FL-90-0006 | Bravo 720 |
060182 FL-91-0016 | Drexel Sulfur 90W |
050534 FL-91-0018 | Bravo 720 |
010182 FL-93-0004 | Diquat Herbicide |
010182 FL-93-0005 | Diquat Herbicide |
010182 FL-94-0007 | Diquat Herbicide |
050534 FL-95-0005 | Bravo 825 |
059639 FL-96-0003 | Monitor 4 Spray |
000400 FL-96-0014 | Micromite 25W |
050534 FL-97-0002 | Daconil 720 Flowable Fungicide |
050534 FL-97-0003 | Daconil SDG |
010182 FL-97-0005 | Reward Aquatic and Noncrop Herbicide |
011220 FL-97-0007 | Tri-Con 67/33 |
000707 FL-99-0012 | Confirm 2F Agricultural Insecticide |
059639 GA-77-0011 | Dibrom Concentrate |
003125 GA-84-0006 | Sencor DF 75% Dry Flowable Herbicide |
000707 GA-89-0006 | Goal 1.6E Herbicide |
010182 GA-93-0005 | Diquat Herbicide |
010163 GA-95-0002 | Imidan 70-WSB |
010163 GA-96-0003 | Imidan 70-WSB |
010163 GA-96-0004 | Imidan 70-WP Agricultural Insecticide |
010182 HI-92-0007 | Devrinol 50-DF Selective Herbicide |
000524 HI-95-0003 | Roundup Herbicide |
000524 HI-96-0005 | MON-65005 Herbicide |
000352 IA-95-0002 | Dupont Glean Herbicide |
050534 ID-77-0019 | Bueno-6 |
010182 ID-78-0026 | Ro-Neet 6E A Selective Herbicide Emulsifiable Liquid |
059639 ID-90-0016 | Dibrom 8 Emulsive |
010182 ID-94-0002 | Ro-Neet 6-E |
010182 ID-95-0003 | Premiere Plus Flowable Seed Treatment |
010182 ID-95-0007 | Warrior Insecticide |
010182 ID-95-0008 | Gramoxone Extra Herbicide |
005481 ID-95-0016 | Dibrom 8 Emulsive |
010182 ID-95-0017 | Ro-Neet 6-E |
000707 ID-96-0001 | Fore Flowable Turf and Ornamental Fungicide |
000707 ID-96-0004 | Dimension Turf Herbicide |
005481 ID-97-0003 | Vapam Soil Fumigant Solution for All Crops |
000100 ID-99-0004 | Maxim - MZ Potato Seed Protectant |
000100 ID-99-0009 | Mefenoxam EC |
010163 ID-99-0010 | Gowan Dimethoate 4 |
055146 ID-99-0012 | Ultra Flourish Fungicide |
000400 ID-99-0013 | Dimilin 2L |
000100 IL-95-0001 | Tilt Fungicide |
010163 IL-99-0004 | Imidan 70-WSB |
000100 IL-99-0006 | Tilt Fungicide |
000100 IL-99-0008 | Tilt Fungicide |
000707 IN-84-0003 | Goal 1.6E Herbicide |
010163 IN-97-0002 | Imidan 70-WSB |
000400 KS-00-0002 | Dimilin 2L |
000100 KY-98-0002 | Tilt Fungicide |
001800 LA-00-0005 | Command Xtra Herbicide |
003510 LA-00-0007 | Pounce 3.2 EC Insecticide |
000264 LA-81-0016 | Temik 15 G Aldicarb Pesticide |
000264 LA-82-0010 | Temik 15 G Aldicarb Pesticide |
059639 LA-83-0018 | Monitor 4 Spray |
060282 LA-85-0008 | Cythion Insecticide the Premium Grade Malathion |
010182 LA-87-0002 | Ambush Insecticide |
050534 LA-88-0008 | Diamond Bueno-6 |
050534 LA-88-0009 | Arsonate Liquid |
059639 LA-91-0010 | Monitor 4 Spray |
059639 LA-91-0011 | Monitor 4 Spray |
059639 LA-91-0012 | Monitor 4 Spray |
059639 LA-91-0016 | Monitor 4 Spray |
000707 LA-93-0011 | Goal 1.6E Herbicide |
000524 LA-93-0016 | Roundup Herbicide |
002217 LA-93-0022 | Acme HI-DEP Herbicide |
000524 LA-93-0026 | Roundup D-PAK Herbicide |
010182 LA-94-0007 | Gramoxone Extra Herbicide |
010163 LA-95-0009 | Imidan 70-WP Agricultural Insecticide |
000279 LA-96-0014 | Furadan 3G Insecticide - Nematicide |
010182 LA-99-0006 | Reward Landscape and Aquatic Herbicide |
044719 MD-00-0001 | Tolcide PS200 |
000100 ME-99-0001 | Maxim - MZ Potato Seed Protectant |
000100 ME-99-0003 | Mefenoxam EC |
000201 MI-79-0012 | Pratt Vapona Vaporizer Concentrate |
010182 MI-79-0014 | Dyfonate 4E Emulsifiable Liquid |
000707 MI-94-0003 | Kerb 50W Herbicide (in WSP) |
010163 MI-95-0002 | Imidan 70-WSB |
010182 MN-93-0005 | Diquat Herbicide |
000707 MN-94-0001 | Goal 1.6E Herbicide |
000707 MN-96-0005 | Dithane F-45 Flowable Agricultural Fungicide |
000100 MN-99-0003 | Maxim-MZ Potato Seed Protectant |
000100 MN-99-0005 | Mefenoxam EC |
055146 MN-99-0011 | Ultra Flourish Fungicide |
003125 MO-79-0012 | Sencor 4 Flowable Herbicide |
000279 MO-97-0001 | Furadan 3G Insecticide - Nematicide |
056485 MS-00-0005 | Sanitizer 3134 |
007182 MS-79-0023 | Destun 4-S Cotton Herbicide |
000264 MS-90-0018 | Formula 40 Herbicide |
050534 MS-90-0025 | Bueno-6 |
050534 MS-90-0032 | Arsonate Liquid |
000264 MS-91-0019 | Illoxan Herbicide |
010163 MS-95-0010 | Imidan 70-WP Agricultural Insecticide |
010163 MS-95-0011 | Imidan 70-WSB |
010163 MS-96-0004 | Imidan 70-WSB |
068119 MS-96-0005 | Wilfarm 2,4-D Amine 4 |
000279 MS-97-0003 | Furadan 3G Insecticide - Nematicide |
042750 MS-98-0003 | 2,4-D Amine 4 |
070907 MS-98-0007 | Gharda Chlorpyrifos 4e |
073235 MT-00-0003 | Temik Brand 15g Aldicarb Pesticide |
010182 MT-93-0005 | Diquat Herbicide |
000707 MT-97-0002 | Dithane F-45 Flowable Agricultural Fungicide |
059639 MT-98-0002 | Dibrom 8 Emulsive |
000100 MT-98-0007 | Maxim - MZ Potato Seed Protectant |
000400 MT-99-0007 | Dimilin 2L |
050534 NC-81-0030 | Dacthal W-75 Herbicide |
003125 NC-86-0006 | Sencor DF 75% Dry Flowable Herbicide |
010182 NC-89-0003 | Devrinol 50-WP |
010182 NC-89-0004 | Devrinol 50-WP |
010182 NC-89-0005 | Fusilade 2000 Herbicide |
010182 NC-89-0008 | Karate Insecticide |
010163 NC-90-0001 | Imidan 50-WP Agricultural Insecticide |
000264 NC-91-0001 | Illoxan 3EC Herbicide |
010182 NC-95-0006 | Gramoxone Extra Herbicide |
010163 NC-98-0004 | Imidan 70-WSB |
010163 NC-99-0001 | Imidan 70-WSB |
010163 NC-99-0002 | Imidan 70-WSB |
000400 ND-00-0006 | Dimilin 2L |
010182 ND-81-0008 | Ambush Insecticide |
000707 ND-93-0002 | Goal 1.6E Herbicide |
010182 ND-95-0007 | Diquat Herbicide |
000707 ND-95-0008 | Fore Flowable Turf and Ornamental Fungicide |
000100 ND-99-0001 | Maxim - MZ Potato Seed Protectant |
000100 ND-99-0004 | Mefenoxam EC |
055146 ND-99-0007 | Ultra Flourish Fungicide |
000707 NE-96-0001 | Dithane F-45 Flowable Agricultural Fungicide |
000400 NE-99-0005 | Dimilin 2L |
000352 NJ-94-0009 | Dupont Lannate Insecticide |
050534 NM-78-0004 | Bueno-6 |
050534 NM-78-0005 | DSMA Liquid |
000352 NM-82-0023 | Dupont Velpar L Weed Killer |
000400 NM-99-0003 | Dimilin 2L |
000707 NV-93-0002 | Goal 1.6E Herbicide |
010182 NV-95-0003 | Warrior Insecticide |
000100 NV-99-0001 | Supracide 25WP Insecticide-Miticide |
000400 NV-99-0005 | Dimilin 2L |
000352 NY-94-0001 | Dupont Accent SP Herbicide. |
000707 NY-95-0001 | Dimension Turf Herbicide |
004581 NY-97-0004 | Ziram 76DF Fungicide |
050584 NY-99-0005 | Bravo 720 |
000100 OH-78-0002 | Geigy Diazinon AG 500 |
000707 OH-88-0001 | Kerb 50-W Herbicide (in Water Soluble Pouches) |
000279 OH-96-0005 | Command 4EC Herbicide |
000279 OH-96-0006 | Command 4EC Herbicide |
050534 OK-78-0002 | DSMA Liquid |
000100 OK-79-0010 | Geigy Diazinon AG 500 |
003125 OK-88-0002 | Di - Syston 8 |
000264 OK-93-0003 | Illoxan Herbicide |
007969 OK-96-0001 | Weedmaster Herbicide |
000524 OK-96-0002 | MON-65005 Herbicide |
005481 OR-00-0025 | K-Salt Fruit Fix 200 |
005481 OR-00-0026 | K-Salt Fruit Fix 800 |
000279 OR-78-0020 | Thiodan 50WP Insecticide |
010182 OR-78-0054 | Ro-Neet 6E A Selective Herbicide Emulsifiable Liquid |
002935 OR-80-0089 | Red-Top Diazinon 4 Spray |
002935 OR-80-0095 | Red Top Superior Spray Oil N.W. |
010182 OR-81-0102 | Devrinol 50-DF |
005481 OR-83-0012 | Vapam Soil Fumigant Solution |
003125 OR-87-0002 | Sencor DF 75% Dry Flowable Herbicide |
000707 OR-90-0016 | Goal 1.6E Herbicide |
000707 OR-91-0026 | Goal 1.6E Herbicide |
002935 OR-92-0022 | IDA, Inc. Diuron 80w |
010182 OR-94-0011 | Ro-Neet 6-E |
010182 OR-94-0026 | Ro-Neet 6-E |
010163 OR-94-0044 | Imidan 70-WSB |
010163 OR-94-0046 | Imidan 70-WSB |
010163 OR-94-0048 | Imidan 70-WSB |
010163 OR-94-0050 | Imidan 70-WSB |
005481 OR-95-0015 | Dibrom 8 Emulsive |
000707 OR-96-0005 | Goal 1.6E Herbicide |
000707 OR-96-0006 | Goal 1.6E Herbicide |
000264 OR-96-0017 | Mocap 10% Granular Nematicide Insecticide |
000264 OR-96-0018 | Mocap EC Nematicide - Insecticide |
000100 OR-96-0030 | Supracide 25WP Insecticide - Miticide |
000707 OR-97-0023 | Dithane F-45 Flowable Agricultural Fungicide |
071795 OR-98-0014 | Clorox |
060063 OR-98-0022 | Echo 720 Agricultural Fungicide |
000400 OR-99-0033 | Dimilin 2L |
000100 OR-99-0041 | Mefenoxam EC |
068030 PR-94-0001 | BVA Spray 15 |
050534 PR-98-0001 | Bravo 500 |
000707 RI-97-0001 | Dimension Turf Herbicide |
050534 SC-77-0014 | DSMA Liquid |
050534 SC-77-0015 | Bueno-6 |
000264 SC-90-0003 | Illoxan 3EC Herbicide |
007969 SC-90-0006 | Ronilan FL |
010182 SC-92-0007 | Ro-Neet 6-E |
010182 SC-94-0003 | Diquat Herbicide |
010163 SC-95-0003 | Imidan 70-WSB |
010163 SC-95-0005 | Imidan 70-WSB |
010182 SC-97-0008 | Reward Aquatic and Noncrop Herbicide |
010163 SC-99-0006 | Imidan 70-WSB |
000707 SD-94-0001 | Goal 1.6E Herbicide |
000707 SD-94-0003 | Goal 1.6E Herbicide |
010182 SD-95-0005 | Diquat Herbicide |
050534 SD-96-0004 | Bravo 720 |
050534 SD-96-0005 | Bravo ZN |
000707 SD-98-0001 | Dithane F-45 Flowable Agricultural Fungicide |
000400 SD-99-0004 | Dimilin 2L |
010182 TN-93-0006 | Arrosolo 3-3E |
000264 TN-93-0008 | Illoxan Herbicide |
001386 TN-95-0001 | Dursban 4E |
010163 TN-95-0005 | Imidan 70-WSB 70-WP |
000707 TN-99-0006 | Confirm 2F Agricultural Insecticide |
054444 TX-00-0001 | Dormex |
000100 TX-00-0004 | Tilt Gel Fungicide |
000352 TX-83-0002 | Dupont Velpar L Weed Killer |
059639 TX-89-0007 | Monitor 4 Spray |
059639 TX-89-0008 | Monitor 4 Spray |
010182 TX-93-0014 | Cyclone Herbicide |
000524 TX-94-0003 | Roundup Herbicide |
010182 TX-94-0011 | Cyclone Herbicide |
010182 TX-95-0010 | Cyclone Concentrate Herbicide |
000707 TX-96-0004 | Goal 1.6E Herbicide |
000524 TX-96-0014 | MON-65005 Herbicide |
000279 TX-97-0003 | Furadan 3G Insecticide - Nematicide |
000352 TX-97-0004 | Dupont Staple Herbicide |
000279 TX-98-0009 | Firstline GT Plus Termite Bait Station |
000707 TX-99-0013 | Confirm 2F Agricultural Insecticide |
010163 TX-99-0014 | Imidan 70-WSB |
010163 TX-99-0015 | Imidan 70-WP Agricultural Insecticide |
050534 UT-88-0004 | Dacthal W-75 Herbicide |
010182 UT-97-0002 | Diquat Herbicide |
000400 UT-99-0002 | Dimilin 2L |
059639 VA-00-0003 | Orthene 97 Pellets |
000707 VA-93-0010 | Goal 1.6E Herbicide |
050534 VA-94-0002 | Bueno-6 |
067751 VA-98-0002 | Select 2ec Herbicide |
050534 WA-77-0025 | Bueno-6 |
059639 WA-80-0074 | Volck Supreme Spray |
050534 WA-82-0004 | Dacthal W-75 Herbicide |
073049 WA-86-0019 | Promalin Plant Growth Regulator |
000352 WA-87-0003 | DuPont Telar Herbicide |
050534 WA-89-0003 | Dacthal W-75 Herbicide |
065230 WA-90-0025 | Vinco Formaldehyde Solution |
005481 WA-91-0038 | K-Salt Fruit Fix 800 |
005481 WA-91-0039 | K-Salt Fruit Fix 200 |
010182 WA-92-0007 | Devrinol 50-DF Selective Herbicide |
010182 WA-92-0035 | Devrinol 50-DF Selective Herbicide |
000352 WA-93-0006 | Dupont Escort Herbicide |
010182 WA-93-0013 | Diquat Herbicide |
010182 WA-93-0019 | Ro-Neet 6-E |
007001 WA-94-0022 | Sim-Tec 0.50 |
010182 WA-94-0030 | Ro-Neet 6-E |
010182 WA-94-0037 | Gramoxone Extra Herbicide |
010163 WA-95-0015 | Imidan 70-WP Agricultural Insecticide |
005481 WA-95-0030 | Dibrom 8 Emulsive |
010182 WA-95-0040 | Ro-Neet 6-E |
010182 WA-96-0028 | Diquat Herbicide |
005481 WA-97-0016 | Vapam Soil Fumigant Solution for All Crops |
005481 WA-97-0017 | Vapam Soil Fumigant Solution for All Crops |
000524 WA-98-0010 | Rodeo Aquatic Herbicide |
000100 WA-99-0009 | Maxim - MZ Potato Seed Protectant |
000100 WA-99-0019 | Mefenoxam EC |
010163 WA-99-0022 | Gowan Dimethoate 4 |
000400 WA-99-0026 | Dimilin 2L |
050534 WI-94-0002 | Bravo 720 |
010182 WI-94-0007 | Diquat Herbicide |
000707 WI-95-0001 | Goal 1.6E Herbicide |
000100 WI-99-0004 | Maxim - MZ Potato Seed Protectant |
055146 WI-99-0012 | Ultra Flourish Fungicide |
000100 WI-99-0013 | Mefenoxam EC |
000100 WV-78-0010 | Geigy Diazinon AG 500 |
000100 WV-78-0012 | D-Z-N Diazinon 50W |
010182 WY-95-0002 | Gramoxone Extra Herbicide |
010182 WY-97-0003 | Warrior Insecticide |
000400 WY-99-0003 | Dimilin 2L |
Registration No. | Product Name |
---|---|
000003-00005 | Formula BF-101 (Roach and Ant Killer) |
000016-00042 | Dragon Miracle Weed Preventer |
000016-00112 | Dragon Brand Dipel Wettable Biological Insecticide |
000016-00165 | Dragon General Purpose Insect Spray |
000052-00111 | Tamed Iodine Wescodyne G |
000052-00150 | Tamed Iodine Wescodyne |
000100-00597 | Dual 8E Herbicide |
000100-00673 | Dual Herbicide |
000100-00691 | Pennant Liquid Herbicide |
000100-00710 | Bicep II Herbicide |
000100-00711 | Dual II Herbicide |
000100-00712 | Dual IIG Granular Herbicide |
000100-00766 | Bicep Lite II Herbicide |
000100-00875 | Tough 3.75 EC |
000100-00876 | Tough 45 WP |
000100-00887 | Mertect 40 Water Dispersible Anti-Mycotic |
000100-00917 | Mertect Fungicide |
000100-00947 | Broadstrike Dual Magnum Herbicide |
000151-00015 | Poineer Super 60 Sanitizer |
000192-00148 | Dexol Dexa-Klor Dust |
000192-00179 | Dexol Ant, Roach Spider Control |
000192-00207 | Dexol Pest Free Insect Killer |
000264-00669 | Starlink Corn |
000270-00289 | Security Brand Captan Garden Spray |
000279-02791 | Furadan 2 Granules Insecticide - Nematicide |
000279-02792 | Furadan 3G Insecticide - Nematicide |
000334-00214 | Concept Hospital Disinfectant Deodorant |
000334-00241 | Bafix Germicidal Spray Wipe Cleaner and Surface Deodorant |
000334-00292 | Wint Mint Disinfectant |
000334-00372 | A-Plus Germicidal Spray Wipe Cleaner |
000334-00385 | MIS-TERY Household Disinfectant and Deodorizer Spray |
000334-00417 | C-SPRA Disinfectant Deodorant |
000334-00560 | NEU - Quat 64. |
000334-00566 | Hytime Metered Aerosol Insecticide |
000334-00567 | HBII Wasp Hornet Killer |
000400-00468 | Dimilin W-25 for Soybean |
000402-00130 | Hill #2912 Torpedo |
000498-00127 | Ant Roach Spray Formula 2 |
000498-00133 | Ant Roach Spray, Formula 3 |
000498-00155 | Spraypak Wasp Jet Spray |
000498-00164 | Spraypak Roach Bug Killer Insecticide Formula 2 |
000498-00165 | Spraypak Wasp Spray |
000498-00168 | Spraypak Wasp Long Range Jet Spray, Formula 2 |
000498-00184 | Champion Sprayon Roach, Bug Ant Killer |
000499-00074 | PT 500 Activated Pyrethrum Insect Fogger |
000499-00079 | Whitmire Industrial Aerosol Insecticide |
000499-00126 | Whitmire's Flys-Off Settling Mist Insecticide |
000499-00128 | Whitmire Barn Fogger |
000499-00145 | M B Insect Fogger |
000499-00150 | Whitmire Patio Fogger |
000499-00160 | Whitmire Prescription Treatment No. 110 Aerosol Generator |
000499-00166 | Whitmire PT 140 Resmethrin |
000499-00168 | Whitmire Institutional Aerosol Insecticide |
000499-00170 | Whitmire Industrial Aerosol Insecticide |
000499-00180 | Whitmire PT 1200 Resmethrin |
000499-00182 | Whitmire PT 565 |
000499-00184 | Insecticide Pyrethrum Spray No. 580 |
000499-00185 | Whitmire PT 581 Pyrethrum Spray |
000499-00186 | Whitmire Prescription Treatment No. 583 |
000499-00200 | Whitmire PT 565F Pyrethrum |
000499-00202 | Whitmire PT 550F Resmethrin |
000499-00208 | Whitmire PT 10 Dairy and Farm Insect Fogger |
000499-00209 | Whitmire PT 1400 Sumithrin |
000499-00212 | Whitmire PT 527 with Allethrin |
000499-00214 | PT 529 with Pyrethrum |
000499-00219 | Flys-Away Electronic Insect Killer |
000499-00221 | Whitmire PT 3-6-10 Aero-Cide |
000499-00230 | Whitmire PT 280 |
000499-00234 | Whitmire Knox Out MCAP Diazinon Timed Release Insect PT 1500a |
000499-00243 | Whitmire Pyreth-In PT 1100 Total Release Insecticide |
000499-00245 | Whitmire PT 14 Insect Fogger |
000499-00248 | Whitmire Knox-Out Microencapsulated Diazinon PT 1500R |
000499-00250 | Whitmire PT 1300 Total Release Insecticide |
000499-00261 | Whitmire General Purpose Flea Killer |
000499-00277 | Whitmire House and Garden Insect Killer. |
000499-00285 | PT 565 Plus Pyrethrum |
000499-00306 | Whitmire Talstar PT 1800 Total Release Insecticide |
000499-00307 | Whitmire Talstar PT 1800 Directed Spray Insecticide |
000499-00333 | P/P Insecticide No. 2 |
000499-00334 | P/P Insecticide No. 4 |
000499-00341 | P/P Residual House Garden Insecticide |
000499-00343 | P/P Insecticide No. 32 |
000499-00344 | P/P Insecticide No. 33 |
000499-00345 | P/P Insecticide No. 34 |
000499-00346 | P/P Insecticide No. 35 |
000499-00347 | P/P Insecticide No. 36 |
000499-00348 | P/P Flying Insect Killer No. 37 |
000499-00349 | P/P Household Insect Killer No. 38 |
000499-00350 | P/P Total Release Indoor Fogger |
000499-00351 | P/P Total Release Indoor Fogger No. 4 |
000499-00380 | Whitmire PT 1300 Orthene Directed Spray Insecticide |
000499-00387 | Whitmire PT 1200 Resmethrin Total Release Insecticide |
000499-00391 | Whitmire PT 1200 Resmethrin |
000499-00392 | Whitmire PT 610M Microencapsulated Insecticide |
000506-00159 | Tat Area Fogger II |
000506-00178 | TAT Wasp and Hornet Killer TE |
000567-00008 | Asarco Sulfuric Acid Desiccant |
000572-00056 | Rockland Methoxychlor 2-E |
000572-00062 | Rockland Fruit Tree Spray |
000572-00165 | Rockland Ferbam Fungicide |
000572-00328 | Rockland Home Insect Spray |
000572-00330 | Rockland Shade Tree Insect Spray |
000572-00341 | Rockland Methoxychlor 25 |
000572-00346 | Rockland Systemic Rose and Birch Tree Care 8-12-4 |
000572-00352 | Rockland Diazinon WB Insect Spray |
000572-00355 | Rockland Diazinon 2% Garden Dust |
000577-00538 | Clearwood Finish with Preservative A 17C2 |
000577-00542 | Cuprinol Stain Wood Preservative |
000655-00401 | Prentox Intermediate DPB 1000 |
