66 FR 75 pgs. 19967-19978 - Announcement of Funding Awards; Fair Share Allocation of Incremental Voucher Funding for Fiscal Year 2000
Type: NOTICEVolume: 66Number: 75Pages: 19967 - 19978
Docket number: [Docket No. FR-4570-FA-04]
FR document: [FR Doc. 01-9543 Filed 4-17-01; 8:45 am]
Agency: Housing and Urban Development Department
Official PDF Version: PDF Version
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT
[Docket No. FR-4570-FA-04]
Announcement of Funding Awards; Fair Share Allocation of Incremental Voucher Funding for Fiscal Year 2000
AGENCY:
Office of the Assistant Secretary for Public and Indian Housing, HUD.
ACTION:
Announcement of funding awards.
SUMMARY:
In accordance with section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989, this announcement notifies the public of funding decisions made by the Department for funding under the FY 2000 Notice of Funding Availability (NOFA) for the Fair Share Allocation of Incremental Voucher Funding for Fiscal Year 2000. This announcement contains the consolidated names and addresses of those award recipients selected for funding based on the rating and ranking of all applications within each State and the allocation of vouchers and funding available for each State.
FOR FURTHER INFORMATION CONTACT:
For questions concerning the FY 2000 Section 8 Fair Share Allocation of Incremental Voucher awards, contact the Office of Public and Indian Housing's Grant Management Center, Director, Michael E. Diggs, Department of Housing and Urban Development, Washington, DC, telephone (202) 358-0221 (this is not a toll-free number). For the hearing or speech impaired, these numbers may be accessed via TTY (text telephone) by calling the Federal Information Relay Service at 1 (800) 877-8339.
SUPPLEMENTARY INFORMATION:
The authority for the approximately $346,560,000 in one-year budget authority for Section 8 vouchers for low-income families is found in the Departments of Veterans Affairs and Housing and Urban Development, and Independent Agencies Appropriations Act, FY 2000 (Pub. L. 106-74, approved October 20, 1999). The allocation of housing assistance budget authority for Section 8 vouchers, by State based on fair share factors, is pursuant to the provisions of 24 CFR part 791, subpart D, implementing section 213(d) of the Housing and Community Development Act of 1974, as amended.
This program provides vouchers for issuance to families on a PHA's Section 8 waiting list to enable these families to rent decent, safe, and affordable housing of their choice on the private rental market.
The Fiscal Year 2000 awards announced in this Notice were selected for funding in a competition announced in a Federal Register NOFA published on March 10, 2000 (65 FR 13222), amended on May 18, 2000 (65 FR 31584), and further corrected on June 19, 2000 (65 FR 37995). Applications were scored based on the selection criteria in that NOFA and funding selections were made based on the rating and ranking of applications within each State.
The Federal Domestic Assistance number for this program is 14.857.
The amount announced in the NOFA for Section 8 Fair Share vouchers was approximately $346,560,000. The Fair Share allocations to States based upon housing needs announced in the NOFA added up to $352,598,385. In accordance with section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989 (103 Stat. 1987, 42 U.S.C. 3545), the Department is publishing in Appendix A the names, addresses, and amounts of the 501 awards made under the Fair Share Allocation State competitions. Also published are three additional awards made to the San Diego Housing Commission, Tallahassee Housing Authority, and Roseville Housing Authority to correct technical errors made during processing.
Dated: March 29, 2001.
Gloria J. Cousar,
Acting General Deputy Assistant Secretary for Public and Indian Housing.
Appendix A-Recipients of Funding Awards for Fair Share Allocation of Incremental Voucher Funding for FY 2000
Applicant name | Address, city, state, zip | Vouchers | Amount |
---|---|---|---|
Tarrant, Alabama Housing Authority (AL013) | 624 Bell Avenue, Tarrant, Alabama 35217-0000 | 11 | $42,835 |
Housing Authority Leeds (AL069) | P.O. Box 513, Leeds, Alabama 35094-0000 | 18 | 65,051 |
Housing Authority of the City of Albertville, AL (AL121) | P.O. Box 1126, 711 South Broad Street, Albertville, Alabama 35950-1126 | 40 | 121,149 |
Housing Authority of the City of Foley (AL165) | 302 4th Avenue, Foley, Alabama 36535-0000 | 31 | 129,864 |
Housing Authority of the City of Dothan (AL007) | P.O. Box 1727, Dothan, Alabama 36302 | 50 | 171,425 |
City of Opelika Housing Authority (AL061) | 1706 Toomer Street, P.O. Box 786, Opelika, Alabama 36803-0786 | 49 | 177,376 |
Housing Authority of the City of Decatur, Alabama (AL048) | 100 Wilson Street, NE, P.O. Box 878, Decatur, Alabama 35602-0878 | 83 | 317,830 |
The Tuscaloosa Housing Authority (AL077) | 2808 10th Avenue, P.O. Box 2281, Tuscaloosa, Alabama 35403 | 98 | 319,775 |
Housing Authority of the City of Huntsville, Alabama (AL047) | 200 Washington Street, P.O. Box 486, Huntsville, Alabama 35804-0000 | 99 | 398,147 |
Housing Authority of the Birmingham District (AL001) | P.O. Box 55906, Birmingham, Alabama 35255-5906 | 100 | 453,711 |
Housing Authority of the City of Prichard, Alabama (AL169) | P.O. Box 10307, Prichard, Alabama 36610-0000 | 175 | 801,496 |
Alaska Housing Finance Corporation (AK901) | 4300 Boniface Parkway, P.O. Box 101020, Anchorage, Alaska 99510-1020 | 310 | 1,770,241 |
Williams Housing Authority (AZ041) | 620 West Sheridan Avenue, Williams, Arizona 86046-0000 | 3 | 14,118 |
City of Douglas Housing Authority (AZ037) | 425 Tenth Street, Douglas, Arizona 85607-0000 | 8 | 36,216 |
Housing Authority of the City of Camden (AR016) | 800 North Monroe Avenue, P.O. Box 39, Camden, Arizona 71711-0000 | 14 | 40,768 |
Housing Authority of the City of Flagstaff (AZ006) | P.O. Box 2098, Flagstaff, Arizona 86003-0000 | 8 | 46,200 |
Desha County Residential Housing Facilities Board (AR266) | P.O. Box 725, McGehee, Arizona 71654-0000 | 20 | 80,820 |
Mohave County Housing Authority (AZ043) | P.O. Box 7000, Kingman, Arizona 86402 | 19 | 96,121 |
Housing Authority of the City of Yuma (AZ035) | 1350 West Colorado Street, Yuma, Arizona 85364-0000 | 37 | 186,073 |
City of Tempe Housing Authority (AZ031) | P.O. Box 5002, 132 E. Sixth Street, Suite 201, Tempe, Arizona 85280-5002 | 50 | 264,400 |
Pima County Housing Authority (AZ033) | 310 N. Commerce Park Loop, Tucson, Arizona 85745-0000 | 52 | 291,356 |
Benton Public Housing Authority (AR175) | 1200 West Pine, P.O. Box 1018, Benton, Arizona 72018 | 94 | 385,118 |
City of Glendale Neighborhood Services Division (AZ003) | 6842 North 61st Avenue, Glendale, Arizona 85301-3199 | 75 | 389,700 |
The City of Mesa Housing Authority (AZ005) | 415 N. Pasadena, Mesa, Arizona 85201-5916 | 105 | 517,650 |
City of Tucson, Community Services Department (AZ004) | 10 East Broadway, P.O. Box 27210, Tucson, Arizona 87526-7210 | 178 | 947,494 |
City of Phoenix Housing Department (AZ001) | 830 East Jefferson Street, Phoenix, Arizona 85034-2298 | 178 | 964,226 |
Pike County Housing Authority (AR045) | P.O. Box 241, Mufreesboro, Arkansas 71958-0000 | 10 | 31,180 |
McGehee Arkansas Public Residential Housing Facilities Board (AR257) | P.O. Box 725, McGehee, Arkansas 71654-0000 | 20 | 65,280 |
Lee County Housing Authority (AR225) | 100 West Main, Marianna, Arkansas 72360-0000 | 50 | 147,400 |
White River Regional Housing Authority (AR197) | P.O. Box 650, Melbourne, Arkansas 72556-0650 | 100 | 274,000 |
Lomita Housing Authority (CA139) | 24300 Narbonne Avenue, Lomita, California 90717-0000 | 8 | 45,136 |
West Hollywood Housing Authority (CA145) | 8611 Santa Monica Boulevard, West Hollywood, California | 9 | 52,047 |
Encinitas Housing Authority (CA155) | 505 S. Vulcan Avenue, Encinitas, California 92024-0000 | 10 | 54,440 |
Lakewood Housing Authority (CA135) | 5050 N. Clark Avenue, Lakewood, California 90712-0000 | 20 | 109,940 |
Placer County Housing Authority (CA149) | 11519 B Avenue, Auburn, California 95603-0000 | 25 | 110,175 |
Community Service Department, El Dorado County (CA151) | 937 Spring Street, Placerville, California 95667-0000 | 34 | 172,074 |
City of Roseville Housing Redevelopment (CA128) | 405 Vernon Street, #1, Roseville, California 95678-0000 | 43 | 196,209 |
Housing Authority of the City of Madera (CA069) | 205 North "G" Street, Madera, California 93637-0000 | 50 | 234,650 |
City of Carlsbad Housing Agency (CA077) | 2965 Roosevelt Street, Suite B, Carlsbad, California 92008-0000 | 50 | 286,700 |
Housing Authority City of Napa (CA073) | 1115 Seminary Street, P.O. Box 660, Napa, California 94559-0660 | 65 | 386,035 |
CDC of the City of Oceanside (Set-Aside) (CA132) | 321 North Nevada Street, Oceanside, California 92054-0000 | 69 | 387,711 |
Imperial Valley Housing Authority (CA143) | 1401 D Street, Brawley, California 92227-0000 | 100 | 403,600 |
Housing Authority of the City of Santa Ana (CA093) | P.O. Box 1988 M-27, 20 Civic Center Plaza, 2nd Floor, Santa Ana, California 92702-0000 | 62 | 446,400 |
City of Vacaville Housing Authority (CA125) | 650 Merchant Street, Vacaville, California 95688-0000 | 81 | 466,641 |
Housing Authority of the City of Santa Barbara (CA076) | 808 Laguna Street, Santa Barbara, California 93101 | 90 | 634,140 |
Community Development Commission of the City of Oceanside (CA132) | 300 North Coast Highway, Nevada Street Annex, Oceanside, California 92504-0000 | 113 | 634,947 |
Housing Authority of the City of Santa Rosa (CA088) | 90 Santa Rosa Avenue, P.O. Box 1806, Santa Rosa, California 95402-1806 | 99 | 650,232 |
Housing Authority of the City of San Buenaventura (CA035) | 995 Riverside Street, Ventura, California 93001-1636 | 100 | 700,800 |
Housing Authority of the City of Glendale, California (CA114) | 141 North Glendale Avenue, Room 202, Glendale, California 91206-0000 | 127 | 746,379 |
Area Housing Authority of the County of Ventura (CA092) | 1400 W. Hillcrest Drive, Newbury Park, California 91320-2721 | 100 | 768,100 |
County of Marin Housing Authority (CA052) | 4020 Civic Center Drive, San Rafael, California 94903-4173 | 80 | 781,120 |
Housing Authority of the County of Merced (CA023) | 405 U. Street, Merced, California 95340 | 192 | 880,896 |
Garden Grove Housing Authority (CA102) | P.O. Box 3070, Garden Grove, California 92842-0000 | 170 | 1,193,570 |
Housing Authority of the County of Kern (CA008) | 525 Roberts Lane, Bakersfield, California 93308-0000 | 276 | 1,258,284 |
Sonoma County Housing Authority (CA085) | 1440 Guerneville Road, Santa Rosa, California 95403-0000 | 207 | 1,520,829 |
Housing Authority of the County of Monterey (CA033) | 123 Rico Street, Salinas, California 93907-0000 | 268 | 1,571,284 |
Santa Barbara County Housing Authority (CA021) | P.O. Box 397, 815 West Ocean Avenue, Lompoc, California 93438-0397 | 247 | 1,580,059 |
Housing Authority of the County of Stanislaus (CA026) | P.O. Box 581918, Modesto, California 95358-0000 | 354 | 1,648,932 |
Housing Authority of Fresno County (CA028) | 1331 Fulton Mall, P.O. Box 11985, Fresno, California 93776-1985 | 388 | 1,794,888 |
Housing Authority of the City of Fresno (CA006) | 1331 Fulton Mall, P.O. Box 11985, Fresno, California 93776-1985 | 409 | 1,946,022 |
Housing Authority of the City of Sacramento (CA005) | 630 I Street, Sacramento, California 95814-0000 | 376 | 1,986,784 |
Housing Authority of the County of Los Angeles (CA002) | 4800 Cesar Chavez Avenue, Los Angeles, California 90022-0000 | 300 | 2,122,800 |
Housing Authority of the County of San Bernadino (CA019) | 1053 North "D" Street, San Bernardino, California 92410 | 414 | 2,153,628 |
Housing Authority of the County of Sacramento (CA007) | 630 I Street, Sacramento, California 95814-0000 | 409 | 2,287,537 |
Housing Authority of the County of Santa Cruz (CA072) | 2160 41st Avenue, Capitola, California 95010-2060 | 244 | 2,320,928 |
Housing Authority of the County of Riverside (CA027) | 5555 Arlington Avenue, Riverside, California 92504-0000 | 500 | 2,501,500 |
Anaheim Housing Authority (CA104) | 201 S. Anaheim Boulevard, Second floor, Anaheim, California 92805-0000 | 479 | 3,052,667 |
County of San Mateo Housing Authority (CA014) | 264 Harbor Boulevard, Building A, Belmont, California 94002-4017 | 329 | 3,097,535 |
Oakland Housing Authority (CA003) | 1619 Harrison Street, Oakland, California 94612-0000 | 550 | 4,360,400 |
Housing Authority of the County of San Diego (CA108) | 3989 Ruffin Road, San Diego, California 92123-1890 | 822 | 4,439,622 |
Housing Authority of the County of Contra Costa (CA011) | 3133 Estudillo Street, P.O. 2759, Martinez, California 94553-0000 | 595 | 4,641,000 |
San Francisco Housing Authority (CA001) | 440 Turk Street, San Francisco, California 94102-0000 | 507 | 4,797,741 |
San Jose Housing Authority (CA056) | 505 West Julian Street, San Jose, California 95110-2300 | 509 | 4,906,760 |
Orange County Housing Authority (CA094) | 1770 North Broadway, Santa Ana, California 92706-0000 | 740 | 5,032,000 |
San Diego Housing Commission (CA063) | 1625 Newton Avenue, San Diego, California 92113-1038 | 854 | 5,336,646 |
Housing Authority of the County of Santa Clara (CA059) | 505 West Julian Street, San Jose, California 95110-2300 | 750 | 7,891,500 |
Housing Authority of the City of Los Angeles (CA004) | 2600 Wilshire Boulevard, Los Angeles, California 90057-0000 | 2107 | 14,896,490 |
Fort Collins Housing Authority (CO041) | 1715 West Mountain Avenue, Fort Collins, Colorado 80521-0000 | 30 | 197,040 |
Housing Authority, City of Loveland (CO034) | 375 West 37th Street, Loveland, Colorado 80538-0000 | 33 | 201,927 |
Lakewood Housing Authority (CO049) | Civic Center South, 480 South Allison Parkway, Lakewood, Colorado 80226-3127 | 75 | 485,625 |
Housing Authority of the City of Aurora (CO052) | 10745 East Kentucky Avenue, Aurora, Colorado 80012-0000 | 92 | 513,636 |
Colorado Division of Housing (CO911) | 1313 Sherman Street, 518, Denver, Colorado 80203-0000 | 152 | 764,864 |
Colorado Springs Housing Authority (CO028) | 30 South Nevada Avenue, Suite, 304 P.O. Box 1575, Colorado Springs, Colorado 80901-1575 | 156 | 852,384 |
Housing Authority of the City and County of Denver (CO001) | P.O. Box 40305, 1100 West Colfax Avenue, Denver, Colorado 80204-0000 | 179 | 1,198,226 |
East Hartford Housing Authority (CT013) | 546 Burnside Avenue, East Hartford, Connecticut 06108-0000 | 28 | 176,179 |
Housing Authority of the City of Waterbury (CT006) | 2 Lakewood Road, Waterbury, Connecticut 06704-0000 | 70 | 372,343 |
Housing Authority of City of New Haven (CT004) | 360 Orange Street, P.O. Box 1912, New Haven, Connecticut 06509-9987 | 100 | 743,511 |
Housing Authority of the City of Hartford (CT003) | 475 Flatbush Avenue, Hartford, Connecticut 06106-0000 | 156 | 951,149 |
City of Hartford (CT051) | 550 Main Street, Hartford, Connecticut 06103 | 177 | 1,181,491 |
Connecticut Department of Social Services (CT901) | 25 Sigourney Street, Hartford, Connecticut 06106-0000 | 177 | 1,251,922 |
Dover Housing Authority (DE002) | 76 Stevenson Drive, Dover, Delaware 19901-0000 | 28 | 149,492 |
Delaware State Housing Authority (DE901) | 18 The Green, Dover, Delaware 19901-0000 | 28 | 163,268 |
District of Columbia Housing Authority (DC001) | 1133 North Capitol Street, NE, Washington, District of Columbia | 116 | 984,724 |
Citrus County Division of Housing Services (FL147) | 3600 W. Sovereign Path, Suite 147, Lencanto, Florida 34461-0000 | 9 | 32,028 |
Lee County Housing Authority (FL128) | 14170 Warner Circle, NW, N. Ft. Myers, Florida 33903-0000 | 15 | 45,220 |
Deland Housing Authority (FL072) | 300 Sunflower Circle, Deland, Florida 32724-0000 | 40 | 195,505 |
City of Daytona Beach Housing Authority (FL007) | 118 Cedar Street, Daytona Beach, Florida 32114-0000 | 58 | 263,121 |
Pasco County Housing Authority (FL104) | 14517 7th Street, Dade City, Florida 33523-0000 | 120 | 515,927 |
Tallahassee Housing Authority (FL073) | 2940 Grady Road, Tallahassee, Florida 32312-0000 | 106 | 561,690 |
Orange County Division of Housing and Community Development (FL093) | 525 East South Street, Orlando, Florida 32801-0000 | 105 | 574,375 |
Housing Authority of Brevard County (FL020) | 615 Kurek Court, P.O. Box 540338, Merritt Island, Florida 32954-0338 | 125 | 591,778 |
Hillsborough County Housing Assistance Community Improvement Department | P.O. Box 1110, 9260 Bay Plaza Blvd., Suite 510, Tampa, Florida 33601 | 126 | 635,291 |
Community Development Agency, City of Fort Myers (FL091) | 3326 Martin Luther King Blvd., Fort Myers, Florida 33916-0000 | 130 | 642,245 |
Palm Beach County Housing Authority (FL080) | 3432 West 45th Street, West Palm Beach, Florida 33407-0000 | 181 | 1,077,165 |
Housing Authority of Tampa (FL003) | 1514 Union Street, Tampa, Florida 33607-0000 | 300 | 1,569,070 |
Hialeah Housing Authority (FL066) | 70 East 7th Street, Hialeah, Florida 33921-0000 | 277 | 1,593,469 |
Broward County Housing Authority (FL079) | 1773 North State Road 7, Lauderhill, Florida 33313-0000 | 300 | 1,885,594 |
Miami Dade Housing Agency (FL005) | 111 N.W. 1St. Street, 29th Floor, Miami, Florida 33125-0000 | 599 | 3,716,419 |
Macon Housing Authority (GA007) | 2015 Felton Avenue, P.O. Box 4928, Macon, Georgia 31208-0000 | 163 | 617,516 |
Augusta Housing Authority (GA001) | P.O. Box 3246, Augusta, Georgia 30914-3246 | 201 | 877,656 |
Georgia Department of Community Affairs (GA901) | 60 Executive Park South, N.E., Atlanta, Georgia 30329-2231 | 318 | 1,339,078 |
Housing Authority, Dekalb County (GA237) | 325 Swanton Way, Decatur, Georgia 30035-0000 | 272 | 1,664,170 |
The Housing Authority of the City of Atlanta, Georgia (GA006) | Section 8 Programs, 1720 Peachtree Street N.W., Suite 500, Atlanta, Georgia 30309-0000 | 317 | 2,024,128 |
Guam Housing and Urban Renewal Authority (GQ901) | 117 Bien Venida Avenue, Sinajana, Guam 96926-0000 | 78 | 729,066 |
Housing and Community Development Corporation of Hawaii (HI901) | P.O. Box 17907, Honolulu, Hawaii 96817-0000 | 79 | 627,576 |
Idaho Housing Finance Association (ID901) | P.O. Box 7899, Boise, Idaho 83707-1899 | 47 | 200,925 |
Ada County Housing Authority (ID021) | 680 Cunningham Place, Boise, Idaho 83702-0000 | 47 | 248,348 |
Boise City Housing Authority (ID013) | 680 Cunningham Place, Boise, Idaho 83702-0000 | 47 | 250,933 |
Housing Authority of the City of Danville, Illinois (IL011) | P.O. Box 312, Danville, Illinois 61834-0312 | 50 | 172,000 |
Kendall County Housing Authority (IL137) | 500A Countryside Center, Yorkville, Illinois 60560-0000 | 32 | 201,280 |
Housing Authority of the City of East St. Louis (IL001) | 700 North 20th Street, East St. Louis, Illinois 62205-0000 | 88 | 480,832 |
Lake County Housing Authority (IL056) | 33928 North Route 45, Grayslake, Illinois 60030-1700 | 100 | 708,800 |
Rockford Housing Authority (IL022) | 223 South Winnebago Street, Rockford, Illinois 61102-0000 | 200 | 1,080,200 |
Housing Authority of Cook County (IL025) | 310 South Michigan, 15th Floor, Chicago, Illinois 60604-4204 | 300 | 2,275,200 |
Dupage Housing Authority (IL101) | 128 S. County Farm Road, Suite A, Wheaton, Illinois 60187-0000 | 343 | 2,505,615 |
Chicago Housing Authority (IL002) | 626 West Jackson Boulevard, Chicago, Illinois 60661-5601 | 699 | 5,187,978 |
Cannelton Housing Authority (IN043) | c/o Lincoln Hills Development Corporation, P.O. Box 336, Tell City, Indiana 47586-0000 | 20 | 64,780 |
Housing Authority of the City of Seymour (IN056) | 309 N. Chestnut Street, P.O. Box 822, Seymour, Indiana 47274-0000 | 24 | 74,184 |
New Castle Housing Authority (IN050) | 274 South 14th Street, New Castle, Indiana 47362-0000 | 25 | 80,050 |
The Housing Authority of the City of New Albany (IN012) | 500 Scribner Drive, P.O. Box 11, New Albany, Indiana 47151-0011 | 20 | 89,080 |
Crawfordsville Housing Authority (IN047) | P.O. Box 421, Crawfordsville, Indiana 47933-0421 | 30 | 111,420 |
Housing Authority of the City of Bloomington (IN022) | P.O. Box 1815, Bloomington, Indiana 47402-0000 | 30 | 137,940 |
Goshen Housing Authority (IN101) | 302 South 5th Street, Goshen, Indiana 46528-3716 | 32 | 149,472 |
The Housing Authority of the City of Vincennes (IN002) | 501 Hart Street, P.O. Box 1636, Vincennes, Indiana 47591-0000 | 57 | 196,251 |
Lafayette Housing Authority (IN071) | 100 Executive Drive, Suite A, P.O. Box 6687, Lafayette, Indiana 47903-6687 | 100 | 429,400 |
Housing Authority of the City of Gary (IN011) | 578 Broadway, Gary, Indiana 46402-1986 | 180 | 1,032,660 |
Housing Authority of the City of South Bend, Indiana (IN015) | 501 Alonzo Watson Drive, P.O. Box 11057, South Bend, Indiana 46634-0057 | 260 | 1,108,120 |
Housing Authority of the City of Fort Wayne (IN003) | 2013 South Anthony Boulevard, P.O. Box 13489, Ft. Wayne, Indiana 46869-3489 | 260 | 1,177,280 |
Northeast Nebraska Joint Housing Authority (NE180) | 507 7th Street, Suite 401, P.O. Box 447, Sioux City, Iowa 51102-0447 | 14 | 43,064 |
City of Marshalltown Rent Assistance Program (IA125) | 24 North Center Street, Marshalltown, Iowa 50158-0000 | 30 | 86,280 |
Southeast Iowa Regional Housing Authority (IA128) | 214 N. 4th, Suite 2B, P.O. Box 397, Burlington, Iowa 52601-0000 | 40 | 123,160 |
Housing Services Department of the City of Dubuque (IA087) | 1805 Central Avenue, Dubuque, Iowa 52001-3656 | 40 | 134,440 |
Upper Explorerland Regional Housing Authority (IA130) | 134 West Greene Street, P.O. Box 219, Postville, Iowa 52162-0219 | 50 | 146,350 |
Central Iowa Regional Housing Authority (IA131) | 1111 Ninth Street, Suite 390, Des Moines, Iowa 50314-0000 | 75 | 271,650 |
Atchison Housing Authority (KS017) | 103 S. 7th Street, Atchison, Kansas 66002-0000 | 6 | 21,396 |
Ellis County Public Housing Authority (KS170) | c/o Development Services of NW, Kansas, 2703 Hall, P.O. Box 1016, Hays, Kansas 67601-0000 | 17 | 45,883 |
Hays Housing Authority (KS091) | 1709 Sunset Trail, Hays, Kansas 67601-0000 | 21 | 59,640 |
Sedgwick County Housing Authority (KS169) | 604 N. MainStreet, Suite E, Wichita, Kansas 67203-0000 | 21 | 68,880 |
Sek-Cap, Inc. (KS161) | 401 N. Sinnet, P.O. Box 128, Girard, Kansas 66743-0000 | 46 | 132,204 |
South Central Kansas Area Agency on Aging (KS166) | 114 W. 5th Avenue, P.O. Box 1122, Arkansas City, Kansas 67005-0000 | 55 | 165,605 |
Housing Authority of Olathe, Kansas (KS043) | P.O. Box 768, Olathe, Kansas 66051-0768 | 48 | 229,392 |
Wichita Housing Authority (KS004) | 307 North Riverview, Wichita, Kansas 67203-0000 | 120 | 575,160 |
Housing Authority of Somerset (KY008) | P.O. Box 449, Somerset, Kentucky 42502-0449 | 19 | 49,166 |
Barbourville Urban Renewal and Community Development Housing Agency (KY150) | P.O. Box 84, Barbourville, Kentucky 40906-0000 | 18 | 57,529 |
Glasgow Community Development Agency (KY173) | P.O. Box, 473 Glasgow, Kentucky 42142-0473 | 34 | 87,092 |
Cumberland Valley Regional Housing Authority (KY160) | 338 Court Square, P.O. Box 806, Barbourville, Kentucky 40906-0000 | 70 | 235,285 |
Housing Authority of Louisville (KY001) | 420 S. 8th Street, Louisville, Kentucky 40203-0000 | 76 | 383,246 |
Lexington-Fayette County Housing Authority (KY130) | 300 West New Circle Road, Lexington, Kentucky 40505-0000 | 172 | 725,609 |
City of Louisville Housing Authority of Jefferson County (KY131) | 801 Vine Street, Louisville, Kentucky 40204-2088 | 194 | 749,956 |
Jefferson County Housing Authority (KY105) | 801 Vine Street, Louisville, Kentucky 40204-2088 | 194 | 769,917 |
Catahoula Parish Police Jury Section 8 (LA222) | 202 Sicily Street, P.O. Box 340, Harrisonburg, Louisiana 71340-0000 | 6 | 16,812 |
Vernon Parish Housing Authority (LA128) | P.O. Box 1247, Leesville, Louisiana 71496-1247 | 8 | 19,912 |
Union Parish Police Jury (LA196) | P.O. Box 641, Farmerville, Louisiana 71241 | 8 | 21,464 |
Claiborne Parish Police Jury (LA246) | P.O. Box 569, Homer, Louisiana 71040 | 10 | 30,920 |
Caldwell Parish Housing Authority (LA125) | 103 North Alvin Street, Columbia, Louisiana 71418-0000 | 19 | 51,908 |
City of New Iberia, Louisiana (LA165) | City Hall-Room 406, 457 E. Main Street, New Iberia, Louisiana 70560-0000 | 20 | 54,600 |
Morehouse Parish Police Jury (LA258) | East Madison Park, Elm Street, P.O. Box 1471, Bastrop, Louisiana 71221-1471 | 17 | 56,797 |
St. Martin Parish, SEC. 8 Program (LA178) | 118 Honore Street, St. Martinville, Louisiana 70582-0000 | 20 | 61,880 |
Bogalusa Housing Authority (LA024) | P.O. Box 1113, Bogalusa, Louisiana 70429-1113 | 16 | 63,136 |
Denham Springs Housing Authority (LA101) | P.O. Box 910, Denham Springs, Louisiana 70727-0910 | 20 | 69,580 |
Housing Authority of the City of Sulphur (LA063) | P.O. Box 271, Sulphur, Louisiana 70664 | 17 | 71,587 |
Washington Parish Housing Authority, SEC.8 Program (LA217) | 26074 Highway 21 Village Square, Apartments, Box 12, Angie, Louisiana 70426-0000 | 24 | 72,648 |
Broussard Housing Authority (LA136) | P.O. Box 553, Broussard, Louisiana 70518 | 29 | 88,073 |
Iberia Parish Government Section 8 Housing Program (LA189) | Courthouse Building, 300 Iberia Street, Suite 400, New Iberia, Louisiana 70560 | 38 | 129,238 |
Bossier Parish Section 8 Housing (LA190) | 700 Benton Road, Suite B, Bossier City, Louisiana 71111-0000 | 100 | 352,900 |
Monroe Housing Authority (LA006) | 300 Harrison Street, Monroe, Louisiana 71201-0000 | 150 | 596,850 |
Housing Authority of the City of Shreveport (LA002) | 623 Jordan Street, Shreveport, Louisiana 71101-0000 | 250 | 1,067,250 |
East Baton Rouge Parish Housing Authority (LA003) | 4546 North Street, Baton Rouge, Louisiana 70806-0000 | 250 | 1,159,250 |
Augusta Housing Authority (ME030) | 33 Union Street, Suite 3, Augusta, Maine 04330-0000 | 28 | 108,920 |
Auburn Housing Authority (ME007) | P.O. Box 3037, 20 Great Falls Plaza, Auburn, Maine 04212-3037 | 42 | 161,952 |
Lewiston Housing Authority (ME005) | 1 College Street, Lewiston, Maine 04240-0000 | 61 | 232,471 |
Maine State Housing Authority (ME901) | 353 Water Street, Augusta, Maine 04330-4633 | 66 | 334,290 |
Portland Housing Authority (ME003) | 14 Baxter Boulevard, Portland, Maine 04101-0000 | 66 | 352,044 |
Mariana Islands Housing Authority (TQ901) | P.O. Box 500514, Saipan, Mariana Islands 96950-0514 | 26 | 225,992 |
Cecil County Housing Agency (MD029) | County Office Building, 129 E. Main Street, Elkton, Maryland 21921-0000 | 25 | 135,275 |
Housing Authority of Washington County (MD028) | 33 West Washington Street, Room 210, Hagerstown, Maryland 21740-4834 | 50 | 194,000 |
Maryland Department of Housing and Community Development (MD902) | Community Development Administration, 100 Community Place, Room 4222, Crownsville, Maryland 21032-0000 | 19 | 205,105 |
Housing Authority of the City of Annapolis (MD001) | 1217 Madison Street, Annapolis, Maryland 21403-0000 | 45 | 286,380 |
Calvert County Housing Authority (MD022) | P.O. Box 2509, Prince Frederick, Maryland 20678-0000 | 41 | 317,873 |
Housing Authority City of Rockville (MD007) | 14 Moore Drive, Rockville, Maryland 20850-0000 | 69 | 637,560 |
St. Mary's County Housing Authority Center (MD021) | 23115 Leonard Hall Drive, P.O. Box 653-Government, Leonardtown, Maryland 20656-0000 | 125 | 756,500 |
Baltimore County Housing Office (MD033) | One Investment Place, Suite P-3 Towson, Maryland 21204-0000 | 150 | 759,000 |
Housing Opportunities Commission of Montgomery County, MD (MD004) | 10400 Detrick Avenue, Kensington, Maryland 20895-2484 | 150 | 1,339,050 |
Housing Authority of Baltimore City (MD002) | 417 East Fayette Street, Baltimore, Maryland 21202-0000 | 305 | 1,594,235 |
Newburyport Housing Authority (MA032) | 25 Temple Street, Newburyport, Massachusetts | 20 | 139,300 |
Acton Housing Authority (MA057) | P.O. Box 681, 68 Windsor Avenue, Acton, Massachusetts 01720-0681 | 30 | 249,900 |
Greenfield Housing Authority (MA096) | 1 Elm Terrace, Greenfield, Massachusetts 01301-0000 | 55 | 299,475 |
