65 FR 26 pgs. 6250-6254 - Preliminary Theft Data; Motor Vehicle Theft Prevention Standard
Type: NOTICEVolume: 65Number: 26Pages: 6250 - 6254
Docket number: [Docket No. NHTSA-99-6586; Notice 01]
FR document: [FR Doc. 00-2723 Filed 2-7-00; 8:45 am]
Agency: Transportation Department
Sub Agency: National Highway Traffic Safety Administration
Official PDF Version: PDF Version
DEPARTMENT OF TRANSPORTATION
National Highway Traffic Safety Administration
[Docket No. NHTSA-99-6586; Notice 01]
RIN 2127-AH76
Preliminary Theft Data; Motor Vehicle Theft Prevention Standard
AGENCY:
National Highway Traffic Safety Administration (NHTSA),Transportation.
ACTION:
Publication of preliminary theft data; request for comments.
SUMMARY:
This document requests comments on data about passenger motor vehicle thefts that occurred in calendar year (CY) 1998, including theft rates for existing passenger motor vehicle lines manufactured in model year (MY) 1998. The theft data preliminarily indicate that the vehicle theft rate for CY/MY 1998 vehicles (2.53 thefts per thousand vehicles) decreased by 17.05 percent from the theft rate for CY/MY 1997 vehicles (3.05 thefts per thousand vehicles).
Publication of these data fulfills NHTSA's statutory obligation to periodically obtain accurate and timely theft data, and publish the information for review and comment.
DATES:
Comments must be submitted on or before April 10, 2000.
ADDRESSES:
All comments should refer to the docket number and notice number cited in the heading of this document and be submitted, preferably with two copies to: U.S. Department of Transportation, Dockets, Room PL-401, 400 Seventh Street, SW., Washington, DC 20590. Docket hours are from 10:00 am to 5:00 pm, Monday through Friday.
FOR FURTHER INFORMATION CONTACT:
Ms. Rosalind Proctor, Office of Planning and Consumer Programs, NHTSA, 400 Seventh Street, SW, Washington, DC 20590. Ms. Proctor's telephone number is (202) 366-0846. Her fax number is (202) 493-2290.
SUPPLEMENTARY INFORMATION:
NHTSA administers a program for reducing motor vehicle theft. The central feature of this program is the Federal Motor Vehicle Theft Prevention Standard, 49 CFR Part 541. The standard specifies performance requirements for inscribing or affixing vehicle identification numbers (VINs) onto certain major original equipment and replacement parts of high-theft lines of passenger motor vehicles.
The agency is required by 49 U.S.C. 33104(b)(4) to periodically obtain, from the most reliable source, accurate and timely theft data, and publish the data for review and comment. To fulfill the § 33104(b)(4) mandate, this document reports the preliminary theft data for CY 1998, the most recent calendar year for which data are available.
In calculating the 1998 theft rates, NHTSA followed the same procedures it used in calculating the MY 1997 theft rates. (For 1997 theft data calculations, see 64 FR 41183, July 29, 1999). As in all previous reports, NHTSA's data were based on information provided to the agency by the National Crime Information Center (NCIC) of the Federal Bureau of Investigation. The NCIC is a governmental system that receives vehicle theft information from nearly 23,000 criminal justice agencies and other law enforcement authorities throughout the United States. The NCIC data also include reported thefts of self-insured and uninsured vehicles, not all of which are reported to other data sources.
The 1998 theft rate for each vehicle line was calculated by dividing the number of reported thefts of MY 1998 vehicles of that line stolen during calendar year 1998, by the total number of vehicles in that line manufactured for MY 1998, as reported by manufacturers to the Environmental Protection Agency.
The preliminary 1998 theft data show a decrease in the vehicle theft rate when compared to the theft rate experienced in CY/MY 1997. The preliminary theft rate for MY 1998 passenger vehicles stolen in calendar year 1998 decreased to 2.53 thefts per thousand vehicles produced, a decrease of 17.05 percent from the rate of 3.05 thefts per thousand vehicles experienced by MY 1997 vehicles in CY 1997. For MY 1998 vehicles, out of a total of 196 vehicle lines, 41 lines had a theft rate higher than 3.5826 per thousand vehicles, the established median theft rate for MYs 1990/1991. (See 59 FR 12400, March 16, 1994). Of the 41 vehicle lines with a theft rate higher than 3.5826, 35 are passenger car lines, six are multipurpose passenger vehicle lines, and none are light-duty truck lines.
In Table I, NHTSA has tentatively ranked each of the MY 1998 vehicle lines in descending order of theft rate. Public comment is sought on the accuracy of the data, including the data for the production volumes of individual vehicle lines.
Comments must not exceed 15 pages in length (49 CFR Part 553.21). Attachments may be appended to these submissions without regard to the 15 page limit. This limitation is intended to encourage commenters to detail their primary arguments in a concise fashion.
If a commenter wishes to submit certain information under a claim of confidentiality, three copies of the complete submission, including purportedly confidential business information, should be submitted to the Chief Counsel, NHTSA, at the street address given above, and two copies from which the purportedly confidential information has been deleted should be submitted to Dockets. A request for confidentiality should be accompanied by a cover letter setting forth the information specified in the agency's confidential business information regulation. 49 CFR Part 512.
All comments received before the close of business on the comment closing date indicated above for this document will be considered, and will be available for examination in the docket at the above address both before and after that date. To the extent possible, comments filed after the closing date will also be considered. Comments on this document will be available for inspection in the docket. NHTSA will continue to file relevant information as it becomes available for inspection in the docket after the closing date, and it is recommended that interested persons continue to examine the docket for new material.
Those persons desiring to be notified upon receipt of their comments in the rules docket should enclose a self-addressed, stamped postcard in the envelope with their comments. Upon receiving the comments, the docket supervisor will return the postcard by mail.
Authority:
49 U.S.C. 33101, 33102 and 33104; delegation of authority at 49 CFR 1.50.
Manufacturer | Make/model (line) | Thefts 1998 | Production (Mfr's) 1998 | 1998 theft rate (per 1,000 vehicles produced) |
---|---|---|---|---|
1Mitsubishi | Diamante | 87 | 6,584 | 13.2139 |
2Lamborghini | DB132/Diablo | 1 | 104 | 9.6154 |
3Saab | 9000 | 12 | 1,335 | 8.9888 |
4Honda | Acura Integra | 314 | 36,253 | 8.6614 |
5Mitsubishi | Mirage | 357 | 41,904 | 8.5195 |
6Toyota | Tercel | 92 | 11,207 | 8.2092 |
7Chrysler Corp | Dodge Stratus | 750 | 107,276 | 6.9913 |
8Mitsubishi | Montero Sport/Nativa1 | 318 | 45,772 | 6.9475 |
9General Motors | Oldsmobile Achieva | 181 | 26,922 | 6.7231 |
10General Motors | GMC Safari Van | 161 | 24,451 | 6.5846 |
11General Motors | Buick Skylark | 122 | 18,851 | 6.4718 |
12Hyundai | Sonata | 101 | 16,406 | 6.1563 |
13Suzuki | X-90 | 3 | 500 | 6.0000 |
14Chrysler Corp | Plymouth Breeze | 393 | 66,612 | 5.8998 |
15Mitsubishi | Galant | 172 | 29,618 | 5.8073 |
16Chrysler Corp | Plymouth Neon | 499 | 87,055 | 5.7320 |
17Chrysler Corp | Dodge Neon | 725 | 130,154 | 5.5703 |
18Mitsubishi | Eclipse | 307 | 56,294 | 5.4535 |
19Nissan | Maxima | 682 | 130,862 | 5.2116 |
20Chrysler Corp | Sebring Convertible | 251 | 50,812 | 4.9398 |
21Ford Motor Co | Mercury Tracer | 177 | 35,850 | 4.9372 |
22Hyundai | Elantra | 169 | 35,792 | 4.7217 |
23Suzuki | Swift | 15 | 3,265 | 4.5942 |
24General Motors | Pontiac Sunfire | 409 | 90,469 | 4.5209 |
25Mitsubishi | Montero | 38 | 8,506 | 4.4674 |
26Suzuki | Esteem | 67 | 15,222 | 4.4015 |
27Chrysler Corp | Jeep Grand Cherokee | 1,085 | 249,097 | 4.3557 |
28BMW | M3 | 50 | 11,537 | 4.3339 |
29Toyota | Supra | 3 | 697 | 4.3042 |
30Mazda | Millenia | 82 | 19,908 | 4.1189 |
31Toyota | Lexus GS | 124 | 30,810 | 4.0247 |
32Toyota | 4-Runner | 489 | 121,745 | 4.0166 |
33BMW | 7 | 73 | 18,179 | 4.0156 |
34Ford Motor Co | Contour | 866 | 217,548 | 3.9807 |
35Hyundai | Accent | 123 | 31,692 | 3.8811 |
36General Motors | Pontiac Grand AM | 386 | 101,814 | 3.7912 |
37Mitsubishi | 3000GT | 18 | 4,753 | 3.7871 |
38Nissan | Altima | 602 | 159,224 | 3.7808 |
39Chrysler Corp | Eagle Talon | 16 | 4,317 | 3.7063 |
40Audi | Cabriolet | 3 | 829 | 3.6188 |
41Ford Motor Co | Mustang | 612 | 170,587 | 3.5876 |
42Mercedes Benz | 140 (CL-Class SL-Class) | 34 | 9,593 | 3.5443 |
43Suzuki | Sidekick | 65 | 18,396 | 3.533 |
44Nissan | Sentra/200SX | 395 | 111,821 | 3.5324 |
45Mazda | Protege | 201 | 57,165 | 3.5161 |
46General Motors | Chevrolet Blazer S10/T10 | 759 | 216,854 | 3.5001 |
47KIA Motors | Sephia | 156 | 45,860 | 3.4017 |
48General Motors | Chevrolet Prizm | 153 | 45,000 | 3.4000 |
49General Motors | Pontiac Firebird/Formula | 107 | 32,228 | 3.3201 |
50General Motors | Chevrolet Camaro | 159 | 48,562 | 3.2742 |
51Ford Motor Co | Mercury Mystique | 195 | 59,826 | 3.2595 |
52Isuzu | Rodeo | 223 | 68,558 | 3.2527 |
53Chrysler Corp | Cirrus | 121 | 37,295 | 3.2444 |
54Porsche | 911 | 8 | 2,474 | 3.2336 |
55General Motors | Chevrolet Metro | 104 | 32,499 | 3.2001 |
56Chrysler Corp | Dodge Avenger | 85 | 26,634 | 3.1914 |
57General Motors | Chevrolet Cavalier | 844 | 270,401 | 3.1213 |
58Ford Motor Co | Mercury Sable | 282 | 91,297 | 3.0888 |
59Ford Motor Co | Lincoln Town Car | 253 | 82,965 | 3.0495 |
60Toyota | Corolla | 690 | 228,197 | 3.0237 |
61Mercedes Benz | 129 (SL-Class) | 25 | 8,315 | 3.0066 |
62Ford Motor Co | Lincoln Mark VIII | 43 | 14,357 | 2.9951 |
63General Motors | Chevrolet Corvette | 86 | 28,732 | 2.9932 |
64Chrysler Corp | Jeep Cherokee | 439 | 148,207 | 2.9621 |
65Nissan | Infiniti I30 | 92 | 31,060 | 2.9620 |
66Ford Motor Co | Escort | 995 | 336,729 | 2.9549 |
67General Motors | Cadillac Deville | 305 | 104,209 | 2.9268 |
68General Motors | Chevrolet Malibu | 669 | 231,143 | 2.8943 |
69General Motors | GMC Jimmy S-15 | 204 | 71,583 | 2.8498 |
70Ford Motor Co | Taurus | 943 | 332,243 | 2.8383 |
71Toyota | Tacoma Pickup Truck | 484 | 170,992 | 2.8305 |
72Honda | Prelude | 45 | 15,973 | 2.8173 |
73Jaguar | XJ8 | 32 | 11,374 | 2.8134 |
74Mazda | 626 | 246 | 87,448 | 2.8131 |
75General Motors | Oldsmobile Bravada | 77 | 27,790 | 2.7708 |
76Chrysler Corp | Sebring Coupe | 93 | 35,035 | 2.6545 |
77Hyundai | Tiburon | 17 | 6,444 | 2.6381 |
78Chrysler Corp | Dodge Intrepid | 182 | 70,283 | 2.5895 |
79Nissan | Infiniti QX4 | 44 | 17,109 | 2.5717 |
80Honda | Passport | 63 | 25,435 | 2.4769 |
81General Motors | Chevrolet Lumina/Monte Carlo | 616 | 255,423 | 2.4117 |
82General Motors | Chevrolet Tracker | 50 | 20,999 | 2.3811 |
83Nissan | Pathfinder | 186 | 81,428 | 2.2842 |
84Honda | Civic | 838 | 368,876 | 2.2718 |
85General Motors | Pontiac Bonneville | 146 | 65,539 | 2.2277 |
86Volkswagen | Golf/GTI | 40 | 17,971 | 2.2258 |
87Mercedes Benz | 208 (CLK-Class) | 11 | 5,103 | 2.1556 |
88Chrysler Corp | Jeep WRangler | 185 | 90,341 | 2.0478 |
89BMW | 3 | 76 | 38,098 | 1.9949 |
90Volkswagen | Jetta | 149 | 74,701 | 1.9946 |
91Chrysler Corp | Stratus2 | 1 | 505 | 1.9802 |
92BMW | 5 | 70 | 35,631 | 1.9646 |
93Ford Motor Co | F-150 Pickup Truck | 805 | 409,940 | 1.9637 |
94Jaguar | XJR | 3 | 1,534 | 1.9557 |
95Toyota | Camry | 790 | 404,850 | 1.9513 |
96Ford Motor Co | Windstar Van | 646 | 333,746 | 1.9356 |
97Chrysler Corp | Neon2 | 1 | 518 | 1.9305 |
98Kia Motors | Sportage | 51 | 26,455 | 1.9278 |
99Volvo | S70/V70 | 167 | 87,069 | 1.9180 |
100Chrysler Corp | Plymouth Voyager/Grand | 299 | 156,440 | 1.9113 |
101Toyota | Lexus ES | 96 | 50,585 | 1.8978 |
102Chrysler Corp | Dodge Caravan/Grand | 538 | 288,662 | 1.8638 |
103General Motors | Cadillac Eldorado | 33 | 17,950 | 1.8384 |
104General Motors | Oldsmobile Intrigue | 180 | 99,035 | 1.8175 |
105Honda | Acura TL | 33 | 18,337 | 1.7996 |
106Toyota | Lexus SC | 5 | 2,801 | 1.7851 |
107Isuzu | Trooper | 33 | 18,657 | 1.7688 |
108Isuzu | Oasis Van | 3 | 1,702 | 1.7626 |
109Ford Motor Co | Mercury Grand Marquis | 154 | 87,762 | 1.7547 |
110Ford Motor Co | Explorer | 773 | 446,467 | 1.7314 |
111General Motors | Cadillac Seville | 47 | 27,650 | 1.6998 |
112Chrysler Corp | Dodge Dakota Pickup Truck | 245 | 144,215 | 1.6989 |
113Mercedes Benz | 210 (E-Class) | 72 | 42,466 | 1.6955 |
114Volvo | C70 | 4 | 2,394 | 1.6708 |
115Toyota | T100 Pickup Truck | 18 | 10,783 | 1.6693 |
116General Motors | Cadillac Catera | 46 | 27,571 | 1.6684 |
117Mazda | MPV | 25 | 15,037 | 1.6626 |
118General Motors | Oldsmobile Cutlass | 86 | 52,679 | 1.6325 |
119General Motors | Oldsmobile Aurora | 39 | 23,955 | 1.6281 |
120Isuzu | Hombre Pickup Truck | 32 | 20,289 | 1.5772 |
121General Motors | Buick Century | 198 | 128,899 | 1.5361 |
122Ford Motor Co | Ranger Pickup Truck | 451 | 297,551 | 1.5157 |
123Ford Motor Co | Mercury Mountaineer | 77 | 51,022 | 1.5092 |
124General Motors | Pontiac Grand Prix | 188 | 127,838 | 1.4706 |
125Mazda | B Series Pickup Truck | 70 | 48,270 | 1.4502 |
126Toyota | RAV4 | 93 | 64,298 | 1.4464 |
127General Motors | Buick Regal | 101 | 70,556 | 1.4315 |
128Honda | Acura CL | 36 | 25,471 | 1.4134 |
129General Motors | Chevrolet S-10 Pickup Truck | 348 | 248,330 | 1.4014 |
130Isuzu | Amigo | 13 | 9,374 | 1.3868 |
131Jaguar | XK8 | 8 | 5,792 | 1.3812 |
132Porsche | Boxster Convertible | 10 | 7,253 | 1.3787 |
133Mercedes Benz | 202 (C-Class) | 45 | 34,100 | 1.3196 |
134General Motors | GMC Sonoma Pickup Truck | 77 | 59,359 | 1.2972 |
135General Motors | Buick Park Avenue | 80 | 62,015 | 1.2900 |
136General Motors | Pontiac Trans Sport Van | 70 | 54,839 | 1.2765 |
137Nissan | Frontier Pickup Truck | 111 | 89,266 | 1.2435 |
138General Motors | Saturn SC | 42 | 34,035 | 1.2340 |
139General Motors | Buick Riviera | 13 | 10,601 | 1.2263 |
140Volkswagen | Cabrio | 15 | 12,252 | 1.2243 |
141Honda | Accord | 490 | 403,085 | 1.2156 |
142BMW | Z3 | 20 | 16,482 | 1.2134 |
143Toyota | Lexus LS | 27 | 22,840 | 1.1821 |
144Subaru | Impreza | 23 | 19,550 | 1.1765 |
145Chrysler Corp | Concorde | 52 | 46,543 | 1.1172 |
146Mercedes Benz | 163 (ML-Class) | 44 | 39,493 | 1.1141 |
147Honda | Acura SLX | 2 | 1,800 | 1.1111 |
148Mercedes Benz | 170 (SLK-Class) | 14 | 12,658 | 1.1060 |
149General Motors | Oldsmobile 88/Regency | 69 | 64,116 | 1.0762 |
150Toyota | Avalon | 80 | 76,189 | 1.0500 |
151Subaru | Legacy | 95 | 90,721 | 1.0472 |
152General Motors | Chevrolet Venture Van | 93 | 93,027 | 0.9997 |
153General Motors | Saturn SL | 146 | 147,604 | 0.9891 |
154Honda | Acura RL | 14 | 14,182 | 0.9872 |
155Nissan | Quest | 26 | 26,388 | 0.9853 |
156Ford Motor Co | Lincoln Continental | 38 | 38,671 | 0.9826 |
157Chrysler Corp | Dodge Viper | 1 | 1,067 | 0.9372 |
158Volvo | S90/V90 | 12 | 12,825 | 0.9357 |
159Volkswagen | Passat | 24 | 25,869 | 0.9278 |
160Nissan | 240SX | 2 | 2,178 | 0.9183 |
161Nissan | Infiniti Q45 | 7 | 7,795 | 0.8980 |
162Toyota | Celica | 3 | 3,343 | 0.8974 |
163Audi | A4 | 21 | 24,225 | 0.8669 |
164Chrysler Corp | Town and Country MPV | 52 | 62,976 | 0.8257 |
165General Motors | Buick Lesabre | 111 | 143,354 | 0.7743 |
166Honda | CR-V | 74 | 96,828 | 0.7642 |
167Jaguar | Vanden Plas | 4 | 5,284 | 0.7570 |
168Ford Motor Co | Mercury Villager MPV | 28 | 37,471 | 0.7472 |
169Toyota | Sienna Van | 48 | 73,777 | 0.6506 |
170Subaru | Forester | 28 | 43,490 | 0.6438 |
171Audi | A6 | 10 | 16,938 | 0.5904 |
172Volkswagen | New Beetle | 22 | 38,999 | 0.5641 |
173Honda | Odyssey Van | 8 | 14,633 | 0.5467 |
174Ford Motor Co | Crown Victoria | 43 | 85,305 | 0.5041 |
175General Motors | Oldsmobile Silhouette Van | 17 | 35,827 | 0.4745 |
176General Motors | Saturn SW | 8 | 18,322 | 0.4366 |
177Saab | 900 | 5 | 12,003 | 0.4166 |
178General Motors | Chevrolet Astro Van | 34 | 83,317 | 0.4081 |
179Aston Martin | DB7 | 0 | 213 | 0.0000 |
180Audi | A8 | 0 | 1,978 | 0.0000 |
181Chrysler Corp | Intrepid2 | 0 | 171 | 0.0000 |
182Fiat | Ferrari | 456 | 25 | 0.0000 |
183Fiat | Ferrari 550 | 0 | 149 | 0.0000 |
184Fiat | Ferrari F355 | 0 | 511 | 0.0000 |
185General Motors | Buick Funeral Coach | 0 | 1,061 | 0.0000 |
186General Motors | Cadillac Limousine | 0 | 1,134 | 0.0000 |
187Honda | Acura NSX | 0 | 254 | 0.0000 |
188Lotus | Esprit | 0 | 54 | 0.0000 |
189Rolls-Royce | Bentley Azure | 0 | 99 | 0.0000 |
190Rolls-Royce | Bentley Brooklands | 0 | 39 | 0.0000 |
191Rolls-Royce | Bentley Continental R | 0 | 24 | 0.0000 |
192Rolls-Royce | Bentley Continental T | 0 | 20 | 0.0000 |
193Rolls-Royce | Bentley Turbo R/RT | 0 | 25 | 0.0000 |
194Rolls-Royce | Silver Spur Park Ward | 0 | 12 | 0.0000 |
195Rolls-Royce | Silver Spur | 0 | 30 | 0.0000 |
196Vector Auto | Avtech SC/M12 | 0 | 5 | 0.0000 |
1 Nativa is the name applied to Montero Sport vehicles that are manufactured for sale only in Puerto Rico. | ||||
2 These vehicles were manufactured for sale only in U.S. territories under the Chrysler name plate. |
Issued on: February 2, 2000.
Stephen R. Kratzke,
Acting Associate Administrator for Safety Performance Standards.
[FR Doc. 00-2723 Filed 2-7-00; 8:45 am]
BILLING CODE 4910-59-P